<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Electronics.ca Technology and Market Research Reports - Press Releases]]></title>
		<link>http://www.electronics.ca/presscenter</link>
		<description><![CDATA[The Electronics.ca Press Center is the premier online source dedicated entirely to electronics industry research news]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.electronics.ca/presscenter]]></copyright>
		<generator>N/A</generator>
		<webMaster>pr@electronics.ca</webMaster>
		<lastBuildDate>Wed, 20 Aug 2008 23:02:14 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Global Market for Compound Semiconductors Worth $33.7 Billion by 2012]]></title>
			<link>http://www.electronics.ca/presscenter/articles/896/1/Global-Market-for-Compound-Semiconductors-Worth-337-Billion-by-2012/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: arial">According to a new market research report available at Electronics.ca Publications, Compound Semiconductor Materials: Technology, Developments and Markets, the global market for compound semiconductors was worth $16.0 billion in 2007. This is expected to increase to $33.7 billion in 2012, for a compound annual growth rate (CAGR) of 17.3%.</span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 19 Aug 2008 10:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/896/1/Global-Market-for-Compound-Semiconductors-Worth-337-Billion-by-2012/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What Lies Ahead for Bluetooth® Automotive Devices?]]></title>
			<link>http://www.electronics.ca/presscenter/articles/895/1/What-Lies-Ahead-for-Bluetooth-Automotive-Devices/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: arial">The Bluetooth handsfree market is very different to other <i style="FONT-SIZE: 10pt">Bluetooth</i> automotive markets. With more countries and states banning cell phone usage while driving, the correlation on sales for <i style="FONT-SIZE: 10pt">Bluetooth</i> handsfree devices is positive.</span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 18 Aug 2008 08:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/895/1/What-Lies-Ahead-for-Bluetooth-Automotive-Devices/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Component Manufacturers Increase Presence in Linear Actuator Market ]]></title>
			<link>http://www.electronics.ca/presscenter/articles/894/1/Component-Manufacturers-Increase-Presence-in-Linear-Actuator-Market-/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: arial">The market for pre-assembled rodless actuators continues to grow at a faster rate than linear motion components in both EMEA and Americas, with suppliers that traditionally manufactured components gaining market share according to the latest study available at Electronics.ca Publications.</span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Mon, 18 Aug 2008 08:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/894/1/Component-Manufacturers-Increase-Presence-in-Linear-Actuator-Market-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Advanced Printed Circuit Board Industry Report Now Available]]></title>
			<link>http://www.electronics.ca/presscenter/articles/893/1/Advanced-Printed-Circuit-Board-Industry-Report-Now-Available/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 11pt; FONT-FAMILY: Arial"><span style="FONT-SIZE: 10pt">Japan majors in high-end products like IC board and flexible board, and that of <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region w:st="on"><st1:place w:st="on">Korea</st1:place></st1:country-region> in IC board, memory module and mobile phone boards. In recent years, <st1:country-region w:st="on">Taiwan</st1:country-region> has made rapid progress in IC board; Nanya has exceeded IBIDEN, ranking first globally, and the overall production value of IC boards has surpassed <st1:country-region w:st="on"><st1:place w:st="on">South Korea</st1:place></st1:country-region>. <st1:place w:st="on"><st1:country-region w:st="on">Taiwan</st1:country-region></st1:place> also acts as the world's another largest mobile phone board producing area, sharing over 60% of the global market. In China, there are 1200 plus PCB enterprises, most of which are engaged in single-sided PCB and multilayer PCB with low technology content as well as downstream products usually including computer motherboard and inferior consumable electronics.</span></span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Fri, 15 Aug 2008 14:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/893/1/Advanced-Printed-Circuit-Board-Industry-Report-Now-Available/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Global Market Analysis on Tantalum Supply Chain ]]></title>
			<link>http://www.electronics.ca/presscenter/articles/892/1/Global-Market-Analysis-on-Tantalum-Supply-Chain-/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: arial">The&nbsp;2008 analysis of the global tantalum supply chain is now available at Electronics.ca Publications, which has been updated and expanded to include tantalum consumption in superalloys, cutting tools and wear parts and how those and emerging markets for the metal compete with its use as an anode in capacitors.</span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 13 Aug 2008 13:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/892/1/Global-Market-Analysis-on-Tantalum-Supply-Chain-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Bluetooth&#039;s Growth Beginning to Reach Maturity ]]></title>
			<link>http://www.electronics.ca/presscenter/articles/891/1/Bluetooths-Growth-Beginning-to-Reach-Maturity-/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: arial">Bluetooth seems to have reached a maturation period with growth rates that, while strong, do not match the growth of the recent past, according to the report available at Electronics.ca Publications. The Bluetooth chip market should benefit as new standards, such as Low-energy and High-speed Bluetooth, are expected to be introduced into devices beginning in late 2009, and in volumes beginning in 2010.</span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 12 Aug 2008 09:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/891/1/Bluetooths-Growth-Beginning-to-Reach-Maturity-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Is Hard Disc Set for a Hard Ride in Automotive Entertainment Systems?]]></title>
			<link>http://www.electronics.ca/presscenter/articles/890/1/Is-Hard-Disc-Set-for-a-Hard-Ride-in-Automotive-Entertainment-Systems/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: arial" xsscleaned="font-family:'Courier New';font-size:10pt;">Analysis of findings from&nbsp;a new study available at Electronics.ca Publications, "Automotive Entertainment Systems" suggests that growth in shipments of automotive hard disc drives (HDDs) could slow in the late stages of the next decade as shipments of systems featuring high density flash memory begin to rise.</span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 12 Aug 2008 09:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/890/1/Is-Hard-Disc-Set-for-a-Hard-Ride-in-Automotive-Entertainment-Systems/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[ Global Entertainment Technology Market Worth $83.3 Billion by 2013]]></title>
			<link>http://www.electronics.ca/presscenter/articles/889/1/-Global-Entertainment-Technology-Market-Worth-833-Billion-by-2013/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: arial">According to a new market research report available at Electronics.ca Publications, Global Markets for Entertainment Technologies, the global market for entertainment technology was worth $57.3 billion in 2006. This is expected to increase to $66.9 billion in 2008, and by 2013 the market should be worth $83.3 billion, a compound annual growth rate (CAGR) of 4.5%.</span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Tue, 12 Aug 2008 08:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/889/1/-Global-Entertainment-Technology-Market-Worth-833-Billion-by-2013/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Enterprise Storage Systems Offer a $1.3 Billion Market Opportunity to Semiconductor Companies and OEMs that Move Quickly]]></title>
			<link>http://www.electronics.ca/presscenter/articles/888/1/Enterprise-Storage-Systems-Offer-a-13-Billion-Market-Opportunity-to-Semiconductor-Companies-and-OEMs-that-Move-Quickly/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: arial">The worldwide enterprise storage system semiconductor market will grow to $1.3 billion by 2012, representing a compound annual growth rate (CAGR) of 6.0%, according to new market research report available at Electronics.ca Publications. The semiconductor demands of the storage system market are compelling original equipment manufacturers (OEMs) to move quickly to grab as much of the market as they can or face being shut out by enterprise customers.</span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Fri, 08 Aug 2008 13:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/888/1/Enterprise-Storage-Systems-Offer-a-13-Billion-Market-Opportunity-to-Semiconductor-Companies-and-OEMs-that-Move-Quickly/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[MPEG Video IC Market in Mobile Devices Outpaces Tethered Products ]]></title>
			<link>http://www.electronics.ca/presscenter/articles/887/1/MPEG-Video-IC-Market-in-Mobile-Devices-Outpaces-Tethered-Products-/Page1.html</link>
			<description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: arial">MPEG video ICs are used in many consumer electronics and video delivery systems around the world, and as those markets have grown, so has the need for MPEG video ICs, according to the new report available at Electronics.ca Publications. The first MPEG video ICs were designed for tethered devices that were powered via a wall outlet.</span>]]></description>
			<author>no@spam.com (Electronics.ca Research Network)</author>
			<pubDate><![CDATA[Wed, 06 Aug 2008 15:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.electronics.ca/presscenter/articles/887/1/MPEG-Video-IC-Market-in-Mobile-Devices-Outpaces-Tethered-Products-/Page1.html</guid>
		</item>
	</channel>
</rss>