List of countries by life expectancy

From Wikipedia, the free encyclopedia

Jump to: navigation, search
CIA World Factbook 2007 Estimates for Life Expectancy at birth (years).           over 80      77.5-80.0      75.0-77.5      72.5-75.0      70.0-72.5      67.5-70.0      65.0-67.5       60-65      55-60      50-55      45-50      40-45      under 40               not available
CIA World Factbook 2007 Estimates for Life Expectancy at birth (years).
     over 80      77.5-80.0      75.0-77.5      72.5-75.0      70.0-72.5      67.5-70.0      65.0-67.5      60-65      55-60      50-55      45-50      40-45      under 40      not available

This is a list of countries by life expectancy at birth, the average number of years to be lived by a group of people born in the same year, if mortality at each age remains constant in the future. The entry includes total population as well as the male and female components. Several non-sovereign entities are also included in this list. Figures are from the 2008 CIA World Factbook[1] and from the 2006 revision of the United Nations World Population Prospects report, for the period 2005-2010 [2]. Only countries/territories with a population of 100,000 or more in 2007 are included in the United Nations list.

The life expectancy (both sexes, at birth) of the world is 65.82 years (63.89 years for males and 67.84 years for females) for 2007 according to CIA World Factbook 2008 and 67.2 years (65.0 years for males and 69.5 years for females) for 2005-2010 according to United Nations World Population Prospects 2006. Life expectancy ranges from 83.52 years in Andorra to 32.23 years in Swaziland. Many of the countries with the lowest life expectancies, namely Swaziland, Botswana, Lesotho, Zimbabwe, South Africa, Namibia, Zambia, Malawi, Central African Republic, Mozambique and Guinea-Bissau, are suffering from very high rates of HIV/AIDS infection, with adult prevalence rates ranging from 10 to 38.8 percent [3]. Also note that in countries with high infant mortality rates, the life expectancy at birth will be lower and may not reflect the life expectancy a person who has survived his/her first year of life would have.

Contents

[edit] List by the CIA World Factbook (2007 estimates)

Rank by
UN member
state
Rank by
entity
Entity Overall life expectancy at birth Male life expectancy at birth Female life expectancy at birth
1 1  Andorra 83.52 80.62 86.62
2  Macau ( PRC) 82.27 79.44 85.25
2 3  Japan 82.02 78.67 85.56
3 4  San Marino 81.8 78.33 85.57
3 4  Singapore 81.8 79.21 84.59
6  Hong Kong ( PRC) 81.68 78.99 84.6
7  Gibraltar ( UK)[4] 80.9 78.5 83.3
5 8  Sweden 80.63 78.39 83
6 9  Australia 80.62 77.8 83.59
7 10  Switzerland 80.62 77.75 83.63
8 11  France (metropolitan) 80.59 77.35 84
12  Guernsey ( UK) 80.53 77.53 83.64
9 13  Iceland 80.43 78.33 82.62
10 14  Canada 80.34 76.98 83.86
15  Cayman Islands ( UK) 80.2 77.57 82.87
11 16  Italy 79.94 77.01 83.07
12 17  Monaco 79.82 75.99 83.85
13 18  Liechtenstein 79.81 76.24 83.4
14 19  Spain 79.78 76.46 83.32
14 19  Norway 79.78 76.46 83.32
14 19  Israel 79.78 76.46 83.32
22  Jersey ( UK) 79.51 77.02 82.2
23  Faroe Islands ( Denmark) 79.49 76.06 82.93
17 24  Greece 79.38 76.85 82.06
18 25  Austria 79.21 76.32 82.26
26  U.S. Virgin Islands ( US) 79.2 75.4 83.22
19 27  Malta 79.15 76.95 81.47
20 28  Netherlands 79.11 76.52 81.82
21 29  South Korea 79.10 78.10 80.10
22 30  Luxembourg 79.03 75.76 82.52
31  Montserrat ( UK) 79 76.8 81.31
23 32  New Zealand 78.96 75.97 82.08
24 33  Germany 78.95 75.96 82.11
25 34  Belgium 78.92 75.75 82.24
35  Guam ( US) 78.76 75.69 82.01
36  Saint Pierre and Miquelon ( France) 78.76 76.41 81.23
37  United Kingdom 78.7 76.23 81.3
38  European Union 78.7 75.6 82
26 39  Finland 78.66 75.15 82.31
 Isle of Man ( UK) 78.64 75.3 82.17
27 40  Jordan 78.55 76.04 81.22
41  Puerto Rico ( US) 78.54 74.6 82.67
28 42  Bosnia and Herzegovina 78.17 74.57 82.03
43  Bermuda ( UK) 78.13 76 80.29
44  Saint Helena ( UK) 78.09 75.19 81.15
29 45  United States 78.06 75.15 80.97
30 46  Cyprus 77.98 75.6 80.49
31 47  Denmark 77.96 75.65 80.41
32 48  Ireland 77.9 75.27 80.7
33 49  Portugal 77.87 74.6 81.36
34 50  Albania 77.6 74.95 80.53
51  Taiwan ( ROC) 77.56 74.65 80.74
52  Anguilla ( UK) 77.46 74.53 80.49
35 53  Kuwait 77.36 76.25 78.52
36 55  Costa Rica 77.21 74.61 79.94
37 56  Cuba 77.08 74.85 79.43
38 57  Chile 76.96 73.69 80.4
39 58  Libya 76.88 74.64 79.23
59  British Virgin Islands ( UK) 76.86 75.71 78.07
41 60  Ecuador 76.62 73.74 79.63
42 61  Slovenia 76.53 72.84 80.47
43 62  Czech Republic 76.42 73.14 79.88
44 63  Argentina 76.32 72.6 80.24
64  French Polynesia ( France) 76.31 73.88 78.86
45 65  Georgia 76.3 73 80.07
66  Northern Mariana Islands
( US)
76.29 73.7 79.05
67  American Samoa ( US) 76.25 72.69 80.02
68  Netherlands Antilles ( Netherlands) 76.24 73.96 78.65
46 69  Uruguay 75.93 72.68 79.3
47 70  Saudi Arabia 75.88 73.85 78.02
48 71  United Arab Emirates 75.69 73.16 78.35
49 72  Mexico 75.84 73.05 78.78
50 73  Paraguay 75.34 72.78 78.02
50 73  Tunisia 75.34 73.6 77.21
52 75  Brunei 75.3 73.12 77.59
53 76  Panama 75.19 72.69 77.8
53 76  Poland 75.19 71.18 79.44
55 78  Dominica 75.1 72.17 78.18
56 79  Serbia 75.06 72.49 77.86
57 80  Slovakia 74.95 71 79.11
80  Turks and Caicos Islands
( UK)
74.95 72.69 77.32
58 82  Croatia 74.9 71.26 78.75
83  Aruba ( Netherlands) 74.83 71.8 77.91
59 84  Sri Lanka 74.8 72.81 76.88
60 85  Bahrain 74.68 72.18 77.25
86  New Caledonia ( France) 74.5 71.52 77.63
61 87  Lithuania 74.44 69.46 79.69
62 88  Macedonia 74.21 71.73 76.88
63 89  Qatar 74.14 71.6 76.82
64 90  Saint Vincent and the Grenadines 74.09 72.21 76.04
65 91  Saint Lucia 74.08 70.53 77.88
66 92  Oman 73.62 71.37 75.99
67 93  Algeria 73.52 71.91 75.21
94 West Bank 73.46 71.68 75.35
68 95  Venezuela 73.28 70.24 76.48
69 96  Suriname 73.23 70.52 76.12
70 97  Solomon Islands 73.16 70.64 75.81
71 98  Lebanon 73.15 70.67 75.77
72 99  Jamaica 73.12 71.43 74.9
73 100  Dominican Republic 73.07 71.34 74.87
74 101  Barbados 73 71.02 75.01
75 102  Hungary 72.92 68.73 77.38
76 103  Mauritius 72.88 68.92 76.9
76 103  Turkey 72.88 70.43 75.46
76 103  People's Republic of China (mainland) 72.88 71.13 74.82
79 106  Malaysia 72.76 70.05 75.65
80 114  Brazil 72.70 69.0 76.50
81 107  Saint Kitts and Nevis 72.66 69.81 75.69
82 108  Bulgaria 72.57 68.95 76.4
83 109  Thailand 72.55 70.24 74.98
84 110  Antigua and Barbuda 72.42 70.03 74.94
85 111  Seychelles 72.34 66.98 77.86
86 112  Estonia 72.3 66.87 78.07
87 113  Colombia 72.27 68.44 76.24
115 Gaza Strip 72.16 70.84 73.54
88 116  Armenia 72.12 68.52 76.29
89 117  North Korea 71.92 69.18 74.8
90 118  Romania 71.91 68.41 75.62
91 119  El Salvador 71.78 68.18 75.57
92 120  Latvia 71.6 66.39 77.1
93 121  Egypt 71.57 69.04 74.22
94 122  Samoa 71.3 68.49 74.26
95 123  Morocco 71.22 68.88 73.67
96 124  Vietnam 71.07 68.27 74.08
97 125  Cape Verde 71.02 67.69 74.44
98 126  Nicaragua 70.92 68.82 73.13
99 127  Palau 70.71 67.54 74.06
100 128  Syria 70.61 69.27 72.02
100 128  Marshall Islands 70.61 68.61 72.71
102 130  Iran 70.56 69.12 72.07
103 131  Philippines 70.51 67.61 73.55
104 132  Federated States of Micronesia 70.35 68.52 72.28
133  Greenland ( Denmark) 70.23 66.65 73.9
105 134  Moldova 70.2 66.51 74.11
106 135  Indonesia 70.16 67.69 72.76
107 136  Peru 70.14 68.33 72.04
108 137  Fiji 70.12 67.6 72.76
108 137  Tonga 70.12 67.6 72.76
110 139  Belarus 70.05 64.31 76.14
111 140  Guatemala 69.69 67.94 71.52
112 141  Honduras 69.35 67.78 70.99
113 142  Iraq 69.31 68.04 70.65
114 143  Kyrgyzstan 68.81 64.8 73.02
115 144  Tuvalu 68.63 66.38 70.99
116 145  India 68.59 66.28 71.17
117 146  Turkmenistan 68.3 65.23 71.54
118 147  Belize 68.25 66.44 70.16
119 148  Ukraine 67.88 62.16 73.96
120 149  Sao Tome and Principe 67.64 66.03 69.3
121 150  Kazakhstan 67.22 61.9 72.84
122 151  Mongolia 66.99 64.61 69.48
123 152  Trinidad and Tobago 75.98 76.81 74.12
124 153  East Timor 66.6 64.28 69.04
125 154  Bolivia 66.19 63.53 68.97
126 155  Guyana 66.17 63.52 68.95
127 156  Azerbaijan 65.96 61.86 70.66
128 157  Russia 65.87 59.12 73.03
129 158  The Bahamas 65.66 62.37 69.02
130 159  Papua New Guinea 65.62 63.41 67.95
131 160  Grenada 65.21 63.38 67.05
132 161  Uzbekistan 64.98 61.57 68.56
133 162  Maldives 64.76 63.41 66.19
134 163  Tajikistan 64.61 61.6 67.78
135 164  Pakistan 63.75 62.73 64.83
136 165  Nauru 63.44 59.85 67.21
137 166  Vanuatu 63.22 61.67 64.84
138 167  Bangladesh 62.84 62.81 62.86
139 168  Comoros 62.73 60.37 65.15
140 169  Yemen 62.52 60.61 64.54
141 170  Burma 62.49 60.29 64.83
142 171  Kiribati 62.45 59.41 65.63
172  Mayotte ( France) 62.16 59.94 64.45
143 173  Madagascar 62.14 60.23 64.1
144 174  Cambodia 61.29 59.27 63.4
145 175  Nepal 60.56 60.78 60.33
146 176  Eritrea 59.55 57.88 61.28
147 177  Ghana 59.49 58.65 60.35
148 178  Togo 57.86 55.81 59.96
149 179  Democratic Republic of the Congo 57.2 54.97 59.5
150 180  Haiti 57.03 55.35 58.75
151 181  Senegal 56.69 55.34 58.09
152 182  Laos 55.89 53.82 58.04
153 183  Kenya 55.31 55.24 55.37
154 184  Bhutan 55.17 55.38 54.96
155 185  The Gambia 54.54 52.68 56.46
156 186  Gabon 53.99 52.85 55.17
157 187  Mauritania 53.51 51.24 55.85
158 188  Benin 53.44 52.28 54.63
159 189  Republic of the Congo 53.29 52.1 54.52
160 190  Cameroon 52.86 52.15 53.59
161 191  Uganda 51.75 50.78 52.73
162 192  Burundi 51.29 50.48 52.12
163 193  Tanzania 50.71 49.41 52.04
164 194  Botswana 50.58 51.55 49.58
165 195  Guinea 49.65 48.5 50.84
166 196  Equatorial Guinea 49.51 48.11 50.95
166 196  Mali 49.51 47.6 51.46
168 198  Ethiopia 49.23 48.06 50.44
169 199  Burkina Faso 49.21 47.68 50.8
170 200  Sudan 49.11 48.24 50.03
171 201  Côte d'Ivoire 49 46.43 51.66
172 202  Rwanda 48.99 47.87 50.16
173 203  Somalia 48.84 47.06 50.69
174 204  Nigeria 47.44 46.83 48.07
175 205  Chad 47.2 46.17 48.27
176 206  Guinea-Bissau 47.18 45.37 49.04
177 207  Niger 44.03 44.05 44
178 208  Afghanistan 43.77 43.6 43.96
179 209  Central African Republic 43.74 43.69 43.79
180 210  Djibouti 43.25 41.88 44.65
181 211  Namibia 43.11 44.39 41.79
182 212  Malawi 42.98 43.35 42.61
183 213  South Africa 42.45 43.21 41.66
184 214  Mozambique 40.9 41.4 40.4
185 215  Sierra Leone 40.58 38.36 42.87
186 216  Liberia 40.39 38.93 41.89
187 217  Lesotho 39.97 40.73 39.18
188 218  Zimbabwe 39.5 40.62 38.35
189 219  Zambia 38.44 38.34 38.54
190 220  Angola 37.63 36.73 38.57
191 221  Swaziland 32.23 31.84 32.62
World Average 65.82 63.89 67.84
UN World Population Prospects - The 2006 Revision: 2005-2010 Life Expectancy at birth (years).           over 80      77.5-80.0      75.0-77.5      72.5-75.0      70.0-72.5      67.5-70.0      65.0-67.5       60-65      55-60      50-55      45-50      under 45               not available
UN World Population Prospects - The 2006 Revision: 2005-2010 Life Expectancy at birth (years).
     over 80      77.5-80.0      75.0-77.5      72.5-75.0