List of Asian countries by GDP (nominal)

From Wikipedia, the free encyclopedia

  (Redirected from List of Asian countries by GDP)
Jump to: navigation, search

This is a list of Asian and Pacific countries sorted by their nominal gross domestic product (GDP) at market or government official exchange rates. Russia is considered European by the International Monetary Fund (IMF) despite having much of its territory in Asia, though Caucasian nations are considered Asian.

The data here is an estimation for the year 2006 produced by the IMF in April 2007, and estimated data produced in October 2007 for 2007. Despite rapid economic growth in much of the Asian and Pacific region, the world share only grew very little from 2005 to 2007 due to a sharp rise in European currencies. For 2006 to 2007, Asia's share of the world economy only grew from 27.43% to 27.56%, with Asia growing at North America's expense. 2007 figures are estimated (pre-preliminary) from October 2007, IMF, per List of countries by future GDP estimates (nominal)

[edit] The list

06 Rank 07 Rank World
06 Rank
Country 2006 GDP (nominal)
millions of US dollars
2007 Pre-Preliminary GDP (nominal)N1
millions of US dollars
World 48,144,466 53,352,250
Asia 13,206,066 14,704,653
East Asia 8,433,888 9,125,948
1 1 2  Japan 4,367,459 4,345,948
2 2 4  China
2,630,113 3,248,520
West Asia 1,612,091 1,857,568
South Asia 1,116,850 1,345,800
Southeast Asia 1,063,393 1,218,117
3 3 12  South Korea 888,267 949,700
4 4 13  India 886,867 1,089,940
Oceania 859,040 1,014,120
5 5 15  AustraliaN2 755,660 889,680
6 6 17  Turkey 401,763 482,020
7 7 21  Indonesia 364,239 410,317
8 8 22  Republic of China (Taiwan) 355,708 375,640
9 9 23  Saudi Arabia 348,604 374,450
10 10 32  Iran 212,492 278,138
11 11 34  Thailand 206,258 225,810
12 12 36  Hong Kong 189,538 202,960
13 13 38  United Arab Emirates 168,263 189,640
14 14 39  Malaysia 150,923 164,970
15 15 42  Israel 140,195 154,280
16 16 44  Singapore 132,155 153,480
17 17 45  Pakistan 128,996 143,760
18 18 47  Philippines 123,931 141,050
Central Asia 120,804 143,100
20 20 54  New Zealand 103,380 124,440
21 21 55  Kuwait 96,132 103,360
22 22 57  Kazakhstan 77,237 91,610
23 23 59  Bangladesh 65,216 71,440
24 24 60  Vietnam 60,995 68,300
25 25 61  Qatar 52,722 57,290
26 26 70  Oman 35,992 38,350
27 27 74  Syria 31,505 34,970
28 28 78  Sri Lanka 26,794 30,880
29 29 80  Lebanon 22,622 23,650
30 30 81  Turkmenistan 21,846 26,220
31 31 84  Azerbaijan 19,817 28,700
32 32 87  Yemen 18,700 21,660
33 33 90  Cyprus 18,235 19,950
34 34 95  Uzbekistan 16,088 18,840
35 35 96  Bahrain 16,065 17,510
36 36 97  Jordan 14,318 16,040
37 37 99  Myanmar 13,002 13,710
38 38 102  Brunei 11,438 12,030
39 39 117  Afghanistan 8,256 9,890
40 40 117  Nepal 7,994 8,620
41 41 121  Cambodia 7,096 7,960
42 42 123  Armenia 6,410 7,670
43 43 144  Kyrgyzstan 2,822 3,290
44 44 145  Tajikistan 2,811 3,140
45 45 146  Mongolia 2,803 3,180
46 46 160  Bhutan 983 1,160
47 47 175  Timor-Leste 356 490

[edit] Notes

  1. ^  The inclusion of Australia in the list is due to the fact this list indicates "Asian and Asian Pacific countries". Australia, although a continent in its own right, is considered part of the Asia-Pacific region due to its close ties with the Asian economy, which makes up more than 50% of the country's trade, and this can only increase with the emergence of Asian economies. Australia is also part of APEC (Asia-Pacific Economic Cooperation).
  2. ^  2007 figures are pre-estimates only, and not even preliminary.

[edit] See also

Personal tools