U.S. women's rights organization. It was founded in 1966 by Betty Friedan to promote equal rights for women, particularly in the area of employment. With some 500,000 members (both women and men) and 550 chapters, it addresses, through lobbying and litigation, issues such as child care, pregnancy leave, and abortion and pension rights. In the 1970s its major concern was passage of the Equal Rights Amendment to the Constitution, though the amendment failed in 1982. NOW has been more successful at the state level, where it has lobbied for state equal rights amendments and comparable-worth (equal pay for equal work) legislation.
Learn more about National Organization for Women (NOW) with a free trial on Britannica.com.
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1928 Amsterdam | |||
| 1932–1956 | not included in the Olympic program | ||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 2008 Beijing |
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona |
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City |
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow |
| 1992 Barcelona | |||
| 1996 Atlanta |