West South Central States
Wikipedia, the free encyclopedia - Cite This SourceThe West South Central States form one of the nine geographic divisions within the United States that are officially recognized by the United States Census Bureau.
Four states comprise the division: Arkansas, Louisiana, Oklahoma, and Texas. The division is one of the three that together make up the broader region known as the South (the other two being the South Atlantic States and the East South Central States).
Demographics
As of 2000, the West South Central States had a combined population of 31,444,850. This number was estimated to increase 7.21% to 33,710,634 by 2005. The West South Central region covers of land, and has an average population density of 73.80 people per square mile.| State | 2005 Est. | Land Area | Density |
|---|---|---|---|
| Arkansas | 2,779,154 (4th) | 52,068 (3rd) | 51.34 (3rd) |
| Louisiana | 4,523,628 (2nd) | 43,562 (4th) | 102.59 (1st) |
| Oklahoma | 3,547,884 (3rd) | 68,667 (2nd) | 50.25 (4th) |
| Texas | 22,859,968 (1st) | 261,797 (1st) | 79.65 (2nd) |
| City | 2000 Pop. | |
|---|---|---|
| 1 | Houston, Texas | 1,953,631 |
| 2 | Dallas, Texas | 1,188,580 |
| 3 | San Antonio, Texas | 1,144,646 |
| 4 | Austin, Texas | 656,562 |
| 5 | El Paso, Texas | 563,662 |
| 6 | Fort Worth, Texas | 534,694 |
| 7 | Oklahoma City, Oklahoma | 506,132 |
| 8 | New Orleans, Louisiana | 484,674 |
| 9 | Tulsa, Oklahoma | 393,050 |
| 10 | Arlington, Texas | 332,969 |
| 11 | Corpus Christi, Texas | 277,454 |
| 12 | Baton Rouge, Louisiana | 227,818 |
| 13 | Plano, Texas | 222,030 |
| 14 | Garland, Texas | 215,768 |
| 15 | Shreveport, Louisiana | 200,145 |
| 16 | Lubbock, Texas | 199,564 |
| 17 | Irving, Texas | 191,615 |
| 18 | Little Rock, Arkansas | 183,000 |
| 19 | Laredo, Texas | 176,576 |
| 20 | Amarillo, Texas | 173,627 |
| 21 | Pasadena, Texas | 141,674 |
| 22 | Brownsville, Texas | 139,722 |
| 23 | Grand Prairie, Texas | 127,427 |
| 24 | Mesquite, Texas | 124,523 |
| 25 | Abilene, Texas | 115,930 |
| 26 | Beaumont, Texas | 113,866 |
| 27 | Waco, Texas | 113,726 |
| 28 | Lafayette, Louisiana | 110,257 |
| 29 | Carrollton, Texas | 109,576 |
| 30 | McAllen, Texas | 109,576 |
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Sunday March 09, 2008 at 11:43:11 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation