| Tournament | Also currently known as | Location | Court surface | Tier I from | Defending champion | Official website |
| Doha | Qatar Total Open | Doha, Qatar | Hard | 2008- | Maria Sharapova | http://www.qatartennis.org/ |
| Indian Wells | Pacific Life Open | Indian Wells, CA, United States | Hard | 1996- | Ana Ivanovic | http://www.pacificlifeopen.com |
| Miami | Sony Ericsson Open | Key Biscayne, FL, United States | Hard | 1988- | Serena Williams | http://www.sonyericssonopen.com/ |
| Charleston | Family Circle Cup | Charleston, SC, United States | Green Clay | 1990- | Serena Williams | http://www.familycirclecup.com |
| Berlin | Qatar Total German Open | Berlin, Germany | Red Clay | 1988- | Dinara Safina | http://www.german-open.org |
| Rome | Telecom Italia Masters | Rome, Italy | Red Clay | 1990- | Jelena Jankovic | http://www.telecomitaliamasters.it |
| Canada | Rogers Cup presented by A. E. | Montreal / Toronto, Canada | Hard | 1990- | Dinara Safina | http://www.rogerscup.com |
| Tokyo | Toray Pan Pacific Open | Tokyo, Japan | Hard | 1993- | Dinara Safina | http://www.toray-ppo.co.jp |
| Moscow | Kremlin Cup | Moscow, Russia | Supreme (I) | 1997- | Jelena Jankovic or Vera Zvonareva | http://www.kremlincup.ru |
| Tournament | Also currently known as | Location | Court surface | Tier I status | Official website |
| San Diego | Acura Classic | San Diego, CA, USA | Hard | 2004-2007 | http://www.acuraclassic.com |
| Zürich | Zürich Open | Zürich, Switzerland | Hard (I) | 1993-2007 | http://www.zurichopen.net |
| Boca Raton | VS of Florida | Boca Raton, FL, United States | Hard | 1991-1992 | n/a |
| Chicago | Ameritech Cup Chicago | Chicago, IL, United States | Carpet (I) | 1990 | n/a |
| Philadelphia | Advanta Championships Philadelphia | Philadelphia, PA, United States | Carpet (I) | 1993-1995 | http://www.advantachampionships.com/ |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Key Biscayne | Steffi Graf | Chris Evert | 6-4, 6-4 |
| Berlin | Steffi Graf | Helena Suková | 6-3, 6-2 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Key Biscayne | Gabriela Sabatini | Chris Evert | 6-1, 4-6, 6-2 |
| Berlin | Steffi Graf | Gabriela Sabatini | 6-3, 6-1 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Chicago | Martina Navrátilová | Manuela Maleeva-Fragniere | 6-3, 6-2 |
| Key Biscayne | Monica Seles | Judith Wiesner | 6-1, 6-2 |
| Hilton Head | Martina Navrátilová | Jennifer Capriati | 6-2, 6-4 |
| Rome | Monica Seles | Martina Navrátilová | 6-1, 6-1 |
| Berlin | Monica Seles | Steffi Graf | 6-4, 6-3 |
| Toronto | Steffi Graf | Katerina Maleeva | 6-1, 6-7(6), 6-3 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Boca Raton | Gabriela Sabatini | Steffi Graf | 6-4, 7-6(6) |
| Key Biscayne | Monica Seles | Gabriela Sabatini | 6-3, 7-5 |
| Hilton Head | Gabriela Sabatini | Leila Meskhi | 6-1, 6-1 |
| Rome | Gabriela Sabatini | Monica Seles | 6-3, 6-2 |
| Berlin | Steffi Graf | Arantxa Sánchez Vicario | 6-3, 4-6, 7-6(6) |
| Toronto | Jennifer Capriati | Katerina Maleeva | 6-2, 6-3 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Boca Raton | Steffi Graf | Conchita Martínez | 3-6, 6-2, 6-0 |
| Key Biscayne | Arantxa Sánchez Vicario | Gabriela Sabatini | 6-1, 6-4 |
| Hilton Head | Gabriela Sabatini | Conchita Martínez | 6-1, 6-4 |
| Rome | Gabriela Sabatini | Monica Seles | 7-5, 6-4 |
| Berlin | Steffi Graf | Arantxa Sánchez Vicario | 4-6, 7-5, 6-2 |
| Montreal | Arantxa Sánchez Vicario | Monica Seles | 6-3, 4-6, 6-4 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Yokohama * | Martina Navrátilová | Larisa Savchenko-Neiland | 6-2, 6-2 |
| Key Biscayne | Arantxa Sánchez Vicario | Steffi Graf | 6-4, 3-6, 6-3 |
| Hilton Head | Steffi Graf | Arantxa Sánchez Vicario | 7-6(8), 6-1 |
| Rome | Conchita Martínez | Gabriela Sabatini | 7-5, 6-1 |
| Berlin | Steffi Graf | Gabriela Sabatini | 7-6(3), 2-6, 6-4 |
| Toronto | Steffi Graf | Jennifer Capriati | 6-1, 0-6, 6-3 |
| Zurich | Manuela Maleeva-Fragniere | Martina Navrátilová | 6-3, 7-6(1) |
| Philadelphia | Conchita Martínez | Steffi Graf | 6-3, 6-3 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Steffi Graf | Martina Navrátilová | 6-2, 6-4 |
| Key Biscayne | Steffi Graf | Natasha Zvereva | 4-6, 6-1, 6-2 |
| Hilton Head | Conchita Martínez | Natasha Zvereva | 6-4, 6-0 |
| Rome | Conchita Martínez | Martina Navrátilová | 7-6(5), 6-4 |
| Berlin | Steffi Graf | Brenda Schultz | 7-6(6), 6-4 |
| Montreal | Arantxa Sánchez Vicario | Steffi Graf | 7-5, 1-6, 7-6(4) |
| Zurich | Magdalena Maleeva | Natasha Zvereva | 7-5, 3-6, 6-4 |
| Philadelphia | Anke Huber | Mary Pierce | 6-0, 6-7(4), 7-5 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Kimiko Date | Lindsay Davenport | 6-1, 6-2 |
| Key Biscayne | Steffi Graf | Kimiko Date | 6-1, 6-4 |
| Hilton Head | Conchita Martínez | Magdalena Maleeva | 6-1, 6-1 |
| Rome | Conchita Martínez | Arantxa Sánchez Vicario | 6-3, 6-1 |
| Berlin | Arantxa Sánchez Vicario | Magdalena Maleeva | 6-4, 6-1 |
| Toronto | Monica Seles | Amanda Coetzer | 6-0, 6-1 |
| Zurich | Iva Majoli | Mary Pierce | 6-4, 6-4 |
| Philadelphia | Steffi Graf | Lori McNeil | 6-1, 4-6, 6-3 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Iva Majoli | Arantxa Sánchez Vicario | 6-4, 6-1 |
| Indian Wells | Steffi Graf | Conchita Martínez | 7-6(5), 7-6(5) |
| Key Biscayne | Steffi Graf | Chanda Rubin | 6-1, 6-3 |
| Hilton Head | Arantxa Sánchez Vicario | Barbara Paulus | 6-2, 2-6, 6-2 |
| Rome | Conchita Martínez | Martina Hingis | 6-2, 6-3 |
| Berlin | Steffi Graf | Karina Habšudová | 4-6, 6-2, 7-5 |
| Montreal | Monica Seles | Arantxa Sánchez Vicario | 6-1, 7-6(2) |
| Zurich | Jana Novotná | Martina Hingis | 6-2, 6-2 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Martina Hingis | Steffi Graf | Walkover |
| Indian Wells | Lindsay Davenport | Irina Spîrlea | 6-2, 6-1 |
| Key Biscayne | Martina Hingis | Monica Seles | 6-2, 6-1 |
| Hilton Head | Martina Hingis | Monica Seles | 3-6, 6-3, 7-6(5) |
| Rome | Mary Pierce | Conchita Martínez | 6-4, 6-0 |
| Berlin | Mary Joe Fernández | Mary Pierce | 6-4, 6-2 |
| Toronto | Monica Seles | Anke Huber | 6-2, 6-4 |
| Zurich | Lindsay Davenport | Nathalie Tauziat | 7-6(3), 7-5 |
| Moscow | Jana Novotná | Ai Sugiyama | 6-3, 6-4 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Lindsay Davenport | Martina Hingis | 6-3, 6-3 |
| Indian Wells | Martina Hingis | Lindsay Davenport | 6-3, 6-4 |
| Key Biscayne | Venus Williams | Anna Kournikova | 2-6, 6-4, 6-1 |
| Hilton Head | Amanda Coetzer | Irina Spîrlea | 6-3, 6-4 |
| Rome | Martina Hingis | Venus Williams | 6-3, 2-6, 6-3 |
| Berlin | Conchita Martínez | Amélie Mauresmo | 6-4, 6-4 |
| Montreal | Monica Seles | Arantxa Sánchez Vicario | 6-3, 6-2 |
| Zurich | Lindsay Davenport | Venus Williams | 6-3, 6-4 |
| Moscow | Mary Pierce | Monica Seles | 7-6(2), 6-3 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Martina Hingis | Amanda Coetzer | 6-2, 6-1 |
| Indian Wells | Serena Williams | Steffi Graf | 6-3, 3-6, 7-5 |
| Key Biscayne | Venus Williams | Serena Williams | 6-1, 4-6, 6-4 |
| Hilton Head | Martina Hingis | Anna Kournikova | 6-4, 6-3 |
| Rome | Venus Williams | Mary Pierce | 6-4, 6-2 |
| Berlin | Martina Hingis | Julie Halard-Decugis | 6-0, 6-1 |
| Toronto | Martina Hingis | Monica Seles | 6-4, 6-4 |
| Zurich | Venus Williams | Martina Hingis | 6-3, 6-4 |
| Moscow | Nathalie Tauziat | Barbara Schett | 2-6, 6-4, 6-1 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Martina Hingis | Sandrine Testud | 6-3, 7-5 |
| Indian Wells | Lindsay Davenport | Martina Hingis | 4-6, 6-4, 6-0 |
| Miami | Martina Hingis | Lindsay Davenport | 6-3, 6-2 |
| Hilton Head | Mary Pierce | Arantxa Sánchez-Vicario | 6-1, 6-0 |
| Berlin | Conchita Martínez | Amanda Coetzer | 6-1, 6-2 |
| Rome | Monica Seles | Amélie Mauresmo | 6-2, 7-6(4) |
| Montreal | Martina Hingis | Serena Williams | 0-6, 6-3, 3-0 retired |
| Zurich | Martina Hingis | Lindsay Davenport | 6-2, 4-6, 7-5 |
| Moscow | Martina Hingis | Anna Kournikova | 6-3, 6-1 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Lindsay Davenport | Martina Hingis | 6-7(4), 6-4, 6-2 |
| Indian Wells | Serena Williams | Kim Clijsters | 4-6, 6-4, 6-2 |
| Miami | Venus Williams | Jennifer Capriati | 4-6, 6-1, 7-6(4) |
| Charleston | Jennifer Capriati | Martina Hingis | 6-0, 4-6, 6-4 |
| Berlin | Amélie Mauresmo | Jennifer Capriati | 6-4, 2-6, 6-3 |
| Rome | Jelena Dokić | Amélie Mauresmo | 7-6(3), 6-1 |
| Toronto | Serena Williams | Jennifer Capriati | 6-1, 6-7(7), 6-3 |
| Moscow | Jelena Dokić | Elena Dementieva | 6-3, 6-3 |
| Zurich | Lindsay Davenport | Jelena Dokić | 6-3, 6-1 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Martina Hingis | Monica Seles | 7-6(6), 4-6, 6-3 |
| Indian Wells | Daniela Hantuchova | Martina Hingis | 6-3, 6-4 |
| Miami | Serena Williams | Jennifer Capriati | 7-5, 7-6 |
| Charleston | Iva Majoli | Patty Schnyder | 6-3, 6-4 |
| Berlin | Justine Henin | Serena Williams | 6-2, 1-6, 7-6(5) |
| Rome | Serena Williams | Justine Henin | 7-6, 6-4 |
| Montreal | Amelie Mauresmo | Jennifer Capriati | 6-4, 6-1 |
| Moscow | Magdalena Maleeva | Lindsay Davenport | 5-7, 6-3, 7-6(4) |
| Zurich | Patty Schnyder | Lindsay Davenport | 6-7(5), 7-6(8), 6-3 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Lindsay Davenport | Monica Seles | 6-7(6), 6-1, 6-2 |
| Indian Wells | Kim Clijsters | Lindsay Davenport | 6-4, 7-5 |
| Miami | Serena Williams | Jennifer Capriati | 4-6, 6-4, 6-1 |
| Charleston | Justine Henin | Serena Williams | 7-6(5), 6-4 |
| Berlin | Justine Henin | Kim Clijsters | 6-4, 4-6, 7-5 |
| Rome | Kim Clijsters | Amélie Mauresmo | 3-6, 7-6(3), 6-0 |
| Toronto | Justine Henin | Lina Krasnoroutskaya | 6-1, 6-0 |
| Moscow | Anastasia Myskina | Amélie Mauresmo | 6-2, 6-4 |
| Zurich | Justine Henin | Jelena Dokic | 6-0, 6-4 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Lindsay Davenport | Magdalena Maleeva | 6-4, 6-1 |
| Indian Wells | Justine Henin | Lindsay Davenport | 6-1, 6-4 |
| Miami | Serena Williams | Elena Dementieva | 6-1, 6-1 |
| Charleston | Venus Williams | Conchita Martinez | 2-6, 6-2, 6-1 |
| Berlin | Amélie Mauresmo | Venus Williams | Walkover |
| Rome | Amélie Mauresmo | Jennifer Capriati | 3-6, 6-3, 7-6(6) |
| San Diego | Lindsay Davenport | Anastasia Myskina | 6-1, 6-1 |
| Montreal | Amélie Mauresmo | Elena Likhovtseva | 6-1, 6-0 |
| Moscow | Anastasia Myskina | Elena Dementieva | 7-5, 6-0 |
| Zurich | Alicia Molik | Maria Sharapova | 4-6, 6-2, 6-3 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Maria Sharapova | Lindsay Davenport | 6-1, 3-6, 7-6(5) |
| Indian Wells | Kim Clijsters | Lindsay Davenport | 6-4, 4-6, 6-2 |
| Miami | Kim Clijsters | Maria Sharapova | 7-5, 6-3 |
| Charleston | Justine Henin | Elena Dementieva | 7-5, 6-4 |
| Berlin | Justine Henin | Nadia Petrova | 6-3, 4-6, 6-3 |
| Rome | Amélie Mauresmo | Patty Schnyder | 2-6, 6-3, 6-4 |
| San Diego | Mary Pierce | Ai Sugiyama | 6-3, 6-0 |
| Toronto | Kim Clijsters | Justine Henin | 7-5, 6-1 |
| Moscow | Mary Pierce | Francesca Schiavone | 6-4, 6-3 |
| Zurich | Lindsay Davenport | Patty Schnyder | 7-6, 6-3 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Elena Dementieva | Martina Hingis | 6-2, 6-0 |
| Indian Wells | Maria Sharapova | Elena Dementieva | 6-1, 6-2 |
| Miami | Svetlana Kuznetsova | Maria Sharapova | 6-4, 6-3 |
| Charleston | Nadia Petrova | Patty Schnyder | 6-3, 4-6, 6-1 |
| Berlin | Nadia Petrova | Justine Henin | 4-6, 6-4, 7-5 |
| Rome | Martina Hingis | Dinara Safina | 6-2, 7-5 |
| San Diego | Maria Sharapova | Kim Clijsters | 7-5, 7-5 |
| Montreal | Ana Ivanović | Martina Hingis | 6-2, 6-3 |
| Moscow | Anna Chakvetadze | Nadia Petrova | 6-4, 6-4 |
| Zurich | Maria Sharapova | Daniela Hantuchova | 6-1, 4-6, 6-3 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo | Martina Hingis | Ana Ivanović | 6-4, 6-2 |
| Indian Wells | Daniela Hantuchová | Svetlana Kuznetsova | 6-3, 6-4 |
| Miami | Serena Williams | Justine Henin | 0-6, 7-5, 6-3 |
| Charleston | Jelena Janković | Dinara Safina | 6-2, 6-2 |
| Berlin | Ana Ivanović | Svetlana Kuznetsova | 3-6, 6-4, 7-6(4) |
| Rome | Jelena Janković | Svetlana Kuznetsova | 7-5, 6-1 |
| San Diego | Maria Sharapova | Patty Schnyder | 6-2, 3-6, 6-0 |
| Toronto | Justine Henin | Jelena Janković | 7-6(3), 7-5 |
| Moscow | Elena Dementieva | Serena Williams | 5-7, 6-1, 6-1 |
| Zurich | Justine Henin | Tatiana Golovin | 6-4, 6-4 |
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Doha | Maria Sharapova | Vera Zvonareva | 6-1, 2-6, 6-0 |
| Indian Wells | Ana Ivanović | Svetlana Kuznetsova | 6-4, 6-3 |
| Miami | Serena Williams | Jelena Janković | 6-1, 5-7, 6-3 |
| Charleston | Serena Williams | Vera Zvonareva | 6-4, 3-6, 6-3 |
| Berlin | Dinara Safina | Elena Dementieva | 3-6, 6-2, 6-2 |
| Rome | Jelena Janković | Alizé Cornet | 6-2, 6-2 |
| Montreal | Dinara Safina | Dominika Cibulkova | 6-2, 6-1 |
| Tokyo | Dinara Safina | Svetlana Kuznetsova | 6-1, 6-3 |
| Moscow |
| Year | Doha | Tokyo | Indian Wells | Miami | Charleston | Berlin | Rome | San Diego | Canada | Moscow | Zurich |
| 08 | Sharapova (6/6) | Safina (3/3) | Ivanović (3/3) | S.Williams (9/10) | S.Williams (10/10) | Safina (1/3) | Jankovic (3/3) | - | Safina (2/3) | - | |
| 07 | - | Hingis (17/17) | Hantuchová (2/2) | S.Williams (8/10) | Janković (1/3) | Ivanović (2/3) | Janković (2/3) | Sharapova (5/6) | Henin (9/10) | Dementieva (2/2) | Henin (10/10) |
| 06 | - | Dementieva (1/2) | Sharapova (2/6) | Kuznetsova (1/1) | Petrova (1/2) | Petrova (2/2) | Hingis (16/17) | Sharapova (3/6) | Ivanović (1/3) | Chakvetadze (1/1) | Sharapova (4/6) |
| 05 | - | Sharapova (1/6) | Clijsters (3/5) | Clijsters (4/5) | Henin (7/10) | Henin (8/10) | Mauresmo (6/6) | Pierce (4/5) | Clijsters (5/5) | Pierce (5/5) | Davenport (11/11) |
| 04 | - | Davenport (9/11) | Henin (6/10) | S.Williams (7/10) | V.Williams (6/6) | Mauresmo (3/6) | Mauresmo (4/6) | Davenport (10/11) | Mauresmo (5/6) | Myskina (2/2) | Molik (1/1) |
| 03 | - | Davenport (8/11) | Clijsters (1/5) | S.Williams (6/10) | Henin (2/10) | Henin (3/10) | Clijsters (2/5) | - | Henin (4/10) | Myskina (1/2) | Henin (5/10) |
| 02 | - | Hingis (15/17) | Hantuchová (1/2) | S.Williams (4/10) | Majoli (3/3) | Henin (1/10) | S.Williams (5/10) | - | Mauresmo (2/6) | M.Maleeva (2/2) | Schnyder (1/1) |
| 01 | - | Davenport (6/11) | S.Williams (2/10) | V.Williams (5/6) | Capriati (1/1) | Mauresmo (1/6) | Dokić (1/2) | - | S.Williams (3/10) | Dokić (2/2) | Davenport (7/11) |
| 00 | - | Hingis (10/17) | Davenport (5/11) | Hingis (11/17) | Pierce (3/5) | Martinez (9/9) | Seles (9/9) | - | Hingis (12/17) | Hingis (13/17) | Hingis (14/17) |
| 99 | - | Hingis (6/17) | S.Williams (1/10) | V.Williams (2/6) | Hingis (7/17) | Hingis (8/17) | V.Williams (3/6) | - | Hingis (9/17) | Tauziat (1/1) | V.Williams (4/6) |
| 98 | - | Davenport (3/11) | Hingis (4/17) | V.Williams (1/6) | Coetzer (1/1) | Martinez (8/9) | Hingis (5/17) | - | Seles (8/9) | Pierce (2/5) | Davenport (4/11) |
| 97 | - | Hingis (1/17) | Davenport (1/11) | Hingis (2/17) | Hingis (3/17) | M.Fernandez (1/1) | Pierce (1/5) | - | Seles (7/9) | Novotna (2/2) | Davenport (2/11) |
| 96 | - | Majoli (2/3) | Graf (16/18) | Graf (17/18) | A.Sanchez Vicario (6/6) | Graf (18/18) | Martinez (7/9) | - | Seles (6/9) | - | Novotna (1/2) |
| 95 | - | Date (1/1) | - | Graf (14/18) | Martinez (5/9) | A.Sanchez Vicario (5/6) | Martinez (6/9) | - | Seles (5/9) | - | Majoli (1/3) |
| 94 | - | Graf (11/18) | - | Graf (12/18) | Martinez (3/9) | Graf (13/18) | Martinez (4/9) | - | A.Sanchez Vicario (4/6) | - | M.Maleeva (1/2) |
| 93 | - | Navratilova (3/3) | - | A.Sanchez Vicario (3/6) | Graf (8/18) | Graf (9/18) | Martinez (1/9) | - | Graf (10/18) | - | Ma.Maleeva-Fragnière (1/1) |
| Rank | Player | DOH | IND | MIA | CHA | BER | ROM | CAN | TOK | MOS | SAN | ZUR | CHI | BOC | PHI | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steffi Graf | - | 1 | 4 | 1 | 7 | - | 2 | 1 | - | - | - | - | 1 | 1 | 18 |
| 2 | Martina Hingis | - | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 1 | - | 1 | - | - | - | 17 |
| 3 | Lindsay Davenport | - | 2 | - | - | - | - | - | 4 | - | 1 | 4 | - | - | - | 11 |
| 4= | Justine Henin | - | 1 | - | 2 | 3 | - | 2 | - | - | - | 2 | - | - | - | 10 |
| 4= | Serena Williams | - | 2 | 5 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 10 |
| 6= | Conchita Martinez | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | - | 1 | 9 |
| 6= | / Monica Seles | - | - | 2 | - | 1 | 2 | 4 | - | - | - | - | - | - | - | 9 |
| 8= | Amélie Mauresmo | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | 6 |
| 8= | Gabriela Sabatini | - | - | 1 | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 6 |
| 8= | Arantxa Sánchez Vicario | - | - | 2 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | 6 |
| 8= | Maria Sharapova | 1 | 1 | - | - | - | - | - | 1 | - | 2 | 1 | - | - | - | 6 |
| 8= | Venus Williams | - | - | 3 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | 6 |
| 13= | Kim Clijsters | - | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 5 |
| 13= | Mary Pierce | - | - | - | 1 | - | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| 15= | Ana Ivanović | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 3 |
| 15= | Jelena Janković | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 3 |
| 15= | Iva Majoli | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 3 |
| 15= | Martina Navratilova | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 3 |
| 15= | Dinara Safina | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 3 |
| 19= | Jennifer Capriati | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 |
| 19= | Elena Dementieva | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
| 19= | / Jelena Dokić | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 2 |
| 19= | Daniela Hantuchová | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 19= | Magdalena Maleeva | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 2 |
| 19= | Anastasia Myskina | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 19= | Jana Novotná | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 2 |
| 19= | Nadia Petrova | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
| 27= | Anna Chakvetadze | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 27= | Amanda Coetzer | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 27= | Kimiko Date | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 27= | Mary Joe Fernandez | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 27= | Anke Huber | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 27= | Svetlana Kuznetsova | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 27= | / Manuela Maleeva-Fragnière | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 27= | Alicia Molik | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 27= | Patty Schnyder | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 27= | Nathalie Tauziat | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |