United States House of Representatives elections, 1994
Wikipedia, the free encyclopedia - Cite This SourceThe U.S. House election, 1994 was an election for the United States House of Representatives on November 8 1994, in the middle of President Bill Clinton's first term. As a result of a 54-seat swing in membership from Democrats to Republicans, the Republican Party gained a majority of seats in the House for the first time since 1954.
The Democratic Party had run the House for forty years and had been plagued by a series of scandals. The Republican Party, united behind Newt Gingrich's Contract with America, which promised floor votes on various popular and institutional reforms, was able to capitalize on the perception that the House leadership was corrupt, as well as the dissatisfaction of conservative voters with President Clinton's actions (including a failed attempt at universal health care and gun control measures).
In a historic election, House Speaker Tom Foley (D-Washington) was defeated for re-election in his district, becoming the first Speaker of the House to fail to win re-election since the era of the American Civil War. Other major upsets included the defeat of powerful long-serving Representatives such as Ways and Means Chairman Dan Rostenkowski (D-Illinois) and Judiciary Chairman Jack Brooks (D-Texas). In all, 34 incumbents (all Democrats) were defeated, though several of them (like David Price of North Carolina, Ted Strickland of Ohio, and Jay Inslee of Washington) regained seats in later elections; Maria Cantwell of Washington won a U.S. Senate race in 2000. Republicans also won some seats that were left open by retiring Democrats. Democrats won four Republican-held seats where the incumbents were stepping down (Maine, Minnesota, Pennsylvania, and Rhode Island). Democrats who were elected in this situation included current Rhode Island congressman and Kennedy family member Patrick J. Kennedy and current Maine governor John Baldacci. No Republican incumbent lost his or her seat in 1994.
Minority whip Newt Gingrich (R-Georgia), re-elected in the Republican landslide, became Speaker (previous Minority Leader Robert H. Michel having retired). Former Majority Leader Dick Gephardt (D-Missouri) became minority leader. The new Republican leadership in the House promised to bring a dozen legislative proposals to a vote in the first 100 days of the session, although the Senate did not always follow suit.
Voting Patterns
GOP Gains, 1992-94
| Category | % Rep. 1992 | % Rep. 1994 | % shift to GOP 1992-94 | size of group % /all |
|---|---|---|---|---|
| Southern whites | 53 | 65 | 12 | 24 |
| White men | 51 | 62 | 11 | 40 |
| White "Born Again" Christian | 66 | 76 | 10 | 20 |
| Whites 30-44 years old | 51 | 61 | 10 | 28 |
| Independents | 46 | 56 | 10 | 24 |
| White Protestants | 57 | 66 | 9 | 41 |
| Whites 60 and over | 46 | 55 | 9 | 26 |
| Whites | 50 | 58 | 8 | 79 |
| Men 30-44 years old | 49 | 57 | 8 | 17 |
| Republicans | 85 | 93 | 8 | 35 |
| Income under $15,000 | 31 | 38 | 7 | 11 |
| Conservatives | 72 | 79 | 7 | 34 |
| Men 60 and over | 44 | 51 | 7 | 12 |
| Whites 45-59 | 52 | 59 | 7 | 23 |
| Men | 48 | 54 | 6 | 49 |
| High school education | 42 | 48 | 6 | 22 |
| Some college | 47 | 53 | 6 | 32 |
| White women | 49 | 55 | 6 | 40 |
| Unmarried men | 42 | 48 | 6 | 14 |
| Country on "wrong track" | -- | 67 | 59 | |
| Disapprove of Clinton | -- | 82 | 49 | |
| 1992 Perot voters | -- | 67 | 12 |
- Source: Data from exit-poll surveys by Voter Research and Surveys and Mitofsky International published in the New York Times, 13 November 1994 p. 24
Religious Right
Evangelicals were an important group within the electorate and a significant voting bloc in the Republican party. The national exit poll by Mitofsky International showed 27% of all voters identified themselves as a born-again or evangelical Christians, up from 18% in 1988 and 24% in 1992. Republican House candidates outpolled Democrats among white evangelicals by a massive 52 points, 76% to 24%.According to a survey sponsored by the Christian Coalition, 33 percent of the 1994 voters were "religious conservatives," up from 24 percent in 1992 and 18 percent in 1988 [CQ Weekly Report, November 19, 1994, p3364); in the 1994 exit poll, 38 percent identified themselves as "conservatives," compared with 30 percent in 1992.
Party Identification and Ideology by Selected Religious Groups 1994
| Party identification | Political ideology | ||||
| Religion | Democrats | Republicans | Liberal | Moderate | Conservative |
| White evangelical | 20% | 54% | 6% | 33% | 61% |
| Highly religious | 34 | 39 | 15 | 48 | 37 |
| Secular | 44 | 27 | 31 | 47 | 22 |
| Jewish | 57 | 13 | 36 | 50 | 14 |
| All voters | 41 | 35 | 18 | 47 | 35 |
- Source: Mitofsky International exit poll in Klinkner p 121
Overall results
| Party | Seats | Seat percentage | Popular Vote | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Elected | Net Change | Democratic Party | 258 | 204 | -54 | 46.9% | 44.0% | Independent | 1 | 1 | 0 | 0.2% | 0.9% | Republican Party | 176 | 230 | +54 | 52.9% | 49.9% |
| Totals | 435 | 435 | +0 | 100.0% | ||||||||||||||||
Incumbents defeated
Every Republican incumbent seeking re-election won. 34 incumbent Democrats were defeated in 1994, with Democrats from Washington losing the most seats (5):
- Karan English (Arizona 6, elected in 1992)
- Dan Hamburg (California 1, elected in 1992)
- Richard H. Lehman (California 19, elected in 1982)
- Lynn Schenk (California 49, elected in 1992)
- George "Buddy" Darden (Georgia 7, elected in 1982)
- Clete Donald Johnson, Jr. (Georgia 10, elected in 1992)
- Larry LaRocco (Idaho 1, elected in 1990)
- Dan Rostenkowski (Illinois 5, elected in 1958) - a major upset as Rostenkowski was a veteran and chairman of the Ways and Means Committee and his Chicago district was heavily Democratic, though it didn't help that he was under felony indictment.
- Jill Long (Indiana 4, elected in 1988)
- Frank McCloskey (Indiana 8, elected in 1982)
- Neal Edward Smith (Iowa 4, elected in 1958) - also a major upset due to Smith's seniority
- Dan Glickman (Kansas 4, elected in 1976)
- Thomas Barlow (Kentucky 1, elected in 1992)
- Peter Hoagland (Nebraska 2, elected in 1988)
- James Bilbray (Nevada 1, elected in 1986)
- Dick Swett (New Hampshire 2, elected in 1990)
- Herb Klein (New Jersey 8, elected in 1992)
- George Hochbrueckner (New York 1, elected in 1986)
- Martin Lancaster (North Carolina 3, elected in 1986)
- David Price (North Carolina 4, elected in 1986)
- David S. Mann (Ohio 1, elected in 1992)
- Ted Strickland (Ohio 6, elected in 1992)
- Eric Fingerhut (Ohio 19, elected in 1992)
- Marjorie Margolies-Mezvinsky (Pennsylvania 13, elected in 1992)
- Jack Brooks (Texas 9, elected in 1952) - a huge upset due to Brooks' seniority and chairmanship of the Judiciary Committee
- Bill Sarpalius (Texas 13, elected in 1988)
- Karen Shepherd (Utah 2, elected in 1992)
- Leslie Byrne (Virginia 11, elected in 1992)
- Maria Cantwell (Washington 1, elected in 1992)
- Jolene Unsoeld (Washington 3, elected in 1988)
- Jay Inslee (Washington 4, elected in 1992)
- Tom Foley (Washington 5, elected in 1964) - one of the most historic defeats in congressional history; Foley had not only represented the Spokane area for thirty years, but was Speaker of the House, one of the most powerful men in D.C., so his defeat was symbolic of the entire 1994 election
- Mike Kreidler (Washington 9, elected in 1992)
- Peter Barca (Wisconsin 1, elected in 1993) - Barca's tight win in a 1993 special election in this "safely Democratic" district was a sign of things to come
Individual State Results
Key to party abbreviations: C=Constitution, D=Democrat, G=Green, I=Independent, IP=Independence Party, L=Libertarian, R=Republican, T=U.S. Taxpayers Party.Key to color code: Blue=Democratic pickup; Red=Republican pickup.
Alabama
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Sonny Callahan | Republican | 1984 | Running | Sonny Callahan (R) 67.3% Don Womack (D) 32.7% | |
| Terry Everett | Republican | 1992 | Running | Terry Everett (R) 73.6% Brian Dowling (D) 26.4% | |
| Glen Browder | Democratic | 1989 | Running | Glen Browder (D) 63.6% Ben Hand (R) 36.4% | |
| Tom Bevill | Democratic | 1966 | Running | Tom Bevill (D) unopposed | |
| Robert E. Cramer | Democratic | 1990 | Running | Robert E. Cramer (D) 50.5% Wayne Parker (R) 49.5% | |
| Spencer Bachus | Republican | 1992 | Running | Spencer Bachus (R) 79.0% Larry Fortenberry (D) 20.9% | |
| Earl F. Hilliard | Democratic | 1992 | Running | Earl F. Hilliard (D) 76.9% Alfred J. Middleton. Sr. (R) 23.0% |
Alaska
| District | Incumbent | Party | Elected | Opponent |
|---|---|---|---|---|
| Don Young | Republican | 1973 | Don Young (R) 56.9% Tony Smith (D) 32.7% Joni Whitmore (G) 10.2% Write-In 0.2% | |
Arizona
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Sam Coppersmith | Democratic | 1992 | Running for Senate | Matt Salmon (R) 56.0% Chuck Blanchard (D) 39.1% Bob Howarth (L) 4.9% | |
| Ed Pastor | Democratic | 1991 | Running | Ed Pastor (D) 62.3% Robert MacDonald (R) 32.7% James Bertrand (L) 5.0% | |
| Bob Stump | Republican | 1976 | Running | Bob Stump (R) 70.1% Howard Lee Sprague (D) 29.9% | |
| Jon Kyl | Republican | 1986 | Running for Senate | John Shadegg (R) 60.2% Carol Cure (D) 36.0% Mark Yannone (L) 3.8% | |
| Jim Kolbe | Republican | 1984 | Running | Jim Kolbe (R) 67.7% Gary Auerbach (D) 28.7% Phillip W. Murphy (L) 3.5% | |
| Karan English | Democratic | 1992 | Running | J. D. Hayworth (R) 54.6% Karan English (D) 41.5% Sequoia R. Fuller (L) 3.9% |
Arkansas
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Blanche Lincoln | Democratic | 1992 | Running | Blanche Lincoln (D) 53.4% Warren Dupwe (R) 46.6% | |
| Ray Thornton | Democratic | 1990 | Running | Ray Thornton (D) 57.4% Bill Powell (R) 42.6% | |
| Tim Hutchinson | Republican | 1992 | Running | Tim Hutchinson (R) 67.7% Berta L. Seitz (D) 32.3% | |
| Jay Dickey | Republican | 1992 | Running | Jay Dickey (R) 51.8% Jay Bradford (D) 48.2% |
California
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| California 1 | Dan Hamburg | Democratic | 1992 | Running | Frank Riggs (R) 53.3% Dan Hamburg (D) 46.7% |
| California 2 | Wally Herger | Republican | 1986 | Running | Wally Herger (R) 64.2% Mary Jacobs (D) 26% Devvy Kidd (AI) 7.3% Harry H. "Doc" Pendery (L) 2.5% |
| California 3 | Vic Fazio | Democratic | 1978 | Running | Vic Fazio (D) 49.7% Tim Lefever (R) 46.1% Ross Crain (L) 4.2% |
| California 4 | John Doolittle | Republican | 1990 | Running | John Doolittle (R) 61.3% Katie Hirning (D) 34.9% Damon C. Falconi (L) 3.8% |
| California 5 | Bob Matsui | Democratic | 1978 | Running | Bob Matsui (D) 68.5% Robert Dinsmore (R) 29% Gordon Mors (AI) 2.5% |
| California 6 | Lynn Woolsey | Democratic | 1992 | Running | Lynn Woolsey (D) 58.1% Mike Nuget (R) 37.6% Louis Beary (L) 2.6% Ernest K. Jones, Jr. (PF) 1.7% |
| California 7 | George Miller | Democratic | 1974 | Running | George Miller (D) 69.7% Charles Hughes (R) 27.4% William A. Callison (PF) 2.9% |
| California 8 | Nancy Pelosi | Democratic | 1987 | Running | Nancy Pelosi (D) 81.8% Elsa Cheung (R) 18.2% |
| California 9 | Ron Dellums | Democratic | 1970 | Running | Ron Dellums (D) 72.2% Deborah Wright (R) 22.6% Emma Wong Mar (PF) 5.1% |
| California 10 | Bill Baker | Republican | 1992 | Running | Bill Baker (R) 59.3% Ellen Schwartz (D) 38.6% Craig W. Cooper (PF) 2.1% |
| California 11 | Richard Pombo | Republican | 1992 | Running | Richard Pombo (R) 62.1% Randy Perry (D) 34.9% Joseph B. Miller (L) 3% |
| California 12 | Tom Lantos | Democratic | 1980 | Running | Tom Lantos (D) 67.4% Deborah Wilder (R) 32.6% |
| California 13 | Pete Stark | Democratic | 1972 | Running | Pete Stark (D) 64.6% Larry Molton (R) 30.2% Robert Gough (L) 5.1% |
| California 14 | Anna Eshoo | Democratic | 1992 | Running | Anna Eshoo (D) 60.6% Ben Brink (R) 39.4% |
| California 15 | Norm Mineta | Democratic | 1974 | Running | Norm Mineta (D) 59.9% Bob Wick (R) 40.1% |
| California 16 | Don Edwards | Democratic | 1972 | Retiring | Zoe Lofgren (D) 65% Lyle Smith (R) 35% |
| California 17 | Sam Farr | Democratic | 1993 | Running | Sam Farr (D) 52.2% Bill McCampbell (R) 44.5% E. Craig Coffin (G) 3.3% |
| California 18 | Gary Condit | Democratic | 1989 | Running | Gary Condit (D) 65.5% Tom Carter (R) 31.7% James B. Morzella (L) 2.8% |
| California 19 | Richard H. Lehman | Democratic | 1982 | Running | George Radanovich (R) 56.8% Richard H. Lehman (D) 39.6% Dolores Comstock (L) 3.6% |
| California 20 | Cal Dooley | Democratic | 1990 | Running | Cal Dooley (D) 56.7% Paul Young (R) 43.3% |
| California 21 | Bill Thomas | Republican | 1978 | Running | Bill Thomas (R) 68.1% John Evans (D) 27.7% Mike Hodges (L) 4% Write-ins 0.2% |
| California 22 | Michael Huffington | Republican | 1992 | Running for Senate | Andrea Seastrand (R) 49.3% Walter Capps (D) 48.5% David L. Bersohn (L) 2.2% |
| California 23 | Elton Gallegly | Republican | 1992 | Running | Elton Gallegly (R) 66.2% Kevin Ready (D) 27.4% Bill Brown (L) 3.8% Robert Marston (G) 2.6% |
| California 24 | Anthony C. Beilenson | Democratic | 1974 | Running | Anthony C. Beilenson (D) 49.4% Rich Sybert (R) 47.5% John C. Koelher (L) 3.1% |
| California 25 | Howard McKeon | Republican | 1992 | Running | Howard McKeon (R) 64.9% James Gilmartin (D) 31.4% Devin Cutler (L) 3.7% |
| California 26 | Howard Berman | Democratic | 1982 | Running | Howard Berman (D) 62.6% Gary E. Forsch (R) 32.2% Erich D. Miller (L) 5.2% |
| California 27 | Carlos Moorhead | Republican | 1972 | Running | Carlos Moorhead (R) 53% Doug Kahn (D) 42.1% Bill Gibbs (AI) 2.6% Dennis Decherd (L) 2.3% |
| California 28 | David Dreier | Republican | 1980 | Running | David Dreier (R) 67.1% Tommy Randle (D) 30.4% Jorj Clayton Baker (L) 2.5% |
| California 29 | Henry Waxman | Democratic | 1976 | Running | Henry Waxman (D) 68% Paul Stepanek (R) 28.3% Michael J. Binkley (L) 3.8% |
| California 30 | Xavier Becerra | Democratic | 1992 | Running | Xavier Becerra (D) 66.2% David Ramirez (R) 28.2% R. William Weilberg (L) 5.6% |
| California 31 | Matthew G. Martinez | Democratic | 1982 | Running | Matthew G. Martinez (D) 59.1% John Flores (R) 40.9% |
| California 32 | Julian C. Dixon | Democratic | 1978 | Running | Julian C. Dixon (D) 77.6% Ernie Farhat (R) 17.6% John Honingsfeld (PF) 4.8% |
| California 33 | Lucille Roybal-Allard | Democratic | 1992 | Running | Lucille Roybal-Allard (D) 81.5% Kermit Booker (P) 18.5% |
| California 34 | Esteban Edward Torres | Democratic | 1982 | Running | Esteban Edward Torres (D) 61.7% Albert Nunez (R) 34.1% Carl M. "Marty" Swinney (L) 4.2% |
| California 35 | Maxine Waters | Democratic | 1990 | Running | Maxine Waters (D) 78.1% Nate Truman (R) 21.9% |
| California 36 | Jane Harman | Democratic | 1992 | Running | Jane Harman (D) 48.0% Susan Brooks (R) 47.6% Jack Tyler (L) 2.5% Joseph G. "Joe" Fields (AI) 1.9% |
| California 37 | Walter R. Tucker III | Democratic | 1992 | Running | Walter R. Tucker III (D) 77.4% Guy Wilson (R) 22.3% Write-in 0.3% |
| California 38 | Steve Horn | Republican | 1992 | Running | Steve Horn (R) 58.5% Peter Mathews (D) 36.8% Lester W. Mueller (L) 2.6% Richard K. Green (PF) 2.1% |
| California 39 | Ed Royce | Republican | 1992 | Running | Ed Royce (R) 66.4% Bob Davis (D) 29% Jack Dean (L) 4.6% |
| California 40 | Jerry Lewis | Republican | 1978 | Running | Jerry Lewis (R) 70.7% Don Rusk (D) 29.3% |
| California 41 | Jay Kim | Republican | 1992 | Running | Jay Kim (R) 62.1% Ed Tessier (D) 37.9% |
| California 42 | George Brown, Jr. | Democratic | 1962/1972 | Running | George Brown, Jr. (D) 51.1% Rob Guzman (R) 48.8% Write-in 0.5% |
| California 43 | Ken Calvert | Republican | 1992 | Running | Ken Calvert (R) 54.7% Mark Takano (D) 38.4% Gene L. Berkman (L) 6.2% Write-ins 0.6% |
| California 44 | Al McCandless | Republican | 1984 | Retiring | Sonny Bono (R) 55.6% Steve Clute (D) 38.1% Donald Cochran (AI) 6.3% |
| California 45 | Dana Rohrabacher | Republican | 1988 | Running | Dana Rohrabacher (R) 69.1% Brett Williamson (D) 30.9% |
| California 46 | Bob Dornan | Republican | 1976/1984 | Running | Bob Dornan (R) 57.1% Mike Farber (D) 37.2% Richard G. Newhouse (L) 5.7% |
| California 47 | Chris Cox | Republican | 1988 | Running | Chris Cox (R) 71.7% Gary Kingbury (D) 25% Victor A. Wagner, Jr. (L) 3.4% |
| California 48 | Ron Packard | Republican | 1982 | Running | Ron Packard (R) 73.4% Andrei Leshick (D) 22.2% Donna White (PF) 4.4% |
| California 49 | Lynn Schenk | Democratic | 1992 | Running | Brian Bilbray (R) 48.5% Lynn Schenk (D) 46% Chris Hoogenboom (L) 2.8% Renate M. Kline (PF) 2.7% |
| California 50 | Bob Filner | Democratic | 1992 | Running | Bob Filner (D) 56.7% Mary Alice Acevedo (R) 35.4% Richardo Duenez (L) 3.2% Guillermo Ramirez (PF) 2.9% Kip Krueger (G) 1.9% |
| California 51 | Duke Cunningham | Republican | 1990 | Running | Duke Cunningham (R) 66.9% Rita Tamerius (D) 27.7% Bill Holmes (L) 3.4% Miriam Clark (PF) 2% |
| California 52 | Duncan Hunter | Republican | 1980 | Running | Duncan Hunter (R) 64% Janet Gastil (D) 31.1% Joe Shea (L) 3.1% Art Edelman (PF) 1.9% |
Colorado
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Patricia Schroeder | Democratic | 1972 | Running | Patricia Schroeder (D) 60.0% William F. Eggert (R) 40.0% | |
| David Skaggs | Democratic | 1986 | Running | David Skaggs (D) 56.8% Patricia Miller (R) 46.2% | |
| Scott McInnis | Republican | 1992 | Running | Scott McInnis (R) 69.6% Linda Powers (D) 30.4% | |
| Wayne Allard | Republican | 1990 | Running | Wayne Allard (R) 72.3% Cathy Kipp (D) 27.7% | |
| Joel Hefley | Republican | 1986 | Running | Joel Hefley (R) unopposed | |
| Daniel Schaefer | Republican | 1983 | Running | Daniel Schaefer (R) 69.8% John Hallen (D) 28.0% John Heckman (Concerns of the People) 1.4% Stephen D. Dawson (Natural Law) 0.8% |
Connecticut
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Barbara B. Kennelly | Democratic | 1982 | Running | Barbara B. Kennelly (D) 73.5% Douglas Putnam (R) 24.7% John F. Forry III (Concerned Citizens) 1.8% | |
| Sam Gejdenson | Democratic | 1980 | Running | Sam Gejdenson (D) 42.56% Edward W. Munster (R) 42.55% David Bingham (A Connecticut Party) 14.90% | |
| Rosa DeLauro | Democratic | 1990 | Running | Rosa DeLauro (D) 63.4% Susan Johnson (R) 36.6% | |
| Chris Shays | Republican | 1987 | Running | Chris Shays (R) 74.4% Jonathan D. Kantrowitz (D) 23.8% Irving Sussman (L) 1.3% Terry M. Nevas (Natural Law) 0.5% | |
| Gary Franks | Republican | 1990 | Running | Gary Franks (R) 52.2% James H. Maloney (D) 45.5% Rosita Rodriguez (Concerned Citizens) 2.3% | |
| Nancy Johnson | Republican | 1982 | Running | Nancy Johnson (R) 63.9% Charlotte Koskoff (D) 31.5% Patrick J. Danford (Concerned Citizens) 4.6% |
Delaware
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Michael N. Castle | Republican | 1992 | Running | Michael N. Castle (R) 70.7% Carol Ann DeSantis (D) 26.6% Danny Ray Beaver (L) 2.0% Donald M. Hockmuth (A Delaware Party) 0.7% |
Florida
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Earl Dewitt Hutto | Democratic | 1978 | Retiring | Joe Scarborough (R) 61.6% Vince Whibbs, Jr. (D) 38.4% | |
| Pete Peterson | Democratic | 1990 | Running | Pete Peterson (D) 61.3% Carole Griffin (R) 38.7% | |
| Corrine Brown | Democratic | 1992 | Running | Corrine Brown (D) 57.7% Marc Little (R) 42.3% | |
| Tillie K. Fowler | Republican | 1992 | Running | Tillie K. Fowler (R) unopposed | |
| Karen Thurman | Democratic | 1992 | Running | Karen Thurman (D) 57.2% Don Garlits (R) 42.8% | |
| Cliff Stearns | Republican | 1988 | Running | Cliff Stearns (R) unopposed | |
| John Mica | Republican | 1992 | Running | John Mica (R) 73.4% Edward D. Goddard (D) 26.6% | |
| Bill McCollum | Republican | 1980 | Running | Bill McCollum (R) unopposed | |
| Michael Bilirakis | Republican | 1982 | Running | Michael Bilirakis (R) unopposed | |
| Bill Young | Republican | 1970 | Running | Bill Young (R) unopposed | |
| Sam Gibbons | Democratic | 1962 | Running | Sam Gibbons (D) 51.6% Mark Sharpe (R) 48.2% | |
| Charles T. Canady | Republican | 1992 | Running | Charles T. Canady (R) 65.0% Robert Connors (D) 35.0% | |
| Dan Miller | Republican | 1992 | Running | Dan Miller (R) unopposed | |
| Porter J. Goss | Republican | 1988 | Running | Porter J. Goss (R) unopposed | |
| Jim Bacchus | Democratic | 1990 | Retiring | Dave Weldon (R) 53.7% Sue Munsey (D) 46.1% | |
| Tom Lewis | Republican | 1982 | Retiring | Mark Foley (R) 58.1% John P. Comerford (D) 41.9% | |
| Carrie P. Meek | Democratic | 1992 | Running | Carrie P. Meek (D) unopposed | |
| Ileana Ros-Lehtinen | Republican | 1989 | Running | Ileana Ros-Lehtinen (R) unopposed | |
| Harry Johnston | Democratic | 1988 | Running | Harry Johnston (D) 66.1% Peter J. Tsakanikas (R) 33.9% | |
| Peter Deutsch | Democratic | 1992 | Running | Peter Deutsch (D) 61.2% Beverly Kennedy (R) 38.8% | |
| Lincoln Diaz-Balart | Republican | 1992 | Running | Lincoln Diaz-Balart (R) unopposed | |
| E. Clay Shaw, Jr. | Republican | 1992 | Running | E. Clay Shaw, Jr. (R) 63.4% Hermine L. Wiener (D) 36.6% | |
| Alcee Hastings | Democratic | 1992 | Running | Alcee Hastings (D) unopposed |
Georgia
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Jack Kingston | Republican | 1992 | Running | Jack Kingston (R) 76.6% Raymond Beckworth (D) 23.4% | |
| Sanford Bishop | Democratic | 1992 | Running | Sanford Bishop (D) 66.2% John Clayton (R) 33.8% | |
| Mac Collins | Republican | 1992 | Running | Mac Collins (R) 65.5% Fred Overby (D) 34.5% | |
| John Linder | Republican | 1992 | Running | John Linder (R) 57.9% Comer Yates (D) 42.1% | |
| John Lewis | Democratic | 1986 | Running | John Lewis (D) 69.1% Dale Dixon (R) 30.9% | |
| Newt Gingrich | Republican | 1978 | Running | Newt Gingrich (R) 64.2% Ben L. Jones (D) 35.8% | |
| George Darden | Democratic | 1983 | Running | Bob Barr (R) 51.9% George Darden (D) 48.1% | |
| J. Roy Rowland | Democratic | 1982 | Retiring | Saxby Chambliss (R) 62.7% Craig Mathis (D) 37.3% | |
| Nathan Deal | Democratic | 1992 | Running | Nathan Deal (D) 57.9% Robert L. Castello (R) 42.1% | |
| Don Johnson | Democratic | 1992 | Running | Charlie Norwood (R) 65.2% Don Johnson (D) 34.8% | |
| Cynthia McKinney | Democratic | 1992 | Running | Cynthia McKinney (D) 65.6% Woodrow Lovett (R) 34.4% |
Hawaii
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Neil Abercrombie | Democratic | 1990 | Running | Neil Abercrombie (D) 53.6% Orson Swindle (R) 43.4% Alexandria Kaan (Best) 1.6% Roger Lee Taylor (L) 1.4% | |
| Patsy Mink | Democratic | 1990 | Running | Patsy Mink (D) 70.1% Robert H. Garner (R) 24.2% Larry Bartley (L) 5.7% |
Idaho
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Larry LaRocco | Democratic | 1990 | Running | Helen Chenoweth (R) 55.4% Larry LaRocco (D) 44.6% | |
| Mike Crapo | Republican | 1992 | Running | Mike Crapo (R) 75.0% Penny Fletcher (D) 25.0% |
Illinois
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Bobby Rush | Democratic | 1992 | Running | Bobby Rush (D) 75.7% William J. Kelly (R) 24.3% | |
| Mel Reynolds | Democratic | 1992 | Running | Mel Reynolds (D) unopposed | |
| Bill Lipinski | Democratic | 1982 | Running | Bill Lipinski (D) 54.2% Jim Nalepa (R) 45.8% | |
| Luis Gutiérrez | Democratic | 1992 | Running | Luis Gutiérrez (D) 75.2% Steven Valtierra (R) 24.8% | |
| Dan Rostenkowski | Democratic | 1958 | Running | Michael Patrick Flanagan (R) 54.4% Dan Rostenkowski (D) 45.6% | |
| Henry Hyde | Republican | 1974 | Running | Henry Hyde (R) 73.5% Tom Berry (D) 23.6% Robert L. Hogan (L) 1.7% Robert L. Wheat (I) 1.2% | |
| Cardiss Collins | Democratic | 1973 | Running | Cardiss Collins (D) 79.6% Charles Mobley (R) 20.4% | |
| Phil Crane | Republican | 1969 | Running | Phil Crane (R) 64.9% Robert C. Walberg (D) 35.1% | |
| Sidney R. Yates | Democratic | 1964 | Running | Sidney R. Yates (D) 66.1% George Edward Larney (R) 33.9% | |
| John Porter | Republican | 1980 | Running | John Porter (R) 75.1% Andrew M. Krupp (D) 24.9% | |
| George E. Sangmeister | Democratic | 1988 | Retiring | Jerry Weller (R) 60.6% Frank Giglio (D) 39.4% | |
| Jerry Costello | Democratic | 1988 | Running | Jerry Costello (D) 65.9% Jan Morris (R) 34.1% | |
| Harris W. Fawell | Republican | 1984 | Running | Harris W. Fawell (R) 73.1% William A. Riley (D) 26.9% | |
| Dennis Hastert | Republican | 1986 | Running | Dennis Hastert (R) 76.5% Steve Denari (D) 23.5% | |
| Thomas W. Ewing | Republican | 1991 | Running | Thomas W. Ewing (R) 68.2% Paul Alexander (D) 31.8% | |
| Donald A. Manzullo | Republican | 1992 | Running | Donald A. Manzullo (R) 70.6% Pete Sullivan (D) 29.4% | |
| Lane Evans | Democratic | 1982 | Running | Lane Evans (D) 54.5% Jim Anderson (R) 45.5% | |
| Robert H. Michel | Republican | 1956 | Retiring | Ray LaHood (R) 60.2% G. Douglas Stephens (D) 39.3% | |
| Glenn Poshard | Democratic | 1988 | Running | Glenn Poshard (D) 58.4% Brent Winters (R) 41.6% | |
| Richard Durbin | Democratic | 1982 | Running | Richard Durbin (D) 54.8% Bill Owens (R) 45.2% |
Indiana
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Pete Visclosky | Democratic | 1984 | Running | Pete Visclosky (D) 56.5% John Larson (R) 43.5% | |
| Philip Sharp | Democratic | 1974 | Retiring | David M. McIntosh (R) 54.5% Joseph H. Hogsett (D) 45.5% | |
| Timothy J. Roemer | Democratic | 1990 | Running | Timothy J. Roemer (D) 55.2% Richard Burkett (R) 44.8% | |
| Jill L. Long | Democratic | 1989 | Running | Mark Souder (R) 55.4% Jill L. Long (D) 44.6% | |
| Steve Buyer | Republican | 1992 | Running | Steve Buyer (R) 69.5% J. D. Beatty (D) 28.3% Clayton L. Alfred (I) 2.1% | |
| Dan Burton | Republican | 1982 | Running | Dan Burton (R) 77.0% Natalie M. Bruner (D) 23.0% | |
