1920 United States Census
Wikipedia, the free encyclopedia - Cite This SourceThe Fourteenth United States Census, conducted by the Census Bureau one month from January 5, 1920, determined the resident population of the United States to be 106,021,537, an increase of 15.0 percent over the 92,228,496 persons enumerated during the 1910 Census.
State Rankings
| Rank | State |
|---|---|
| 1 | New York |
| 2 | Pennsylvania |
| 3 | Illinois |
| 4 | Ohio |
| 5 | Texas |
| 6 | Massachusetts |
| 7 | Michigan |
| 8 | California |
| 9 | Missouri |
| 10 | New Jersey |
| 11 | Indiana |
| 12 | Georgia |
| 13 | Wisconsin |
| 14 | North Carolina |
| 15 | Kentucky |
| 16 | Iowa |
| 17 | Minnesota |
| 18 | Alabama |
| 19 | Tennessee |
| 20 | Virginia |
| 21 | Oklahoma |
| 22 | Louisiana |
| 23 | Mississippi |
| 24 | Kansas |
| 25 | Arkansas |
| 26 | South Carolina |
| 27 | West Virginia |
| 28 | Maryland |
| 29 | Connecticut |
| 30 | Washington |
| 31 | Nebraska |
| 32 | Florida |
| 33 | Colorado |
| 34 | Oregon |
| 35 | Maine |
| 36 | North Dakota |
| 37 | South Dakota |
| 38 | Rhode Island |
| 39 | Montana |
| 40 | Utah |
| 41 | New Hampshire |
| x | District of Columbia |
| 42 | Idaho |
| 43 | New Mexico |
| 44 | Vermont |
| 45 | Arizona |
| 46 | Delaware |
| 47 | Wyoming |
| 48 | Nevada |
External links
- 1921 U.S Census Report Contains 1920 Census results
- Historic US Census data
- 1920 Census: 1920 United States Census for Genealogy & Family History Research
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Sunday July 20, 2008 at 09:32:44 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation