United States House of Representatives elections, 2000
Wikipedia, the free encyclopedia - Cite This SourceOverall results
Voting members
Key to party abbreviations: AI=American Independent, C=Constitution, D=Democratic, G=Green, I=Independent, IP=Independence Party, L=Libertarian, NL=Natural Law, R=Republican, Ref=Reform, T=U.S. Taxpayers Party, W/I=Write-in
- (Vermont) VG=Vermont Grassroots, LU=Liberty Union.
Key to color code: Blue=Democratic pickup; Red=Republican pickup.
Alabama
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1st | Sonny Callahan | Republican | 1984 | Running | Sonny Callahan (R) 91.3% Dick Coffee (L) 8.5% |
| 2nd | Terry Everett | Republican | 1992 | Running | Terry Everett (R) 68.2% Charles Woods (D) 29.2% Wallace B. McGahan (L) 1.8% |
| 3rd | Bob Riley | Republican | 1996 | Running | Bob Riley (R) 86.9% John Sophocleus (L) 8.5% |
| 4th | Robert Aderholt | Republican | 1996 | Running | Robert Aderholt (R) 60.6% Marsha Folsom (D) 37.4% Craig Goodrich (L) 1.5% |
| 5th | Robert "Bud" Cramer | Democratic | 1990 | Running | Robert "Bud" Cramer (D) 88.8% Craig Goodrich (L) 10.5% |
| 6th | Spencer Bachus | Republican | 1992 | Running | Spencer Bachus (R) 87.9% Terry Reagin (L) 11.7% |
| 7th | Earl Hilliard | Democratic | 1992 | Running | Earl Hilliard (D) 74.6% Ed Martin (R) 23.2% Ken Hager (L) 1.9% |
Alaska
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| Alaska 1 | Don Young | Republican | 1972 | Running | Don Young (R) 71% Clifford Mark Greene (D) 17% Anna Young (G) 8% Jim Dore (AI) 4% Leonard Karpinski (L) 2% |
Arizona
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1st | Matt Salmon | Republican | 1994 | Running for Governor | Jeff Flake (R) 53.6% David Mendoza (D) 42.4% Jon Burroughs (L) 4% |
| 2nd | Ed Pastor | Democratic | 1990 | Running | Ed Pastor (D) 68.5% Bill Barenholtz (R) 26.9% Geoffrey Weber (L) 2.6% Barbara Shelor (NL) 2% |
| 3rd | Bob Stump | Republican | 1976 | Running | Bob Stump (R) 65.7% Gene Scharer (D) 31.4% Edward R. Carlson (L) 3% |
| 4th | John Shadegg | Republican | 1994 | Running | John Shadegg (R) 64% Ben Jankowski (D) 32.7% Ernest Hancock (L) 3.3% |
| 5th | Jim Kolbe | Republican | 1984 | Running | Jim Kolbe (R) 60.1% George Cunningham (D) 35.3% Michael Jay Green (G) 3.1% Aage Nost (L) 1.4% |
| 6th | J. D. Hayworth | Republican | 1994 | Running | J. D. Hayworth (R) 61.4% Larry Nelson (D) 35.6% Richard Duncan (L) 3% |
Arkansas
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1st | Marion Berry | Democratic | 1996 | Running | Marion Berry (D) 59% Susan Myshka (R)41% |
| 2nd | Vic Snyder | Democratic | 1996 | Running | Vic Snyder (D) 58% Bob Thomas (R) 42% |
| 3rd | Asa Hutchinson | Republican | 1996 | Running | Asa Hutchinson (R) unopposed |
| 4th | Jay Dickey | Republican | 1992 | Running | Mike Ross (D) 51% Jay Dickey (R) 49% |
California
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Mike Thompson | Democraticic | 1998 | Running | Mike Thompson (D) 65.1% Russel "Jim" Chase (R) 28% Emil Rossi (L) 2.6% Cheryl Kreier (NL) 3% Pamela Elizondo (Ref) 1.3% | |
| Wally Herger | Republican | 1988 | Running | Wally Herger (R) 65.8% Stan Morgan (D) 28.2% Charles Martin (L) 2.6% John McDermott (NL) 3.4% | |
| Doug Ose | Republican | 1998 | Running | Doug Ose (R) 56.2% Bob Kent (D) 40.5% Douglas Arthur Tuma (L) 2.2% Channing Jones (NL) 1.1% | |
| John Doolittle | Republican | 1990 | Running | John Doolittle (R) 63.5% Mark Norberg (D) 31.5% William Fritz Frey (L) 3% Robert Ray (NL) 2% | |
| Bob Matsui | Democratic | 1978 | Running | Bob Matsui (D) 68.7% Ken Payne (R) 26.2% Ken Adams (G) 2.9% Cullene Lang (L) 1.3% Charles Kersey (NL) 0.9% | |
| Lynn Woolsey | Democratic | 1992 | Running | Lynn Woolsey (D) 64.4% Ken McAuliffe (R) 28.4% Justin Moscoso (G) 4.6% Richard Barton (L) 1.6% Alan Barreca (NL) 1% | |
| George Miller | Democratic | 1974 | Running | George Miller (D) 76.5% Christopher Hoffman (R) 21.2% Martin Sproul (NL) 2.3% | |
| Nancy Pelosi | Democratic | 1987 | Running | Nancy Pelosi (D) 84.5% Adam Sparks (R) 11.7% Erik Bauman (L) 2.6% David Smithstein (NL) 1.2% | |
| Barbara Lee | Democratic | 1998 | Running | Barbara Lee (D) 85% Arneze Washington (R) 9.8% Fred Foldvary (L) 3.3% Ellen Jefferds (NL) 1.9% | |
| Ellen Tauscher | Democratic | 1996 | Running | Ellen Tauscher (D) 52.7% Claude Hutchison, Jr. (R) 44.2% Valerie Janlois (L) 3.1% | |
| Richard Pombo | Republican | 1992 | Running | Richard Pombo (R) 57.9% Tom Santos (D) 38.1% Kathryn Russow (L) 2.4% Jon Kurey (NL) 1.6% | |
| Tom Lantos | Democratic | 1980 | Running | Tom Lantos (D) 74.6% Mike Garza (R) 20.8% Barbara Less (L) 3% Rifkin Young (NL) 1.6% | |
| Pete Stark | Democratic | 1972 | Running | Pete Stark (D) 70.5% James "Jim" Goetz (R) 24.3% Howard Mora (L) 2.6% Timothy Hoehner (NL) 1.4% Don J. Grundmann (AI) 1.2% | |
| Anna Eshoo | Democratic | 1992 | Running | Anna Eshoo (D) 70.3% Bill Quraishi (R) 25.8% Joseph Dehn III (L) 2% John Black (NL) 1.9% | |
| Tom Campbell | Republican | 1988/1995 | Running for Senate | Mike Honda (D) 54.3% Jim Cunneen (R) 42.2% Ed Wimmers (L) 2% Douglas Gorney (NL) 1.5% Phillip Kronzer (I) 0% | |
| Zoe Lofgren | Democratic | 1994 | Running | Zoe Lofgren (D) 72.1% Horace Gene Thayn (R) 23.3% Dennis Michael Umphress (L) 3% Edward Klein (NL) 1.6% | |
| Sam Farr | Democratic | 1993 | Running | Sam Farr (D) 68.7% Clint Engler (R) 24.7% Craig Coffin (G) 4% Rick Garrett (L) 1.2% Scott Hartley (NL) 0.4% Larry Fenton (Ref) 1% | |
| Gary Condit | Democratic | 1989 | Running | Gary Condit (D) 67.2% Steve Wilson (R) 31.3% Page Roth Riskin (NL) 1.5% | |
| George Radanovich | Republican | 1994 | Running | George Radanovich (R) 65% Dan Rosenberg (D) 31.8% Elizabeth Taylor (L) 1.9% Bob Miller (NL) 0.8% Edmon Kaiser (AI) 0.5% | |
| Cal Dooley | Democratic | 1990 | Running | Cal Dooley (D) 52.4% Rich Rodriguez (R) 45.5% Arnold Kriegbaum (L) 1% Walter Kenneth Ruehlig (NL) 1.1% | |
| Bill Thomas | Republican | 1978 | Running | Bill Thomas (R) 71.6% Pedro "Pete" Martinez Jr (D) 24.8% James RS Manion (L) 3.6% | |
| Lois Capps | Democratic | 1998 | Running | Lois Capps (D) 53.2% Mike Stoker (R) 44.4% Joe Furcinite (L) 0.8% Carlos Aguirre (NL) 0.7% Richard Dick Porter (Ref) 0.9% | |
| Elton Gallegly | Republican | 1986 | Running | Elton Gallegly (R) 54.1% Michael Case (D) 40.7% Roger Peebles (L) 1.6% Stephen Hospodar (NL) 0.6% Cary Savitch (Ref) 3% | |
| Brad Sherman | Democratic | 1996 | Running | Brad Sherman (D) 66.1% Jerry Doyle (R) 29.8% Juan Carlos Ros (L) 2.9% Michael Cuddehe (NL) 1.2% | |
| Howard McKeon | Republican | 1992 | Running | Howard McKeon (R) 62.3% Sid Gold (D) 33.2% Bruce Acker (L) 3.2% Mews Small (NL) 1.3% | |
| Howard Berman | Democratic | 1982 | Running | Howard Berman (D) 84.1% Bill Farley (R) 11.4% David Cossak (NL) 4.5% Robert Edwards (I) 0% | |
| James E. Rogan | Republican | 1996 | Running | Adam Schiff (D) 52.7% Jim Rogan (R) 43.9% Ted Brown (L) 1.7% Miriam Hospodar (NL) 1.7% | |
| David Dreier | Republican | 1980 | Running | David Dreier (R) 56.9% Janice Nelson (D) 39.9% Randall Weissbuch (L) 1.3% Lawrence Allison (NL) 1% Joe "Jay" Haytas (AI) 0.9% | |
| Henry Waxman | Democratic | 1974 | Running | Henry Waxman (D) 75.7% Jim Scileppi (R) 19.3% Jack Anderson (L) 3.3% Bruce Currivan (NL) 1.7% | |
| Xavier Becerra | Democratic | 1992 | Running | Xavier Becerra (D) 83.3% Tony Goss (R) 11.8% Jason Heath (L) 2.9% Gary Hearne (NL) 2% | |
| Matthew G. Martinez | Republican | 1982 | Defeated in primary | Hilda Solis (D) 79.4% Krista Lieberg-Wong (G) 9.1% Michael McGuire (L) 6.3% Richard Griffin (NL) 5.2% | |
| Julian C. Dixon | Democratic | 1978 | Running | Julian C. Dixon (D) 83.6% Kathy Williamson (R) 12.2% Bob Weber (L) 2.3% Rashied Jibri (NL) 1.9% | |
| Lucille Roybal-Allard | Democratic | 1992 | Running | Lucille Roybal-Allard (D) 84.6% Wayne Miller (R) 11.6% Nathan Thomas Craddock (L) 2.2% William Harpur (NL) 1.6% | |
| Grace Napolitano | Democratic | 1998 | Running | Grace Napolitano (D) 71.3% Robert Arthur Canales (R) 22.5% Julia Simon (NL) 6.2% John Brantuk (R) (W/I) 0% | |
| Maxine Waters | Democratic | 1990 | Running | Maxine Waters (D) 86.6% Carl McGill (R) 10.9% Rick Dunstan (NL) 0.9% Gordon Michael Mego (AI) 1.6% | |
| Steven T. Kuykendall | Republican | 1998 | Running | Jane Harman (D) 48.4% Steven T. Kuykendall (R) 46.6% Daniel Sherman (L) 2.6% Matt Ornati (NL) 0.9% John Konopka (Ref) 1.4% William Davies (R) (W/I) 0.1% | |
| Juanita Millender-McDonald | Democratic | 1996 | Running | Juanita Millender-McDonald (D) 82.4% Vernon Van (R) 11.3% Herb Peters (L) 2.7% Margaret Glazer (NL) 3.6% | |
| John S. Horn | Republican | 1992 | Running | John S. Horn (R) 48.5% Gerrie Schipske (D) 47.5% Jack Neglia (L) 2% Karen Blasdell-Wilkinson (NL) 2% | |
| Ed Royce | Republican | 1992 | Running | Ed Royce (R) 62.8% Gill Kanel (D) 31.5% Keith Gann (L) 2.5% Ron Jevning (NL) 3.2% | |
| Jerry Lewis | Republican | 1978 | Running | Jerry Lewis (R) 80% Jay Lindberg (L) 10% Frank Schmit (NL) 10% | |
| Gary Miller | Republican | 1998 | Running | Gary Miller (R) 59% Rodolfo Favila (D) 37.4% David Kramer (NL) 3.6% | |
| Joe Baca | Democratic | 1999 | Running | Joe Baca (D) 59.8% Eli Pirozzi (R) 35.2% John "Scott" Ballard (L) 2.6% Gwyn Hartley (NL) 2.4% | |
| Ken Calvert | Republican | 1992 | Running | Ken Calvert (R) 73.7% Bill Reed (L) 15.6% Nathaniel Adam (NL) 10.7% | |
| Mary Bono | Republican | 1998 | Running | Mary Bono (R) 59.2% Ron Oden (D) 38% Jim Meuer (NL) 0.9% Gene Smith (Ref) 1.9% Harry Merker (I) 0% | |
| Dana Rohrabacher | Republican | 1988 | Running | Dana Rohrabacher (R) 62.2% Ted Crisell (D) 32.4% Don Hull (L) 3.8% Constance Betton (NL) 1.6% | |
| Loretta Sanchez | Democratic | 1996 | Running | Loretta Sanchez (D) 60.3% Gloria Matta Tuchman (R) 35% Richard Boddie (L) 2.7% Larry Engwall (NL) 2% | |
| Chris Cox | Republican | 1988 | Running | Chris Cox (R) 65.7% John Graham (D) 30.1% David Nolan (L) 2.9% Iris Adam (NL) 1.3% | |
| Ron Packard | Republican | 1982 | Retiring | Darrell Issa (R) 61.5% Peter Kouvelis (D) 28.4% Joe Michael Cobb (L) 2.7% Sharon Miles (NL) 3.1% Eddie Rose (Ref) 4.3% | |
| Brian Bilbray | Republican | 1994 | Running | Susan Davis (D) 49.7% Brian Bilbray (R) 46.2% Doris Ball (L) 2.8% Tahir Bhatti (NL) 1.3% | |
| Bob Filner | Democratic | 1992 | Running | Bob Filner (D) 68.3% Bob Divine (R) 27.7% David Willoughby (L) 2.4% LeeAnn Kendall (NL) 1.6% | |
| Duke Cunningham | Republican | 1990 | Running | Duke Cunningham (R) 64.4% George Jorge Barraza (D) 30.4% Daniel Muhe (L) 2.7% Eric Hunter Bourdette (NL) 2.5% | |
| Duncan Hunter | Republican | 1980 | Running | Duncan Hunter (R) 64.8% Craig Barkacs (D) 31.3% Michael Benoit (L) 2.9% Robert Sherman (NL) 1% |
Colorado
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Colorado 1 | Diana DeGette | Democratic | 1996 | Running | Diana DeGette (D) 68.7% Jesse Thomas (R) 27.3% Richard Combs (L) 2.8% Lyle Nasser (Ref) 1.2% |
| Colorado 2 | Mark Udall | Democratic | 1998 | Running | Mark Udall (D) 55% Carolyn Cox (R) 38.6% Ron Forthofer (G) 4.4% David M. Baker (L) 2% |
| Colorado 3 | Scott McInnis | Republican | 1992 | Running | Scott McInnis (R) 65.8% Curtis Imrie (D) 29% Drew Sakson (L) 3.3% Victor Good (Ref) 1.8% |
| Colorado 4 | Bob Schaffer | Republican | 1996 | Running | Bob Schaffer (R) 79.5% Dan Sewell Ward (NL) 7.5% Kordon Baker (L) 7.5% Leslie J. Hanks (C) 3.8% |
| Colorado 5 | Joel Hefley | Republican | 1986 | Running | Joel Hefley (R) 82.7% Kerry Kantor (L) 12.3% Randy MacKenzie (NL) 5% |
| Colorado 6 | Tom Tancredo | Republican | 1998 | Running | Tom Tancredo (R) 53.9% Ken Toltz (D) 42.1% Adam D. Katz (L) 2.6% John Heckman (I) 1.4% |
Connecticut
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Connecticut 1 | John Larson | Democratic | 1998 | Running | John Larson (D) 71% Bob Backlund (R) 29% |
| Connecticut 2 | Sam Gejdenson | Democratic | 1980 | Running | Rob Simmons (R) 51% Sam Gejdenson (D) 49% |
| Connecticut 3 | Rosa DeLauro | Democratic | 1990 | Running | Rosa DeLauro (D) 73% June Gold (R) 27% |
| Connecticut 4 | Chris Shays | Republican | 1987 | Running | Chris Shays (R) 58% Stephanie Sanchez (D) 41% |
| Connecticut 5 | Jim Maloney | Democratic | 1996 | Running | Jim Maloney (D) 54% Mark Nielsen (R) 45% |
| Connecticut 6 | Nancy Johnson | Republican | 1982 | Running | Nancy Johnson (R) 63% Paul Valenti (D) 33% Audrey Cole (G) 3% |
Delaware
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Delaware At Large | Michael N. Castle | Republican | 1992 | Running | Michael N. Castle (R) 68% Michael Miller (D) 31% James P. Webster (C) 0.8% Brad c. Thomas (L) 0.8% |
Florida
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Florida 1 | Joe Scarborough | Republican | 1994 | Running | Joe Scarborough (R) unopposed |
| Florida 2 | Allen Boyd | Democratic | 1996 | Running | Allen Boyd (D) 72% Doug Dodd (R) 28% |
| Florida 3 | Corrine Brown | Democratic | 1992 | Running | Corrine Brown (D) 58% Jennifer Carroll (R) 42% |
| Florida 4 | Tillie Fowler | Republican | 1992 | Retiring | Ander Crenshaw (R) 67% Tom Sullivan (D) 31.2% Deborah Katz Pueschel (I) 1.8% |
| Florida 5 | Karen Thurman | Democratic | 2002 | Running | Karen Thurman (D) 64% Pete Enwall (R) 36% |
| Florida 6 | Cliff Stearns | Republican | 1988 | Running | Cliff Stearns (R) unopposed |
| Florida 7 | John Mica | Republican | 1992 | Running | John Mica (R) 63% Dan Vaughen (D) 37% |
| Florida 8 | Bill McCollum | Republican | 1980 | Running for Senate | Ric Keller (R) 51% Linda Chapin (D) 49% |
| Florida 9 | Michael Bilirakis | Republican | 1982 | Running | Michael Bilirakis (R) 81.9% Jon Duffey (Ref) 18.1% |
| Florida 10 | Bill Young | Republican | 1970 | Running | Bill Young (R) 75.7% Josette Green (NL) 13.9% Randy Heine (I) 10.5% |
| Florida 11 | Jim Davis | Democratic | 1996 | Running | Jim Davis (D) 84.6% Charlie Westlake (L) 15.4% |
| Florida 12 | Charles Canady | Republican | 1992 | Retiring | Adam Putnam (R) 57% Mike Stedem (D) 43% |
| Florida 13 | Dan Miller | Republican | 1992 | Running | Dan Miller (R) 64% Daniel Dunn (D) 36% |
| Florida 14 | Porter Goss | Republican | 1988 | Running | Porter Goss (R) 85.2% Sam Farling (Ref) 14.8% |
| Florida 15 | Dave Weldon | Republican | 1994 | Running | Dave Weldon (R) 58.8% Patsy Ann Kurth (D) 39.2% Gerry L Newby (I) 1.9% |
| Florida 16 | Mark Foley | Republican | 1994 | Running | Mark Foley (R) 60.2% Jean Elliott Brown (D) 37.2% John A. McGuire (Ref) 2.6% |
| Florida 17 | Carrie Meek | Democratic | 1992 | Running | Carrie Meek (D) unopposed |
| Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 | Running | Ileana Ros-Lehtinen (R) unopposed |
| Florida 19 | Robert Wexler | Democratic | 1996 | Running | Robert Wexler (D) 72% Morris Kent Thompson (R) 28% |
| Florida 20 | Peter Deutsch | Democratic | 1992 | Running | Peter Deutsch (D) unopposed |
| Florida 21 | Lincoln Diaz-Balart | Republican | 1992 | Running | Lincoln Diaz-Balart (R) unopposed |
| Florida 22 | Clay Shaw | Republican | 1980 | Running | Clay Shaw (R) 50% Elaine Bloom (D) 50% |
| Florida 23 | Alcee Hastings | Democratic | 1992 | Running | Alcee Hastings (D) 76% Bill Lambert (R) 24% |
Georgia
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Georgia 1 | Jack Kingston | Republican | 1992 | Running | Jack Kingston (R) 69% Joyce Marie Griggs (D) 31% |
| Georgia 2 | Sanford Bishop | Democratic | 1992 | Running | Sanford Bishop (D) 53% Dylan Glenn (R) 47% |
| Georgia 3 | Mac Collins | Republican | 1992 | Running | Mac Collins (R) 63% Gail Notti (D) 37% |
| Georgia 4 | Cynthia McKinney | Democratic | 1992 | Running | Cynthia McKinney (D) 60% Sunny Warren (R) 40% |
| Georgia 5 | John Lewis | Democratic | 1986 | Running | John Lewis (D) 77% Hank Schwab (R) 23% |
| Georgia 6 | Johnny Isakson | Republican | 1999 | Running | Johnny Isakson (R) 75% Brett Dehart (D) 25% |
| Georgia 7 | Bob Barr | Republican | 1994 | Running | Bob Barr (R) 54% Roger Kahn (D) 46% |
| Georgia 8 | Saxby Chambliss | Republican | 1994 | Running | Saxby Chambliss (R) 59% Jim Marshall (D) 41% |
| Georgia 9 | Nathan Deal | Republican | 1992 | Running | Nathan Deal (R) 75% James Harrington (D) 25% |
| Georgia 10 | Charlie Norwood | Republican | 1994 | Running | Charlie Norwood (R) 63% Marion Freeman (D) 37% |
| Georgia 11 | John Linder | Republican | 1992 | Running | John Linder (R) unopposed |
Hawaii
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Hawaii 1 | Neil Abercrombie | Democratic | 1990 | Running | Neil Abercrombie (D) 62.3% Phil Meyers (R) 25.8% Jerry Murphy (L) 2.1% |
| Hawaii 2 | Patsy Mink | Democratic | 1964, 1990 | Running | Patsy Mink (D) 57.3% Russ Francis (R) 33.4% Lawrence G.K. Duquesne (L) 2.3% |
Idaho
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Idaho 1 | Helen Chenoweth | Republican | 1994 | Retiring | Butch Otter (R) 64.8% Linda Pall (D) 31.4% Ronald G. Wittig (L) 2.3% Kevin Philip Hambsch (Ref) 1.6% |
| Idaho 2 | Mike Simpson | Republican | 1998 | Running | Mike Simpson (R) 70.7% Craig Williams (D) 25.9% Donovan Bramwell (L) 3.4% |
Illinois
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Illinois 1 | Bobby Rush | Democratic | 1992 | Running | Bobby Rush (D) 88% Raymond Wardingley (R) 12% |
| Illinois 2 | Jesse L. Jackson Jr. | Democratic | 1995 | Running | Jesse L. Jackson Jr. (D) 90% Robert Gordon (R) 10% |
| Illinois 3 | Bill Lipinski | Democratic | 1982 | Running | Bill Lipinski (D) 76% Karl Groth (R) 24% |
| Illinois 4 | Luis Gutierrez | Democratic | 1992 | Running | Luis Gutierrez (D) 89% Stephanie Sailor (I) 11% |
| Illinois 5 | Rod Blagojevich | Democratic | 1996 | Running | Rod Blagojevich (D) 88% |
| Illinois 6 | Henry Hyde | Republican | 1974 | Running | Henry Hyde (R) 59% Brent Christensen (D) 41% |
| Illinois 7 | Danny K. Davis | Democratic | 1996 | Running | Danny K. Davis (D) 86% Robert Dallas (R) 14% |
| Illinois 8 | Phil Crane | Republican | 1969 | Running | Phil Crane (R) 61% Lance Pressl (D) 39% |
| Illinois 9 | Jan Schakowsky | Democratic | 1998 | Running | Jan Schakowsky (D) 76% Dennis Driscoll (R) 24% |
| Illinois 10 | John Porter | Republican | 1980 | Retiring | Mark Kirk (R) 51% Lauren Beth Gash (D) 49% |
| Illinois 11 | Jerry Weller | Republican | 1994 | Running | Jerry Weller (R) 56% James Stevenson (D) 44% |
| Illinois 12 | Jerry Costello | Democratic | 1988 | Running | Jerry Costello (D) unopposed |
| Illinois 13 | Judy Biggert | Republican | 1998 | Running | Judy Biggert (R) 66% Thomas Mason (D) 34% |
| Illinois 14 | Dennis Hastert | Republican | 1986 | Running | Dennis Hastert (R) 74% Vern DelJonson (D) 26% |
| Illinois 15 | Thomas Ewing | Republican | 1998 | Retiring | Timothy V. Johnson (R) 53% Mike Kelleher (D) 47% |
| Illinois 16 | Donald A. Manzullo | Republican | 1992 | Running | Donald A. Manzullo (R) 67% Charles Hendrickson (D) 33% |
| Illinois 17 | Lane Evans | Democratic | 1982 | Running | Lane Evans (D) 55% Mark Baker (R) 45% |
| Illinois 18 | Ray LaHood | Republican | 1994 | Running | Ray LaHood (R) 67% Joyce Harant (D) 33% |
| Illinois 19 | David D. Phelps | Democratic | 1998 | Running | David D. Phelps (D) 65% Jim Eatherly (R) 35% |
| Illinois 20 | John Shimkus | Republican | 1996 | Running | John Shimkus (R) 63% Jeffrey Cooper (D) 37% |
Indiana
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Indiana 1 | Peter Visclosky | Democratic | 1984 | Running | Peter Visclosky (D) 71.6% Jack Reynolds (R) 27% Christopher Nelson (L) 1.4% |
| Indiana 2 | David McIntosh | Republican | 1994 | Running for Governor | Mike Pence (R) 50.9% Robert Rock (D) 38.8% Bill Frazier (I) 9.2% Michael E. Anderson (L) 1.2% |
| Indiana 3 | Tim Roemer | Democratic | 1990 | Running | Tim Roemer (D) 51.6% Chris Chocola (R) 47.4% Scott C. Baker (L) 1% |
| Indiana 4 | Mark Souder | Republican | 1994 | Running | Mark Souder (R) 62.3% Michael Dewayne Foster (D) 35.4% Michael Donlan (L) 2.3% |
| Indiana 5 | Steve Buyer | Republican | 1992 | Running | Steve Buyer (R) 60.9% Greg Goodnight (D) 37.5% Scott Benson (L) 1.6% |
| Indiana 6 | Dan Burton | Republican | 1982 | Running | Dan Burton (R) 70.3% Darin Patrick Griesey (D) 26.5% Joe Hauptmann (L) 3.2% |
| Indiana 7 | Edward Pease | Republican | 1996 | Retiring | Brian Kerns (R) 64.8% Michael Douglas Graf (D) 31.8% Bob Thayer (L) 3.4% |
| Indiana 8 | John Hostettler | Republican | 1994 | Running | John Hostettler (R) 52.7% Paul Perry (D) 45.3% Thomas Tindle (L) 2% |
| Indiana 9 | Baron Hill | Democratic | 1998 | Running | Baron Hill (D) 54.2% Michael Bailey (R)43.8% Sara Chambers (L) 2% |
| Indiana 10 | Julia Carson | Democratic | 1996 | Running | Julia Carson (D) 58.5% Marvin Scott (R) 39.7% Na' llah Ali (L) 1.8% |
Iowa
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Iowa 1 | Jim Leach | Republican | 1976 | Running | Jim Leach (R) 61.8% Bob Simpson (D) 36.1% Russ Madden (L) 2.1% |
| Iowa 2 | Jim Nussle | Republican | 1990 | Running | Jim Nussle (R) 55.4% Donna Smith (D) 43.7% Albert W. Schoeman (L) 0.9% |
| Iowa 3 | Leonard Boswell | Democratic | 1996 | Running | Leonard Boswell (D) 62.8% Jay Marcus (R) 33.7% Sue Atkinson (IP) 2.2% Joe Seehusen (L) 0.9% Jim Hennager (EF) 0.3% |
| Iowa 4 | Greg Ganske | Republican | 1994 | Running | Greg Ganske (R) 61.4% Michael Huston (D) 36.7% Steve Zimmerman (L) 1.7% Edwin B. Fruit (SW) 0.2% |
| Iowa 5 | Tom Latham | Republican | 1994 | Running | Tom Latham (R) 68.8% Mike Palecek (D) 29.2% Ben L. Olson (L) 1.2% Ray Holtorf (I) 0.8% |
Kansas
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| Kansas 1 | Jerry Moran | Republican | 1996 | Running | Jerry Moran (R) 89.3% Jack Warner (L) 10.7% |
| Kansas 2 | Jim Ryun | Republican | 1996 | Running | Jim Ryun (R) 67.4% Stanley Wiles (D) 29.3% Dennis Hawver (L) 3.3% |
| Kansas 3 | Dennis Moore | Democratic | 1998 | Running | Dennis Moore (D) 50% Phill Kline (R) 46.9% Chris Mina (L) 3.1% |
| Kansas 4 | Todd Tiahrt | Republican | 1994 | Running | Todd Tiahrt (R) 54.4% Carlos Nolla (D) 42% Steven Rosile (L) 3.6% |
Kentucky
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| Kentucky 1 | Ed Whitfield | Republican | 1994 | Running | Ed Whitfield (R) 58% Brian Roy (D) 42% |
| Kentucky 2 | Ron Lewis | Republican | 1994 | Running | Ron Lewis (R) 66% Brian Pedigo (D) 34% |
| Kentucky 3 | Anne Northup | Republican | 1996 | Running | Anne Northup (R) 53% Eleanor Jordan (D) 45% |
| Kentucky 4 | Ken Lucas | Democratic | 1998 | Running | Ken Lucas (D) 55% Don Bell (R) 43% Ken Sain (G) 2% |
| Kentucky 5 | Hal Rogers | Republican | 1980 | Running | Hal Rogers (R) 74% Sidney Jane Bailey (D) 26% |
| Kentucky 6 | Ernie Fletcher | Republican | 1998 | Running | Ernie Fletcher (R) 53% Scotty Baesler (D) 35% Gatewood Galbraith (Ref) 12% |
Louisiana
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Louisiana 1 | David Vitter | Republican | 1999 | Running | David Vitter (R) 80% Michael Armato (D) 13% Cary Deaton (D) 5% Martin Rosenthal (I) 1% John Paul Simanonok (I) 1% |
| Louisiana 2 | William J. Jefferson | Democratic | 1990 | Running | William J. Jefferson (D) (unopposed) |
| Louisiana 3 | Billy Tauzin | Republican | 1980 | Running | Billy Tauzin (R) 78% Eddie Albares (I) 9% Anita Rosenthal (I) 7% Dion Bourque (I) 6% |
| Louisiana 4 | Jim McCrery | Republican | 1988 | Running | Jim McCrery (R) 71% Phillip Green (D) 25% Mike Taylor (I) 2% James Ronald Skains (I) 2% |
| Louisiana 5 | John Cooksey | Republican | 1996 | Running | John Cooksey (R) 69% Roger Beall (D) 24% Sam Houston Melton (I) 4% Chuck Dumas (I) 3% |
| Louisiana 6 | Richard Baker | Republican | 1986 | Running | Richard Baker (R) 68% Kathy Rogillio (D) 30% Michael Wolf (I) 2% |
