Turnaround was the fifth album by Irish boy band Westlife and it was released on 24 November 2003.
The first single released was the upbeat track, "Hey Whatever". The song is essentially a cover of Irish rock band Relish's Rainbow Zephyr but with a slightly changed set of lyrics and a different song title.
The next single was a cover of the Barry Manilow hit, "Mandy". The band's version was an instant hit, earning them their 12th UK number one and an Irish record of the year award.
"Obvious", an original song, was the third and final single released from this album.
"Turnaround" was the last album to feature former band member Bryan McFadden.
| Track No. | Title | Credits | Length |
|---|---|---|---|
| 1 | Mandy |
Arranged By [Backing Vocal]: Steve Mac Wayne Hector Backing Vocals [Additional]: Mae McKenna Bass [Guitar]: Steve Pearce Written By: Richard Kerr Scott English | 3:18 |
| 2 | Hey Whatever |
Choir: The Tuff Singers Wayne Hector Saxophone: Phil Todd Trumpet: Guy Barker Written By: Ken Papenfus Carl Papenfus Steve Mac Wayne Hector | 3:28 |
| 3 | Heal |
Backing Vocals: David Stenmarck Jocke Bergström Producer [Additional], Mixed By [Additional], Programmed By: David Stenmarck Nick Jarl Written By: Nick Jarl Savan Kotecha | 3:08 |
| 4 | Obvious |
Backing Vocals [Additional]: Andreas Carlsson Emil Heiling Conductor [Strings]: Henrik And Ulf Jansson Flute: Jan Bengtson Performer [All Other Instruments], Programmed By: Andreas "Quiz" Romdhane Josef Larossi Producer [Additional], Mixed By [Additional]: Quizlarossi Strings: Stockholm Session Strings Written By: Pilot Savan Kotecha Andreas Carlsson | 3:29 |
| 5 | When A Woman Loves A Man |
Backing Vocals: Anders Von Hofsten Emil Heiling Engineer [Strings Recording]: Ian Agate Performer [All Other Instruments], Programmed By: Andreas "Quiz" Romdhane Josef Larossi Recorded By, Arranged By: Quizlarossi Strings: Stockholm Session Strings Written By: Quiz Savan Kotecha | 3:34 |
| 6 | On My Shoulder | Vocals [Additional]: The Sylvia Young School Written By: Steve Mac Wayne Hector | 3:56 |
| 7 | Turn Around | Engineer [Protools]: Chris Laws Written By: Steve Mac Wayne Hector | 4:21 |
| 8 | I Did It For You | Written By: Diane Warren | 3:30 |
| 9 | Thank You |
Written By: Steve Mac Wayne Hector Simon Perry | 4:02 |
| 10 | To Be With You |
Engineer [Drums]: Robin Sellars Written By: Eric Martin David Grahame | 3:20 |
| 11 | Home |
Written By: Steve Mac Wayne Hector | 4:04 |
| 12 | Lost In YouA |
Percussion: Mich Hansen Programmed By, Recorded By: Joe Belmaati Strings: The Little Mermaid String Quartet Written By: Tony Sims Wayne Kirkpatrick Gordon Kennedy | 3:34 |
| 13 | What Do They Know? |
Arranged By [Orchestral Arrangement]: Dave Arch Written By: Steve Mac Wayne Hector Jimmy McCarthy | 3:16 |
| 14 | Never Knew I Was Losing YouB | ||
Notes:
Karaoke Video Clips
1. Mandy
2. If I Let You Go
3. My Love
4. Flying Without Wings
5. When You're Looking Like That
6. Swear It Again
7. I Have A Dream
8. Seasons in the Sun
Music video
9. Hey Whatever
| Country | Peak position | Certification |
|---|---|---|
| Austria | 42 | - |
| Denmark | 4 | - |
| Ireland | 1 | - |
| Netherlands | 33 | - |
| New Zealand | 42 | - |
| Norway | 37 | - |
| Philippines | 1 | 3xPlatinum |
| Sweden | 5 | Gold |
| Switzerland | 1 | - |
| United Kingdom | 1 | 2x Platinum |