Definitions

Southampton_F.C

Southampton F.C. seasons

This is a list of seasons played by Southampton Football Club in English and European football, from 1892 (the year of the club's first FA Cup entry) to the most recent completed season. The first six seasons are Southampton St. Mary's.

Previous names of the club

  • St. Mary's Young Men's Association F.C.
  • St. Mary's F.C.
  • Southampton St. Mary's F.C
  • Southampton F.C.

Non-Football League era

Season League FA Cup Top Goalscorer
Division P W D L F A Pts Pos Name Goals
1891–92 n/a 2Q
1892–93 n/a 2Q
1893–94 n/a 3Q
1894–95 SL Div 1 16 9 2 5 34 25 20 3rd R1
1895–96 SL Div 1 18 12 0 6 44 23 24 3rd R1
1896–97 SL Div 1 20 15 5 0 63 18 35 1st R2
1897–98 SL Div 1 22 18 1 3 53 18 37 1st SF
1898–99 SL Div 1 24 15 5 4 54 24 35 1st R2
1899–00 SL Div 1 28 17 1 10 70 33 35 3rd R/U
1900–01 SL Div 1 28 18 5 5 58 26 41 1st R1
1901–02 SL Div 1 30 18 6 6 71 28 42 3rd R/U
1902–03 SL Div 1 30 20 8 2 83 20 48 1st R1
1903–04 SL Div 1 34 22 6 6 75 30 50 1st R2
1904–05 SL Div 1 34 18 7 9 54 40 43 3rd QF
1905–06 SL Div 1 34 19 7 8 58 39 45 2nd QF
1906–07 SL Div 1 38 13 9 16 49 56 35 11th R2
1907–08 SL Div 1 38 16 7 16 51 60 38 11th SF
1908–09 SL Div 1 40 19 10 11 67 58 48 3rd R1
1909–10 SL Div 1 42 16 16 10 64 55 48 5th R2
1910–11 SL Div 1 38 11 8 19 42 67 30 17th R1
1911–12 SL Div 1 38 10 11 17 46 63 31 16th R1
1912–13 SL Div 1 38 10 11 17 40 72 31 16th R1
1913–14 SL Div 1 38 15 7 16 55 54 37 11th R1
1914–15 SL Div 1 38 19 5 14 78 74 43 6th R3
No competitive football was played between 1915 and 1919 due to the First World War
1919–20 SL Div 1 42 18 8 16 72 63 44 8th R3

Non-Football League era (Other Leagues)

  • 1897-98 UNITED 16 6 3 7 23 28 13 * 6/9
  • 1898-99 WEST-1 8 4 0 4 18 15 8 3/5
  • 1898-99 UNITED 20 12 1 7 53 32 25 2/11
  • 1900-01 WEST-1 16 5 2 9 20 29 12 7/9
  • 1901-02 WEST-1 16 7 1 8 30 28 15 6/9
  • 1902-03 WEST-1 16 7 6 3 32 20 20 3/9
  • 1903-04 WEST-1 16 9 3 4 30 18 21 2/9
  • 1904-05 WEST-1 20 11 2 7 45 22 24 3/11
  • 1905-06 WEST-1 20 10 5 5 41 35 25 2/11
  • 1906-07 WEST-1B 10 4 0 6 14 16 8 5/6
  • 1907-08 WEST-1A 12 8 1 3 30 12 17 1/7
  • 1908-09 WEST-1B 12 7 0 5 20 20 14 2/7

Football League era

Season League FA Cup League
Cup
Europe
Other
Top Goalscorer
Division P W D L F A Pts Pos Name Goals
1920–21 Div 3 42 19 16 7 64 28 54 2nd R3
1921–22 Div 3(S) 42 23 15 4 68 21 61 1st R2
1922–23 Div 2 42 14 14 14 40 40 42 11th QF
1923–24 42 17 14 11 52 31 48 5th R3
1924–25 42 13 18 11 40 36 44 7th SF
1925–26 42 15 8 19 63 63 38 14th R3
1926–27 42 15 12 15 60 62 42 13th SF
1927–28 42 14 7 21 68 77 35 17th R3
1928–29 42 17 14 11 74 60 48 4th R3
1929–30 42 17 11 14 77 76 45 7th R3
1930–31 42 19 6 17 74 62 44 9th R3
1931–32 42 17 7 18 66 77 41 14th R3
1932–33 42 18 5 19 66 66 41 12th R3
1933–34 42 15 8 19 54 58 38 14th R3
1934–35 42 11 12 19 46 75 34 19th R4
1935–36 42 14 9 19 47 65 37 17th R3
1936–37 42 11 12 19 53 77 34 19th R3
1937–38 42 15 9 18 55 77 39 15th R3
1938–39 42 13 9 20 56 82 35 18th R3
1939–40 3 1 0 2 5 6 2 17th
No competitive football was played between 1939 and 1946 due to the Second World War
1945–46 R4
1946–47 Div 2 42 15 9 18 69 76 39 14th R4
1947–48 42 21 10 11 71 53 52 3rd QF
1948–49 42 23 9 10 69 36 55 3rd R3
1949–50 42 19 14 9 64 48 52 4th R3
1950–51 42 15 13 14 66 73 43 12th R4
1951–52 42 15 11 16 61 73 41 13th R3
1952–53 42 10 13 19 68 85 33 21st R5
1953–54 Div 3(S) 46 22 7 17 76 63 51 6th R1
1954–55 46 24 11 11 75 51 59 3rd R2
1955–56 46 18 8 20 91 81 44 14th R2
1956–57 46 22 10 14 76 52 54 4th R3
1957–58 46 22 10 14 112 72 54 6th R2
1958–59 Div 3 46 17 11 18 88 80 45 14th R3
1959–60 46 26 9 11 106 75 61 1st R4
1960–61 Div 2 42 18 8 16 84 81 44 8th R4 QF
1961–62 42 18 9 15 77 62 45 6th R3 R1
1962–63 42 17 8 17 72 67 42 11th SF R2
1963–64 42 19 9 14 100 73 47 5th R3 R2
1964–65 42 17 14 11 83 63 48 4th R4 R3
1965–66 42 22 10 10 85 56 54 2nd R3 R3
1966–67 Div 1 42 14 6 22 74 92 34 19th R4 R3
1967–68 42 13 11 18 66 83 37 16th R4 R2
1968–69 42 16 13 13 57 48 45 7th R4 QF
1969–70 42 6 17 19 46 67 29 19th R4 R2 ICFC R1
1970–71 42 17 12 13 56 44 46 7th R5 R2
1971–72 42 12 7 23 52 80 31 19th R3 R3 UC R1
1972–73 42 11 18 13 47 52 40 13th R3 R3
1973–74 42 11 14 17 47 68 36 20th R5 R4
1974–75 Div 2 42 15 11 16 53 54 41 13th R3 R4
1975–76 42 21 7 14 66 50 49 6th W R2
1976–77 42 17 10 15 72 67 44 9th R5 R2 FACS R/U
ECWC QF
1977–78 42 22 13 7 70 39 57 2nd R4 R3
1978–79 Div 1 42 12 16 14 47 53 40 14th QF R/U
1979–80 42 18 9 15 65 53 45 8th R3 R3
1980–81 42 20 10 12 76 56 50 6th R5 R2
1981–82 42 19 9 14 72 67 66 7th R3 R2 UC R2
1982–83 42 15 12 15 54 58 57 12th R3 R4 UC R1
1983–84 42 22 11 9 66 38 77 2nd SF R3
1984–85 42 19 11 12 56 47 68 5th R5 R4 UC R1
1985–86 42 12 10 20 51 62 46 14th SF R4
1986–87 42 14 10 18 69 68 52 12th R3 SF
1987–88 40 12 14 14 49 53 50 12th R4 R2
1988–89 38 10 15 13 52 66 45 13th R3 QF
1989–90 38 15 10 13 71 63 55 7th R5 QF
1990–91 38 12 9 17 58 69 45 14th R5 QF
1991–92 42 14 10 18 39 55 52 16th QF R4
1992–93 Prem 42 13 11 18 54 61 50 18th R3 R3
1993–94 42 12 7 23 49 66 43 18th R3 R2
1994–95 42 12 18 12 61 63 54 10th R5 R3
1995–96 38 9 11 18 34 52 38 17th QF R4
1996–97 38 10 11 17 50 56 41 16th R3 QF
1997–98 38 14 6 18 50 55 48 12th R3 R4
1998–99 38 11 8 19 37 64 41 17th R3 R2
1999–2000 38 12 8 18 45 62 44 15th R4 R4
2000–01 38 14 10 14 40 48 52 10th R5 R3
2001–02 38 12 9 17 46 54 45 11th R3 R3
2002–03 38 13 13 12 43 46 52 8th R/U R3
2003–04 38 12 11 15 44 45 47 12th R3 QF UC R1
2004–05 38 6 14 18 45 66 32 20th QF R4
2005–06 Champ 46 13 19 14 49 50 58 12th R5 R4
2006–07 46 21 12 13 77 53 75 6th R4 R3
2007–08 46 13 15 18 56 72 54 20th R5 R1

Key

  • P = Played
  • W = Games won
  • D = Games drawn
  • L = Games lost
  • F = Goals for
  • A = Goals against
  • Pts = Points
  • Pos = Final position

  • GS = Group Stage
  • R1 = Round 1
  • R2 = Round 2
  • R3 = Round 3
  • R4 = Round 4
  • R5 = Round 5
  • QF = Quarter-Finals
  • SF = Semi-Finals
  • R/U = Runners-up
  • W = Winners

Champions Runners-up Promoted Relegated

Note: Bold text indicates a competition won.
''Note 2: Where fields are left blank, the club did not participate in a competition that season.

Footnotes

Search another word or see Southampton_F.Con Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT