| Type | Wager | Probability | Odds in UK | House edge in UK | Odds in NZ | House edge in NZ | Odds in Macau | House edge in Macau |
|---|---|---|---|---|---|---|---|---|
| Big (大) | The total score will be between 11 and 17 (inclusive) with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 1 to 1 | 2.78% |
| Small (小) | The total score will be between 4 and 10 (inclusive) with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 1 to 1 | 2.78% |
| Odd | The total score will be an odd number with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | ||
| Even | The total score will be an even number with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | ||
| Specific 'Triples' or 'Alls' (圍一 圍二 圍三 圍四 圍五 圍六) | A specific triple (for example, three 1s) will appear | 0.46% | 180 to 1 | 16.20% | 180 to 1 | 16.20% | 150 to 1 | 30.09% |
| Specific Doubles | A specific double (for example, two 1s) will appear with the exception of a triple | 7.41% | 10 to 1 | 18.52% | 11 to 1 | 11.11% | 8 to 1 | 33.33% |
| Any Triple or All 'Alls' (全圍) | Any of the triples will appear | 2.78% | 30 to 1 | 13.89% | 31 to 1 | 11.11% | 24 to 1 | 30.56% |
| Three Dice Total (a specific total score in the range of 4 to 17 inclusive) | 4 or 17 | 1.39% | 60 to 1 | 15.28% | 62 to 1 | 12.50% | 50 to 1 | 29.17% |
| 5 or 16 | 2.78% | 30 to 1 | 13.89% | 31 to 1 | 11.11% | 18 to 1 | 47.22% | |
| 6 or 15 | 4.63% | 18 to 1 | 12.04% | 18 to 1 | 12.04% | 14 to 1 | 30.56% | |
| 7 or 14 | 6.94% | 12 to 1 | 9.72% | 12 to 1 | 9.72% | 12 to 1 | 9.72% | |
| 8 or 13 | 9.72% | 8 to 1 | 12.50% | 8 to 1 | 12.50% | 8 to 1 | 12.50% | |
| 9 or 12 | 11.57% | 7 to 1 | 7.41% | 7 to 1 | 7.41% | 6 to 1 | 18.98% | |
| 10 or 11 | 12.5% | 6 to 1 | 12.50% | 6 to 1 | 12.50% | 6 to 1 | 12.50% | |
| Dice Combinations | Two of the dice will show a specific combination of two different numbers (for example, a 3 and a 4) | 13.89% | 6 to 1 | 2.78% | 6 to 1 | 2.78% | 5 to 1 | 16.67% |
| Single Dice Bet | The specific number 1, 2, 3, 4, 5, or 6 will appear on one, two, or all three dice | 1: 34.72% 2: 6.94% 3: 0.46% | 1: 1 to 1 2: 2 to 1 3: 3 to 1 | 7.87% | 1: 1 to 1 2: 2 to 1 3: 12 to 1 | 3.70% | 1: 1 to 1 2: 2 to 1 3: 3 to 1 | 7.87% |
| Four Number Combination | Any three of the four numbers in one of the following specific combinations will appear: 6, 5, 4, 3; 6, 5, 3, 2; 5, 4, 3, 2; or 4, 3, 2, 1 | 11.11% | 7 to 1 | 11.11% | 7 to 1 | 11.11% | ||
| Three Single Number Combination | The dice will show a specific combination of three different numbers | 2.78% | 30 to 1 | 13.89% | 30 to 1 | 13.89% | ||
| Specific Double and Single Number Combination | Two of the dice will show a specific double and the third dice will show a specific, different number | 1.39% | 50 to 1 | 29.17% | 60 to 1 | 15.28% |
The most common wagers are "Big" and "Small".
Chuck-a-luck, also known as birdcage, is a variant in the United States, which has its origins in grand hazard. The three dice are kept in a device that resembles a wire-frame bird cage and that pivots about its centre. The dealer rotates the cage end over end, with the dice landing on the bottom. Chuck-a-luck usually features only the single-number wagers, sometimes with an additional wager for any "triple" (all three dice showing the same number) with odds of 30 to 1 (or thereabouts). Chuck-a-luck was once common in Nevada casinos but is now rare, frequently having been replaced by sic bo tables.
Regulation in New Zealand
| Type | Wager | Probability | Odds in UK | House edge in UK | Odds in NZ | House edge in NZ | Odds in Macau | House edge in Macau |
|---|---|---|---|---|---|---|---|---|
| Big (大) | The total score will be between 11 and 17 (inclusive) with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 1 to 1 | 2.78% |
| Small (小) | The total score will be between 4 and 10 (inclusive) with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | 1 to 1 | 2.78% |
| Odd | The total score will be an odd number with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | ||
| Even | The total score will be an even number with the exception of a triple | 48.61% | 1 to 1 | 2.78% | 1 to 1 | 2.78% | ||
| Specific 'Triples' or 'Alls' (圍一 圍二 圍三 圍四 圍五 圍六) | A specific triple (for example, three 1s) will appear | 0.46% | 180 to 1 | 16.20% | 180 to 1 | 16.20% | 150 to 1 | 30.09% |
| Specific Doubles | A specific double (for example, two 1s) will appear with the exception of a triple | 7.41% | 10 to 1 | 18.52% | 11 to 1 | 11.11% | 8 to 1 | 33.33% |
| Any Triple or All 'Alls' (全圍) | Any of the triples will appear | 2.78% | 30 to 1 | 13.89% | 31 to 1 | 11.11% | 24 to 1 | 30.56% |
| Three Dice Total (a specific total score in the range of 4 to 17 inclusive) | 4 or 17 | 1.39% | 60 to 1 | 15.28% | 62 to 1 | 12.50% | 50 to 1 | 29.17% |
| 5 or 16 | 2.78% | 30 to 1 | 13.89% | 31 to 1 | 11.11% | 18 to 1 | 47.22% | |
| 6 or 15 | 4.63% | 18 to 1 | 12.04% | 18 to 1 | 12.04% | 14 to 1 | 30.56% | |
| 7 or 14 | 6.94% | 12 to 1 | 9.72% | 12 to 1 | 9.72% | 12 to 1 | 9.72% | |
| 8 or 13 | 9.72% | 8 to 1 | 12.50% | 8 to 1 | 12.50% | 8 to 1 | 12.50% | |
| 9 or 12 | 11.57% | 7 to 1 | 7.41% | 7 to 1 | 7.41% | 6 to 1 | 18.98% | |
| 10 or 11 | 12.5% | 6 to 1 | 12.50% | 6 to 1 | 12.50% | 6 to 1 | 12.50% | |
| Dice Combinations | Two of the dice will show a specific combination of two different numbers (for example, a 3 and a 4) | 13.89% | 6 to 1 | 2.78% | 6 to 1 | 2.78% | 5 to 1 | 16.67% |
| Single Dice Bet | The specific number 1, 2, 3, 4, 5, or 6 will appear on one, two, or all three dice | 1: 34.72% 2: 6.94% 3: 0.46% | 1: 1 to 1 2: 2 to 1 3: 3 to 1 | 7.87% | 1: 1 to 1 2: 2 to 1 3: 12 to 1 | 3.70% | 1: 1 to 1 2: 2 to 1 3: 3 to 1 | 7.87% |
| Four Number Combination | Any three of the four numbers in one of the following specific combinations will appear: 6, 5, 4, 3; 6, 5, 3, 2; 5, 4, 3, 2; or 4, 3, 2, 1 | 11.11% | 7 to 1 | 11.11% | 7 to 1 | 11.11% | ||
| Three Single Number Combination | The dice will show a specific combination of three different numbers | 2.78% | 30 to 1 | 13.89% | 30 to 1 | 13.89% | ||
| Specific Double and Single Number Combination | Two of the dice will show a specific double and the third dice will show a specific, different number | 1.39% | 50 to 1 | 29.17% | 60 to 1 | 15.28% |
The most common wagers are "Big" and "Small".
Chuck-a-luck, also known as birdcage, is a variant in the United States, which has its origins in grand hazard. The three dice are kept in a device that resembles a wire-frame bird cage and that pivots about its centre. The dealer rotates the cage end over end, with the dice landing on the bottom. Chuck-a-luck usually features only the single-number wagers, sometimes with an additional wager for any "triple" (all three dice showing the same number) with odds of 30 to 1 (or thereabouts). Chuck-a-luck was once common in Nevada casinos but is now rare, frequently having been replaced by sic bo tables.
Regulation in New Zealand