Serie C1 2007-08
Wikipedia, the free encyclopedia - Cite This SourceThe 2007-08 Serie C1 season will be the thirtieth football league season of Italian Serie C1 since its establishment in 1978. It will be divided into two phases: the regular season, played from September 2007 to May 2008, and the playoff phase from May to June 2008.
The league will be composed of 36 teams divided into two divisions of 18 teams each, whose teams will be divided mainly according to geographical principles.
Teams finishing first in the regular season, plus one team winning the playoff round from each division will be promoted to Serie B; teams finishing last in the regular season, plus two relegation playoff losers from each division will be relegated to Serie C2. In all, four teams will be promoted to Serie B, and six teams will be relegated to Serie C2.
Events
The line-up was announced on July 19, 2007. No teams were excluded, and all the originally scheduled teams will therefore take part in the league.The league will feature four teams relegated from Serie B in 2006-07 (Verona, Arezzo, Crotone and Pescara) and six promoted from Serie C2 (Legnano, Foligno, Sorrento, Lecco, Paganese and Potenza).
The divisions' composition was confirmed as usual according to latitude. However a number of South teams were included in a division different than their best fitting one in order to reduce the number of potentially heated local derbies. This caused all Tuscan clubs to be included in the Serie C1/B division, otherwise composed mostly by teams hailing from South of Italy, whereas two teams from Campania and two from Apulia were included in the Serie C1/A, which instead features mostly teams from the North.
Standings
Serie C1/A
''Updated as of 2008-03-09| Team | Pts | GP | W | D | L | GF | GA | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sassuolo | 53 | 26 | 16 | 5 | 5 | 38 | 22 | Promotion to Serie B |
| 2. | Cremonese | 50 | 26 | 14 | 8 | 4 | 40 | 26 | Promotion playoffs |
| 3. | Cittadella | 49 | 26 | 13 | 10 | 3 | 41 | 22 | Promotion playoffs |
| 4. | Foligno | 44 | 26 | 11 | 11 | 4 | 30 | 22 | Promotion playoffs |
| 5. | Padova | 41 | 26 | 10 | 11 | 5 | 40 | 25 | Promotion playoffs |
| 6. | Foggia | 40 | 26 | 11 | 7 | 8 | 30 | 23 | |
| 7. | Venezia1 | 37 | 26 | 11 | 5 | 10 | 26 | 24 | |
| 8. | Monza | 37 | 26 | 8 | 13 | 5 | 27 | 23 | |
| 9. | Legnano | 36 | 26 | 10 | 6 | 10 | 28 | 26 | |
| 10. | Novara | 35 | 26 | 9 | 8 | 9 | 33 | 41 | |
| 11. | Cavese | 34 | 26 | 8 | 10 | 8 | 30 | 27 | |
| 12. | Pro Patria | 33 | 26 | 7 | 12 | 7 | 24 | 23 | |
| 13. | Pro Sesto | 31 | 26 | 8 | 7 | 11 | 33 | 36 | |
| 14. | Ternana | 25 | 26 | 7 | 4 | 15 | 23 | 33 | Relegation playoffs |
| 15. | Lecco | 23 | 26 | 6 | 5 | 15 | 20 | 37 | Relegation playoffs |
| 16. | Manfredonia | 23 | 26 | 6 | 5 | 15 | 14 | 38 | Relegation playoffs |
| 17. | Paganese | 20 | 26 | 4 | 8 | 14 | 15 | 28 | Relegation playoffs |
| 18. | Verona | 18 | 26 | 3 | 9 | 14 | 12 | 28 | Relegation to Serie C2 |
- 1: 1 point deduction
Serie C1/B
Updated as of 2008-03-10| Team | Pts | GP | W | D | L | GF | GA | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Salernitana | 46 | 26 | 12 | 10 | 4 | 31 | 19 | Promotion to Serie B |
| 2. | Crotone | 43 | 26 | 11 | 10 | 5 | 36 | 26 | Promotion playoffs |
| 3. | Gallipoli | 42 | 26 | 11 | 9 | 6 | 40 | 27 | Promotion playoffs |
| 4. | Ancona | 42 | 26 | 11 | 9 | 6 | 30 | 18 | Promotion playoffs |
| 5. | Lucchese | 41 | 26 | 10 | 11 | 5 | 31 | 25 | Promotion playoffs |
| 6. | Perugia | 39 | 26 | 11 | 6 | 9 | 25 | 26 | |
| 7. | Taranto | 36 | 26 | 8 | 12 | 6 | 32 | 27 | |
| 8. | Arezzo | 36 | 26 | 8 | 12 | 6 | 28 | 23 | |
| 9. | Lanciano2 | 35 | 26 | 8 | 13 | 5 | 26 | 22 | |
| 10. | Pescara1 | 34 | 26 | 9 | 8 | 9 | 33 | 33 | |
| 11. | Massese | 34 | 26 | 8 | 10 | 8 | 28 | 29 | |
| 12. | Potenza | 33 | 26 | 8 | 9 | 9 | 28 | 28 | |
| 13. | Sorrento | 32 | 26 | 7 | 11 | 8 | 22 | 22 | |
| 14. | Pistoiese | 29 | 26 | 6 | 11 | 9 | 22 | 27 | Relegation playoffs |
| 15. | Sambenedettese | 28 | 26 | 6 | 10 | 10 | 24 | 30 | Relegation playoffs |
| 16. | Juve Stabia | 26 | 26 | 5 | 11 | 10 | 25 | 31 | Relegation playoffs |
| 17. | Sangiovannese | 20 | 26 | 4 | 8 | 14 | 16 | 37 | Relegation playoffs |
| 18. | Martina | 14 | 26 | 2 | 8 | 16 | 18 | 45 | Relegation to Serie C2 |
- 1: 1 point deduction
- 2: 2 points deduction
Clubs
Serie C1/A
Serie C1/B
References
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Monday March 10, 2008 at 15:10:52 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation