Definitions

Roman_Vopat

Roman Vopat

Roman Vopat (born April 21, 1976 in Litvinov, Czechoslovakia) is a Czech professional ice hockey forward currently playing for AaB Ice hockey in Denmark's AL-Bank Ligaen. He was drafted by the St. Louis Blues as their seventh-round draft pick, #172 overall, in the 1994 NHL Entry Draft.

Vopat started his playing career in his native Litvinov, before spending a season in the Western Hockey League with the Moose Jaw Warriors, joining the Blues' IHL affiliate the Peoria Rivermen for their playoff run during the 1994-95 season. He then joined the St. Louis organization the next season but was sent back to Moose Jaw for further development, he later moved to the Prince Albert Raiders.

On February 27, 1996, Vopat, along with Craig Johnson, Patrice Tardif and two draft picks were traded from the St. Louis Blues to the Los Angeles Kings for Wayne Gretzky. After three seasons in LA, he was traded to the Colorado Avalanche for Eric Lacroix, but never played a game for the Avalanche as he was then traded to the Chicago Blackhawks less than a month later. After three games with Chicago he was traded once more to the Philadelphia Flyers for Mike Maneluk.

At the start of the 1999-00, Vopat was sent to the Flyers' AHL affiliate the Philadelphia Phantoms, which marked the end of his NHL career. After just 12 games, he spent the rest of the season with the Essen Mosquitoes of the Deutsche Eishockey-Liga in Germany. Vopat then played five seasons in Finland's SM-liiga, for Pelicans, Ilves, and HIFK. In 2005 he returned to the Czech Republic with HC Sparta Praha but then returned to Finland, this time signing a contract with Jokerit, HIFK's local archrival. In 2006, he moved to Sweden and signed with Leksands who play in the country second tier league. Before the beginning of the 2008/09 season he moved to AaB Ice hockey

Career statistics

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1993–94 Litvinov CPC HC CZE 7 0 0 0 0 -- -- -- -- --
1994–95 Moose Jaw Warriors WHL 72 23 20 43 141 10 4 1 5 28
1994–95 Peoria Rivermen IHL -- -- -- -- -- 6 0 2 2 2
1995–96 Moose Jaw Warriors WHL 7 0 4 4 34 -- -- -- -- --
1995–96 Prince Albert Raiders WHL 22 15 5 20 81 18 9 8 17 57
1995–96 Worcester IceCats AHL 5 2 0 2 4 -- -- -- -- --
1995–96 St. Louis Blues NHL 25 2 3 5 48 -- -- -- -- --
1996–97 Phoenix Roadrunners IHL 50 8 8 16 139 -- -- -- -- --
1996–97 Los Angeles Kings NHL 29 4 5 9 60 -- -- -- -- --
1997–98 Fredericton Canadiens AHL 29 10 10 20 93 -- -- -- -- --
1997–98 Los Angeles Kings NHL 25 0 3 3 55 -- -- -- -- --
1998–99 Los Angeles Kings NHL 3 0 0 0 6 -- -- -- -- --
1998–99 Chicago Blackhawks NHL 3 0 0 0 4 -- -- -- -- --
1998–99 Philadelphia Flyers NHL 48 0 3 3 80 -- -- -- -- --
1999–00 Philadelphia Phantoms AHL 12 1 0 1 12 -- -- -- -- --
1999–00 Essen Mosquitoes DEL 33 7 9 16 153 -- -- -- -- --
2000–01 Pelicans SM-l 54 15 13 28 121 3 0 0 0 4
2001–02 Ilves SM-l 30 4 3 7 92 -- -- -- -- --
2001–02 HIFK SM-l 21 8 6 14 85 -- -- -- -- --
2002–03 HIFK SM-l 39 11 12 23 90 4 0 2 2 28
2003–04 HIFK SM-l 45 10 15 25 118 13 2 0 2 8
2004–05 HIFK SM-l 39 3 2 5 130 -- -- -- -- --
2005–06 HC Sparta Praha CZE 27 5 6 11 81 -- -- -- -- --
2005–06 Jokerit SM-l 23 4 3 7 87 -- -- -- -- --
2006–07 Leksands IF Swe-2 27 9 8 17 117 -- -- -- -- --
2007–08 Leksands Swe-2 36 6 15 21 171 -- -- -- -- --
NHL totals 133 6 14 20 253 -- -- -- -- --

External links

Search another word or see Roman_Vopaton Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT