| Party | Seats |
|---|---|
| Pan-African Union for Social Democracy (UPADS) | 47 |
| Rally for Democracy and Development (RDD) | 6 |
| Union of Democratic Forces (UFD) | 3 |
| Congolese Party of Renewal (PCR) | 2 |
| Union for Development and Social Progress (UDPS) | 1 |
| Union for Congolese Democracy (UDC) | 1 |
| Total Presidential Tendency | 65 |
| Congolese Movement for Democracy and Integral Development (MCDDI) | 28 |
| Congolese Labor Party (PCT) | 15 |
| Rally for Democracy and Social Progress (RDPS) | 10 |
| Union for Democratic Renewal (URD) | 2 |
| Pro-PCT independent | 1 |
| Total Opposition Coalition | 56 |
| Union for Democracy and Republic (UDR) | 2 |
| Patriotic Union for National Renewal (UPRN) | 1 |
| Independent | 1 |
| Total | 125 |
Source: African elections database