Traditionally, an American RIAA-certified gold record was a single or album that sold 500,000 units (records, tapes, and/or CDs). A platinum record was one that sold 1,000,000 units. However, the RIAA has changed these terms several times over the last five decades, so the criteria for certification depends on different factors, particularly in recent years.
Nielsen SoundScan figures are not used in RIAA certification; the RIAA system predates Nielsen SoundScan and includes sales outlets Nielsen misses. Prior to Nielsen SoundScan, RIAA certification was the only audited and verifiable system for tracking music sales in the U.S.; it is still the only system capable of tracking 100% of sales (albeit as shipments less potential returns, not actual sales like Nielsen SoundScan).
List of certifications
Currently, the normal RIAA certifications for albums are:- 500,000 units: Gold album.
- 1,000,000 units: Platinum album.
- 2,000,000+ units: Multi-Platinum album.
- 10,000,000 units: Diamond album.
The following certifications are given only to recordings of which over 50% of the content is in the Spanish language
:
- 100,000 units: Oro album.
- 200,000 units: Platino album.
- 400,000 units: Multi-Platino album.
Multi-disc albums are counted once for each disc within the album if it is over 100 minutes in length. For example, each copy of OutKast's Speakerboxxx/The Love Below (running time of 134:56), and Shania Twain's Up! (145:44), both double albums, were counted twice, meaning each album was certified diamond after only 5 million copies were shipped.
Records
| Artist | Gold | Platinum | Multi-Platinum |
|---|---|---|---|
| AC/DC | 19 | 19 | 11 |
| Aerosmith | 25 | 18 | 12 |
| Alabama | 22 | 20 | 10 |
| Beach Boys, The | 20 | 9 | 6 |
| Beatles, The | 45 | 39 | 24 |
| Bee Gees, The | 13 | 9 | 2 |
| Bon Jovi | 13 | 11 | 7 |
| Brooks, Garth | 16 | 16 | 15 |
| Buffett, Jimmy | 17 | 9 | 3 |
| Carey, Mariah | 14 | 14 | 10 |
| Carpenters, The | 13 | 8 | 6 |
| Cash, Johnny | 18 | 10 | 5 |
| Chesney, Kenny | 12 | 9 | 5 |
| Chicago | 22 | 18 | 8 |
| Clapton, Eric | 25 | 12 | 8 |
| Creedence Clearwater Revival | 13 | 9 | 6 |
| Denver, John | 20 | 13 | 7 |
| Diamond, Neil | 40 | 21 | 11 |
| Dion, Celine | 13 | 11 | 8 |
| Doors, The | 18 | 14 | 5 |
| Dylan, Bob | 36 | 16 | 5 |
| Eagles, The | 13 | 13 | 11 |
| Earth, Wind & Fire | 18 | 10 | 6 |
| Fleetwood Mac | 14 | 9 | 8 |
| Franklin, Aretha | 14 | 4 | 1 |
| Gill, Vince | 13 | 11 | 6 |
| Grand Funk Railroad | 12 | 6 | 2 |
| Grant, Amy | 13 | 7 | 3 |
| Grateful Dead | 18 | 6 | 4 |
| Heart | 13 | 8 | 6 |
| Hendrix, Jimi | 17 | 10 | 6 |
| Isley Brothers | 15 | 10 | 3 |
| Jackson, Alan | 17 | 14 | 8 |
| Jay-Z | 13 | 13 | 8 |
| Jefferson Airplane/Starship | 20 | 5 | 1 |
| Jethro Tull | 15 | 3 | 1 |
| Joel, Billy | 18 | 16 | 12 |
| John, Elton | 37 | 26 | 12 |
| Journey | 12 | 10 | 8 |
| Keith, Toby | 14 | 12 | 6 |
| Kelly, R. | 12 | 12 | 6 |
| Kenny G | 15 | 11 | 8 |
| Kiss | 24 | 10 | 2 |
| Led Zeppelin | 19 | 18 | 14 |
| Lynyrd Skynyrd | 19 | 13 | 7 |
| Madonna | 18 | 17 | 12 |
| Manilow, Barry | 24 | 13 | 6 |
| Mannheim Steamroller | 18 | 8 | 4 |
| Mathis, Johnny | 16 | 6 | 2 |
| Matthews, Dave | 16 | 14 | 8 |
| McCartney, Paul | 15 | 8 | 4 |
| McEntire, Reba | 26 | 19 | 9 |
| Mellencamp, John | 15 | 12 | 5 |
| Metallica | 11 | 11 | 10 |
| Murray, Anne | 15 | 6 | 2 |
| Nelson, Willie | 24 | 17 | 8 |
| Osbourne, Ozzy | 16 | 12 | 9 |
| Petty, Tom & The Heartbreakers | 15 | 8 | 5 |
| Pink Floyd | 18 | 15 | 12 |
| Presley, Elvis | 97 | 55 | 27 |
| Prince | 23 | 16 | 7 |
| Queen | 18 | 11 | 6 |
| REO Speedwagon | 12 | 8 | 4 |
| Rogers, Kenny | 32 | 20 | 8 |
| Rolling Stones, The | 42 | 27 | 11 |
| Ronstadt, Linda | 17 | 13 | 7 |
| Rush | 24 | 14 | 3 |
| Santana | 22 | 11 | 7 |
| Seger, Bob and the Silver Bullet Band | 13 | 11 | 7 |
| Shakur, Tupac | 12 | 11 | 7 |
| Sinatra, Frank | 33 | 10 | 3 |
| Springsteen, Bruce | 20 | 17 | 10 |
| Stewart, Rod | 26 | 18 | 10 |
| Strait, George | 39 | 34 | 13 |
| Streisand, Barbra | 50 | 30 | 13 |
| Taylor, James | 20 | 14 | 5 |
| Temptations, The | 19 | 6 | 1 |
| Travis, Randy | 12 | 8 | 4 |
| U2 | 16 | 16 | 11 |
| Vandross, Luther | 18 | 15 | 7 |
| Van Halen | 14 | 13 | 12 |
| Who, The | 18 | 12 | 5 |
| Williams, Hank, Jr. | 23 | 8 | 1 |
| Young, Neil | 18 | 7 | 3 |
Diamond sales
| |
| |
Artists with the most Gold, Platinum and Multi-Platinum singles
- Elvis Presley (54G+27P+8MP)
- Mariah Carey (23G+10P+2MP)
- The Beatles (24G+6P+4MP)
- Madonna (26G+6P+2MP)
- Janet Jackson (21G+5P)
- Whitney Houston (18G+7P+1MP)
- Michael Jackson (16G+9P)
- Elton John (17G+6P+1MP)
- The Temptations (17G+6P)
- Aretha Franklin (15G)
- Creedence Clearwater Revival (10G+5P)
- Prince (12G+2P)
- Barbra Streisand (9G+5P)
- TLC (9G+4P)
- Christina Aguilera (9G+2P)
- Britney Spears (7G+4P)
- The Carpenters (10G)
- Destiny's Child (7G+3P)
- George Michael (8G+1P)
- Billy Joel (7G+2P)
See also
- List of best-selling music artists
- List of best-selling albums
- List of best-selling singles
- List of best-selling albums worldwide
- Music recording sales certification
- Recording Industry Association of America
References
External links
- RIAA Website
- The RIAA Diamond Awards
- Search RIAA Gold and Platinum Database
- Billboard Magazine - a magazine that publishes weekly music rankings
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday October 07, 2008 at 16:03:53 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Traditionally, an American RIAA-certified gold record was a single or album that sold 500,000 units (records, tapes, and/or CDs). A platinum record was one that sold 1,000,000 units. However, the RIAA has changed these terms several times over the last five decades, so the criteria for certification depends on different factors, particularly in recent years.
Nielsen SoundScan figures are not used in RIAA certification; the RIAA system predates Nielsen SoundScan and includes sales outlets Nielsen misses. Prior to Nielsen SoundScan, RIAA certification was the only audited and verifiable system for tracking music sales in the U.S.; it is still the only system capable of tracking 100% of sales (albeit as shipments less potential returns, not actual sales like Nielsen SoundScan).
List of certifications
Currently, the normal RIAA certifications for albums are:- 500,000 units: Gold album.
- 1,000,000 units: Platinum album.
- 2,000,000+ units: Multi-Platinum album.
- 10,000,000 units: Diamond album.
The following certifications are given only to recordings of which over 50% of the content is in the Spanish language
:
- 100,000 units: Oro album.
- 200,000 units: Platino album.
- 400,000 units: Multi-Platino album.
Multi-disc albums are counted once for each disc within the album if it is over 100 minutes in length. For example, each copy of OutKast's Speakerboxxx/The Love Below (running time of 134:56), and Shania Twain's Up! (145:44), both double albums, were counted twice, meaning each album was certified diamond after only 5 million copies were shipped.
Records
| Artist | Gold | Platinum | Multi-Platinum |
|---|---|---|---|
| AC/DC | 19 | 19 | 11 |
| Aerosmith | 25 | 18 | 12 |
| Alabama | 22 | 20 | 10 |
| Beach Boys, The | 20 | 9 | 6 |
| Beatles, The | 45 | 39 | 24 |
| Bee Gees, The | 13 | 9 | 2 |
| Bon Jovi | 13 | 11 | 7 |
| Brooks, Garth | 16 | 16 | 15 |
| Buffett, Jimmy | 17 | 9 | 3 |
| Carey, Mariah | 14 | 14 | 10 |
| Carpenters, The | 13 | 8 | 6 |
| Cash, Johnny | 18 | 10 | 5 |
| Chesney, Kenny | 12 | 9 | 5 |
| Chicago | 22 | 18 | 8 |
| Clapton, Eric | 25 | 12 | 8 |
| Creedence Clearwater Revival | 13 | 9 | 6 |
| Denver, John | 20 | 13 | 7 |
| Diamond, Neil | 40 | 21 | 11 |
| Dion, Celine | 13 | 11 | 8 |
| Doors, The | 18 | 14 | 5 |
| Dylan, Bob | 36 | 16 | 5 |
| Eagles, The | 13 | 13 | 11 |
| Earth, Wind & Fire | 18 | 10 | 6 |
| Fleetwood Mac | 14 | 9 | 8 |
| Franklin, Aretha | 14 | 4 | 1 |
| Gill, Vince | 13 | 11 | 6 |
| Grand Funk Railroad | 12 | 6 | 2 |
| Grant, Amy | 13 | 7 | 3 |
| Grateful Dead | 18 | 6 | 4 |
| Heart | 13 | 8 | 6 |
| Hendrix, Jimi | 17 | 10 | 6 |
| Isley Brothers | 15 | 10 | 3 |
| Jackson, Alan | 17 | 14 | 8 |
| Jay-Z | 13 | 13 | 8 |
| Jefferson Airplane/Starship | 20 | 5 | 1 |
| Jethro Tull | 15 | 3 | 1 |
| Joel, Billy | 18 | 16 | 12 |
| John, Elton | 37 | 26 | 12 |
| Journey | 12 | 10 | 8 |
| Keith, Toby | 14 | 12 | 6 |
| Kelly, R. | 12 | 12 | 6 |
| Kenny G | 15 | 11 | 8 |
| Kiss | 24 | 10 | 2 |
| Led Zeppelin | 19 | 18 | 14 |
| Lynyrd Skynyrd | 19 | 13 | 7 |
| Madonna | 18 | 17 | 12 |
| Manilow, Barry | 24 | 13 | 6 |
| Mannheim Steamroller | 18 | 8 | 4 |
| Mathis, Johnny | 16 | 6 | 2 |
| Matthews, Dave | 16 | 14 | 8 |
| McCartney, Paul | 15 | 8 | 4 |
| McEntire, Reba | 26 | 19 | 9 |
| Mellencamp, John | 15 | 12 | 5 |
| Metallica | 11 | 11 | 10 |
| Murray, Anne | 15 | 6 | 2 |
| Nelson, Willie | 24 | 17 | 8 |
| Osbourne, Ozzy | 16 | 12 | 9 |
| Petty, Tom & The Heartbreakers | 15 | 8 | 5 |
| Pink Floyd | 18 | 15 | 12 |
| Presley, Elvis | 97 | 55 | 27 |
| Prince | 23 | 16 | 7 |
| Queen | 18 | 11 | 6 |
| REO Speedwagon | 12 | 8 | 4 |
| Rogers, Kenny | 32 | 20 | 8 |
| Rolling Stones, The | 42 | 27 | 11 |
| Ronstadt, Linda | 17 | 13 | 7 |
| Rush | 24 | 14 | 3 |
| Santana | 22 | 11 | 7 |
| Seger, Bob and the Silver Bullet Band | 13 | 11 | 7 |
| Shakur, Tupac | 12 | 11 | 7 |
| Sinatra, Frank | 33 | 10 | 3 |
| Springsteen, Bruce | 20 | 17 | 10 |
| Stewart, Rod | 26 | 18 | 10 |
| Strait, George | 39 | 34 | 13 |
| Streisand, Barbra | 50 | 30 | 13 |
| Taylor, James | 20 | 14 | 5 |
| Temptations, The | 19 | 6 | 1 |
| Travis, Randy | 12 | 8 | 4 |
| U2 | 16 | 16 | 11 |
| Vandross, Luther | 18 | 15 | 7 |
| Van Halen | 14 | 13 | 12 |
| Who, The | 18 | 12 | 5 |
| Williams, Hank, Jr. | 23 | 8 | 1 |
| Young, Neil | 18 | 7 | 3 |
Diamond sales
| |
| |
Artists with the most Gold, Platinum and Multi-Platinum singles
- Elvis Presley (54G+27P+8MP)
- Mariah Carey (23G+10P+2MP)
- The Beatles (24G+6P+4MP)
- Madonna (26G+6P+2MP)
- Janet Jackson (21G+5P)
- Whitney Houston (18G+7P+1MP)
- Michael Jackson (16G+9P)
- Elton John (17G+6P+1MP)
- The Temptations (17G+6P)
- Aretha Franklin (15G)
- Creedence Clearwater Revival (10G+5P)
- Prince (12G+2P)
- Barbra Streisand (9G+5P)
- TLC (9G+4P)
- Christina Aguilera (9G+2P)
- Britney Spears (7G+4P)
- The Carpenters (10G)
- Destiny's Child (7G+3P)
- George Michael (8G+1P)
- Billy Joel (7G+2P)
See also
- List of best-selling music artists
- List of best-selling albums
- List of best-selling singles
- List of best-selling albums worldwide
- Music recording sales certification
- Recording Industry Association of America
References
External links
- RIAA Website
- The RIAA Diamond Awards
- Search RIAA Gold and Platinum Database
- Billboard Magazine - a magazine that publishes weekly music rankings
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday October 07, 2008 at 16:03:53 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2009, Dictionary.com, LLC. All rights reserved.