Quality-of-life index
Wikipedia, the free encyclopedia - Cite This SourceThe Economist Intelligence Unit’s quality of life index is based on a unique methodology that links the results of subjective life-satisfaction surveys to the objective determinants of quality of life across countries. The index was calculated in 2005 and includes data from 111 countries and territories.
Methodology
The survey uses nine quality of life factors to determine a nation's score. They are listed below including the indicators used to represent these factors:
- Material wellbeing: GDP per person, at PPP in $. Source: Economist Intelligence Unit
- Health: Life expectancy at birth (in years.) Source: US Census Bureau
- Political stability and security: Political stability and security ratings. Source: Economist Intelligence Unit
- Family life: Divorce rate (per 1,000 population), converted into index of 1 (lowest divorce rates) to 5 (highest). Sources: UN; Euromonitor
- Community life: Dummy variable taking value 1 if country has either high rate of church attendance or trade-union membership; zero otherwise. Source: World Values Survey
- Climate and geography: Latitude, to distinguish between warmer and colder climes. Source: CIA World Factbook
- Job security: Unemployment rate (%.) Source: Economist Intelligence Unit
- Political freedom: Average of indexes of political and civil liberties. Scale of 1 (completely free) to 7 (unfree). Source: Freedom House
- Gender equality: measured using ratio of average male and female earnings. Source: UNDP Human Development Report
The Economist Intelligence Unit’s quality-of-life index, 2005
111 countries and territories were included in the 2005 Quality of Life Index.| Rank | Country or territory | Quality of Life Score (out of 10) |
|---|---|---|
| 1 | 8.333 | |
| 2 | 8.068 | |
| 3 | 8.051 | |
| 4 | 8.015 | |
| 5 | 7.937 | |
| 6 | 7.925 | |
| 7 | 7.911 | |
| 8 | 7.810 | |
| 9 | 7.797 | |
| 10 | 7.727 | |
| 11 | 7.719 | |
| 12 | 7.618 | |
| 13 | 7.615 | |
| 14 | 7.599 | |
| 15 | 7.436 | |
| 16 | 7.433 | |
| 17 | 7.392 | |
| 18 | 7.347 | |
| 19 | 7.307 | |
| 20 | 7.268 | |
| 21 | 7.259 | |
| 22 | 7.163 | |
| 23 | 7.097 | |
| 24 | 7.095 | |
| 25 | 7.084 | |
| 26 | 7.048 | |
| 27 | 6.986 | |
| 28 | 6.934 | |
| 29 | 6.917 | |
| 30 | 6.877 | |
| 31 | 6.789 | |
| 32 | 6.766 | |
| 33 | 6.702 | |
| 34 | 6.629 | |
| 35 | 6.624 | |
| 36 | 6.608 | |
| 37 | 6.534 | |
| 38 | 6.488 | |
| 39 | 6.470 | |
| 40 | 6.469 | |
| 41 | 6.462 | |
| 42 | 6.436 | |
| 43 | 6.417 | |
| 44 | 6.403 | |
| 45 | 6.381 | |
| 46 | 6.368 | |
| 47 | 6.361 | |
| 48 | 6.309 | |
| 49 | 6.301 | |
| 50 | 6.287 | |
| 51 | 6.279 | |
| 52 | 6.273 | |
| 53 | 6.217 | |
| 54 | 6.177 | |
| 55 | 6.172 | |
| 56 | 6.165 | |
| 57 | 6.163 | |
| 58 | 6.106 | |
| 59 | 6.090 | |
| 60 | 6.084 | |
| 61 | 6.081 | |
| 62 | 6.036 | |
| 63 | 6.034 | |
| 64 | 6.023 | |
| 65 | 6.019 | |
| 66 | 6.009 | |
| 67 | 5.917 | |
| 68 | 5.906 | |
| 69 | 5.900 | |
| 70 | 5.850 | |
| 71 | 5.815 | |
| 72 | 5.768 | |
| 73 | 5.760 | |
| 74 | 5.757 | |
| 75 | 5.676 | |
| 76 | 5.664 | |
| 77 | 5.647 | |
| 78 | 5.635 | |
| 79 | 5.631 | |
| 80 | 5.606 | |
| 81 | 5.572 | |
| 82 | 5.493 | |
| 83 | 5.473 | |
| 84 | 5.429 | |
| 85 | 5.423 | |
| 86 | 5.378 | |
| 87 | 5.366 | |
| 88 | 5.344 | |
| 89 | 5.338 | |
| 90 | 5.322 | |
| 91 | 5.251 | |
| 92 | 5.246 | |
| 93 | 5.230 | |
| 94 | 5.219 | |
| 95 | 5.175 | |
| 96 | 5.083 | |
| 97 | 5.053 | |
| 98 | 5.033 | |
| 99 | 5.010 | |
| 100 | 4.978 | |
| 101 | 4.879 | |
| 102 | 4.870 | |
| 103 | 4.846 | |
| 104 | 4.810 | |
| 105 | 4.796 | |
| 106 | 4.767 | |
| 107 | 4.754 | |
| 108 | 4.505 | |
| 109 | 4.495 | |
| 110 | 4.090 | |
| 111 | 3.892 |
Countries not listed
Many countries/territories, including most of the Least Developed Countries, are omitted from this ranking as there is insufficient data to produce a viable rank.Notes and References
See also
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday March 11, 2008 at 05:26:49 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation