The team was formed as an amateur club in 1904, by Englishmen who integrated into the Mexican Football League. Between 1944 and 1949, Puebla FC gained one second place, one third, and three fourth-place finishes, plus their first Copa México in the 1944-45 season, thereby becoming one of the great football clubs in México. During the 1953-54 season they managed their second Copa México title. Puebla took home their first League Title in the 1982-83 season, after defeating Guadalajara on penalty kicks. Another Copa México was theirs after the 1987-88 season, and in the 1989-90 season they won both a Copa México and their second League Title after beating the Black Lions of the Universidad de Guadalajara. This feat (winning both the League and the Copa Mexico Championships) erned the team the right to be counted among the exclusive "campeonísimo" club.
In 1991 they defeated Trinidad and Tobago for their first CONCACAF championship. Throughout more than sixty years of professional football, Puebla FC has counted on notable international players, mainly from Argentina, Brazil, Spain, Chile, Uruguay and other locations in Africa and Europe.
The team was relegated to the Mexican Primera A at the end of the Clausura 2005. The team won the "Apertura 2006" tournament in an exciting match against Salamanca. On May 26th, 2007, Puebla won back the right to play in Mexico's premier soccer league, by defeating Dorados de Sinaloa in the Cuauhtémoc stadium, packed with more than 45,000 fans. Celebrations all around Puebla city ensued, reminding of the celebrations in 1983 and 1990, when the team won the championship of the premier league. Puebla now has the opportunity to relive those former days of glory.
Championships
Campeonato de Primera División: 1982-83, 1989-90
Campeonato de Ascenso 1970, 2007
Campeonato de Primera División "A" Apertura 2005, Apertura 2006
Copa México: 1945, 1953, 1988, 1990
Campeonisimo: 1990
Copa de Campeones de CONCACAF: 1991
Year by Year standings
First Division
| 1944-45 | 1945-46 | 1946-47 | 1947-48 | 1948-49 | 1949-50 | 1950-51 | 1951-52 | 1952-53 | 1953-54 | 1954-55 | 1955-56 |
After this season, the team folded, being reformed in 1964.
Second Division
| Year | Pos | GP | W | T | L | GS | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1964-65 | 4 | 30 | 14 | 9 | 7 | 49 | 31 | 37 |
| 1965-66 | 4 | 30 | 17 | 8 | 5 | 68 | 32 | 42 |
| 1966-67 | 4 | 30 | 17 | 7 | 6 | 69 | 37 | 41 |
| 1967-68 | 5 | 34 | 18 | 7 | 9 | 54 | 33 | 43 |
| 1968-69 | 3 | 34 | 15 | 12 | 7 | 44 | 28 | 42 |
| 1969-70 | 9 | 34 | 13 | 8 | 13 | 38 | 38 | 34 |
| Total | 192 | 94 | 51 | 47 | 322 | 199 | 239 |
In 1970 the First Division was expanded from 16 to 18 teams; the Second Division champion Zacatepec was promoted and a playoff was held for the remaining place. The teams competing for the place were Nacional, Naucalpan, Puebla and Union de Curtidores. Puebla won the playoff and was promoted.
First Division
| Year | Position | Games played | Won | Tied | Lost | Goals Scored | Goals Against | Points | Postseason place |
|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | 11 | 34 | 11 | 10 | 13 | 43 | 49 | 32 | Didn't qualify |
| 1971-72 | 6 | 34 | 13 | 9 | 12 | 47 | 42 | 35 | Didn't qualify |
| 1972-73 | 8 | 34 | 12 | 9 | 13 | 46 | 46 | 33 | Didn't qualify |
| 1973-74 | 4 | 34 | 13 | 14 | 7 | 57 | 40 | 40 | Semifinals |
| 1974-75 | 9 | 38 | 14 | 12 | 12 | 49 | 48 | 40 | Didn't qualify |
| 1975-76 | 18 | 38 | 9 | 10 | 19 | 42 | 61 | 28 | Didn't qualify |
| 1976-77 | 10 | 38 | 13 | 11 | 14 | 49 | 49 | 37 | Didn't qualify |
| 1977-78 | 18 | 38 | 10 | 8 | 20 | 35 | 52 | 28 | Didn't qualify |
| 1978-79 | 7 | 38 | 14 | 14 | 19 | 53 | 49 | 42 | Didn't qualify |
| 1979-80 | 13 | 38 | 11 | 11 | 16 | 56 | 62 | 33 | Didn't qualify |
| 1980-81 | 11 | 38 | 12 | 13 | 13 | 57 | 59 | 37 | Didn't qualify |
| 1981-82 | 8 | 38 | 15 | 11 | 12 | 57 | 56 | 41 | Didn't qualify |
| 1982-83 | 3 | 38 | 15 | 15 | 8 | 53 | 39 | 45 | CHAMPIONS |
| 1983-84 | 13 | 38 | 12 | 10 | 16 | 53 | 58 | 34 | Didn't qualify |
| 1984-85 | 10 | 38 | 13 | 11 | 14 | 53 | 43 | 37 | Quarterfinals |
| PRODE 85 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
| Mexico 86 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
| 1986-87 | 6 | 40 | 15 | 12 | 13 | 61 | 48 | 42 | Semifinals |
| 1987-88 | 10 | 38 | 13 | 12 | 13 | 58 | 51 | 38 | Quarterfinals |
| 1988-89 | 1 | 38 | 20 | 13 | 5 | 73 | 31 | 53 | Quarterfinals |
| 1989-90 | 2 | 38 | 17 | 12 | 9 | 55 | 42 | 46 | CHAMPIONS |
| 1990-91 | ? | 38 | 14 | 11 | 13 | 40 | 42 | 39 | Semifinals |
| 1991-92 | 7 | 38 | 14 | 13 | 11 | 44 | 42 | 41 | Final |
| 1992-93 | 9 | 38 | ? | ? | ? | 58 | 56 | 43 | Didn't qualify |
| 1993-94 | 14 | 38 | 9 | 16 | 13 | 41 | 49 | 34 | Didn't qualify |
| 1994-95 | 7 | 36 | 12 | 16 | 8 | 45 | 41 | 40 | Quarterfinals |
| 1995-96 | 7 | 34 | 6 | 10 | 18 | 31 | 53 | 22 | Didn't qualify |
| 1995-96 | 7 | 34 | 6 | 10 | 18 | 31 | 53 | 22 | Didn't qualify |
| Total | 864 | 335 | 279 | 294 | 1198 | 1142 | 897 | ?? |
Primera División
| Year | Position | Games played | Won | Tied | Lost | Goals Scored | Goals Against | Points | Postseason place |
|---|---|---|---|---|---|---|---|---|---|
| Invierno 96 | 2 | 21 | 10 | 5 | 6 | 37 | 29 | 35 | Semifinals |
| Verano 97 | 16 | 17 | 4 | 8 | 5 | 15 | 18 | 20 | Didn't qualify |
| Invierno 97 | 17 | 17 | 5 | 4 | 8 | 20 | 27 | 19 | Didn't qualify |
| Verano 98 | 10 | 19 | 4 | 6 | 8 | 25 | 33 | 18 | Repechaje |
| Invierno 98 | 18 | 17 | 2 | 3 | 12 | 13 | 39 | 9 | Didn't qualify |
| Verano 99 | 16 | 17 | 3 | 4 | 10 | 15 | 30 | 15 | Didn't qualify |
| Invierno 99 | 16 | 17 | 3 | 4 | 10 | 15 | 30 | 15 | Didn't qualify |
| Verano 2000 | 8 | 17 | 6 | 6 | 5 | 30 | 28 | 24 | Didn't qualify |
| Invierno 2000 | 16 | 17 | 4 | 4 | 9 | 18 | 20 | 16 | Didn't qualify |
| Verano 2001 | 5 | 17 | 7 | 6 | 4 | 21 | 17 | 27 | Semifinals |
| Invierno 2001 | 10 | 17 | 5 | 8 | 5 | 22 | 22 | 23 | Repechaje |
| Verano 2002 | 18 | 18 | 5 | 11 | 24 | 45 | 22 | 11 | Didn't qualify |
| Apertura 2002 | 16 | 19 | 6 | 4 | 9 | 23 | 29 | 22 | Didn't qualify |
| Clausura 2003 | 19 | 19 | 4 | 4 | 11 | 15 | 31 | 16 | Didn't qualify |
| Apertura 2003 | 17 | 19 | 5 | 5 | 9 | 23 | 30 | 20 | Didn't qualify |
| Clausura 2004 | 16 | 19 | 5 | 5 | 9 | 27 | 29 | 20 | Didn't qualify |
| Apertura 2004 | 12 | 17 | 5 | 6 | 6 | 17 | 23 | 21 | Didn't qualify |
| Clausura 2005 | 15 | 17 | 4 | 4 | 9 | 19 | 29 | 16 | Didn't qualify |
| Apertura 2007 | 14 | 17 | 4 | 5 | 8 | 16 | 24 | 17 | Didn't qualify |
| Clausura 2008 | 11 | 17 | 5 | 6 | 6 | 28 | 25 | 21 | Didn't qualify |
Current roster
Notable Players
Mexico
Argentina
Brazil |
Chile
Colombia
Costa Rica Ecuador Germany
Peru |
Spain
Uruguay
Venezuela |
External links
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 24, 2008 at 13:45:45 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.











