List of Prime Ministers of Greece
Wikipedia, the free encyclopedia - Cite This SourceThis is a list of the heads of government of the modern Greek state from its establishment during the Greek Revolution to the present day. Although in the early decades various official and semi-official appellations were used, the title of Prime Minister has become the formal designation of the office at least since 1843.
Legend
| Legal status | |||||
|---|---|---|---|---|---|
| military-led government | caretaker government | rival government (not internationally recognized or not controlling Athens) | |||
| Party affiliation | |||||
| Russian Party | English Party | French Party | |||
| New Party | Nationalist Party | Liberal Party | |||
| People's Party | Communist Party | Nat. Progressive Center Union | |||
| Greek Rally/Nat. Radical Union | Center Union | New Democracy | |||
| Panhellenic Socialist Movement | no party affiliation or non-political | military | |||
First Hellenic Republic (1822–1832)
The heads of government of the provisional Greek state during the Greek War of Independence. {| class="wikitable" |- bgcolor="CCCCCC" ! width="1%"|# ! width="17%"|Name ! width="4%"|Born/Died ! width="11%"|Took Office ! width="11%"|Left Office ! width="11%"|Party ! width="22%"|Notes |- bgcolor="CCCCCC" !colspan=7 | Provisional Administration of Greece (1822–1827) |- !style="background-color: White" |1 |Alexandros Mavrokordatos |1791–1865 |January 13 1822 |May 10 1823 | |President of the Executive |- !style="background-color: White" |2 |Petros Mavromichalis |1765–1848 |May 10 1823 |December 31 1823 | |President of the Executive |- !style="background-color: White" |3 |Georgios Kountouriotis |1782–1858 |December 31 1823 |April 26 1826 | |President of the Executive |- !style="background-color: White" |4 |Andreas Zaimis |1791–1840 |April 26 1826 |April 14 1827 | |President of the Governmental Commission |- !style="background-color: White" | |Georgios MavromichalisIoannis Nakos
Ioannis Milaitis |1800–1831
|April 15 1827 |January 24 1828 | |Acting Governmental Commission |- |- !colspan=7 | Hellenic State (1827–1832) |- !style="background-color: MediumSeaGreen" |5 |Ioannis Kapodistrias |1776–1831 |January 24 1828 |October 9 1831 |Russian Party |Governor of Greece (Head of state and government), assassinated |- !style="background-color: White" | |Spyridon Trikoupis |1788–1873 |February 1 1828 |February 17 1829 | |Chief Secretary of State, under Governor I. Kapodistrias |- !style="background-color: White" | |Nikolaos Spiliadis |1785–1867 |February 17 1829 |October 9 1831 | |Chief Secretary of State, under Governor I. Kapodistrias |- !style="background-color: MediumSeaGreen" |6 |Augustinos Kapodistrias |1778–1857 |October 9 1831 |April 8 1832 |Russian Party |Governor of Greece |- !style="background-color: White" | |Ioannis Kolettis
Theodoros Kolokotronis
Andreas Zaimis
Andreas Metaxas
Dimitrios Boundouris |1774–1847
1770–1843
1791–1840
1786–1860
|April 8 1832 |April 14 1832 | |Governmental Commission |- !style="background-color: White" | |Georgios Kountouriotis
Dimitrios Ypsilantis
Ioannis Kolettis
Spyridon Trikoupis
Andreas Zaimis
Andreas Metaxas |1782–1858
1793–1832
1774–1847
1788–1873
1791–1840
1786–1860 |April 14 1832 |October 3 1832 | |Governmental Commission |- !style="background-color: White" | |Ioannis Kolettis
Andreas Zaimis |1774–1847
1791–1840 |October 3 1832 |February 6 1833 | |Governmental Commission |-
Kingdom of Greece - Wittelsbach Dynasty (1832–1862)
The heads of government during the reign of King Otto. {| class="wikitable" |- bgcolor="CCCCCC" ! width="1%"|# ! width="17%"|Name ! width="4%"|Born/Died ! width="11%"|Took Office ! width="11%"|Left Office ! width="11%"|Party ! width="22%"|Notes |- bgcolor="CCCCCC" !colspan=7 | Absolute Monarchy (1832–1843) |- !style="background-color: LightCoral" |7 |Spyridon Trikoupis |1788–1873 |February 6 1833 |October 24 1833 |English Party |President of the Ministerial Council |- !style="background-color: LightCoral" |8 |Alexandros Mavrokordatos |1791–1865 |October 24 1833 |June 12 1834 |English Party |President of the Ministerial Council |- !style="background-color: CornflowerBlue" |9 |Ioannis Kolettis |1774–1847 |June 12 1834 |June 1 1835 |French Party |President of the Ministerial Council |- !style="background-color: White" |10 |Count Josef Ludwig von Armansperg |1787–1853 |June 1 1835 |February 14 1837 | |Chief Secretary of State |- !style="background-color: White" |11 |Ignaz von Rundhart |1790–1838 |February 14 1837 |December 20 1837 | |Chief Secretary of State |- !style="background-color: White" |12 |King Otto |1815–1867 |December 20 1837 |July 6 1841 | |Personally supervised the government |- !style="background-color: LightCoral" |13 |Alexandros Mavrokordatos |1791–1865 |July 6 1841 |August 22 1841 |English Party |Chief Secretary of State |- !style="background-color: White" |14 |King Otto |1815–1867 |August 22 1841 |September 15 1843 | |Personally supervised the government |- |- bgcolor="CCCCCC" !colspan=7 | Constitutional Monarchy (1843–1862) |- !style="background-color: MediumSeaGreen" |15 |Andreas Metaxas |1790–1860 |September 15 1843 |March 11 1844 |Russian Party |New Constitution adopted |- !style="background-color: MediumSeaGreen" |16 |Konstantinos Kanaris |1790–1877 |March 11 1844 |April 11 1844 |Russian Party | |- !style="background-color: LightCoral" |17 |Alexandros Mavrokordatos |1791–1865 |April 11 1844 |August 18 1844 |English Party | |- !style="background-color: CornflowerBlue" |18 |Ioannis Kolettis |1774–1847 |August 18 1844 |September 17 1847 |French Party | |- !style="background-color: MediumSeaGreen" |19 |Kitsos Tzavelas |1801–1855 |September 17 1847 |March 19 1848 |Russian Party | |- !style="background-color: CornflowerBlue" |20 |Georgios Kountouriotis |1782–1858 |March 19 1848 |October 27 1848 |French Party | |- !style="background-color: MediumSeaGreen" |21 |Konstantinos Kanaris |1790–1877 |October 27 1848 |December 24 1849 |Russian Party | |- !style="background-color: LightCoral" |22 |Antonios Kriezis |1796–1865 |December 24 1849 |May 28 1854 |English Party | |- !style="background-color: MediumSeaGreen" |23 |Konstantinos Kanaris |1790–1877 |May 28 1854 |July 29 1854 |Russian Party | |- !style="background-color: LightCoral" |24 |Alexandros Mavrokordatos |1791–1865 |July 29 1854 |October 11 1855 |English Party | |- !style="background-color: CornflowerBlue" |25 |Dimitrios Voulgaris |1802–1878 |October 11 1855 |November 25 1857 |French Party | |- !style="background-color: LightCoral" |26 |Athanasios Miaoulis |1815–1867 |November 25 1857 |June 7 1862 |English Party | |- !style="background-color: MediumSeaGreen" |27 |Gennaios Kolokotronis |1803–1868 |June 7 1862 |October 23 1862 |Russian Party |Deposition of King Otto on October 10 |- |- bgcolor="CCCCCC" !colspan=7 | Regency (1862–1863) |- !style="background-color: CornflowerBlue" |28 |Dimitrios Voulgaris |1802–1878 |October 23 1862 |February 21 1863 |French Party |Head of Provisional Government |- !style="background-color: MediumSeaGreen" |29 |Aristidis Moraitinis |1806–1875 |February 21 1863 |February 24 1863 |Russian Party |President of the National Assembly |- !style="background-color: White" |30 |Zinovios Valvis |1800–1886 |February 24 1863 |April 9 1863 | |Head of Provisional Government |- !style="background-color: White" |31 |Diomidis Kiriakos |1811–1869 |April 9 1863 |May 10 1863 | | |- !style="background-color: CornflowerBlue" |32 |Benizelos Rouphos |1795–1868 |May 10 1863 |October 30 1863 |French Party |Kingdom of Greece - Glücksburg Dynasty (1863–1924)
The heads of government during the first period of the Glücksburg dynasty. {| class="wikitable" |- bgcolor="CCCCCC" ! width="1%"|# ! width="17%"|Name ! width="4%"|Born/Died ! width="11%"|Took Office ! width="11%"|Left Office ! width="11%"|Party ! width="22%"|Notes |- !style="background-color: CornflowerBlue" |33 |Dimitrios Voulgaris |1802–1878 |November 6 1863 |March 17 1864 |French Party | |- !style="background-color: MediumSeaGreen" |34 |Konstantinos Kanaris |1790–1877 |March 17 1864 |April 28 1864 |Russian Party |New Constitution adopted |- !style="background-color: White" |35 |Zinovios Valvis |1800–1886 |April 28 1864 |August 7 1864 | | |- !style="background-color: MediumSeaGreen" |36 |Konstantinos Kanaris |1790–1877 |August 7 1864 |February 9 1865 |Russian Party | |- !style="background-color: CornflowerBlue" |37 |Benizelos Rouphos |1795–1868 |February 9 1865 |March 14 1865 |French Party | |- !style="background-color: White" |38 |Alexandros Koumoundouros |1817–1883 |March 14 1865 |November 1 1865 | | |- !style="background-color: White" |39 |Epameinontas Deligeorgis |1829–1889 |November 1 1865 |November 15 1865 | | |- !style="background-color: White" |40 |Dimitrios Voulgaris |1802–1878 |November 15 1865 |November 18 1865 | | |- !style="background-color: White" |41 |Alexandros Koumoundouros |1817–1883 |November 18 1865 |November 25 1865 | | |- !style="background-color: White" |42 |Epameinontas Deligeorgis |1829–1889 |November 25 1865 |December 11 1865 | | |- !style="background-color: White" |43 |Benizelos Rouphos |1795–1868 |December 11 1865 |June 21 1866 | | |- !style="background-color: White" |44 |Dimitrios Voulgaris |1802–1878 |June 21 1866 |December 30 1866 | | |- !style="background-color: White" |45 |Alexandros Koumoundouros |1817–1883 |December 30 1866 |January 1 1868 | | |- !style="background-color: White" |46 |Aristidis Moraitinis |1806–1875 |January 1 1868 |February 6 1868 | | |- !style="background-color: White" |47 |Dimitrios Voulgaris |1802–1878 |February 6 1868 |February 6 1869 | | |- !style="background-color: White" |48 |Thrasivoulos Zaimis |1829–1880 |February 6 1869 |July 22 1870 | | |- !style="background-color: White" |49 |Epameinontas Deligeorgis |1829–1889 |July 22 1870 |December 15 1870 | | |- !style="background-color: White" |50 |Alexandros Koumoundouros |1817–1883 |December 15 1870 |November 9 1871 | | |- !style="background-color: White" |51 |Thrasivoulos Zaimis |1829–1880 |November 9 1871 |January 6 1872 | | |- !style="background-color: White" |52 |Dimitrios Voulgaris |1802–1878 |January 6 1872 |July 20 1872 | | |- !style="background-color: White" |53 |Epameinontas Deligeorgis |1829–1889 |July 20 1872 |February 21 1874 | | |- !style="background-color: White" |54 |Dimitrios Voulgaris |1802–1878 |February 21 1874 |May 8 1875 | | |- !style="background-color: YellowGreen" |55 |Charilaos Trikoupis |1832–1896 |May 8 1875 |October 27 1875 |New Party |Principle of parliamentary majority introduced |- !style="background-color: SkyBlue" |56 |Alexandros Koumoundouros |1817–1883 |October 27 1875 |December 8 1876 |Nationalist Party | |- !style="background-color: White" |57 |Epameinontas Deligeorgis |1829–1889 |December 8 1876 |December 13 1876 | | |- !style="background-color: SkyBlue" |58 |Alexandros Koumoundouros |1817–1883 |December 13 1876 |March 10 1877 |Nationalist Party | |- !style="background-color: White" |59 |Epameinontas Deligeorgis |1829–1889 |March 10 1877 |June 1 1877 | | |- !style="background-color: SkyBlue" |60 |Alexandros Koumoundouros |1817–1883 |June 1 1877 |June 7 1877 |Nationalist Party | |- !style="background-color: White" |61 |Konstantinos Kanaris |1790–1877 |June 7 1877 |September 14 1877 | |Government of national unity |- !style="background-color: SkyBlue" |62 |Alexandros Koumoundouros |1817–1883 |September 14 1877 |November 2 1878 |Nationalist Party | |- !style="background-color: YellowGreen" |63 |Charilaos Trikoupis |1832–1896 |November 2 1878 |November 7 1878 |New Party | |- !style="background-color: SkyBlue" |64 |Alexandros Koumoundouros |1817–1883 |November 7 1878 |March 22 1880 |Nationalist Party | |- !style="background-color: YellowGreen" |65 |Charilaos Trikoupis |1832–1896 |March 22 1880 |October 25 1880 |New Party | |- !style="background-color: SkyBlue" |66 |Alexandros Koumoundouros |1817–1883 |October 25 1880 |March 15 1882 |Nationalist Party | |- !style="background-color: YellowGreen" |67 |Charilaos Trikoupis |1832–1896 |March 15 1882 |May 1 1885 |New Party | |- !style="background-color: SkyBlue" |68 |Theodoros Deligiannis |1820–1905 |May 1 1885 |May 9 1886 |Nationalist Party | |- !style="background-color: White" |69 |Dimitrios Valvis |1814–1886 |May 9 1886 |May 21 1886 | | |- !style="background-color: YellowGreen" |70 |Charilaos Trikoupis |1832–1896 |May 21 1886 |November 5 1890 |New Party |Three consecutive terms |- !style="background-color: SkyBlue" |71 |Theodoros Deligiannis |1820–1905 |November 5 1890 |March 1 1892 |Nationalist Party | |- !style="background-color: White" |72 |Konstantinos Konstantopoulos |1832–1910 |March 1 1892 |June 22 1892 | | |- !style="background-color: YellowGreen" |73 |Charilaos Trikoupis |1832–1896 |June 22 1892 |May 15 1893 |New Party |Public insolvency declared |- !style="background-color: White" |74 |Sotirios Sotiropoulos |1831–1898 |May 15 1893 |November 11 1893 | | |- !style="background-color: YellowGreen" |75 |Charilaos Trikoupis |1832–1896 |November 11 1893 |January 24 1895 |New Party | |- !style="background-color: SkyBlue" |76 |Nikolaos Deligiannis |1845–1910 |January 24 1895 |June 11 1895 |Nationalist Party | |- !style="background-color: SkyBlue" |77 |Theodoros Deligiannis |1820–1905 |June 11 1895 |April 30 1897 |Nationalist Party | |- !style="background-color: White" |78 |Dimitrios Rallis |1844–1921 |April 30 1897 |October 3 1897 | | |- !style="background-color: White" |79 |Alexandros Zaimis |1855–1936 |October 3 1897 |April 14 1899 | | |- !style="background-color: YellowGreen" |80 |Georgios Theotokis |1844–1916 |April 14 1899 |November 25 1901 |New Party | |- !style="background-color: White" |81 |Alexandros Zaimis |1855–1936 |November 25 1901 |December 6 1902 | | |- !style="background-color: SkyBlue" |82 |Theodoros Deligiannis |1820–1905 |December 6 1902 |June 27 1903 |Nationalist Party | |- !style="background-color: YellowGreen" |83 |Georgios Theotokis |1844–1916 |June 27 1903 |July 11 1903 |New Party | |- !style="background-color: White" |84 |Dimitrios Rallis |1844–1921 |July 11 1903 |December 19 1903 | | |- !style="background-color: YellowGreen" |85 |Georgios Theotokis |1844–1916 |December 19 1903 |December 29 1904 |New Party | |- !style="background-color: SkyBlue" |86 |Theodoros Deligiannis |1820–1905 |December 29 1904 |June 13 1905 |Nationalist Party | |- !style="background-color: White" |87 |Dimitrios Rallis |1844–1921 |June 22 1905 |December 21 1905 | | |- !style="background-color: YellowGreen" |89 |Georgios Theotokis |1844–1916 |December 21 1905 |July 29 1909 |New Party | |- !style="background-color: White" |90 |Dimitrios Rallis |1844–1921 |July 29 1909 |August 28 1909 | |Goudi Pronunciamiento by the Military League |-style="background-color: DarkKhaki" !style="background-color: White" |91 |Kiriakoulis Mavromichalis |1849–1916 |August 28 1909 |January 31 1910 | |supervised by the Military League |- !style="background-color: White" |92 |Stephanos Dragoumis |1842–1923 |January 31 1910 |October 18 1910 | | |- !style="background-color: Gold" |93 |Eleftherios Venizelos |1864–1936 |October 18 1910 |March 10 1915 |Liberal Party |Two terms (Nov. 1910 and 1912 elections). New Constitution adopted. Resigned after disagreement with King Constantine I. |- !style="background-color: White" |94 |Dimitrios Gounaris |1866–1922 |March 10 1915 |August 23 1915 | | |- !style="background-color: Gold" |95 |Eleftherios Venizelos |1864–1936 |August 23 1915 |October 7 1915 |Liberal Party |Won May elections, resigned again over disagreement with the king over Greece's entry in the First World War. Begin of National Schism. |- !style="background-color: White" |96 |Alexandros Zaimis |1855–1936 |October 7 1915 |November 7 1915 | | |- !style="background-color: White" |97 |Stephanos Skouloudis |1836–1928 |November 7 1915 |June 22 1916 | | |- !style="background-color: White" |98 |Alexandros Zaimis |1855–1936 |June 22 1916 |September 16 1916 | | |- !style="background-color: White" |99 |Nikolaos Kalogeropoulos |1853–1927 |September 16 1916 |October 10 1916 | | |-style="background:Tomato" !style="background-color: Gold" | |Eleftherios Venizelos |1864–1936 |September 19 1916 |June 27 1917 |Liberal Party |Rival "Government of National Defence" controlling northern Greece and Crete. Recognized by World War I Allies as of December 19 1916. Entered World War I. |- !style="background-color: White" |100 |Spyridon Lambros |1851–1919 |October 10 1916 |February 5 1917 | |Official "royal" government, controlling southern Greece |- !style="background-color: White" |101 |Alexandros Zaimis |1855–1936 |February 5 1917 |June 27 1917 | |Official "royal" government, controlling southern Greece |- !style="background-color: Gold" |102 |Eleftherios Venizelos |1864–1936 |June 27 1917 |November 18 1920 |Liberal Party |Abdication of King Constantine after Allied ultimatum. Controlling the entire country, official entry of Greece into the First World War. |- !style="background-color: RoyalBlue" |103 |Dimitrios Rallis |1844–1921 |November 18 1920 |February 6 1921 |People's Party | |- !style="background-color: RoyalBlue" |104 |Nikolaos Kalogeropoulos |1853–1927 |February 6 1921 |April 8 1921 |People's Party | |- !style="background-color: RoyalBlue" |105 |Dimitrios Gounaris |1866–1922 |April 8 1921 |May 16 1922 |People's Party | |- !style="background-color: RoyalBlue" |106 |Nikolaos Stratos |1872–1922 |May 16 1922 |May 22 1922 |People's Party | |- !style="background-color: RoyalBlue" |107 |Petros Protopapadakis |1860–1922 |May 22 1922 |September 10 1922 |People's Party | |- !style="background-color: White" |108 |Nikolaos Triantaphillakos |1855–1939 |September 10 1922 |September 29 1922 | |Military revolt after the Asia Minor Catastrophe, led by Colonels Nikolaos Plastiras and Stylianos Gonatas |-style="background-color: DarkKhaki" !style="background-color: DarkKhaki" |109 |Anastasios Charalambis |1862–1949 |September 29 1922 |September 30 1922 |Army Lt. General |Prime Minister for one day in absence of Sotirios Krokidas from Athens |-style="background-color: DarkKhaki" !style="background-color: White" |110 |Sotirios Krokidas |1852–1924 |September 30 1922 |November 27 1922 | |Head of interim government under military supervision. Resigned over Trial of the Six. |-style="background-color: DarkKhaki" !style="background-color: DarkKhaki" |111 |Stylianos Gonatas |1876–1966 |November 27 1922 |January 15 1924 |Army Colonel |On Jan. 15, 1924, Plastiras and Gonatas surrendered power to the National Assembly |- !style="background-color: Gold" |112 |Eleftherios Venizelos |1864–1936 |January 24 1924 |February 19 1924 |Liberal Party | |- !style="background-color: White" |113 |Georgios Kafantaris |1873–1946 |February 19 1924 |March 12 1924 | |Second Hellenic Republic (1924–1935)
The heads of government during the Second Hellenic Republic. {| class="wikitable" |- bgcolor="CCCCCC" ! width="1%"|# ! width="17%"|Name ! width="4%"|Born/Died ! width="11%"|Took Office ! width="11%"|Left Office ! width="11%"|Party ! width="22%"|Notes |- !style="background-color: White" |114 |Alexandros Papanastasiou |1876–1936 |March 12 1924 |July 24 1924 | |Government formed in alliance with Liberal Party. Republic proclaimed on March 25 and confirmed by plebiscite on April 13 |- !style="background-color: Gold" |115 |Themistoklis Sophoulis |1862–1949 |July 24 1924 |October 7 1924 |Liberal Party | |- !style="background-color: Gold" |116 |Andreas Michalakopoulos |1876–1938 |October 7 1924 |June 26 1925 |Liberal Party |Overthrown by coup |-style="background-color: DarkKhaki" !style="background-color: DarkKhaki" |117 |Theodoros Pangalos |1878–1952 |June 25 1925 |July 19 1926 |Lt. General |Dictator |-style="background-color: DarkKhaki" | !style="background-color: White" |118 |Athanasios Eftaxias |1849–1931 |July 19 1926 |August 23 1926 | |Under Theodoros Pangalos' dictatorship |-style="background-color: LightGrey" !style="background-color: DarkKhaki" |119 |Georgios Kondylis |1879–1936 |August 23 1926 |December 4 1926 |Major General |Overthrew Pangalos, head of caretaker government |- !style="background-color: White" |120 |Alexandros Zaimis |1855–1936 |December 4 1926 |July 4 1928 | | |- !style="background-color: Gold" |121 |Eleftherios Venizelos |1864–1936 |July 4 1928 |May 26 1932 |Liberal Party | |- !style="background-color: White" |122 |Alexandros Papanastasiou |1876–1936 |May 26 1932 |June 5 1932 |Farmers’ and Workers’ Party | |- !style="background-color: Gold" |123 |Eleftherios Venizelos |1864–1936 |June 5 1932 |November 3 1932 |Liberal Party | |- !style="background-color: RoyalBlue" |124 |Panagis Tsaldaris |1868–1936 |November 3 1932 |January 16 1933 |People's Party | |- !style="background-color: Gold" |125 |Eleftherios Venizelos |1864–1936 |January 16 1933 |March 6 1933 |Liberal Party | |-style="background-color: DarkKhaki" !style="background-color: DarkKhaki" |126 |Alexandros Othonaios |1879–1970 |March 6 1933 |March 10 1933 |Lt. General |Head of military emergency government during the 1933 Venizelist coup attempt. |- !style="background-color: RoyalBlue" |127 |Panagis Tsaldaris |1868–1936 |March 10 1933 |October 10 1935 |People's Party |After successful suppression of Venizelist revolt in March 1935, gradual reorientation towards restoration of monarchy. Toppled by Armed Forces.Kingdom of Greece restored (1935-1973/1974)
