Pittsburgh Panthers football
Wikipedia, the free encyclopedia - Cite This SourceTraditionally the most popular sport at the University of Pittsburgh is football, at which Pitt has competed at the highest levels since 1889. During the more than 100 years of competitive football at Pitt, the university has fielded some of the greatest all-time teams, players and coaches.
9-Time National Champions
The University of Pittsburgh officially claims 9 National Championships for the Panthers football team: 4 unanimous ones (1916, 1918, 1937, and 1976) and 5 shared titles (1915, 1929, 1931, 1934, 1936). The University of Pittsburgh bases its claim for the first 8 national championships on a study conducted in 1970 by Sports Illustrated
These championships, together with its unanimous championship of 1976, are the basis for the university's claim of 9 national championship seasons. Furthermore, in 8 additional years at least one recognized selector of national championships has declared Pitt a National Champion. In total Pitt has been recognized as the National Champion by at least one selector in a total of 17 different seasons
:- 1981 (Montgomery, NCF)
- 1980 (FNG, Louisa, ARGH, CFR, FACT, DeVold, Howell, Self, NYT, Sagarin, Eck, Fleming)
- 1976 (consensus)
- 1938 (Premo)
- 1937 (consensus)
- 1936 (FNG, Louisa, ARGH, Boand, Kirlin, CFRA, Jessen, Esso, Houlgate, Koger, Maxwell, Premo)
- 1934 (Davis)
- 1933 (Kirlin)
- 1931 (FNG, Kirlin, Davis)
- 1929 (Davis)
- 1927 (Esso)
- 1925 (Sorenson)
- 1918 (consensus)
- 1917 (Weyand, Wilson, Jessen, Koger, Smith, NSF)
- 1916 (consensus)
- 1915 (Libby, Koger, Smith, Davis)
- 1910 (Century, Morgan, Smith, Premo, NCF, FNG)
Bold is claimed by Pitt.
Pitt has had 8 undefeated seasons: 1904 (10-0), 1910 (9-0), 1915 (8-0), 1916 (8-0), 1917 (10-0), 1920 (6-0-2), 1937 (9-0-1), and 1976 (12-0). Of these 8 undefeated seasons, 4 are not claimed as national championship seasons by Pitt.
Pitt has also had 17 one-loss seasons (1894, 1899, 1914, 1918, 1925, 1927, 1929, 1931-1936, 1963, and 1979-1981). Pitt won Eastern football titles in 1925, 1927^, 1929, 1931, 1932, 1934, 1936*, 1937*, 1955*, 1976*, 1979*, 1980*, and won a co-share of the Big East Conference championship and received a BCS bowl berth in 2004.
^Jolly Trophy 
*Lambert-Meadowlands Trophy (est. 1936) winner
Football Traditions & Facts
The football team played at Recreation Park until 1899
, before starting play at Exposition Park in 1900
The Panthers then played at Forbes Field from 1909 to 1924, until the completion of their own Pitt Stadium in 1925. Following the demolition of Pitt Stadium, the Panthers moved to Three Rivers Stadium for the 2000 seson, and then into Heinz Field, in 2001, where they currently play.
The upper section of the Cathedral of Learning is illuminated "gold" after a football team victory, as opposed to the everyday white spotlights.
Pitt Football has a long and storied history. Legendary coaches Pop Warner, Jock Sutherland, and Johnny Majors all led Pitt to National Championships. Tony Dorsett, Mike Ditka, Dan Marino, Tony Siragusa, Mark May, Curtis Martin, Beano Cook, Russ Grimm and Jimmy Johnson are just some of the alumni, coaches, and staff that have achieved prominence. Current NFL stars with Pitt Panther ties include NY Jet Kevan Barlow, NY Jet Darrelle Revis, Cardinal Larry Fitzgerald, former Charger coach Marty Schottenheimer, and Bucs coach Jon Gruden.
Pitt Panthers football has also garnered attention when Bobby Grier became the first African-American player to break the Bowl game color-barrier in 1956.
Former NFL head coach and Pitt alum Dave Wannstedt was hired in late 2004 as head football coach, hopes are high in Pittsburgh that Wannstedt will rejuvenate the program.
Long-standing football rivalries with West Virginia University, known as the Backyard Brawl, University of Notre Dame, and the new River City Rivalry with the University of Cincinnati also highlight Pitt's resume. Pitt's historical rival was Penn State, though the two teams have not met in recent years due to scheduling disputes between the two schools.
Hall of Fame & All Americans
The Pitt Panthers have a long history of producing top football talent. There are four Pitt Panthers that are members of the Pro Football Hall of Fame:The College Football Hall of Fame has also recognized the Pitt program with 24 Panthers inducted. Bold lettering indicates their jersey was retired by the University:
- Bill Fralic (1981-84)
- Dan Marino (1979-82)
- Jimbo Covert (1979-82)
- Mark May (1977-80)
- Hugh Green (1977-80)
- Tony Dorsett (1973-76)
- Johnny Majors (1973-76,93-96)
- Mike Ditka (1958-60)
- Eddie Thulln(1958-60)
- Joe Schmidt (1950-52)
- Len Casanova (1950)
- Wes Fesler (1946)
- Marshall Goldberg (1936-38)
- Averell Daniell (1934-36)
- Joe Skladany (1931-33)
- Joseph Donchess (1927-29)
- Pop Warner (1915-23)
- Herb Stein (1918-21)
- Tom Davies (1918-21)
- Jock Sutherland (1914-17,24-38)
- Herb McCracken (1918-20)
- George McLaren (1915-18)
- Robert Peck (1913-16)
- Hube Wagner (1910-13)
- Joe Thompson (1904-06,08-12)
Pitt has produced 85 1st team All-Americans (49 consensus All-Americans). Only 6 other schools have produced more consensus All-Americans than the University of Pittsburgh.
Season-by-season
- Draftees are listed for their final season of play (a year before they are drafted)
- The use of yellow color indicates a team that either had a non-losing record or was ranked at some point during the season.
- Rank listed is the highest rank attained during that particular season. It does not reflect the final ranking for the season. For example, the 1984 team started off the season highly ranked, but then proceeded to finish 3-7-1.
| Year | Wins | Losses | Ties | Coach | Rank | Bowls | Championships | NFL Draftees | All-Americans |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 645 | 471 | 41 | #20 | 24 | 9 (4 Unanimous) | 242 | 86 | |
| 2007 | 5 | 7 | 0 | Dave Wannstedt | 1 | ||||
| 2006 | 6 | 6 | 0 | Dave Wannstedt | 3 | 1 | |||
| 2005 | 5 | 6 | 0 | Dave Wannstedt | #21 | 2 | 0 | ||
| 2004 | 8 | 4 | 0 | Walt Harris | #19 | Fiesta Bowl | BIG EAST CHAMPIONS | 1 | 1 |
| 2003 | 8 | 5 | 0 | Walt Harris | #9 | Continental Tire Bowl | 6 | 2 | |
| 2002 | 9 | 4 | 0 | Walt Harris | #17 | Insight Bowl | 3 | 1 | |
| 2001 | 7 | 5 | 0 | Walt Harris | NR | Tangerine Bowl | 3 | 0 | |
| 2000 | 7 | 5 | 0 | Walt Harris | NR | Insight Bowl | 1 | 1 | |
| 1999 | 5 | 6 | 0 | Walt Harris | 1 | 0 | |||
| 1998 | 2 | 9 | 0 | Walt Harris | 0 | 0 | |||
| 1997 | 6 | 6 | 0 | Walt Harris | NR | Liberty Bowl | 0 | 0 | |
| 1996 | 4 | 7 | 0 | Johnny Majors | 0 | 0 | |||
| 1995 | 2 | 9 | 0 | Johnny Majors | 3 | 0 | |||
| 1994 | 3 | 8 | 0 | Johnny Majors | 3 | 1 | |||
| 1993 | 3 | 8 | 0 | Johnny Majors | 0 | 0 | |||
| 1992 | 3 | 9 | 0 | Paul Hackett & Sal Sunseri | 1 | 0 | |||
| 1991 | 6 | 5 | 0 | Paul Hackett | #12 | 6 | 0 | ||
| 1990 | 3 | 7 | 1 | Paul Hackett | #13 | 4 | 1 | ||
| 1989 | 8 | 3 | 1 | Mike Gottfried & Paul Hackett | #7 | Sun Bowl | 7 | 1 | |
| 1988 | 6 | 5 | 0 | Mike Gottfried | #16 | 6 | 2 | ||
| 1987 | 8 | 4 | 0 | Mike Gottfried | #16 | Bluebonnet Bowl | 7 | 2 | |
| 1986 | 6 | 4 | 1 | Mike Gottfried | 4 | 2 | |||
| 1985 | 5 | 5 | 1 | Foge Fazio | 2 | 0 | |||
| 1984 | 3 | 7 | 1 | Foge Fazio | #3 | 5 | 1 | ||
| 1983 | 8 | 3 | 1 | Foge Fazio | #15 | Fiesta Bowl | 6 | 1 | |
| 1982 | 9 | 3 | 0 | Foge Fazio | #1 | Cotton Bowl | 9 | 3 | |
| 1981 | 11 | 1 | 0 | Jackie Sherrill | Sugar Bowl | 3 | 4 | ||
| 1980 | 11 | 1 | 0 | Jackie Sherrill | Gator Bowl | 12 | 2 | ||
| 1979 | 11 | 1 | 0 | Jackie Sherrill | #7 | Fiesta Bowl | 1 | 1 | |
| 1978 | 8 | 4 | 0 | Jackie Sherrill | #9 | Tangerine Bowl | 5 | 2 | |
| 1977 | 9 | 2 | 1 | Jackie Sherrill | #7 | Gator Bowl | 8 | 4 | |
| 1976 | 12 | 0 | 0 | Johnny Majors | #1 | Sugar Bowl | NATIONAL CHAMPIONS | 5 | 2 |
| 1975 | 8 | 4 | 0 | Johnny Majors | #15 | Sun Bowl | 2 | 1 | |
| 1974 | 7 | 4 | 0 | Johnny Majors | #8 | 2 | 2 | ||
| 1973 | 6 | 5 | 1 | Johnny Majors | #20 | Fiesta Bowl | 3 | 1 | |
| 1972 | 1 | 10 | 0 | Carl DePasqua | 2 | 0 | |||
| 1971 | 3 | 8 | 0 | Carl DePasqua | 5 | 0 | |||
| 1970 | 5 | 5 | 0 | Carl DePasqua | #15 | 6 | 0 | ||
| 1969 | 4 | 6 | 0 | Carl DePasqua | 2 | 0 | |||
| 1968 | 1 | 9 | 0 | Dave Hart | 1 | 0 | |||
| 1967 | 1 | 9 | 0 | Dave Hart | 2 | 0 | |||
| 1966 | 1 | 9 | 0 | Dave Hart | 0 | 0 | |||
| 1965 | 3 | 7 | 0 | John Michelosen | 5 | 0 | |||
| 1964 | 3 | 5 | 2 | John Michelosen | 2 | 0 | |||
| 1963 | 9 | 1 | 0 | John Michelosen | #3 | 5 | 2 | ||
| 1962 | 5 | 5 | 0 | John Michelosen | 7 | 0 | |||
| 1961 | 3 | 7 | 0 | John Michelosen | 5 | 0 | |||
| 1960 | 4 | 3 | 3 | John Michelosen | #7 | 8 | 1 | ||
| 1959 | 6 | 4 | 0 | John Michelosen | #16 | 0 | 0 | ||
| 1958 | 5 | 4 | 1 | John Michelosen | #7 | 4 | 1 | ||
| 1957 | 4 | 6 | 0 | John Michelosen | #8 | 4 | 1 | ||
| 1956 | 7 | 3 | 1 | John Michelosen | #7 | Gator Bowl | 8 | 0 | |
| 1955 | 7 | 4 | 0 | John Michelosen | #7 | Sugar Bowl | 6 | 1 | |
| 1954 | 4 | 5 | 0 | Red Dawson & Lt. Tom Hamilton | #20 | 6 | 0 | ||
| 1953 | 3 | 5 | 1 | Red Dawson | #15 | 4 | 0 | ||
| 1952 | 6 | 3 | 0 | Red Dawson | #14 | 2 | 2 | ||
| 1951 | 3 | 7 | 0 | Lt. Tom Hamilton | 2 | 0 | |||
| 1950 | 1 | 8 | 0 | Len Casanova | 2 | 0 | |||
| 1949 | 6 | 3 | 0 | Mike Milligan | #15 | 5 | 1 | ||
| 1948 | 6 | 3 | 0 | Mike Milligan | 1 | 0 | |||
| 1947 | 1 | 8 | 0 | Mike Milligan | 2 | 0 | |||
| 1946 | 3 | 5 | 1 | Wes Fesler | 1 | 0 | |||
| 1945 | 3 | 7 | 0 | Clark Shaughnessy | 2 | 0 | |||
| 1944 | 4 | 5 | 0 | Clark Shaughnessy | 4 | 0 | |||
| 1943 | 3 | 5 | 0 | Clark Shaughnessy | 0 | 0 | |||
| 1942 | 3 | 6 | 0 | Chuck Bowser | 4 | 0 | |||
| 1941 | 3 | 6 | 0 | Chuck Bowser | 2 | 1 | |||
| 1940 | 3 | 4 | 1 | Chuck Bowser | 1 | 0 | |||
| 1939 | 5 | 4 | 0 | Chuck Bowser | #1 | 2 | 0 | ||
| 1938 | 8 | 2 | 0 | Jock Sutherland | #1 | 7 | 2 | ||
| 1937 | 9 | 0 | 1 | Jock Sutherland | #1 | NATIONAL CHAMPIONS | 4 | 4 | |
| 1936 | 8 | 1 | 1 | Jock Sutherland | #2 | Rose Bowl | NATIONAL CHAMPIONS | 2 | 2 |
| 1935 | 7 | 1 | 2 | Jock Sutherland | 1 | ||||
| 1934 | 8 | 1 | 0 | Jock Sutherland | NATIONAL CHAMPIONS | 3 | |||
| 1933 | 8 | 1 | 0 | Jock Sutherland | 1 | ||||
| 1932 | 8 | 1 | 2 | Jock Sutherland | Rose Bowl | 2 | |||
| 1931 | 8 | 1 | 0 | Jock Sutherland | NATIONAL CHAMPIONS | 1 | |||
| 1930 | 6 | 2 | 1 | Jock Sutherland | 0 | ||||
| 1929 | 9 | 1 | 0 | Jock Sutherland | Rose Bowl | NATIONAL CHAMPIONS | 4 | ||
| 1928 | 6 | 2 | 1 | Jock Sutherland | 1 | ||||
| 1927 | 8 | 1 | 1 | Jock Sutherland | Rose Bowl | 2 | |||
| 1926 | 5 | 2 | 2 | Jock Sutherland | 0 | ||||
| 1925 | 8 | 1 | 0 | Jock Sutherland | 1 | ||||
| 1924 | 5 | 3 | 1 | Jock Sutherland | 0 | ||||
| 1923 | 5 | 4 | 0 | Pop Warner | 0 | ||||
| 1922 | 8 | 2 | 0 | Pop Warner | 0 | ||||
| 1921 | 5 | 3 | 1 | Pop Warner | 1 | ||||
| 1920 | 6 | 0 | 2 | Pop Warner | 2 | ||||
| 1919 | 6 | 2 | 1 | Pop Warner | 0 | ||||
| 1918 | 4 | 0 | 0 | Pop Warner | NATIONAL CHAMPIONS | 3 | |||
| 1917 | 9 | 0 | 0 | Pop Warner | 4 | ||||
| 1916 | 8 | 0 | 0 | Pop Warner | NATIONAL CHAMPIONS | 4 | |||
| 1915 | 8 | 0 | 0 | Pop Warner | NATIONAL CHAMPIONS | 1 | |||
| 1914 | 8 | 1 | 0 | Joe Duff | 1 | ||||
| 1913 | 6 | 2 | 1 | Joe Duff | |||||
| 1912 | 3 | 6 | 0 | Joe Thompson | |||||
| 1911 | 4 | 3 | 1 | Joe Thompson | |||||
| 1910 | 9 | 0 | 0 | Joe Thompson | |||||
| 1909 | 6 | 2 | 1 | Joe Thompson | |||||
| 1908 | 8 | 3 | 0 | Joe Thompson | |||||
| 1907 | 9 | 1 | 0 | James Moorhead | |||||
| 1906 | 4 | 6 | 0 | Edgar Wingard | |||||
| 1905 | 10 | 2 | 0 | Art Mosse | |||||
| 1904 | 10 | 0 | 0 | Art Mosse | |||||
| 1903 | 0 | 8 | 1 | Art Mosse | |||||
| 1902 | 5 | 6 | 1 | Fred Crolius | |||||
| 1901 | 7 | 2 | 1 | Will Hockensmith | |||||
| 1900 | 5 | 4 | 0 | Dr. Roy Jackson | |||||
| 1899 | 3 | 1 | 1 | Dr. Fred Robinson | |||||
| 1898 | 5 | 2 | 1 | Dr. Fred Robinson | |||||
| 1897 | 1 | 3 | 0 | Tom Trenchard | |||||
| 1896 | 3 | 6 | 0 | George Hoskins | |||||
| 1895 | 1 | 6 | 0 | J.P. Linn | |||||
| 1894 | 1 | 1 | 0 | No Coach | |||||
| 1893 | 1 | 4 | 0 | Anson Harrold | |||||
| 1892 | 4 | 2 | 0 | No Coach | |||||
| 1891 | 2 | 5 | 0 | No Coach | |||||
| 1890 | 1 | 2 | 0 | No Coach | |||||
| 1889 | 0 | 1 | 0 | No Coach |
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Saturday March 08, 2008 at 23:38:54 PST (GMT -0800)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation