After a scheme developed by the Gaelic Athletic Association in the 1970s to encourage the playing of hurling in non-traditional counties, Offaly was one of the first teams to benefit from such a scheme. As a result the county won six Leinster titles in the 1980s, as well as their first All-Ireland Senior Hurling Championship in 1981.
The county has since gone on to win three other All-Irelands. Perhaps Offaly's most famous win came in the All-Ireland Final of 1994 in what has come to be remembered as the "five minute final." Limerick looked set to win their first All-Ireland title since 1973 until Offaly staged one of the greatest comebacks of all time, scoring two goals and five points in the last five minutes. They defeated Limerick by 3-16 to 2-13. The Vocational Schools team has made it to 12 All-Ireland Vocational Schools Championship finals but have never won one.
The following is the team that lined out against Clare on July 8, 2006:
| Number | Player | Position | Local Club | ||
|---|---|---|---|---|---|
| 1 | Shane O'Connor * | Goalkeeper | Coolderry | ||
| 2 | Kevin Brady | Left Full Back | Coolderry | ||
| 3 | Paul Cleary | Full Back | Birr | ||
| 4 | Brendan O'Meara | Right Full Back | Coolderry | ||
| 5 | Declan Tanner * | Right Half Back | St.Rynaghs | ||
| 6 | Rory Hanniffy | Centre Back | Birr | ||
| 7 | Ger Oakley | Left Half Back | Carrig-Riverstown | ||
| 8 | Michael Cordial * | Midfield | Shinrone | ||
| 9 | Daniel Hoctor | Midfield | Shinrone | ||
| 10 | Dylan Hayden | Right Half Forward | Birr | ||
| 11 | Gary Hanniffy | Centre Forward | Birr | ||
| 12 | Mick O'Hara * | Right Full Forward | Ballyskenach | ||
| 13 | Joe Bergin | Left Half Forward | Seir Kieran | ||
| 14 | Joe Brady * | Full Forward | Coolderry | ||
| 15 | Brendan Murphy (Captain) | Left Full Forward | Ballyskenach | ||
| Substitutes | |||||
| 16 | Brian Mullins | Goalkeeper | Birr | ||
| 17 | Barry Teehan | Left Corner Back | Coolderry | ||
| 18 | Paul Molloy * | Left Corner Back | Birr | ||
| 19 | Niall Claffey * | Full Back | Birr | ||
| 20 | Dónal Franks | Left Corner Back | Carrickshock | ||
| 21 | Brian Carroll | Right Corner Forward | Coolderry | ||
| 22 | Damien Murray * | Left Corner Forward | Coolderry | ||
| 23 | Aidan Hanrahan * | Full Forward | Lusmagh | ||
| 24 | Alan Egan | Left Corner Forward | Belmont-Ferbane | ||
| 25 | Eddie Bevans | Right Wing Forward | Shinrone | ||
| 26 | Cathal Parlon | Right Wing Forward | Coolderry | ||
| 27 | Stephen Brown * | Left Corner Forward | Birr | ||
| James Rigney | Right Wing Back | Kinnitty | |||
| Cathal Horan | Left Corner Forward | St.Rynaghs | |||
| Shane Dooley | Full Forward | Tullamore | |||
| Ray Murray | Goalkeeper | Coolderry | |||
| Trevor Corcoran | Right Corner Back | Coolderry | |||
| Michael Verney | Left Corner Back | Birr | |||
| Conor Hernon | Left Corner Forward | St.Rynaghs | |||
| Kevin Kelly | Left Corner Forward | St.Rynaghs | |||
| David Kenny | Midfielder | Belmont-Ferbane | |||
| Alan Middletown | Left Corner Forward | ||||
| Derek Molloy | Left Wing Forward | Shamrocks | |||
| Management Team | |||||
| John McIntyre | Manager | Lorrha-Dorrha | |||
| Aidan Fogarty | Selector | St.Rynaghs | |||
| Paddy Kirwan | Selector | Birr | |||
Perhaps the most famous moment in Gaelic football history came in the 1982 All-Ireland Final when Offaly played Kerry. The match was a repeat of the previous year's, however, not only that but a win for Kerry would give them an unprecedented fifth All-Ireland Final victory in a row. Kerry were winning by two points with two minutes to go when Séamus Darby came on as a substitute and scored one of the most famous goals in Gaelic football of all time. Kerry fumbled the counter attack which allowed Offaly to win by one single point with a score of 1-15 to 0-17. The Offaly Vocational Schools Team have made it to 6 All Ireland finals but lost all 6 includeing the first final when they were beating by the Cork City team in 1961