1 reference results for: Milton Icehawks
Wikipedia
The Milton Icehawks are a Tier II Junior "A" ice hockey team from Milton, Ontario, Canada. They are a part of the Ontario Provincial Junior A Hockey League.
The Icehawks have previously been known as the Milton Merchants, Milton Flyers, and Milton Steamers.
Sutherland Cup Appearances
- 1992: Kitchener Dutchmen defeated Milton Merchants 4-games-to-1
Season-by-Season Results
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1979-80 | 44 | 10 | 28 | 5 | - | 192 | 298 | 25 | 11th CJBHL | |
| 1980-81 | 44 | 4 | 37 | 3 | - | 184 | 337 | 11 | 12th CJBHL | |
| 1981-82 | 40 | 6 | 30 | 4 | - | 156 | 303 | 16 | 11th CJBHL | |
| 1982-83 | 42 | 18 | 18 | 6 | - | 200 | 233 | 42 | 5th CJBHL | |
| 1983-84 | 40 | 12 | 23 | 5 | - | 182 | 200 | 29 | 7th CJBHL | |
| 1984-85 | 40 | 20 | 16 | 4 | - | 193 | 166 | 44 | 5th CJBHL | |
| 1985-86 | 48 | 5 | 37 | 6 | - | 173 | 354 | 16 | 9th CJBHL | |
| 1986-87 | 42 | 9 | 29 | 4 | - | 158 | 278 | 22 | 7th CJBHL | |
| 1987-88 | 44 | 18 | 22 | 4 | - | 232 | 250 | 40 | 9th CJBHL | |
| 1988-89 | 42 | 12 | 26 | 4 | - | 164 | 250 | 28 | 12th CJBHL | |
| 1989-90 | 42 | 18 | 17 | 7 | - | 189 | 181 | 43 | 6th CJBHL | |
| 1990-91 | 42 | 25 | 10 | 7 | - | 265 | 184 | 57 | 3rd CJBHL | |
| 1991-92 | 42 | 29 | 8 | 5 | - | 207 | 138 | 63 | 2nd CJBHL | Won League |
| 1992-93 | 49 | 32 | 15 | 2 | - | 269 | 190 | 68 | 5th CJBHL | |
| 1993-94 | 42 | 24 | 16 | 2 | - | 228 | 183 | 52 | 7th OPJHL | |
| 1994-95 | 49 | 33 | 14 | 2 | - | 287 | 226 | 69 | 4th OPJHL | |
| 1995-96 | 50 | 27 | 16 | 7 | - | 243 | 172 | 64 | 6th OPJHL | |
| 1996-97 | 51 | 37 | 9 | 5 | - | 319 | 169 | 81 | 3rd OPJHL | Won League |
| 1997-98 | 51 | 42 | 8 | 1 | 0 | 357 | 127 | 85 | 1st OPJHL | Won League, Won DHC |
| 1998-99 | 51 | 43 | 4 | 3 | 1 | 308 | 138 | 90 | 1st OPJHL | |
| 1999-00 | 49 | 30 | 13 | 3 | 3 | 231 | 158 | 66 | 10th OPJHL | |
| 2000-01 | 49 | 29 | 14 | 5 | 1 | 210 | 168 | 64 | 9th OPJHL | |
| 2001-02 | 49 | 25 | 20 | 3 | 1 | 198 | 208 | 54 | 16th OPJHL | |
| 2002-03 | 49 | 41 | 6 | 1 | 1 | 279 | 139 | 84 | 3rd OPJHL | |
| 2003-04 | 49 | 32 | 15 | 0 | 2 | 228 | 161 | 66 | 9th OPJHL | |
| 2004-05 | 49 | 30 | 17 | 1 | 1 | 241 | 131 | 62 | 15th OPJHL | |
| 2005-06 | 49 | 41 | 3 | 4 | 1 | 254 | 97 | 87 | 1st OPJHL | Lost Conf. SF |
| 2006-07 | 49 | 12 | 31 | 4 | 2 | 142 | 235 | 30 | 31st OPJHL | Lost Conf. QF |
| 2007-08 | 49 | 22 | 20 | - | 7 | 185 | 194 | 51 | 20th OPJHL |
External links
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Saturday May 10, 2008 at 00:08:54 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Saturday May 10, 2008 at 00:08:54 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.













