Maccabi Tel Aviv F.C. is an Israeli association football club, part of the Maccabi Tel Aviv sports club. It is one of the oldest clubs in Israeli football, and is the most decorated club in Israeli football history with 19 championships, 22 national cups, 2 Asian Champions Cups and 2 Toto cups. Maccabi have won the championship and the cup in the same season (referred to as winning the "double") seven times.
Maccabi Tel Aviv is the only team in Israel never to have played in the lower divisions, having always played in the top flight. The club is also one of the two only teams from Israel to reach the group stages of the UEFA Champions League.
Supporters & Rivals
Maccabi is notably famous for its "Maccabism", the club spirit, which generally refers to the desire for first place on any occasion, expecting a win no matter how strong the rivals are or how weak Maccabi is. Club supporters and players who are identified with it are often called "Maccabists".
While being the most supported club in Israel, Maccabi is also considered one of the most hated clubs in the country, due to its success and because of what is perceived by other clubs fans as arrogance of the Maccabists.
Naturally the main rival club is Hapoel Tel Aviv, city rivals who are Israel's second most successful club and like Maccabi attract many fans and media attention. The matches between the teams gain a lot of attention in the Israeli public and are referred to as the "Big Tel-Aviv Derby" (as opposed to the "Small Tel-Aviv Derby", matches between Bnei Yehuda and Maccabi or Hapoel). Other rivalries include, to a lesser extent, those with Beitar Jerusalem and Maccabi Haifa.
Honours
- Old Liga Leumit/Ligat ha'Al'''
- Champions 1923, 1929, 1936, 1937, 1941/42, 1946/47, 1949/50, 1951/52, 1953/54, 1955/56, 1957/58, 1967/68, 1969/70, 1971/72, 1976/77, 1978/79, 1991/92, 1994/95, 1995/96, 2002/03
- Israel State Cup
- Winners 1928/29, 1929/30, 1932/33, 1940/41, 1945/46, 1946/47, 1953/54, 1954/55, 1957/58, 1958/59, 1963/64, 1964/65, 1966/67, 1969/70, 1976/77, 1986/87, 1987/88, 1993/94, 1995/96, 2000/01, 2001/02, 2004/05
- Asian Club Championship
- Winners 1968/69, 1970/71
- Toto Cup
- Winners 1992/93, 1998/99
Current squad
As of July 2008Season-by-season
The table below chronicles the achievements of Maccabi Tel Aviv every season, from 1949 (the first season after Israeli Independence) to the present day.| Season | League/Division | League Finishing Position | Israeli Cup | Toto Cup | European Cup / UEFA Champions League / Major Cups | Team's Top Scorer |
|---|---|---|---|---|---|---|
| 1949-1950 | Israeli League1 | 1st (champions) | ||||
| 1950-1951 | Suspended | |||||
| 1951-1952 | Liga Alef | 1st (champions) | Final | Shiye Glazer (27) | ||
| 1952-1953 | Suspended | |||||
| 1953-1954 | Liga Alef2 | 1st (champions) | Cup | |||
| 1954-1955 | Liga Leumit | 2nd | Cup | |||
| 1955-1956 | Liga Leumit | 1st (champions) | Cup | |||
| 1956-1957 | Liga Leumit | 3rd | ||||
| 1957-1958 | Liga Leumit | 1st (champions) | Cup | Rafi Levi (14) | ||
| 1958-1959 | Liga Leumit | 3rd | Cup | |||
| 1959-1960 | Liga Leumit | 2nd | Rafi Levi (19) | |||
| 1960-1961 | Liga Leumit | 4th | ||||
| 1961-1962 | Liga Leumit | 10th | Final | |||
| 1962-1963 | Liga Leumit | 7th | ||||
| 1963-1964 | Liga Leumit | 5th | Cup | |||
| 1964-1965 | Liga Leumit | 4th | Cup | |||
| 1965-1966 | Liga Leumit | 2th | ||||
| 1966 - 1968 | Liga Leumit | 1st (champions) | Cup(67) | |||
| 1968-1969 | Liga Leumit | 2nd | Asian Club Championship | |||
| 1969-1970 | Liga Leumit | 1st (champions) | Cup | |||
| 1970-1971 | Liga Leumit | 10th | Asian Club Championship | |||
| 1971-1972 | Liga Leumit | 1st (champions) | ||||
| 1972-1973 | Liga Leumit | 4th | ||||
| 1973-1974 | Liga Leumit | 2nd | ||||
| 1974-1975 | Liga Leumit | 4th | ||||
| 1975-1976 | Liga Leumit | 7th | Final | |||
| 1976-1977 | Liga Leumit | 1st (champions) | Final | Vicky Peretz (17) | ||
| 1977-1978 | Liga Leumit | 3rd | ||||
| 1978-1979 | Liga Leumit | 1st (champions) | Final | |||
| 1979-1980 | Liga Leumit | 5th | Quarter-Finals | |||
| 1980-1981 | Liga Leumit | 8th | 3rd Round | |||
| 1981-1982 | Liga Leumit | 8th | 4rd Round | |||
| 1982-1983 | Liga Leumit | 5th | Final | |||
| 1983-1984 | Liga Leumit | 5th | Semi-Finals | |||
| 1984-1985 | Liga Leumit | 7th | 4th Round | |||
| 1985-1986 | Liga Leumit | 3rd | 4th Round | |||
| 1986-1987 | Liga Leumit | 3rd | Cup | |||
| 1987-1988 | Liga Leumit | 12th | Cup | |||
| 1988-1989 | Liga Leumit | 8th | 4th Round | Beni Tabak (18) | ||
| 1989-1990 | Liga Leumit | 4th | 4th Round | Uri Malmilian (16) | ||
| 1990-1991 | Liga Leumit | 5th | 4th Round | |||
| 1991-1992 | Liga Leumit | 1st (champions) | Final | Final | Avi Nimni (15) | |
| 1992-1993 | Liga Leumit | 2nd | Final | Cup | First qualifying round, Champions League | Meir Melika (17) |
| 1993-1994 | Liga Leumit | 2nd | Cup | First round, UEFA Cup | Avi Nimni (11) | |
| 1994-1995 | Liga Leumit | 1st (champions) | Final | First round, UEFA Cup | Eli Driks (16) | |
| 1995-1996 | Liga Leumit | 1st (champions) | Cup | First qualifying round, Champions League | Eli Driks (15) | |
| 1996-1997 | Liga Leumit | 6th | Final | First qualifying round, Champions League | Avi Nimni (12) | |
| 1997-1998 | Liga Leumit | 6th | Final | Eli Driks (14) | ||
| 1998-1999 | Liga Leumit | 2th | Cup | Andrzej Kubica (21) | ||
| 1999-2000 | Liga Leumit | 6th | First round, UEFA Cup | Dedi Ben Dayan (11) | ||
| 2000-2001 | Liga Leumit3 | 4th | Cup | Avi Nimni (25) | ||
| 2001-2002 | Ligat ha'Al | 3rd | Cup | Second round, UEFA Cup | Rodrigo Goldberg (13) | |
| 2002-2003 | Ligat ha'Al | 1st (champions) | Semi-Finals | Avi Nimni (14) | ||
| 2003-2004 | Ligat ha'Al | 2nd | Quarter-Finals | Bruno Lino Reis (5) | ||
| 2004-2005 | Ligat ha'Al | 8th | Cup | UEFA Champions League group stage | Barukh Dego (5) | |
| 2005-2006 | Ligat ha'Al | 6th | Second qualifying round, UEFA Cup | Avi Nimni (10) | ||
| 2006-2007 | Ligat ha'Al | 3rd | Avi Nimni (10) | |||
| 2007-2008 | Ligat ha'Al | 6th | Yanik Kammanan (9) | |||
|
1 When league football resumed in 1951 the top division was renamed Liga Alef. 2 In 1954 Liga Leumit replaced Liga Alef as the top division. 3 In 2001 Ligat ha'Al replaced Liga Leumit as the top division. | ||||||
Notable former and present players
Retired number
- 12: Meni Levi
UEFA Ranking
Current Club Ranking
- 141 Standard Liège
- 142 Viking Stavanger
- 143 Maccabi Tel Aviv
- 144 Krylya Sovetov Samara
- 145 Mladá Boleslav
- Full List
Current National League Ranking
- 17 Swiss League
- 18 Norwegian League
- 19 Ligat ha'Al
- 20 Serbian League
- 21 Danish League
- Full List
External links
This article is licensed under the GNU Free Documentation License.
Last updated on Saturday July 26, 2008 at 10:21:48 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.











