Because it includes counties in Indiana, the Louisville metropolitan area is regularly referred to as Kentuckiana.
| Geographic Area | July 1, 2007 • | July 1, 2006 • | July 1, 2005 • | Census 2000 | 1990 Census | 1980 Census | 1970 Census | 1960 Census | 1950 Census |
|---|---|---|---|---|---|---|---|---|---|
| '''Louisville- Jefferson County, KY-IN MSA² | 1,233,735 | 1,222,216 | 1,208,452 | 1,161,975 | 952,662 | 906,152 | 867,330 | 725,139 | 576,900 |
| Clark County, Indiana | 105,035 | 103,569 | 101,592 | 96,472 | 87,777 | 88,838 | 75,876 | 62,795 | 48,330 |
| Floyd County, Indiana | 73,064 | 72,570 | 71,997 | 70,823 | 64,404 | 61,169 | 55,622 | 51,397 | 43,955 |
| Harrison County, Indiana | 36,810 | 36,992 | 36,827 | 34,325 | 29,890 | 27,276¹ | 20,423¹ | 19,207¹ | 17,858¹ |
| Scott County, Indiana | 23,697¹ | 23,704¹ | 23,820¹ | 22,960 | 20,991¹ | 20,422¹ | 17,144¹ | 14,463¹ | 11,519¹ |
| Washington County, Indiana | 27,920 | 28,062 | 27,885 | 27,223 | 23,717¹ | 21,932¹ | 19,278¹ | 17,819¹ | 16,520¹ |
| Bullitt County, Kentucky | 73,931 | 72,851 | 68,474 | 61,236 | 47,567 | 43,346 | 26,090 | 15,726¹ | 11,349¹ |
| Henry County, Kentucky | 15,711 | 16,025 | 15,903 | 15,060 | 12,823¹ | 12,740¹ | 10,910¹ | 10,987¹ | 11,394¹ |
| Jefferson County, Kentucky | 709,264 | 701,500 | 699,827 | 693,604 | 664,937 | 685,004 | 695,055 | 610,947 | 484,615 |
| Meade County, Kentucky | 27,270 | 27,994 | 28,447 | 26,349 | 24,170¹ | 22,854¹ | 17,796¹ | 18,898¹ | 9,422¹ |
| Nelson County, Kentucky | 42,517 | 42,102 | 41,088 | 37,477 | 29,710¹ | 27,584¹ | 23,477¹ | 22,168¹ | 19,521¹ |
| Oldham County, Kentucky | 55,935 | 55,285 | 53,533 | 46,178 | 33,263 | 27,795 | 14,687 | 13,388¹ | 11,018¹ |
| Shelby County, Kentucky | 40,458 | 39,717 | 38,205 | 33,337 | 24,824 | 23,328¹ | 18,999¹ | 18,493¹ | 17,912¹ |
| Spencer County, Kentucky | 16,837 | 16,475 | 15,651 | 11,766 | 6,801¹ | 5,929¹ | 5,488¹ | 5,680¹ | 6,157¹ |
| Trimble County, Kentucky | 8,983 | 9,074 | 9,023 | 8,125 | 6,090¹ | 6,253¹ | 5,349¹ | 5,102¹ | 5,148¹ |
• Populations are based upon published estimates by the United States Bureau of the Census.
¹County was not a part of Louisville, KY-IN MSA at the time of this Census and the county's population is not included in MSA total.
²Named Louisville, KY-IN Standard Metropolitan Area (SMA) in 1950, Louisville, KY-IN Standard Metropolitan Statistical Area (SMSA) from 1960 to 1981, and Louisville KY-IN Metropolitan Statistical Area (MSA) from 1983 to 2003.