Louisville-Elizabethtown-Scottsburg, KY-IN Combined Statistical Area

Wikipedia, the free encyclopedia - Cite This Source

The Louisville-Elizabethtown-Scottsburg, KY-IN Combined Statistical Area, created by the United States Bureau of the Census in 2000, is the 31st largest Combined Statistical Area (CSA) of the United States. It comprises the Louisville-Jefferson County, KY-IN Metropolitan Statistical Area (MSA), the Elizabethtown, Kentucky MSA, and the Scottsburg, Indiana Micropolitan Statistical Area (also abbreviated as MSA).

Geographic Area July 1, 2006 • July 1, 2005 • Census 2000 1990 Census Median Household Income, 2005

Louisville-Elizabethtown-Scottsburg, KY-IN CSA 1,356,798 1,342,918 1,292,482 1,177,883²

'''Louisville-Jefferson County, KY-IN MSA 1,222,216 1,208,452 1,161,975 952,662
Clark County, Indiana 103,569 101,592 96,472 87,777 $42,452
Floyd County, Indiana 72,570 71,997 70,823 64,404 $46,591
Harrison County, Indiana 36,992 36,827 34,325 29,890 $45,957
Washington County, Indiana 28,062 27,885 27,223 23,717¹ $38,768
Bullitt County, Kentucky 72,851 68,474 61,236 47,567 $50,058
Henry County, Kentucky 16,025 15,903 15,060 12,823¹ $41,354
Jefferson County, Kentucky 701,500 699,827 693,604 664,937 $43,789
Meade County, Kentucky 27,994 28,447 26,349 24,170¹ $41,025
Nelson County, Kentucky 42,102 41,088 37,477 29,710¹ $43,293
Oldham County, Kentucky 55,285 53,533 46,178 33,263 $70,171
Shelby County, Kentucky 39,717 38,205 33,337 24,824 $50,533
Spencer County, Kentucky 16,475 15,651 11,766 6,801¹ $52,207
Trimble County, Kentucky 9,074 9,023 8,125 6,090¹ $40,166
Elizabethtown, KY MSA 110,878 110,646 107,547 100,919²
Hardin County, Kentucky 97,087 96,947 94,174 89,240 $41,888
LaRue County, Kentucky 13,791 13,699 13,373 11,679 $35,576
Scottsburg, IN MSA 23,704 23,820 22,960² 20,991²
Scott County, Indiana 23,704 23,820 22,960³ 20,991 $36,679

• Populations are based upon published estimates by the United States Bureau of the Census.

¹County was not a part of Louisville, KY-IN MSA at the time of this Census and the county's population is not included in MSA total.

²Census defined area did not exist during this Census. Population totals are for counties included in 2005 Census MSA or CSA estimates. Population is shown for comparison purposes only and should not be used as a reference.

³Scott County, Indiana was designated a part of the Louisville, KY-IN MSA in 2000, but was removed in 2003 to become the Scottsburg, IN Micropolitan Statistical Area.

See also

References

External links



Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Saturday November 03, 2007 at 17:53:21 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation