List of urban areas by population
Wikipedia, the free encyclopedia - Cite This SourceThis is a list of contiguous urban areas of the world ordered according to population (as of 2007). The figures here have been compiled by Demographia. Urban areas here refer to contiguous built-up areas containing a high population density (over 400 persons per square kilometer as a rule but with exceptions), without regard for administrative boundaries.
| Rank | City | Country | Population | Area (km²) | Estimated Annual Growth Rate (%) |
|---|---|---|---|---|---|
| 1 | Tokyo-Yokohama | 34,450,000 | 7,835 | 0.29 | |
| 2 | New York City | 20,420,000 | 11,264 | 0.50 | |
| 3 | Seoul-Incheon | 20,090,000 | 1,943 | 0.60 | |
| 4 | Mumbai (Bombay) | 19,380,000 | 648 | 2.20 | |
| 5 | Jakarta | 19,300,000 | 3,108 | 2.98 | |
| 6 | Delhi | 18,560,000 | 1,360 | 3.33 | |
| 7 | Mexico City | 18,410,000 | 2,525 | 0.85 | |
| 8 | São Paulo | 18,130,000 | 2,784 | 0.93 | |
| 9 | Manila | 17,320,000 | 1,334 | 1.68 | |
| 10 | Osaka-Kobe-Kyoto | 17,280,000 | 3,497 | 0.08 | |
| 11 | Cairo | 16,000,000 | 1,554 | 1.61 | |
| 12 | Los Angeles | 15,350,000 | 5,812 | 1.50 | |
| 13 | Kolkata (Calcutta) | 14,580,000 | 1,360 | 1.65 | |
| 14 | Shanghai | 14,530,000 | 2,979 | 2.23 | |
| 15 | Moscow | 14,100,000 | 3,885 | 0.36 | |
| 16 | Buenos Aires | 13,460,000 | 2,979 | 0.92 | |
| 17 | Beijing | 12,160,000 | 3,043 | 2.62 | |
| 18 | Shenzhen | 11,820,000 | 1,295 | 3.65 | |
| 19 | Rio de Janeiro | 11,080,000 | 1,580 | 0.82 | |
| 20 | Istanbul | 11,000,000 | 1,256 | 1.57 | |
| 21 | Paris | 10,570,000 | 3,043 | 0.83 | |
| 22 | Lagos | 9,660,000 | 790 | 4.45 | |
| 23 | Karachi | 9,260,000 | 751 | 3.19 | |
| 24 | Nagoya | 9,220,000 | 4,662 | 0.23 | |
| 25 | Chicago | 9,100,000 | 5,952 | 0.74 | |
| 26 | London | 8,280,000 | 1,623 | −0.00 | |
| 27 | Bangkok | 8,190,000 | 1,554 | 1.18 | |
| 28 | Ho Chi Minh City (Saigon) | 8,040,000 | 699 | 3.19 | |
| 29 | Kinshasa | 7,930,000 | 389 | 4.24 | |
| 30 | Lima | 7,730,000 | 596 | 1.43 | |
| 31 | Tehran | 7,550,000 | 686 | 1.36 | |
| 32 | Dhaka | 7,470,000 | 311 | 3.71 | |
| 33 | Bogotá | 7,390,000 | 479 | 1.68 | |
| 34 | Ruhr Area (Essen-Dusseldorf) | 7,360,000 | 2,642 | 0.01 | |
| 35 | Chennai (Madras) | 7,070,000 | 220 | 1.60 | |
| 36 | Guangzhou | 7,050,000 | 1,684 | 0.12 | |
| 37 | Hong Kong | 6,840,000 | 220 | 0.92 | |
| 38 | Lahore | 6,700,000 | 466 | 3.16 | |
| 39 | Bangalore | 6,670,000 | 531 | 2.66 | |
| 40 | Taipei | Taiwan | 6,560,000 | 440 | 0.28 |
| 41 | Johannesburg-East Rand | 6,540,000 | 2,396 | 1.45 | |
| 42 | Hyderabad | 6,490,000 | 583 | 2.11 | |
| 43 | Dongguan | 6,450,000 | 1,101 | 3.65 | |
| 44 | Baghdad | 6,030,000 | 596 | 2.31 | |
| 45 | Toronto-Hamilton | 5,870,000 | 2,152 | 1.97 | |
| 46 | Santiago | 5,750,000 | 648 | 1.17 | |
| 47 | Miami | 5,500,000 | 2,891 | 1.60 | |
| 48 | San Francisco-San Jose | 5,400,000 | 2,497 | 0.21 | |
| 49 | Philadelphia | 5,330,000 | 4,661 | 0.48 | |
| 50 | Saint Petersburg (Leningrad) | 5,290,000 | 1,191 | −0.13 | |
| 51 | Dallas-Fort Worth | 5,250,000 | 1,100 | 2.40 | |
| 52 | Tianjin | 5,190,000 | 453 | 1.48 | |
| 53 | Ahmedabad | 5,020,,000 | 202 | 2.61 | |
| 54 | Kuala Lumpur | 5,010,000 | 1,606 | 2.64 | |
| 55 | Madrid | 4,980,000 | 945 | 0.27 | |
| 56 | Milan | 4,950,000 | 3,043 | −0.16 | |
| 57 | Wuhan | 4,890,000 | 518 | 2.17 | |
| 58 | Riyadh | 4,860,000 | 1,101 | 2.82 | |
| 59 | Boston | 4,760,000 | 5,501 | 0.31 | |
| 60 | Belo Horizonte | 4,640,000 | 1,166 | 1.83 | |
| 61 | Pune | 4,570,000 | 220 | 3.32 | |
| 62 | Shenyang | 4,420,000 | 777 | 1.06 | |
| 63 | Khartoum | 4,380,000 | 583 | 2.31 | |
| 64 | Houston | 4,330,000 | 3,463 | 1.47 | |
| 65 | Atlanta | 4,280,000 | 5,083 | 2.91 | |
| 66 | Singapore | 4,240,000 | 479 | 0.85 | |
| 67 | Washington, D.C. | 4,210,000 | 2,996 | 0.99 | |
| 67 | Yangon | 4,210,000 | 350 | 2.57 | |
| 69 | Detroit | 4,060,000 | 3,267 | 0.58 | |
| 70 | Guadalajara | 4,030,000 | 712 | 1.00 |
References
External links
- Demographia
- UN Demographic Yearbook
- Th. Brinkhoff: The Principal Agglomerations of the World
- The World Gazetteer
- Institut National de la Statistique et des Études Économiques
- Gridded Population of the World
See also
- List of metropolitan areas by population
- List of urban agglomerations by population
- List of cities by population
- List of countries by population
- Largest urban areas of the European Union
- Largest urban areas of the United States
- List of the 100 largest urban areas in Canada by population
- List of urban areas in Malaysia by population
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday March 11, 2008 at 08:02:44 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation