List of the largest urban agglomerations in North America
Wikipedia, the free encyclopedia - Cite This SourceThis is a list of the largest urban agglomerations in North America. It includes all urban agglomerations whose estimated 2005 population was 750,000 or more.
| Rank | Name | 2005 population |
|---|---|---|
| 1 | Mexico City | 19,411,000 |
| 2 | New York City | 18,718,000 |
| 3 | Los Angeles | 12,298,000 |
| 4 | Chicago | 8,814,000 |
| 5 | Miami | 5,434,000 |
| 6 | Philadelphia | 5,392,000 |
| 7 | Toronto | 5,312,000 |
| 8 | Dallas–Fort Worth | 4,655,000 |
| 9 | Boston | 4,361,000 |
| 10 | Houston | 4,320,000 |
| 11 | Atlanta | 4,304,000 |
| 12 | Washington, D.C. | 4,238,000 |
| 13 | Detroit | 4,034,000 |
| 14 | Guadalajara | 3,968,000 |
| 15 | Montreal | 3,640,000 |
| 16 | Monterrey | 3,596,000 |
| 17 | Phoenix | 3,416,000 |
| 18 | San Francisco–Oakland | 3,385,000 |
| 19 | Seattle | 2,989,000 |
| 20 | San Diego | 2,852,000 |
| 21 | San Juan | 2,605,000 |
| 22 | Minneapolis–Saint Paul | 2,556,000 |
| 23 | Tampa | 2,252,000 |
| 24 | Denver | 2,239,000 |
| 25 | Baltimore | 2,205,000 |
| 26 | Havana | 2,189,000 |
| 27 | Vancouver | 2,188,000 |
| 28 | St. Louis | 2,159,000 |
| 29 | Port-au-Prince | 2,129,000 |
| 30 | Santo Domingo | 2,022,000 |
| 31 | Cleveland | 1,855,000 |
| 32 | Puebla | 1,824,000 |
| 33 | Portland | 1,810,000 |
| 34 | Pittsburgh | 1,806,000 |
| 35 | Las Vegas | 1,720,000 |
| 36 | Riverside | 1,690,000 |
| 37 | Tijuana | 1,649,000 |
| 38 | San Jose | 1,631,000 |
| 39 | Cincinnati | 1,599,000 |
| 40 | Sacramento | 1,555,000 |
| 41 | Toluca | 1,545,000 |
| 42 | Ciudad Juárez | 1,540,000 |
| 43 | San Salvador | 1,517,000 |
| 44 | León | 1,481,000 |
| 45 | Virginia Beach | 1,460,000 |
| 46 | Kansas City | 1,437,000 |
| 47 | San Antonio | 1,436,000 |
| 48 | Indianapolis | 1,387,000 |
| 49 | Milwaukee | 1,361,000 |
| 50 | Orlando | 1,306,000 |
| 51 | Providence | 1,248,000 |
| 52 | Columbus | 1,236,000 |
| 53 | San José | 1,217,000 |
| 54 | Panama City | 1,216,000 |
| 55 | Managua | 1,165,000 |
| 56 | Ottawa | 1,156,000 |
| 57 | Austin | 1,107,000 |
| 58 | Torreón | 1,072,000 |
| 59 | Calgary | 1,058,000 |
| 60 | Memphis | 1,053,000 |
| 61 | Edmonton | 1,015,000 |
| 62 | New Orleans | 1,010,000 |
| 63 | Buffalo | 999,000 |
| 64 | Bridgeport–Stamford | 987,000 |
| 65 | Guatemala City | 984,000 |
| 66 | Jacksonville | 961,000 |
| 67 | Santiago de Querétaro | 947,000 |
| 68 | Charlotte | 946,000 |
| 69 | San Luis Potosí | 946,000 |
| 70 | Salt Lake City | 943,000 |
| 71 | Mérida | 939,000 |
| 72 | Tegucigalpa | 927,000 |
| 73 | Louisville | 924,000 |
| 74 | Hartford | 894,000 |
| 75 | Richmond | 888,000 |
| 76 | Mexicali | 860,000 |
| 77 | Aguascalientes | 859,000 |
| 78 | Nashville | 848,000 |
| 79 | Culiacán | 812,000 |
| 80 | Tucson | 798,000 |
| 81 | Tuxtla Gutiérrez | 788,000 |
| 82 | Oklahoma City | 773,000 |
| 83 | Acapulco | 769,000 |
| 84 | Honolulu | 767,000 |
| 85 | Dayton | 754,000 |
See also
- World's largest urban agglomerations
- List of the largest metropolitan areas in the Americas
- Largest cities in the Americas
References
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Wednesday March 12, 2008 at 18:48:20 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation