List of the largest metropolitan areas in Africa
Wikipedia, the free encyclopedia - Cite This SourceThis is a list of the largest metropolitan areas in Africa.
| Rank | City | Country | Population (2007) |
|---|---|---|---|
| 1 | Cairo-Giza | 15,907,574 | |
| 2 | Lagos | 11,615,563 | |
| 3 | Kinshasa-Brazzaville | / | 9,575,626 |
| 4 | Khartoum-Umm Durman-Bahri | 8,363,915 | |
| 5 | Johannesburg-Soweto | 7,372,314 | |
| 6 | Algiers | 5,937,183 | |
| 7 | Abidjan | 5,317,003 | |
| 8 | Ibadan | 4,712,877 | |
| 9 | Cape Town | 4,709,212 | |
| 10 | Alexandria | 4,368,095 | |
| 11 | Luanda | 4,040,762 | |
| 12 | Kano | 4,033,069 | |
| 13 | Nairobi | 3,922,110 | |
| 14 | Accra | 3,554,218 | |
| 15 | Durban | 3,368,631 | |
| 16 | Casablanca | 3,209,054 | |
| 17 | Harare-Chitungwiza | 2,919,512 | |
| 18 | Dar es Salaam | 2,915,979 | |
| 19 | Addis Abeba | 2,888,248 | |
| 20 | Mogadishu | 2,855,805 | |
| 21 | Dakar | 2,461,682 | |
| 22 | Lusaka | 2,389,572 | |
| 23 | Pretoria-Verwoerdburg | 2,187,172 | |
| 24 | Conakry | 2,064,236 | |
| 25 | Tunis-Aryanah-at-Tadaman Dawwar Hisar | 2,028,662 | |
| 26 | Yaoundé | 1,928,882 | |
| 27 | Maputo-Matola | 1,926,940 | |
| 28 | Tripoli | 1,894,852 | |
| 29 | Douala | 1,834,817 | |
| 30 | Bamako | 1,761,659 | |
| 31 | Monrovia | 1,751,688 | |
| 32 | Kampala | 1,735,918 | |
| 33 | Antanarivo | 1,733,226 | |
| 34 | Rabat-Salé | 1,721,760 | |
| 35 | Oshogbo-Ede-Inisa | 1,675,704 | |
| 36 | Kaduna | 1,652,844 | |
| 37 | Kumasi | 1,604,909 | |
| 38 | Port Harcourt | 1,499,603 | |
| 39 | Lubumbashi | 1,485,288 | |
| 40 | N'Djaména-Kousséri | / | 1,471,881 |
| 41 | Kisangani | 1,326,778 | |
| 42 | Port Elizabeth-Uitenhage | 1,319,177 | |
| 43 | Mbuji-Mayi | 1,221,333 | |
| 44 | Maiduguri | 1,197,497 | |
| 45 | Benin | 1,167,327 | |
| 46 | Benghazi | 1,166,063 | |
| 47 | Onitsha-Nnewi-Okpoko-Obosi | 1,156,380 | |
| 48 | Ouagadougou | 1,152,402 | |
| 49 | Bouaké | 1,126,623 | |
| 50 | Ogbomosho | 1,098,912 | |
| 51 | Asmara | 1,091,388 | |
| 52 | Zaria | 1,018,927 | |
| 53 | Aba | 1,012,762 | |
| 54 | Fes | 1,001,798 |
See also
Source
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday March 13, 2008 at 05:06:59 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation