| Name | Dates | Bear Market Duration | Comments | References |
|---|---|---|---|---|
| Panic of 1819 | ||||
| Panic of 1837 | May 10, 1837 | |||
| Black Friday | September 24, 1869 | |||
| Gründerkrach | May 9, 1873 | Initiated the Long Depression in the United States and much of Europe | ||
| Paris Bourse crash of 1882 | January 19, 1882 | |||
| Panic of 1884 | ||||
| Panic of 1896 | ||||
| US Panic of 1901 | 3 years | The market was spooked by the assassination of President McKinley in 1901, coupled with a severe drought later the same year. | ||
| Panic of 1907 | 1 year | Markets took fright after President Theodore Roosevelt had threatened to rein in the monopolies that flourished in various industrial sectors, notably railways. | ||
| 3 years | The bursting of the speculative bubble in shares led to further selling as people who had borrowed money to buy shares had to cash them in, when their loans were called in. Also called the Great Crash or the Wall Street Crash, leading to the Great Depression. | ||
| US 1937 | 1 year | This share price fall was triggered by an economic recession and doubts about the effectiveness of Franklin D Roosevelt's New Deal policy. | ||
| UK Stock market crash of 1973–4 | 1 year | Dramatic rise in oil prices, the miners' strike and the downfall of the Heath government. | ||
| Silver Thursday of 1980 | ||||
| Souk Al-Manakh stock market crash of 1982 | ||||
| Black Monday (1987) | October 19, 1987 | |||
| Friday the 13th mini-crash - October 13, 1989 | October 13, 1989 | Failed Leveraged buyout deal of United Airlines causes crash | ||
| Japanese asset price bubble 1990 | 13 years | Share and property price bubble burst and turned into a deflation. | ||
| Black Wednesday | 1992 | United Kingdom | ||
| 1997 Asian Financial Crisis | 1997 | 1 year | Investors deserted emerging Asian shares, including an overheated Hong Kong stock market. Crashes in Thailand, Hong Kong, South Korea, and elsewhere. | |
| The Asian financial crisis came to a head in this crash | ||||
| 1998 Russian financial crisis | 1998 | |||
| Dot-com bubble burst | March 2000 | 3 years | Collapse of a technology bubble, world economic effects arising from the September 11, 2001 attacks and the stock market downturn of 2002 | |
| The Chinese Correction (Chinese market drop) | February 27, 2007 | The SSE Composite Index of the Shanghai Stock Exchange tumbles 9% from unexpected selloffs, the largest drop in 10 years, triggering major drops in worldwide stock markets. | (Forbes) (BBC) (Xinhua) (February 27, 2007) | |
| Global financial crisis of September–October 2008 | September 14, 2008 – October 2008 (ongoing) | |||
#