List of saints
Wikipedia, the free encyclopedia - Cite This SourceA small selection of Christian saints are listed below in alphabetical order by Christian name, but if necessary by surname, the place or attribute part of name as well. Wikipedia also contains a calendar of saints listed by the day of the year on which they are traditionally venerated, as well as a Chronological list of saints and blesseds, listed by their date of death.
There are more than 10,000 Roman Catholic saints and beatified people. Among the Eastern Orthodox and Oriental Orthodox Communions, the numbers may be even higher, since there is no fixed process of "canonization" and each individual jurisdiction within the two Orthodox communions independently maintains parallel lists of saints that have only partial overlap.
Note that the Anglican Communion has only ever canonized one saint--King Charles I of England (see Society of King Charles the Martyr). However, it recognizes pre-Reformation saints. Persons who have led lives of celebrated sanctity or missionary zeal are included in the Calendar of the Prayer Book "without thereby enrolling or commending such persons as saints of the Church". Similarly, any individuals commemorated in the Lutheran calendar of saints will be listed as well.
The list
A
B
C
D
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| King Dagobert II | 679 | Yes | |||
| Pope Damasus I | 383 | Yes | Yes | Yes | |
| Daniel Comboni | 1881 | Yes | |||
| Danilo II | 14th Cent. | Yes | |||
| Daria | ca. 283 | Yes | Yes | ||
| David (Dewi) of Wales | ca. 589 | Yes | Yes | Yes | |
| Declan | 5th Cent. | Yes | Yes | ||
| Desiderius of Fontenelle | c. 700 | Yes | |||
| Demetrius of Alexandria | 232 | Yes | Yes | Yes | |
| Demetrius of Thessaloniki | 306 | Yes | Yes | Yes | |
| Denis (Denys, Dionysius) of Paris | 250/258/270 | Yes4 | Yes | Yes | Yes |
| Deusdedit of Canterbury | 664 | Yes | Yes | ||
| Didier (Desiderius) of Cahors | 655 | Yes | |||
| Dimitry of Rostov | 1709 | Yes | |||
| Dionysius the Areopagite | ca. 1st or 2nd cent. | Yes | Yes | Yes | |
| Pope Dionysius | 268 | Yes | Yes | Yes | |
| Dials | n/a | n/a | n/a | n/a | n/a |
| Dismas | ca. 33 | Yes | Yes | ||
| Dominic de Guzman | 1221 | Yes | Yes | ||
| Dominic de la Calzada | 1109 | Yes | |||
| Dominic Loricatus | 1060 | Yes | |||
| Dominic Savio | 1857 | Yes | |||
| Dorotheus of Tyre | 362 | Yes | Yes | Yes | |
| Douai Martyrs | ca. 1568-1668 | Yes | |||
| Dunstan | 988 | Yes | Yes | Yes | |
| Dymphna | 7th Cent. | Yes | Yes |
E
F
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Pope Fabian | 250 | Yes | Yes | Yes | Yes |
| Faith | 3rd Cent. | Yes | Yes | ||
| Faustina | 1938 | Yes | |||
| Feichin | ca. 660 | Yes | Yes | ||
| Pope Felix I | 274 | Yes | Yes | Yes | |
| Pope Felix II | 365 | Yes | Yes | ||
| Pope Felix III | 492 | Yes | Yes | ||
| Pope Felix IV | 530 | Yes | Yes | ||
| Ferréol of Uzès | 581 | Yes | Yes | ||
| Fidelis of Sigmarengen | 1622 | Yes | |||
| Filan | Unknown | Yes | Yes | ||
| Firmilian | ca. 269 | Yes | Yes | ||
| Frances Cabrini | 1917 | Yes | |||
| Francis Caracciolo | 1608 | Yes | |||
| Francis of Assisi | 1226 | Yes | Yes | ||
| Francis of Paola | 1507 | Yes | |||
| Francis de Sales | 1622 | Yes | Yes | ||
| Francis Xavier | 1552 | Yes4 | Yes | ||
| Frei Galvão | 1822 | Yes |
G
H
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Hallvard | 1043 | Yes | |||
| Hedwig of Andechs | 1243 | Yes | |||
| Helena of Constantinople | ca. 330 | Yes4 | Yes | Yes | Yes |
| Helier | 555 | Yes | Yes | Yes | |
| Henry II, Holy Roman Emperor | 1024 | Yes | |||
| Herman of Alaska | 1837 | Yes | |||
| Herta | 303 | Yes | |||
| Pope Hilarius | 468 | Yes | Yes | Yes | |
| Hilarion of Cyprus | 371 | Yes | |||
| Hilary of Poitiers | 367 | Yes | Yes | Yes | Yes |
| Hilda of Whitby | 680 | Yes | Yes | Yes | |
| Pope Hildebrand (Gregory VII) | 1085 | Yes | |||
| Hildegard of Bingen | 1179 | Yes | Yes | ||
| Pope Hormisdas | 523 | Yes | Yes | Yes | |
| Holy Innocents | 6BC | Yes | Yes | Yes | Yes |
| Hubertus | 727 | Yes | Yes | ||
| Hugh of Lincoln | 1200 | Yes | Yes | ||
| Hyacintha Mariscotti | 1640 | Yes | |||
| Pope Hyginus | ca. 140 | Yes | Yes | Yes |
I
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Ignatius of Antioch | 98-117 | Yes | Yes | Yes | Yes |
| Ignatius Loyola | 1556 | Yes4 | Yes | ||
| Pope Innocent I | 417 | Yes | Yes | ||
| Innocent of Alaska | 1879 | Yes | |||
| Holy Innocents | 1st Cent. | Yes | Yes | Yes | Yes |
| Irenaeus of Lyons | 202 | Yes | Yes | Yes | Yes |
| Ignatius of Laconi | 1781 | Yes | |||
| Irene of Lesvos | 1463 | Yes | |||
| Isidore of Seville | 636 | Yes | |||
| Isidore the Laborer | 1130 | Yes | |||
| Ita | 570 | Yes | Yes |
J
K
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Katharine Drexel | 1955 | Yes | |||
| Kevin of Glendalough | 618 | Yes | Yes | Yes | Yes |
| Kyriaki | 300 | Yes | |||
| Kalliopi (martyr) | 250 | Yes | Yes; |
L
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Ladislaus of Hungary | 1095 | Yes | |||
| Laurent-Marie-Joseph Imbert | 1818 | Yes | |||
| Lawrence of Rome | 258 | Yes | Yes | Yes | Yes |
| Lazar of Serbia | 1389 | Yes | |||
| Lazarus | 99. | Yes | Yes | Yes | Yes |
| Pope Leo the Great | 461 | Yes | Yes | Yes | |
| Pope Leo II | 683 | Yes | Yes | ||
| Pope Leo III | 816 | Yes | Yes | ||
| Pope Leo IV | 855 | Yes | Yes | ||
| Pope Leo IX | 1054 | Yes | |||
| Leodegar of Autun | 679 | Yes | Yes | ||
| Leopold Mandic | 1942 | Yes | |||
| Lidwina of Schiedam | 1433 | Yes | |||
| Pope Linus | ca. 79 | Yes | Yes | Yes | |
| Lorcán Ua Tuathail | 1180 | Yes | |||
| Lorenzo Ruiz | 1637 | Yes | |||
| Louis | 1270 | Yes | |||
| Pope Lucius I | 254 | Yes | Yes | ||
| Lucy of Syracuse | 304 | Yes | Yes | Yes | Yes |
| Luke the Evangelist | ca. 84 | Yes | Yes | Yes | Yes |
| Lupus of Sens | 623 | Yes |
M
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Macarius the Great | 391 | Yes | Yes | ||
| Machar | 6th Cent.? | Yes | Yes | ||
| Macrina the Elder | ca. 340 | Yes | Yes | Yes | Yes |
| Macrina the Younger | 379 | Yes | Yes | Yes | Yes |
| Malachy | 1148 | Yes | |||
| Marcellin Champagnat | 1840 | Yes | |||
| Pope Marcellinus | 304? | Yes | Yes | Yes | |
| Pope Marcellus I | 309 | Yes | Yes | Yes | |
| Marcouf | 588 | Yes | |||
| Margaret of Cortona | 1297 | Yes | |||
| Margaret of Antioch in Pisidia (also Marina, Margarita; see also Saint Pelagia) | 304? | Yes4 | Yes | Yes | Yes |
| Margaret Clitherow | 1586 | Yes | |||
| Margaret of Hungary | 1271 | Yes | Yes | ||
| Margaret of Scotland (Queen) | 1093 | Yes | Yes | ||
| Marguerite D'Youville | 1771 | Yes | |||
| Maria Goretti | 1902 | Yes | |||
| Tsarevna Maria | 1918 | Yes | |||
| Pope Mark | 336 | Yes | Yes | Yes | |
| Mark of Ephesus | 1444 | Yes | |||
| Mark the Evangelist | 68 | Yes | Yes | Yes | Yes |
| Maron | 410 | Yes | Yes | ||
| Martha | 1st Cent. | Yes | Yes | Yes | Yes |
| Martin of Tours | 397 | Yes | Yes | Yes | Yes |
| Martin de Porres | 1639 | Yes | |||
| Pope Martin I | 655 | Yes | Yes | Yes | |
| The Virgin Mary (Blessed Virgin Mary) | 1st Cent. | Yes | Yes | Yes | Yes |
| Mary Magdalene | 1st Cent. | Yes | Yes | Yes | Yes |
| Mary of Bethany | 1st Cent. | Yes | Yes | Yes | |
| Mary of the Gael | 525 | Yes | Yes | ||
| Mary of Egypt | ca. 421 | Yes | Yes | Yes | Yes |
| Matheos the Poor | 1408 | Yes | |||
| Matthew the Evangelist | 1st Cent. | Yes | Yes | Yes | Yes |
| Matthias | 80 | Yes | Yes | Yes | Yes |
| Maurice | 287 | Yes | Yes | Yes | |
| Maximillian Kolbe | 1941 | Yes | Yes | ||
| Maximus of Turin | 465 | Yes | Yes | ||
| Maximus the Confessor | 662 | Yes | Yes | ||
| Maximus the Greek | 523 | Yes | |||
| Melania the Elder | 410 | Yes | Yes | Yes | |
| Melania the Younger | 439 | Yes | Yes | Yes | |
| Methodius equal to the Apostles, teacher of the Slavs | 885 | Yes | Yes | Yes | |
| Michael de Sanctis | 1625 | Yes | |||
| Michael the Archangel | archangel | Yes3 | Yes | Yes | Yes |
| Miguel Febres Cordero | 1910 | Yes | |||
| Pope Miltiades | 314 | Yes | Yes | Yes | |
| Monica of Hippo | 387 | Yes | Yes | Yes | Yes |
| Moses | Bronze Age | Yes | Yes | Yes |
N
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Neot | ca. 870 | Yes | Yes | ||
| Nicephorus of Constantinople | 828 | Yes | Yes | ||
| Pope Nicholas I | 867 | Yes | Yes | Yes | |
| Nicholas of Japan | 1912 | Yes | |||
| Nicholas of Lesvos | 1463 | Yes | |||
| Nicholas of Myra(Santa Claus) | 343 | Yes | Yes | Yes | Yes |
| Tsar Nicholas II | 1918 | Yes | |||
| Nicodemus | 1st Cent. | Yes | Yes | ||
| Nikolai of Žiča | 1956 | Yes | |||
| Nil Sorsky | 1508 | Yes | |||
| Nilus the Younger | 1005 | Yes | Yes | ||
| Nimattullah Kassab Al-Hardini | 1858 | Yes | |||
| Ninian | 432 | Yes | Yes | Yes | |
| Nino Enlightener of Georgia | ca. 338 or 340 | Yes | Yes | Yes | |
| Nonna of Nazianzus | 374 | Yes | Yes | Yes | |
| Nothelm of Canterbury | 739 | Yes | Yes | Yes |
O
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Odile | 720 | Yes | Yes | ||
| Odo of Cluny | 942 | Yes | Yes | ||
| Olaf II of Norway | 1030 | Yes | |||
| Grand Duchess Olga | 1918 | Yes | |||
| Onuphrius | 4th Cent. | Yes | Yes | Yes | |
| Oswald of Northumbria | 642 | Yes | Yes | Yes | |
| Osyth | 653 | Yes | Yes | ||
| Ouen (Dado) | 686 | Yes | Yes |
P
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Pancras | NA | Yes | Yes | Yes | Yes |
| Pantaleon (Panteleimon) | 303 | Yes | Yes | Yes | Yes |
| Papias | 155 | Yes | Yes | ||
| Paraskevi (multiple saints) | various | Yes | |||
| Paraskevi of Rome | 2nd Cent. | Yes | |||
| Paraskevi the Samaritan | between 54 and 63 | Yes | |||
| Paraskevi of Iconium | 3rd Cent. | Yes | |||
| Paraskeva the Younger | 11th Cent. | Yes | |||
| Pope Paschal I | 824 | Yes | Yes | ||
| Paschal Baylon | 1592 | Yes | |||
| Patrick | ca. 5th Cent. | Yes | Yes | Yes | Yes |
| Pope Paul I | 767 | Yes | Yes | ||
| Paul Miki | 1597 | Yes | |||
| Paul of the Cross | 1775 | Yes | |||
| Paul the Apostle | ca. 67 | Yes | Yes | Yes | Yes |
| Paulina of the Agonizing Heart of Jesus | 1942 | Yes | |||
| Paulinus of Nola | 431 | Yes | Yes | ||
| Paulinus of York | 584 | Yes | Yes | Yes | |
| Pavel of Taganrog | 1879 | Yes | |||
| Perpetua and her companions | ca. 209-211 | Yes | Yes | Yes | Yes |
| Peter | ca. 64 | Yes | Yes | Yes | Yes |
| Peter the Aleut | ca. 1815 | Yes | |||
| Peter of Alexandria | 311 | Yes | Yes | Yes | |
| Peter Canisius | 1597 | Yes | |||
| Peter Chanel | 1841 | Yes | |||
| Peter Chrysologus | 450 | Yes | |||
| Peter Claver | 1654 | Yes | |||
| Peter Julian Eymard | 1868 | Yes | |||
| Peter of Sebaste | 391 | Yes | |||
| Petroc | 564 | Yes | Yes | ||
| Philip the Apostle | ca. 80 | Yes | Yes | Yes | Yes |
| Philip of Agira | ca. 5th Cent. | Yes | Yes | ||
| Philomena | ca. 4th Cent. | Yes | |||
| Philonella | c. 100 | Yes | |||
| Philothei | 1589 | Yes | |||
| Photios of Constantinople | 893 | Yes | |||
| Pierre Borie | 1838 | Yes | |||
| Pio of Pietrelcina | 1965 | Yes | |||
| Piran | 6th Cent. | Yes | Yes | ||
| Pistis (Faith) | 2nd Cent. | Yes | Yes | Yes | |
| Pope Pius V | 1572 | Yes | |||
| Pope Pius X | 1914 | Yes | |||
| Polycarp of Smyrna | ca. 155 | Yes | Yes | Yes | Yes |
| Polyxena | 1st Cent.? | Yes | Yes | ||
| Pontius Pilate | 1st Cent. | Yes5 | |||
| Pope Pontian | 235 | Yes | Yes | ||
| Porphyry of Gaza | 420 | Yes | |||
| Pyr | 6th Cent. | Yes | |||
Q
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Quentin | 287 | Yes | Yes |
R
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Racho of Autun | c.660 | Yes | |||
| Rafael Guizar Valencia | 1938 | Yes | |||
| Raphael of Lesvos | 1463 | Yes | |||
| Rafqa Pietra Choboq Ar-Rayès | 1914 | Yes | |||
| Raphael the Archangel | archangel | Yes | Yes | Yes | |
| Raphael Kalinowski | 1907 | Yes | |||
| Raphael of Brooklyn | 1915 | Yes | |||
| Remigius of Reims | 533 | Yes | Yes | ||
| Remigius of Rouen | 771 | Yes | |||
| Richard of Chichester | 1253 | Yes | Yes | ||
| Robert Bellarmine | 1621 | Yes | |||
| Romedius | 4th Cent. | Yes | |||
| Romuald | 1027 | Yes | Yes | ||
| Rosalia | 1166 | Yes | |||
| Rose of Lima | 1617 | Yes | |||
| Rufino | 3rd Cent.? | Yes | |||
| Ragnvald Orknøyjarl | 1158 | Yes |
S
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Sabbas the Goth | 373 | Yes | Yes | Yes | |
| Sabbas the Sanctified | 531/532 | Yes | Yes | ||
| Sarah the Martyr | c. 304 | Yes | |||
| Sava of Serbia | 1236 | Yes | Yes | ||
| Sebastian | 287 | Yes | Yes | Yes | |
| Selaphiel the Archangel | archangel | Yes | |||
| Sennen | 250? | ||||
| Seraphina | 1253 | Yes | |||
| Seraphim of Sarov | 1833 | Yes | |||
| Serapion of Antioch | 211 | Yes | Yes | Yes | |
| Serapion Scholasticus | ca. 350 | Yes | Yes | Yes | |
| Sergius | ca. 303 | Yes | Yes | Yes | |
| Pope Sergius I | 701 | Yes | Yes | Yes | |
| Sergius of Radonezh | 1392 | Yes | |||
| Servatius | ca. 384 | Yes | Yes | ||
| Sharbel Makhluf | 1898 | Yes | |||
| Pope Silverius | 537 | Yes | Yes | Yes | |
| Simeon the Righteous | ca. 1st Cent. | Yes | Yes | Yes | |
| Simeon Mirotocivi | 1199 | Yes | |||
| Simeon Stylites | 459 | Yes | Yes | Yes | |
| Simon the Tanner | late 10th Century | Yes | |||
| Simon the Zealot | late 1st Century | Yes | Yes | Yes | Yes |
| Pope Simplicius | 483 | Yes | Yes | ||
| Pope Siricius | 399 | Yes | Yes | ||
| Pope Sixtus I | 126 or 128 | Yes | Yes | Yes | |
| Pope Sixtus II | 258 | Yes | Yes | ||
| Pope Sixtus III | 440 | Yes | Yes | ||
| Spyridon of Trimythous | 348 | Yes | Yes | Yes | |
| Sophia (Wisdom) | 2nd Cent.? | Yes | Yes | Yes | |
| Sophronius | 638 | Yes | |||
| Pope Soter | ca. 174 | Yes | Yes | ||
| Stephen | ca. 35 | Yes | Yes | Yes | Yes |
| Pope Stephen I | 257 | Yes | Yes | Yes | |
| Stephen of Hungary | 1038 | Yes | Yes | ||
| Stephen of Piperi | 1697 | Yes | |||
| Stylianos of Paphlagonia | ca. 6th or 7th Cent. | Yes | |||
| Susanna | 1st Cent. | Yes | Yes | Yes | |
| Swithun of Winchester | 862 | Yes | Yes | Yes | |
| Pope Sylvester I | 335 | Yes | Yes | Yes | |
| Symeon Metaphrastes | 10th Cent.? | Yes | Yes | ||
| Symeon the New Theologian | 1022 | Yes | |||
| Pope Symmachus | 514 | Yes | Yes | Yes |
T
| Saint | Date of death | Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic |
|---|---|---|---|---|---|
| Tekle Haymanot | ca. 1313 | Yes | |||
| Tarasios of Constantinople | 806 | Yes | Yes | ||
| Tsarevna Tatiana | 1918 | Yes | |||
| Pope Telesphorus | ca. 137 | Yes | Yes | ||
| Terenzio of Pesaro | ca.250 | Yes | |||
| Teresa of Avila | 1582 | Yes | Yes | ||
| Mother Teresa | September 5, 1997 | Yes | |||
| Teresa de los Andes | 12 de abril, 1920 | Yes | |||
| Thecla of Iconium | ca. 1st Cent.? | Yes | Yes | Yes | |
| Theodore Guerin | 1856 | Yes | |||
| Theodore of Amasea (the Recruit) | 306 | Yes | Yes | Yes | |
| Theodore Romzha | 1947 | Yes | |||
| Theodore the Studite | 826 | Yes; | Yes | Yes | |
| Theodosius of Kiev | 11th Cent. | Yes | |||
| Theophan the Recluse | 1894 | Yes | |||
| Theophanes the Confessor | 810s | Yes |