According to the survey conducted by Chinese Academy of Sciences released in January 2006, the top twenty surnames in China are listed as follows:
Based on the Japanese surname Dictionary (日本苗字大辞典) issued in July 1996, there are 291,129 different surnames in Japan. If surnames pronounced or romanized the same but written with different Chinese characters count as different surnames, there are believed to be approximately 300,000 surnames in Japan. The top 10 surnames cover approximately 10% of the population and the top ranked 7,000 surnames cover slightly more than approx. 96%.(Source: Top 7,000 Surnames of Japan)
This ranking is based on the average number of the entries in all Japanese Yellow Pages for the past three years.
| Name | Romanization | No. of entries | |
|---|---|---|---|
| 1 | 佐藤 | Satō | 456,430 |
| 2 | 鈴木 | Suzuki | 403,506 |
| 3 | 高橋 | Takahashi | 335,288 |
| 4 | 田中 | Tanaka | 314,770 |
| 5 | 渡辺 (渡邊) | Watanabe | 263,817 |
| 6 | 伊藤 | Itō | 255,876 |
| 7 | 山本 | Yamamoto | 254,662 |
| 8 | 中村 | Nakamura | 249,509 |
| 9 | 小林 | Kobayashi | 241,651 |
| 10 | 斎藤 (斉藤) | Saitō | 225,404 |
| 11 | 加藤 | Katō | 203,101 |
| 12 | 吉田 | Yoshida | 197,460 |
| 13 | 山田 | Yamada | 197,460 |
| 14 | 佐々木 | Sasaki | 169,617 |
| 15 | 山口 | Yamaguchi | 152,065 |
| 16 | 松本 | Matsumoto | 149,006 |
| 17 | 井上 | Inoue | 143,552 |
| 18 | 木村 | Kimura | 137,160 |
| 19 | 林 | Hayashi | 129,673 |
| 20 | 清水 | Shimizu | 123,953 |
| 21 | 山崎 | Yamazaki / Yamasaki | 114,802 |
| 22 | 森 | Mori | 110,430 |
| 23 | 阿部 / 安倍 | Abe | 108,369 |
| 24 | 池田 | Ikeda | 108,369 |
| 25 | 橋本 | Hashimoto | 105,778 |
| 26 | 山下 | Yamashita | 102,647 |
| 27 | 石川 | Ishikawa | 97,704 |
| 28 | 中島 | Nakajima / Nakashima | 95,699 |
| 29 | 前田 | Maeda | 93,207 |
| 30 | 藤田 | Fujita | 91,298 |
| 31 | 小川 | Ogawa | 91,298 |
| 32 | 岡田 | Okada | 89,856 |
| 33 | 後藤 | Gotō | 89,818 |
| 34 | 長谷川 | Hasegawa | 87,815 |
| 35 | 村上 | Murakami | 86,992 |
| 36 | 近藤 | Kondō | 86,695 |
| 37 | 石井 | Ishii | 86,234 |
| 38 | 坂本 | Sakamoto | 78,849 |
| 39 | 遠藤 | Endō | 78,178 |
| 40 | 青木 | Aoki | 76,233 |
| 41 | 藤井 | Fujii | 75,826 |
| 42 | 西村 | Nishimura | 75,264 |
| 43 | 福田 | Fukuda | 74,510 |
| 44 | 太田 | Ōta | 74,352 |
| 45 | 三浦 | Miura | 72,640 |
| 46 | 藤原 | Fujiwara | 72,569 |
| 47 | 岡本 | Okamoto | 71,443 |
| 48 | 松田 | Matsuda | 71,102 |
| 49 | 中川 | Nakagawa | 70,889 |
| 50 | 中野 | Nakano | 70,082 |
Korean surnames have a variety of ways of being romanized.
Source: National Statistical Office, Republic of Korea
The majority of Filipinos use Spanish surnames like other former Spanish colonies. However, many Filipinos still use their native surnames such as Kalaw, Macaraeg, Gatdula and many others. Filipino Chinese often use their Chinese family names. Some other Filipino mestizos (mixed-ancestry) bear the foreign names of their bloodline.
Source: National Statistics Office
Popular Chinese surnames - based on a paper. . published by Statistics Singapore, 2000:
Popular Taiwanese surnames - based on Ministry of the Interior also see Common Chinese Names
The top 10 surnames cover more than 80% of population.
Source: Họ Và Tên Người Việt Nam ("Vietnamese Family and Personal Names"), compiled by Professor Le Trung Hoa, Social Sciences Publishing House (2005).
Source: .
This is a list of the most common Jewish surnames in Israel:
| Name | % of pop. | |
|---|---|---|
| 1 | Cohen (כהן) | 2.52 |
| 2 | Levi (לוי) (sometimes spelled Levy) | 1.48 |
| 3 | Mizrachi (מזרחי) | 0.47 |
| 4 | Peretz (פרץ) | 0.42 |
| 5 | Biton (ביטון) | 0.40 |
| 6 | Dahan | |
| 7 | Avraham | |
| 8 | Friedman | |
| 9 | Azulai | |
| 10 | Malcah | |
| 11 | Katz | |
| 12 | David | |
| 13 | Gabai | |
| 14 | Amar | |
| 15 | Ochion | |
| 16 | Chadad (Hadad) | |
| 17 | Yosef | |
| 18 | Ben-David | |
| 19 | Adrei | |
| 20 | Levin | |
| 21 | Moshe | |
| 22 | Ashkenazi | |
| 23 | Tal | |
| 24 | Segel | |
| 25 | Chazan | |
| 26 | Shapira | |
| 27 | Yitzchak | |
| 28 | Klein | |
| 29 | Golan | |
| 30 | Chen |
| # | Surname | Persons | % of pop. |
|---|---|---|---|
| 1 | Jiménez | ||
| 2 | Mora | ||
| 3 | Rodríguez | ||
| 4 | González | ||
| 5 | Hernández | ||
| 6 | Morales | ||
| 7 | Sánchez | ||
| 8 | Ramírez | ||
| 9 | Pérez | ||
| 10 | Calderón | ||
| 11 | Gutiérrez | ||
| 12 | Rojas | ||
| 13 | Salas | ||
| 14 | Vargas | ||
| 15 | Torres | ||
| 16 | Segura | ||
| 17 | Valverde | ||
| 18 | Villalobos | ||
| 19 | Araya | ||
| 20 | Herrera | ||
| 21 | López | ||
| 22 | Madrigal | ||
| Total pop. (2008) | 4,016,173 | 100.00 | |
The 20 most common Russian surnames (from the European part of Russia, as calculated by Balanovska et al., 2006, ):
Russian surnames may originally denote "son of" or "serf of". Women's surnames have an "-a" feminine ending. Thus, for example, "Ivanova" means "belonging to John" or "John's daughter".
The Russian equivalent of "Smith, Jones, and Brown" (that is, the generic most popular surnames) is Иванов, Петров, Сидоров, or "Johnson, Peterson, and Sidorson". The last of these, Sidorov - "of Sidor" is actually not a very common surname at all, while Sidor as a given name is virtually unknown. According to latest studies (2006), the most common Russian surnames are actually Smirnov, Ivanov and Kuznetsov.
Source: Turkish Directorate-General of Population and Citizenships: &
The forty most common surnames in Austria as published in 2006 are shown below beside the approximate percentage of the Austrian population sharing each surname.
| Rank | Name | Approximate percentage |
|---|---|---|
| 1 | Gruber | 0.3991 |
| 2 | Huber | 0.3873 |
| 3 | Bauer | 0.3373 |
| 4 | Wagner | 0.3100 |
| 5 | Müller | 0.3012 |
| 6 | Pichler | 0.2753 |
| 7 | Steiner | 0.2713 |
| 8 | Moser | 0.2674 |
| 9 | Mayer | 0.2653 |
| 10 | Hofer | 0.2479 |
| 11 | Leitner | 0.2429 |
| 12 | Berger | 0.2383 |
| 13 | Fuchs | 0.2250 |
| 14 | Eder | 0.2144 |
| 15 | Fischer | 0.2141 |
| 16 | Schmid | 0.2115 |
| 17 | Winkler | 0.2015 |
| 18 | Weber | 0.1995 |
| 19 | Schwarz | 0.1961 |
| 20 | Maier | 0.1946 |
| 21 | Schneider | 0.1915 |
| 22 | Reiter | 0.1790 |
| 23 | Mayr | 0.1751 |
| 24 | Schmidt | 0.1740 |
| 25 | Wimmer | 0.1628 |
| 26 | Egger | 0.1610 |
| 27 | Brunner | 0.1602 |
| 28 | Lang | 0.1599 |
| 29 | Baumgartner | 0.1586 |
| 30 | Auer | 0.1555 |
| 31 | Binder | 0.1458 |
| 32 | Lechner | 0.1435 |
| 33 | Wolf | 0.1395 |
| 34 | Wallner | 0.1394 |
| 35 | Aigner | 0.1386 |
| 36 | Ebner | 0.1342 |
| 37 | Koller | 0.1301 |
| 38 | Lehner | 0.1268 |
| 39 | Haas | 0.1261 |
| 40 | Schuster | 0.1168 |
Belgium is a European nation composed of three main regions: Flemish (Flanders), Walloon (Wallonia), and Brussels (nestled in south Flanders, near the Wallonian border). The Flemish region has a Dutch language tradition, while the Walloon region has a French language tradition. These different linguistic histories are reflected in differing commonalities of surnames, as shown in the table below.
| National Rank | Name | Number of people | Flemish Region | Walloon Region | Brussels-Capital Region |
|---|---|---|---|---|---|
| 1 | Peeters | 33,113 | 1 | 70 | 2 |
| 2 | Janssens | 30,996 | 2 | 57 | 1 |
| 3 | Maes | 25,567 | 3 | ||
| 4 | Jacobs | 20,096 | 4 | 4 | |
| 5 | Mertens | 18,699 | 5 | ||
| 6 | Willems | 18,540 | 5 | ||
| 7 | Claes | 16,757 | |||
| 8 | Goossens | 16,075 | |||
| 9 | Wouters | 15,834 | |||
| 10 | De Smet | 14,251 | |||
| 13 | Dubois | 12,973 | <100 | 1 | 3 |
| 17 | Lambert | 11,850 | <100 | 2 | |
| 21 | Dupont | 10,319 | 4 | ||
| 31 | Martin | 8,995 | 3 | ||
| 36 | Dumont | 7,998 | 5 |
| Rank | Name | Number of people |
|---|---|---|
| 1 | Novák (meaning: new man) | 70 504 |
| 2 | Svoboda (freedom) | 52 088 |
| 3 | Novotný (prob. new man) | 49 962 |
| 4 | Dvořák (grange owner) | 46 099 |
| 5 | Černý (black) | 36 743 |
| 6 | Procházka (the walk) | 33 274 |
| 7 | Kučera (the curl) | 31 286 |
| 8 | Veselý (funny, merry) | 26 481 |
| 9 | Horák (highlander) | 25 174 |
| 10 | Němec (German) | 22 795 |
| 11 | Marek (orig. given name) | 22 548 |
| 12 | Pokorný (humble, submissive) | 22 203 |
| 13 | Pospíšil (lit. he hurried) | 22 189 |
| 14 | Hájek (little grove) | 21 276 |
| 15 | Jelínek (little deer) | 20 733 |
| 16 | Král (king) | 20 510 |
| 17 | Růžička (little rose) | 19 846 |
| 18 | Beneš (orig. diminutive of given name Benedikt) | 19 600 |
| 19 | Fiala (the violet) | 19 121 |
| 20 | Sedláček (little farmer) | 18 484 |
Feminized names included (m. Novák - f. Nováková).
Most popular Danish family names (as of 2004):
The most popular Danish family names all end with "sen", meaning "son". That means, that for example "Jensen" is "son of Jens", "Poulsen" is "son of Poul". An example: if Hans Petersen's father was Peter Sørensen, Hans' father's name was Peter, and his grandfather's Søren. His son would then be (first name) Hansen. This method of naming children was widely used up to the middle of the 19th century. Sometimes it was also common to give to girls names such as "Jensdatter" or "Poulsdatter", meaning daughter of Jens, or daughter of Poul. These names are now seldom seen in Denmark, but still widely known and used in Iceland (where the ending is -dóttir).
Nowadays, the "sen" names have lost their meanings, because women bear them too.
Many common Estonian surnames relate to nature and the natural environment:
Source: Ministry of Internal Affairs Estonia, press release "Tamm, Saar, Mägi and Sepp are the most common family names in Estonia" 09.02.2005, February 1, 2005.
Most of the names on this list are typical examples of surnames that were adopted in the late 19th and early 20th centuries, a time before which many Finns had no surname in today's sense. In the romantic spirit, they refer to natural features — virta "river", koski "rapids", mäki "hill" — often with the suffix -nen added after the model of older, mainly eastern Finnish surnames such as Korhonen and Heikkinen. "Hämäläinen" literally means an inhabitant of Häme. Heikki is a Finnish form of the man's name Henry.
Source: Population Register Centre, 20 June 2005. Percentages are based on the population of Finland on 21 June 2005.
Source: (2004)
| Name | Number of people | |
|---|---|---|
| 1 | Beridze | 19,765 |
| 2 | Mammadov | 19,294 |
| 3 | Kapanadze | 13,294 |
| 4 | Gelashvili | 13,505 |
| 5 | Aliyev | 13,118 |
Data from 1995.
Most of the names of this list refer to the occupation of the first holder of the name.
The above is official data of the Central Personal Data Processing Office at Hungary's Ministry of Interior in 2006.
Other frequent surnames:
Lengyel ('Polish'), Földes ('land-owner), Erdős ('woody', 'from the forest'), Erdélyi ('Transylvanian'), Vörös, Veres, Weöres ('red-haired'), Katona ('soldier'), Fazekas ('potter'), Király ('king'), Kántor ('church singer')
Notes:
Source: The Top 500 Irish & British Surnames, The Observer, 15th April 2007.
Names starting with O' and Mac/Mc were originally patronymic.
Sources: Gens; Ancestry.com
The top 10 surnames cover about 1% of the population.
Source: Latvian Institute
| # | For men | For married women |
|---|---|---|
| 1 | Kazlauskas | Kazlauskienė |
| 2 | Petrauskas | Jankauskienė |
| 3 | Jankauskas | Petrauskienė |
| 4 | Stankevičius | Stankevičienė |
| 5 | Vasiliauskas | Paulauskienė |
| 6 | Žukauskas | Vasiliauskienė |
| 7 | Butkus | Žukauskienė |
| 8 | Paulauskas | Urbonienė |
| 9 | Urbonas | Kavaliauskienė |
| 10 | Kavaliauskas | Navickienė |
Note: The Lithuanian language has different endings for surnames for men and women. The ending of a woman's surname indicates whether she is married or not. Last names of married women end in -ienė while those of unmarried girls end in -ytė, -iūtė, -utė, -aitė.
Source: Interesting Statistics, Department of Statistics to the Government of the Republic of Lithuania (Statistics Lithuania), Retrieved Sept 12, 2008.
| Name | Number of people | % | Etymology | |
|---|---|---|---|---|
| 1 | Borg | 13,169 | 3.3 | Sicilian city of Burgi; or from Sant'Ambrogio |
| 2 | Camilleri | 12,643 | 3.1 | Latin son of Camillo |
| 3 | Vella | 11,785 | 2.9 | 'bella' Italian for beautiful; or 'vela' Italian sail |
| 4 | Farrugia | 11,549 | 2.9 | From the old Latin fellus (earth); or Arabic faruj (fowl) |
| 5 | Zammit | 9,424 | 2.3 | 'zamr' Arabic for lute |
An older source gives a longer list of surnames. These are:
| Name | Number of people | Etymology | |
|---|---|---|---|
| 6 | Galea | 7,442 | ? The Latin word for helmet |
| 7 | Micallef | 7,166 | the name Mikali (Michael) or from 'mħallef', the Maltese word for judge (profession) |
| 8 | Grech | 6,740 | 'Graecus' Latin for Greek |
| 9 | Attard | 6,453 | 'attar' Arabic for pharmacist/physician |
| 10 | Spiteri | 6,391 | 'Hospitalieri', used for abandoned children (near the Knights' Hospital), other interpretations being children of the Hospitalieri themselves |
| 11 | Cassar | 5,985 | Maybe castle keeper (Latin origin) or barber (Arabic origin) |
| 12 | Azzopardi | 5,905 | 'A Safardi', meaning 'A sephardic Jew - a Jew coming from Spain' However, the exact meaning of the word Safardi is disputed: e.g. in semitic languages, the word 'safar' means travel so Safardim could also mean Jews who travelled, the biblical record predating the existence of Jews in Spain considerably |
| 13 | Mifsud | 5,707 | Jewish surname |
| 14 | Caruana | 5,577 | Kairouan in Tunisia, in turn is derived from the Persian word Kârawân |
| 15 | Muscat | 5,288 | Muscat grape |
| 16 | Agius | 4,944 | Maybe Greek Holy or Arabic old man or referring to a pilgrim to Mecca |
| 17 | Schembri | 4,226 | Greek surname |
| 18 | Abela | 4,117 | Jewish surname, from Abel |
| 19 | Fenech | 4,111 | Maybe 'fenek' Maltese for rabbit or 'Fenici' meaning Phoenicians |
| 20 | Pace | 4,017 | 'pace' Italian for peace |
The most recent complete count of surnames in the Netherlands is based on the 1947 census. Although this data is now dated, the relative positions of these surnames will probably not have changed much.
| Name | Number of people | |
|---|---|---|
| 1 | De Jong | 55,256 |
| 2 | De Vries | 49,298 |
| 3 | Jansen | 49,213 |
| 4 | Van den Berg, Van der Berg, Van de Berg | 37,678 |
| 5 | Bakker | 37,483 |
| 6 | Van Dijk | 36,578 |
| 7 | Visser | 34,721 |
| 8 | Janssen | 32,824 |
| 9 | Smit | 29,783 |
| 10 | Meijer, Meyer | 28,256 |
Source: Nederlands Repertorium van Familienamen, Meertens-Instituut, 1963-1988. Data can be viewed in the Database of Surnames in the Netherlands, May 31, 1947.
Source: Statistics Norway: Name statistics
It is important to remember that Polish names which end with -ski or -cki have a male and a female form - Kamiński / Kamińska, Wielicki / Wielicka, etc. This needs to be considered when taking a count based on, for instance, scanning a telephone book.
Source:Zawadzki, Jarosław Maciej (2002). 1000 najpopularniejszych nazwisk w Polsce (1000 of the most popular names in Poland). Świat Książki. ISBN 83-7311-265-0.
| Year 1995 | Year 2003 | ||||
| 1. | Horváth (mean: Croatian) | 30 429 | 30 813 | ||
| 2. | Kováč (mean: Smith) | 31 066 | 29 079 | ||
| 3. | Varga (mean: Shoemaker) | 13 714 | 21 650 | ||
| 4. | Tóth (mean: Slovak, also: 'Croat') | 23 353 | 21 604 | ||
| 5. | Nagy (mean: big) | 20 984 | 19 341 | ||
| 6. | Baláž (given name) | 14 785 | 14 114 | ||
| 7. | Szabó (mean: Tailor) | 10 665 | 13 998 | ||
| 8. | Molnár (mean: Miller) | 13 907 | 12 632 | ||
| 9. | Balog (mean: Left-handed) | 10 165 | 10 872 | ||
| 10. | Lukáč (given name: Lucas) | 10 287 | 9 718 | ||
Sources: P. Ďurčo, Database of surnames in the Slovak republic, Paris 1998. Wikipedia - Slovak version.
Source:
Source: - Data from December 1999. (2004 data confirmation of top 25)
Family names ending in -ez are typically patronymic
The top 10 surnames cover about 20% of population.
Source: Official statistics
The most common names in Sweden are originally patronymic, which means that the son of e.g. Karl received the surname Karlsson (Karl's son). The daughter received the name Karlsdotter (Karl's daughter). Since the 19th century these names are inherited indifferent of the previous tradition and carried as family names. Even though these "son-names" are the most common names in Sweden, a majority of the Swedes have other family names consisting of two items from nature, for example Lindberg (linden/lime mountain), Bergkvist (mountain twig), Alström/Ahlström (alder stream). Other names like Sjöman (Seaman) and Nyman (Newman) contain professions and adjectives. Many families also have military-oriented names as Skarpsvärd (sharp sword) Sköld (shield) and Stolt (proud). Those names were originally appointed to soldiers from 16th century and onwards based on either character, merit or inheritance (a professional soldier had the right to change his name to that of his predecessor). Due to the greater diversity of these names each specific name is less common than most "son-names". Given the large quantity of citizens of foreign heritage it is a matter of time before their surnames will be present high up in the official statistics, especially when grouped together instead of listed as separate surnames because of slightly different spelling or omitted umlauts etc. Persons with ancestors of noble origin in Sweden often have surnames referring to their coat of arms and sometimes the names are also of non-Swedish origin.
The top 10 surnames cover about 20% of the population.
100 most common surnames from the General Register Office for Scotland (1999/2000/2001):
In 2007, Canada was a country of about 33 million people, about one-fifth of whom lived in the province of Quebec. The twenty most common surnames across Canada listed below were compiled by InfoUSA and reported by the CBC. It should be noted that this study is unscientific as it does not account for cell-phone users, people with unlisted numbers or multiple people sharing a single telephone line. Unlike many countries, the Canadian national government does not publish a common surnames listing based on the national census; however, Quebec's provincial government does make such information available.
| National Rank (2007) | Surname | Quebec Rank (2005) | Quebec Rank (2001) |
|---|---|---|---|
| 1 | Li | ||
| 2 | Smith | ||
| 3 | Lam | ||
| 4 | Martin | ||
| 5 | Brown | ||
| 6 | Roy | 3 | 3 |
| 7 | Tremblay | 1 | 1 |
| 8 | Lee | ||
| 9 | Gagnon | 2 | 2 |
| 10 | Wilson | ||
| 11 | Clark | ||
| 12 | Johnson | ||
| 13 | White | ||
| 14 | Williams | ||
| 15 | Côté | 4 | 4 |
| 16 | Taylor | ||
| 17 | Campbell | ||
| 18 | Anderson | ||
| 19 | Chan | ||
| 20 | Jones | ||
| Bouchard | 5 | 5 | |
| Gauthier | 6 | 6 | |
| Morin | 7 | 7 | |
| Lavoie | 8 | 8 | |
| Fortin | 9 | 9 | |
| Gagné | 10 | 10 | |
| Ouellet | 11 | 19 | |
| Pelletier | 12 | 11 | |
| Bélanger | 13 | 12 | |
| Lévesque | 14 | 14 | |
| Bergeron | 15 | 13 | |
| Leblanc | 16 | 17 | |
| Paquette | 17 | <50 | |
| Girard | 18 | 16 | |
| Khan | 19 | 15 | |
| Boucher | 20 | 18 |
According to the Mexico IFE as of 2006 these were the most common surnames in Mexico:
According to 2000 U.S. Census data, the top hundred surnames in the U.S. are:
| Name | Rank in 2000 | Rank in 1990 | Change in rank | Number of occurrences | Occurrences per 100,000 | Cumulative occurrence per 100,000 | % White | % Black | % Asian and Pacific Islander | % American Indian and Alaska Native | % 2 races | % Hispanic |
| Smith | 1 | 1 | 0 | 2376206 | 1727.02 | 1727.02 | 73.35 | 22.22 | 0.40 | 0.85 | 1.63 | 1.56 |
| Johnson | 2 | 2 | 0 | 1857160 | 1349.78 | 3076.79 | 61.55 | 33.80 | 0.42 | 0.91 | 1.82 | 1.50 |
| Williams | 3 | 3 | 0 | 1534042 | 1114.94 | 4191.73 | 48.52 | 46.72 | 0.37 | 0.78 | 2.01 | 1.60 |
| Brown | 4 | 5 | 1 | 1380145 | 1003.08 | 5194.81 | 60.71 | 34.54 | 0.41 | 0.83 | 1.86 | 1.64 |
| Jones | 5 | 4 | -1 | 1362755 | 990.44 | 6185.26 | 57.69 | 37.73 | 0.35 | 0.94 | 1.85 | 1.44 |
| Miller | 6 | 7 | 1 | 1127803 | 819.68 | 7004.94 | 85.81 | 10.41 | 0.42 | 0.63 | 1.31 | 1.43 |
| Davis | 7 | 6 | -1 | 1072335 | 779.37 | 7784.31 | 64.73 | 30.77 | 0.40 | 0.79 | 1.73 | 1.58 |
| Garcia | 8 | 18 | 10 | 858289 | 623.80 | 8408.11 | 6.17 | 0.49 | 1.43 | 0.58 | 0.51 | 90.81 |
| Rodriguez | 9 | 22 | 13 | 804240 | 584.52 | 8992.63 | 5.52 | 0.54 | 0.58 | 0.24 | 0.41 | 92.70 |
| Wilson | 10 | 8 | -2 | 783051 | 569.12 | 9561.75 | 69.72 | 25.32 | 0.46 | 1.03 | 1.74 | 1.73 |
| Martinez | 11 | 19 | 8 | 775072 | 563.32 | 10125.07 | 6.04 | 0.52 | 0.60 | 0.64 | 0.46 | 91.72 |
| Anderson | 12 | 11 | -1 | 762394 | 554.10 | 10679.17 | 77.60 | 18.06 | 0.48 | 0.70 | 1.59 | 1.58 |
| Taylor | 13 | 10 | -3 | 720370 | 523.56 | 11202.73 | 67.80 | 27.67 | 0.39 | 0.75 | 1.78 | 1.61 |
| Thomas | 14 | 12 | -2 | 710696 | 516.53 | 11719.26 | 55.53 | 38.17 | 1.63 | 1.01 | 2.00 | 1.66 |
| Hernandez | 15 | 29 | 14 | 706372 | 513.39 | 12232.65 | 4.55 | 0.38 | 0.65 | 0.27 | 0.35 | 93.81 |
| Moore | 16 | 9 | -7 | 698671 | 507.79 | 12740.44 | 68.85 | 26.92 | 0.37 | 0.65 | 1.70 | 1.50 |
| Martin | 17 | 16 | -1 | 672711 | 488.92 | 13229.37 | 77.47 | 15.30 | 0.71 | 0.94 | 1.59 | 3.99 |
| Jackson | 18 | 13 | -5 | 666125 | 484.14 | 13713.50 | 41.93 | 53.02 | 0.31 | 1.04 | 2.18 | 1.53 |
| Thompson | 19 | 17 | -2 | 644368 | 468.32 | 14181.83 | 72.48 | 22.53 | 0.44 | 1.15 | 1.78 | 1.62 |
| White | 20 | 14 | -6 | 639515 | 464.80 | 14646.63 | 67.91 | 27.38 | 0.39 | 1.01 | 1.76 | 1.55 |
| Lopez | 21 | 32 | 11 | 621536 | 451.73 | 15098.36 | 5.85 | 0.61 | 1.04 | 0.47 | 0.52 | 91.51 |
| Lee | 22 | 24 | 2 | 605860 | 440.34 | 15538.69 | 40.09 | 17.41 | 37.83 | 1.03 | 2.30 | 1.34 |
| Gonzalez | 23 | 38 | 15 | 597718 | 434.42 | 15973.11 | 4.76 | 0.37 | 0.38 | 0.18 | 0.33 | 93.99 |
| Harris | 24 | 15 | -9 | 593542 | 431.38 | 16404.49 | 53.88 | 41.63 | 0.36 | 0.65 | 2.02 | 1.45 |
| Clark | 25 | 21 | -4 | 548369 | 398.55 | 16803.05 | 76.84 | 18.53 | 0.41 | 0.94 | 1.60 | 1.68 |
| Lewis | 26 | 23 | -3 | 509930 | 370.62 | 17173.66 | 60.97 | 33.83 | 0.45 | 1.14 | 1.97 | 1.64 |
| Robinson | 27 | 20 | -7 | 503028 | 365.60 | 17539.26 | 51.34 | 44.10 | 0.37 | 0.51 | 1.99 | 1.68 |
| Walker | 28 | 25 | -3 | 501307 | 364.35 | 17903.61 | 61.25 | 34.17 | 0.35 | 0.83 | 1.80 | 1.60 |
| Perez | 29 | 42 | 13 | 488521 | 355.06 | 18258.66 | 5.95 | 0.48 | 1.18 | 0.26 | 0.48 | 91.65 |
| Hall | 30 | 26 | -4 | 473568 | 344.19 | 18602.85 | 75.11 | 20.75 | 0.48 | 0.63 | 1.63 | 1.40 |
| Young | 31 | 28 | -3 | 465948 | 338.65 | 18941.50 | 68.91 | 23.79 | 2.95 | 0.73 | 1.93 | 1.69 |
| Allen | 32 | 27 | -5 | 463368 | 336.77 | 19278.27 | 70.24 | 25.14 | 0.41 | 0.83 | 1.77 | 1.62 |
| Sanchez | 33 | 52 | 19 | 441242 | 320.69 | 19598.97 | 5.77 | 0.50 | 1.01 | 0.49 | 0.45 | 91.78 |
| Wright | 34 | 31 | -3 | 440367 | 320.06 | 19919.02 | 68.30 | 27.36 | 0.40 | 0.66 | 1.75 | 1.52 |
| King | 35 | 30 | -5 | 438986 | 319.05 | 20238.08 | 72.80 | 22.02 | 0.88 | 0.97 | 1.71 | 1.62 |
| Scott | 36 | 34 | -2 | 420091 | 305.32 | 20543.40 | 62.60 | 32.26 | 0.41 | 1.15 | 1.90 | 1.68 |
| Green | 37 | 35 | -2 | 413477 | 300.51 | 20843.91 | 59.33 | 36.23 | 0.34 | 0.61 | 1.78 | 1.71 |
| Baker | 38 | 37 | -1 | 413351 | 300.42 | 21144.33 | 82.08 | 13.63 | 0.45 | 0.83 | 1.54 | 1.47 |
| Adams | 39 | 36 | -3 | 413086 | 300.23 | 21444.56 | 76.17 | 19.20 | 0.45 | 0.79 | 1.63 | 1.76 |
| Nelson | 40 | 39 | -1 | 412236 | 299.61 | 21744.17 | 80.29 | 14.93 | 0.51 | 1.09 | 1.49 | 1.68 |
| Hill | 41 | 33 | -8 | 411770 | 299.27 | 22043.45 | 66.83 | 28.42 | 0.42 | 0.91 | 1.78 | 1.64 |
| Ramirez | 42 | 70 | 28 | 388987 | 282.71 | 22326.16 | 4.40 | 0.29 | 0.97 | 0.27 | 0.40 | 93.67 |
| Campbell | 43 | 46 | 3 | 371953 | 270.33 | 22596.49 | 76.47 | 19.13 | 0.43 | 0.65 | 1.67 | 1.65 |
| Mitchell | 44 | 41 | -3 | 367433 | 267.05 | 22863.54 | 63.55 | 31.52 | 0.39 | 0.98 | 1.93 | 1.63 |
| Roberts | 45 | 43 | -2 | 366215 | 266.16 | 23129.71 | 79.56 | 15.86 | 0.47 | 0.85 | 1.67 | 1.58 |
| Carter | 46 | 40 | -6 | 362548 | 263.50 | 23393.21 | 60.51 | 34.99 | 0.39 | 0.71 | 1.88 | 1.52 |
| Phillips | 47 | 45 | -2 | 351848 | 255.72 | 23648.93 | 78.95 | 16.36 | 0.45 | 0.99 | 1.68 | 1.58 |
| Evans | 48 | 48 | 0 | 342237 | 248.74 | 23897.66 | 70.65 | 25.05 | 0.40 | 0.68 | 1.67 | 1.55 |
| Turner | 49 | 44 | -5 | 335663 | 243.96 | 24141.62 | 66.67 | 29.31 | 0.33 | 0.56 | 1.72 | 1.40 |
| Torres | 50 | 67 | 17 | 325169 | 236.33 | 24377.95 | 6.05 | 0.58 | 1.42 | 0.26 | 0.53 | 91.16 |
