List of islands by population
Wikipedia, the free encyclopedia - Cite This SourceLand masses
- Afro-Eurasia - 5,000,000,000 people
- Americas - 900,000,000 people
- Australia - 21,000,000 people
- Antarctica - 0 people
Islands ordered by population
Population over 1,000,000
| Ranking | Island | State | Population |
|---|---|---|---|
| 1 | Java | Indonesia | 124,000,000 (2005) |
| 2 | Honshū | Japan | 103,000,000 (2005) |
| 3 | Great Britain | United Kingdom | 57,100,000 (2001) |
| 4 | Sumatra | Indonesia | 45,000,000 (2005) |
| 5 | Luzon | Philippines | 39,500,000 (2000) |
| 6 | Taiwan | Republic of China | 22,200,000 (2000) |
| 7 | Sri Lanka | Sri Lanka | 20,700,000 (2005) |
| 8 | Madagascar | Madagascar | 18,600,000 (2005) |
| 9 | Hispaniola | Dominican Republic and Haiti | 17,400,000 (2005) |
| 10 | Mindanao | Philippines | 16,825,000 (2000) |
| 11 | Borneo | Indonesia, Malaysia, Brunei | 16,000,000 (2000) |
| 12 | Sulawesi | Indonesia | 16,000,000 (2005) |
| 13 | Kyūshū | Japan | 13,350,000 (2005) |
| 14 | Salsette | India | 13,175,000 (2001) |
| 15 | Cuba | Cuba | 11,075,000 (2002) |
| 16 | Hainan | People's Republic of China | 7,620,000 (2000) |
| 17 | Long Island | United States | 7,536,000 (2005) |
| 18 | New Guinea | Papua New Guinea and Indonesia | 6,400,000 (2000) |
| 19 | Ireland | Ireland and United Kingdom | 5,900,000 (2006) |
| 20 | Hokkaidō | Japan | 5,625,000 (2005) |
| 21 | Sicily | Italy | 4,950,000 (2001) |
| 22 | Pulau Ujong (Singapore Island) | Singapore | 4,326,000 (2005) |
| 23 | Shikoku | Japan | 4,100,000 (2005) |
| 24 | Puerto Rico | United States | 3,800,000 (2000) |
| 25 | Negros | Philippines | 3,700,000 (2000) |
| 26 | Madura | Indonesia | 3,525,000 (2005) |
| 27 | Panay | Philippines | 3,500,000 (2000) |
| 28 | Bali | Indonesia | 3,380,000 (2005) |
| 29 | Cebu | Philippines | 3,350,000 (2000) |
| 30 | North Island | New Zealand | 3,059,421 (2006) |
| 31 | Jamaica | Jamaica | 2,650,000 (2005) |
| 32 | Lombok | Indonesia | 2,536,000 (2004) |
| 33 | Zhongchan Dao | People's Republic of China | 2,275,000 (2002) |
| 34 | Zealand | Denmark | 2,275,000 (2005) |
| 35 | Timor | Indonesia and East Timor | 2,220,000 (2000) |
| 36 | Leyte | Philippines | 1,950,000 (2000) |
| 37 | Island of Montreal | Canada | 1,800,000 (2001) |
| 38 | Bhola Island (Dakhin Shahbazpur) | Bangladesh | 1,675,000 (2001) |
| 39 | Sardinia | Italy | 1,625,000 (2001) |
| 40 | Flores | Indonesia | 1,600,000 (2003) |
| 41 | Manhattan Island | United States | 1,575,000 (2005) |
| 42 | Sumbawa | Indonesia | 1,540,000 (2004) |
| 43 | Samar | Philippines | 1,500,000 (2000) |
| 44 | Okinawa Island | Japan | 1,250,000 (2005) |
| 45 | Mauritius | Mauritius | 1,245,000 (2005) |
| 46 | Hong Kong Island | Hong Kong (People's Republic of China) | 1,180,591 (2007 estimate) |
| 47 | Bohol | Philippines | 1,137,000 (2000) |
| 48 | São Luís Island | Brazil | 1,075,000 (2000) |
| 49 | Mindoro | Philippines | 1,062,000 (2000) |
| 50 | Trinidad | Trinidad and Tobago | 1,030,000 (2000) |
| 51 | South Island | New Zealand | 1,008,400 (2006) |
Population 100,000 to 1,000,000
References
See also
- List of European islands by population
- List of Canadian islands by population
- List of islands by highest point
- List of islands by area
- List of European islands by area
- List of countries by population
- List of countries and outlying territories by area
- http://de.wikipedia.org/wiki/Liste_südamerikanischer_Inseln (a list of South American islands with area and population in German)
External links
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday March 06, 2008 at 22:24:42 PST (GMT -0800)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation