List of countries by number of active troops
Wikipedia, the free encyclopedia - Cite This SourceThis is a list of countries sorted by the total number of active troops where the military manpower of a country is measured by the total amount of active troops within the command of that country. Reserved forces which can aid a depleted active military and/or paramilitary are also listed to illustrate a country's total manpower.
| Rank | Nation | Active Service Personnel | Reserve Force | Paramilitary | Total | Active troops per thousand citizens | |
|---|---|---|---|---|---|---|---|
| 1 | People's Republic of China** | 2,255,000 | 800,000 | 3,969,000 | 7,024,000 | 1.71 | |
| 2 | United States** | 1,426,026 | 1,458,500 | 53,000 | 2,938,210 | 4.76 | |
| 3 | India** | 1,325,000 | 1,155,000 | 1,293,300 | 3,773,300 | 1.20 | |
| 4 | North Korea** | 1,106,000 | 4,700,000 | 189,000 | 5,995,000 | 49.03 | |
| 5 | Russia** | 1,037,000 | 2,400,000 | 359,100 | 3,796,100 | 7.24 | |
| 6 | South Korea | 687,000 | 4,500,000 | 22,000 | 5,209,000 | 14.20 | |
| 7 | Pakistan** | 619,000 | 528,000 | 302,000 | 1,449,000 | 3.72 | |
| 8 | Iran | 545,000 | 350,000 | 11,390,000 | 12,285,000 | 11.74 | |
| 9 | Turkey | 514,850 | 380,000 | 148,700 | 1,043,550 | 7.03 | |
| 10 | Vietnam | 484,000 | 4,000,000 | 5,080,000 | 9,564,000 | 5.79 | |
| 11 | Egypt | 450,000 | 254,000 | 405,000 | 1,109,000 | 5.81 | |
| 12 | Myanmar | 428,250 | 0 | 72,000 | 500,250 | 7.42 | |
| 13 | France** | 361,085 | 419,000 | 104,300 | 780,085 | 4.27 | |
| 14 | Ukraine | 361,000 | 1,000,000 | 112,500 | 1,473,500 | 7.77 | |
| 15 | Thailand | 306,600 | 200,000 | 113,700 | 625,300 | 4.80 | |
| 16 | Indonesia | 302,000 | 400,000 | 207,000 | 909,000 | 1.26 | |
| 17 | Syria | 296,000 | 132,500 | 108,000 | 536,500 | 15.89 | |
| 18 | Republic of China (Taiwan) | 290,000 | 1,653,500 | 22,000 | 1,965,000 | 12.70 | |
| 19 | Brazil | 287,000 | 1,115,000 | 285,600 | 1,687,600 | 1.55 | |
| 20 | Germany | 284,500 | 358,650 | 40,000 | 683,150 | 3.45 | |
| Rank | Nation | Active Troops | Reserve Force | Paramilitary | Total | Active troops per thousand citizens | |
| 21 | Japan | 238,000 | 57,899 | 12,250 | 308,149 | 1.88 | |
| 22 | Colombia | 280,000 | 0 | 140,000 | 420,000 | 4.66 | |
| 23 | Eritrea | 202,000 | 250,000 | 0 | 452,000 | 45.90 | |
| 24 | Saudi Arabia | 199,500 | 20,000 | 15,000 | 234,500 | 6.80 | |
| 25 | Morocco | 196,300 | 150,000 | 75,000 | 421,800 | 6.81 | |
| 26 | Mexico | 192,770 | 300,000 | 25,000 | 517,770 | 1.82 | |
| 27 | United Kingdom** | 187,970 | 233,860 | 0 | 421,830 | 3.09 | |
| 28 | Ethiopia | 182,500 | 0 | 0 | 182,500 | 2.44 | |
| 30 | Iraq *** | 179,800 | 0 | 0 | 179,800 | 6.24 | |
| 31 | Spain | 177,950 | 328,500 | 72,600 | 579,050 | 3.49 | |
| 32 | Greece | 177,600 | 291,000 | 4,000 | 472,600 | 16.60 | |
| 33 | Israel* | 168,000 | 408,000 | 8,050 | 584,050 | 23.90 | |
| 34 | Italy | 169,000 | 65,200 | 238,800 | 534,350 | 3.42 | |
| 35 | Poland | 163,000 | 234,000 | 21,300 | 418,300 | 4.23 | |
| 36 | Sri Lanka | 157,900 | 5,500 | 88,600 | 252,000 | 7.59 | |
| 37 | Bangladesh | 137,000 | 0 | 63,200 | 200,200 | 0.87 | |
| 38 | Algeria | 127,500 | 150,000 | 60,000 | 337,500 | 3.92 | |
| 39 | Switzerland | 126,000 | 320,600 | 23,270 | 347,470 | 47.90 | |
| 40 | Cambodia | 124,300 | 0 | 67,000 | 191,000 | 9.19 | |
| 41 | Philippines | 113,500 | 131,000 | 158,500 | 403,000 | 1.21 | |
| Rank | Nation | Active Troops | Reserve Force | Paramilitary | Total | Active troops per thousand citizens | |
| 42 | Malaysia | 110,000 | 41,600 | 20,100 | 171,000 | 3.97 | |
| 43 | Peru | 110,000 | 188,000 | 77,000 | 375,000 | 3.58 | |
| 44 | Sudan | 104,500 | 0 | 95,000 | 199,500 | 2.60 | |
| 45 | Jordan | 100,700 | 35,000 | 10,000 | 145,700 | 17.40 | |
| 46 | Angola | 100,000 | N/A | N/A | 100,000 | 10.60 | |
| 47 | Democratic Republic of the Congo | 83,800 | 0 | 1,400 | 85,200 | 1.63 | |
| 48 | Venezuela | 82,300 | 100,000 | 600,000 | 782,500 | 3.24 | |
| 49 | Chile | 80,500 | 50,000 | 36,800 | 167,300 | 4.75 | |
| 50 | Belarus | 79,800 | 289,500 | 110,000 | 479,300 | 7.08 | |
| 51 | Nigeria | 78,500 | 0 | 82,000 | 160,500 | 0.61 | |
| 52 | Libya | 76,000 | 40,000 | 3,000 | 119,000 | 13.20 | |
| 53 | Romania | 75,000 | 0 | 79,900 | 173,519 | 4.31 | |
| 54 | Lebanon | 72,100 | 0 | 13,000 | 85,100 | 19.80 | |
| 55 | Argentina | 71,800 | 0 | 47,240 | 119,040 | 1.81 | |
| 56 | Afghanistan | 70,000 | 0 | 0 | 70,000 | 2.34 | |
| 57 | Kazakhstan | 65,800 | 237,000 | 34,500 | 337,300 | 4.33 | |
| 58 | Yemen | 65,000 | 40,000 | 70,000 | 175,000 | 3.22 | |
| 59 | Nepal | 63,000 | 0 | 15,000 | 78,000 | 2.28 | |
| 60 | Canada | 62,300 | 23,900 | 9,350 | 95,550 | 1.93 | |
| 61 | Rwanda | 61,000 | 0 | 10,000 | 71,000 | 6.04 | |
| Rank | Nation | Active Troops | Reserve Force | Paramilitary | Total | Active troops per thousand citizens | |
| 62 | Singapore | 60,500 | 312,500 | 96,300 | 469,300 | 16.40 | |
| 63 | Armenia | 60,000 | 300,000 | 10,000 | 370,000 | 13.00 | |
| 64 | Uganda | 60,000 | 0 | 1,800 | 61,800 | 2.20 | |
| 65 | Ecuador | 59,500 | 100,000 | 18,000 | 177,500 | 4.45 | |
| 66 | Czech Republic | 57,050 | 0 | 5,600 | 62,650 | 5.57 | |
| 67 | South Africa | 55,750 | N/A | N/A | 55,750 | 1.26 | |
| 68 | Australia | 53,572 | 20,300 | 0 | 73,872 | 1.25 | |
| 69 | Netherlands | 53,130 | 32,200 | 3,300 | 88,630 | 3.24 | |
| 70 | Uzbekistan | 53,000 | 0 | 19,000 | 72,000 | 1.96 | |
| 71 | Croatia | 51,000 | 140,000 | 10,000 | 201,000 | 6.63 | |
| 72 | Bulgaria | 51,000 | 303,000 | 34,000 | 385,450 | 7.85 | |
| 73 | United Arab Emirates | 50,500 | 0 | 0 | 50,500 | 14.50 | |
| 74 | Cuba | 46,000 | 39,000 | 1,146,500 | 1,231,500 | 4.05 | |
| 75 | Portugal | 44,900 | 210,930 | 25,600 | 281,430 | 4.25 | |
| 76 | Oman | 41,700 | 0 | 10,800 | 52,500 | 11.90 | |
| 77 | Belgium | 40,800 | 100,500 | 0 | 141,300 | 3.94 | |
| 78 | Burundi | 40,000 | 0 | 5,500 | 45,500 | 7.93 | |
| 79 | Serbia | 38,000 | 207,500 | 110,000 | 392,500 | 7.08 | |
| 80 | Finland | 36,700 | 485,000 | 3,100 | 524,800 | 5.17 | |
| 81 | Tunisia | 35,000 | 0 | 12,000 | 47,000 | 3.47 | |
| 82 | Austria | 34,600 | 72,000 | N/A | 106,600 | 4.23 | |
| Rank | Nation | Active Troops | Reserve Force | Paramilitary | Total | Active troops per thousand citizens | |
| 83 | Sweden | 33,900 | 262,000 | 8,000 | 295,900 | 3.07 | |
| 84 | Hungary | 33,400 | 90,300 | 12,000 | 135,700 | 3.31 | |
| 85 | Zimbabwe | 32,000 | 0 | 21,800 | 53,800 | 2.28 | |
| 86 | Bolivia | 31,500 | 0 | 37,100 | 68,600 | 3.56 | |
| 87 | Guatemala | 31,400 | 35,000 | 19,000 | 85,400 | 2.14 | |
| 88 | Chad | 30,350 | 0 | 4,500 | 34,850 | 3.09 | |
| 89 | Laos | 29,100 | 0 | 100,000 | 129,100 | 4.68 | |
| 90 | Norway | 27,600 | 219,000 | 29,400 | 276,000 | 5.79 | |
| 91 | Tanzania | 27,000 | 80,000 | 1,400 | 108,400 | 0.73 | |
| 92 | Slovakia | 26,200 | 20,000 | 4,700 | 50,900 | 4.05 | |
| 93 | Turkmenistan | 26,000 | 0 | 0 | 26,000 | 5.86 | |
| 94 | Dominican Republic | 24,500 | 0 | 15,000 | 39,500 | 2.74 | |
| 95 | Kenya | 24,120 | 0 | 5,000 | 29,120 | 0.71 | |
| 96 | Uruguay | 24,000 | 0 | 920 | 24,920 | 7.03 | |
| 97 | Cameroon | 23,100 | 0 | 9,000 | 32,100 | 1.41 | |
| 98 | Denmark | 22,880 | 64,900 | 61,500 | 149,280 | 4.24 | |
| 99 | Zambia | 21,600 | 0 | 1,400 | 23,000 | 1.61 | |
| Rank | Nation | Active Troops | Reserve Force | Paramilitary | Total | Active troops per thousand citizens | |
| 100 | Nagorno-Karabakh | 20,000 | 0 | 0 | 20,000 | 7.9 | |
| 101 | Albania | 20,000 | 0 | 5,000 | 25,000 | 6.17 | |
| 102 | Paraguay | 18,600 | 164,500 | 14,800 | 197,900 | 2.93 | |
| 103 | Georgia | 17,500 | 250,000 | 11,700 | 279,200 | 2.74 | |
| 104 | Côte d'Ivoire | 17,050 | 0 | 7,000 | 24,050 | 0.99 | |
| 105 | El Salvador | 16,800 | 9,900 | 12,000 | 38,700 | 2.31 | |
| 106 | Mauritania | 15,750 | N/A | 4,500 | 20,250 | 5.10 | |
| 107 | Kuwait | 15,500 | 24,000 | 6,600 | 46,100 | 6.64 | |
| 108 | Nicaragua | 14,000 | 0 | 0 | 14,000 | 2.56 | |
| 109 | Lithuania | 13,510 | 309,200 | 14,390 | 337,100 | 3.53 | |
| 110 | Madagascar | 13,500 | 0 | 8,100 | 21,600 | 0.75 | |
| 111 | Sierra Leone | 13,000 | 0 | 0 | 13,000 | 1.33 | |
| 112 | Liberia | 13,000 | 0 | 0 | 13,000 | 3.90 | |
| 113 | Republic of Macedonia | 12,850 | 60,000 | 7,600 | 80,450 | 6.28 | |
| 114 | Kyrgyzstan | 12,500 | 57,000 | 5,000 | 74,500 | 2.12 | |
| 115 | Qatar | 12,400 | 0 | 0 | 12,400 | 14.40 | |
| 116 | Bahrain | 11,200 | 0 | 10,160 | 21,360 | 15.4 | |
| 117 | Republic of Ireland | 10,500 | 14,000 | 0 | 24,500 | 5.78 | |
| 118 | Cyprus | 10,000 | 60,000 | 750 | 70,750 | 12.80 | |
| 119 | Mozambique | 10,000 | 0 | 0 | 10,000 | 0.42 | |
| 120 | Republic of the Congo | 10,000 | 0 | 2,000 | 12,000 | 3.29 | |
| 121 | Djibouti | 9,850 | 0 | 1,400 | 11,250 | 20.70 | |
| 122 | Guinea | 9,700 | 0 | 9,600 | 19,300 | 1.02 | |
| Rank | Nation | Active Troops | Reserve Force | Paramilitary | Total | Active troops per thousand citizens | |
| 123 | Togo | 9,450 | 0 | 750 | 10,200 | 1.50 | |
| 124 | Slovenia | 9,000 | 20,000 | 4,500 | 33,500 | 1.21 | |
| 125 | Senegal | 9,400 | 0 | 5,800 | 15,200 | 1.02 | |
| 126 | Guinea-Bissau | 9,250 | 0 | 2,000 | 11,250 | 6.53 | |
| 127 | Bosnia and Herzegovina | 9,200 | 0 | 0 | 9,200 | 3.92 | |
| 128 | Mongolia | 9,100 | 137,000 | 7,200 | 152,800 | 3.08 | |
| 129 | Botswana | 9,000 | 0 | 1,500 | 10,500 | 5.49 | |
| 130 | Namibia | 9,000 | 0 | 6,000 | 15,000 | 4.43 | |
| 131 | New Zealand | 8,949 | 2,228 | 0 | 11,117 | 2.69 | |
| 132 | Honduras | 8,300 | 60,000 | 6,000 | 74,300 | 1.72 | |
| 133 | Mali | 7,350 | 0 | 4,800 | 12,150 | 0.60 | |
| 134 | Moldova | 7,200 | 66,000 | 4,300 | 77,500 | 1.74 | |
| 135 | Brunei | 7,000 | 0 | 3,750 | 10,750 | 18.80 | |
| 136 | Ghana | 7,000 | 0 | 0 | 7,000 | 0.33 | |
| 137 | Montenegro | 6,500 | 0 | 0 | 6,500 | ||
| 138 | Burkina Faso | 6,000 | 45,000 | 1,800 | 52,800 | 0.78 | |
| 139 | Tajikistan | 6,000 | 0 | 1,200 | 7,200 | 0.84 | |
| 140 | Estonia | 5,700 | 39,000 | 11,000 | 55,700 | 4.13 | |
| 141 | Latvia | 5,500 | 14,050 | 3,200 | 22,750 | 2.13 | |
| Rank | Nation | Active Troops | Reserve Force | Paramilitary | Total | Active troops per thousand citizens | |
| 142 | Niger | 5,300 | 0 | 5,400 | 10,700 | 0.37 | |
| 143 | Malawi | 5,300 | 0 | 1,500 | 6,800 | 0.44 | |
| 144 | Gabon | 4,700 | 0 | 1,500 | 6,200 | 3.38 | |
| 145 | Benin | 4,550 | 0 | 3,000 | 7,550 | 0.61 | |
| 146 | Transnistria | 4,500 | 15,000 | 2,000 | 21,500 | 38.73 | |
| 147 | Fiji | 3,500 | 6,000 | 0 | 9,500 | 3.92 | |
| 148 | Papua New Guinea | 3,100 | 0 | 0 | 3,100 | 0.56 | |
| 149 | Jamaica | 2,830 | 953 | 0 | 3,783 | 1.04 | |
| 150 | Trinidad and Tobago | 2,700 | 0 | 0 | 2,700 | 2.48 | |
| 151 | Malta | 2,140 | 0 | 0 | 2,140 | 5.37 | |
| 152 | Lesotho | 2,000 | 0 | 0 | 2,000 | 1.07 | |
| 153 | Suriname | 1,840 | 0 | 0 | 1,840 | 4.20 | |
| 154 | Guyana | 1,600 | 1,500 | 0 | 3,100 | 2.09 | |
| 155 | Timor-Leste | 1,500 | 0 | 0 | 1,500 | 0.62 | |
| 156 | Central African Republic | 1,400 | 0 | 1,000 | 2,400 | 0.67 | |
| 157 | Equatorial Guinea | 1,320 | 0 | 2,000 | 3,320 | 2.46 | |
| 158 | Cape Verde | 1,200 | 0 | 0 | 1,200 | 2.87 | |
| 159 | Belize | 1,050 | 700 | 0 | 1,750 | 3.76 | |
| 160 | Luxembourg | 900 | 0 | 612 | 1,512 | 1.92 | |
| 161 | Bahamas | 860 | 0 | 0 | 860 | 2.85 | |
| Rank | Nation | Active Troops | Reserve Force | Paramilitary | Total | Active troops per thousand citizens | |
| 162 | Gambia | 800 | 0 | 0 | 800 | 0.50 | |
| 163 | Barbados | 610 | 430 | 0 | 1,040 | 2.18 | |
| 164 | Seychelles | 450 | 0 | 250 | 700 | 5.54 | |
| 165 | Tonga | 450 | 0 | 0 | 450 | 4.41 | |
| 166 | Antigua and Barbuda | 170 | 75 | 0 | 245 | 2.47 |
- Approximate Figures
- Source of active duty information: Center for Strategic and International Studies 2006 and Jaffa Center of Strategic Studies
- Source of population information: List of countries by population
* Nuclear weapons undeclared status (Israel)
** Nuclear weapons declared status
*** Iraq under Saddam Hussein had up to 400,000 active troops.
Bhutan currently maintains an imperial guard of about 1,000 men.
There are currently 24 countries that do not maintain a military.
See also
- List of countries by size of armed forces
- List of countries by number of total troops
- List of countries by military expenditures
References
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday March 13, 2008 at 23:48:32 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation