List_of_college_men's_basketball_players_with_2000_points_and_1000_rebounds

List of college men's basketball players with 2000 points and 1000 rebounds

The men's Division I collegiate basketball players who have reached both 2,000 points and 1,000 rebounds in their respective careers:

Numbers in italicized bold indicate the highest number for that specific category among players in the list. However, of these leaders, the only one who holds the absolute Division I record in his category is Tom Gola, whose 2,201 career rebounds remain the most ever. The all-time records for points, games played and height are held by other players:

Player School Height Last year Years Games Points Rebounds
Rider 6-11 2008 4 122 2,040 1,171
High Point 6-5 2008 4 120 2,069 1,013
UNC Greensboro 6-6 2008 4 120 2,187 1,047
Oral Roberts 6-8 2007 4 128 2,503 1,189
Nevada 6-11 2007 4 131 2,464 1,254
Boston College 6-7 2006 4 130 2,349 1,114
Niagara 6-7 2005 4 123 2,210 1,053
Providence 6-7 2005 4 116 2,138 1,028
Syracuse 6-8 2005 4 135 2,073 1,026
Rice 6-6 2005 4 121 2,014 1,111
Xavier 6-9 2003 4 126 2,132 1,309
Kansas 6-9 2003 4 142 2,097 1,143
Ohio 6-7 2003 4 119 2,012 1,103
Kansas 6-11 1998 4 131 2,066 1,186
Utah 6-9 1997 4 122 2,542 1,074
Boston University 6-5 1997 4 114 2,308 1,237
Wake Forest 6-11 1997 4 128 2,117 1,570
Old Dominion 6-9 1997 5 128 2,117 1,086
Boston College 6-7 1997 4 122 2,053 1,029
Syracuse 6-8 1996 4 127 2,119 1,065
Drexel 6-7 1996 4 120 2,024 1,514
Oklahoma State 7-0 1995 4 136 2,367 1,152
Nicholls State 6-6 1995 4 110 2,124 1,217
Ohio 6-8 1995 3 93 2,108 1,050
Utah 6-9 1993 4 131 2,000 1,066
Duke 6-11 1992 4 148 2,460 1,149
Oklahoma State 6-7 1992 4 127 2,379 1,190
Stanford 6-9 1992 4 125 2,319 1,119
Southern Mississippi 6-7 1992 4 117 2,130 1,320
Murray State 6-8 1992 4 123 2,057 1,374
Georgetown 6-10 1992 4 120 2,001 1,032
Delaware State 6-6 1991 4 95 2,274 1,013
Missouri 6-10 1991 4 128 2,184 1,054
Creighton 6-6 1991 4 128 2,110 1,126
UNLV 6-8 1991 4 145 2,011 1,005
La Salle 6-7 1990 4 131 3,217 1,429
USC/Loyola Marymount 6-7 1990 4 117 2,723 1,128
Syracuse 6-9 1990 4 143 2,143 1,537
Delta State/Ole Miss 6-5 1990 4 122 2,785 1,087
Texas Southern 6-9 1990 4 118 2,066 1,136
Xavier 6-9 1990 4 126 2,003 1,380
George Mason 6-5 1989 4 107 2,177 1,026
Duke 6-10 1989 4 143 2,155 1,003
Louisville 6-9 1989 4 136 2,143 1,149
Kansas 6-10 1988 4 147 2,973 1,187
Lehigh 6-5 1988 4 118 2,703 1,013
Navy 7-1 1987 4 127 2,669 1,314
Miami (OH) 6-6 1986 4 120 2,377 1,119
Utah State 6-7 1986 4 115 2,124 1,003
Montana 6-9 1986 4 120 2,017 1,105
Oklahoma 6-9 1985 3 104 2,661 1,048
Memphis 6-11 1985 4 128 2,408 1,336
Georgetown 7-0 1985 4 143 2,184 1,316
Wichita State 6-7 1985 4 117 2,152 1,359
Oral Roberts 6-11 1985 4 110 2,038 1,051
Centenary 6-6 1984 4 114 2,535 1,013
N.C. A&T 6-8 1984 4 116 2,143 1,194
UNC 6-10 1984 4 136 2,133 1,167
Texas Southern 6-7 1983 4 110 3,066 1,085
North Texas 6-7 1983 4 111 2,291 1,020
UVA 7-4 1983 4 132 2,225 1,511
UNLV 6-9 1983 4 119 2,069 1,276
Lamar 6-8 1981 4 119 2,084 1,122
LSU 6-7 1981 5 123 2,080 1,276
Ohio State 6-10 1981 4 114 2,011 1,111
La Salle 6-7 1980 4 114 2,628 1,372
Duke 6-11 1980 4 122 2,323 1,242
Furman 6-8 1980 4 117 2,299 1,242
Purdue 7-1 1980 4 123 2,175 1,148
Indiana State 6-9 1979 3 94 2,850 1,247
La-Monroe 6-5 1979 4 108 2,581 1,285
Alabama 6-6 1979 4 118 2,168 1,279
San Francisco 6-11 1979 4 111 2,116 1,137
Arkansas 6-4 1979 4 122 2,066 1,015
Michigan State 6-7 1979 4 115 2,014 1,092
Army 6-5 1978 4 105 2,296 1,168
Arizona 6-10 1977 4 114 2,131 1,083
Rutgers 6-5 1976 4 114 2,399 1,115
Western Kentucky 7-0 1971 3 81 2,238 1,118
Kentucky 6-9 1970 3 83 2,138 1,078
St. Bonaventure 6-11 1970 3 75 2,067 1,180
UCLA 7-2 1969 3 88 2,325 1,367
Houston 6-9 1968 3 93 2,884 1,602
Princeton 6-5 1965 3 83 2,503 1,008
Miami (FL) 6-7 1965 3 77 2,298 1,274
Davidson 6-8 1965 3 79 2,032 1,094
Seton Hall 6-3 1964 3 71 2,273 1,036
Utah 6-9 1962 3 86 2,321 1,106
Wake Forest 6-8 1962 3 87 2,165 1,213
William & Mary 6-7 1961 4 103 2,003 1,679
Cincinnati 6-5 1960 3 88 2,973 1,338
WVU 6-3 1960 3 93 2,309 1,240
Western Kentucky 6-9 1959 4 103 2,076 1,309
Mississippi State 6-7 1959 3 75 2,030 1,277
Albertson/Seattle 6-6 1958 3 80 2,500 1,559
George Washington 6-6 1956 4 104 2,226 2,030
Wake Forest 6-6 1955 4 104 2,587 1,802
La Salle 6-6 1955 4 118 2,462 2,201
Penn State 6-5 1955 4 102 2,138 1,238

Search another word or see List_of_college_men's_basketball_players_with_2000_points_and_1000_reboundson Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT