Current members of the United States Congress
Wikipedia, the free encyclopedia - Cite This SourceThe 110th United States Congress consists of 540 elected officials from fifty states, four territories, and the District of Columbia. It is the current federal legislature of the United States of America, continuing an unbroken chain dating back to the first congress in 1789. Its lower house, the House of Representatives, has 435 members and five non-voting delegates, and its upper house, the Senate, has 100 members.
Demographics
In the Senate, there are 16 women, the highest amount in history. There are also 13 Jews, three Hispanics (Mel Martinez, R-FL; Bob Menendez, D-NJ; Ken Salazar, D-CO) two Asian Americans (Daniel Akaka, D-HI; Daniel Inouye, D-HI), one Arab American (John Sununu, R-NH), and one African American (Barack Obama, D-IL). The average age of Senators in 2007 is 62 years. The oldest Senator in 2007 is President pro tempore Robert Byrd (90), and the youngest is John E. Sununu (43).
The 110th Congress includes the most religiously diverse House in history, including the first Muslim, (Keith Ellison), the first Buddhists (Mazie Hirono and Hank Johnson), and thirty Jews. There are 42 African Americans (including two non-voting delegates) and 74 female representatives. There are also 27 Hispanics, three Asian Americans, and one Native American.
Religious demographics
At present the top six denominations in the Congress are Roman Catholic (28.8%), Baptist (14.1%), Methodist (11.4%) Presbyterian (9.7%), Episcopalian (7.9%) and Jewish (6.9%). The first Jew in the House was Lewis Charles Levin, elected in 1844. The first Jew in the Senate was David Levy Yulee, elected in 1845. Catholics have been in Congress from the beginning. Charles Carroll was in the Continental Congress and was in the Senate in 1789. Daniel Carroll of Maryland and Thomas Fitzsimons of Pennsylvania were Catholics in the first House of Representatives. Gabriel Richard became the first Catholic priest in Congress in 1823. Ileana Ros-Lehtinen, allegedly a Scientologist, has been in Congress since 1989. Dalip Singh Saund, elected in 1956, was the first, and so far only, Sikh in Congress. Keith Ellison is the only Muslim to be a current member of the United States Congress. Mazie Hirono and Hank Johnson became the first two Buddhists to be elected to the United States Congress on November 7, 2006, although Mazie Hirono is not a practicing Buddhist. There are eleven Latter-day Saints (Mormons) in the House of Representatives (including one delegate) and five LDS Senators: Senators Robert Foster Bennett (R-UT), Mike Crapo (R-ID), Orrin Hatch (R-UT), Harry Reid (D-NV, the Majority Leader), and Gordon Smith (R-OR). As of a statement in March 2007, Rep. Pete Stark is the only known atheist in Congress.Gender
and Women in the United States House of Representatives As of 2007, 83.7% of Congress is male and 16.3% is female. The global average for female representation at the parliamentary level in 2007 was 17.0%.Jeannette Rankin was the first woman elected to Congress, in 1916. Women could not vote or be elected in most of the United States until the Nineteenth Amendment was ratified in 1920. Rebecca Felton was the first woman to become a Senator in 1922, serving for a brief two-day period when she was appointed to fill a vacancy left by Georgia Senator Thomas E. Watson. The first woman to win a race for Senate was Hattie Caraway, who won a special election in January 1932 to fulfill her late husband's Senate term of office. Caraway subsequently won the scheduled November 1932 election, eventually serving two more full terms.
In the 109th United States Congress, there were 70 women serving the U.S. House and 14 in the U.S. Senate, which was the highest number of women to hold Congressional office in the United States at one time. Those numbers went up in the 110th Congress, with 74 women in the House and 16 in the Senate.
Sexual Orientation
There are two openly gay members of Congress. There is one openly gay man in the House (Barney Frank) and one openly lesbian woman (Tammy Baldwin).
Occupational background
Senators come from a variety of occupational backgrounds. Fifty-six hold degrees in the law, of whom forty-nine actually practiced law. Nineteen are career politicians, having pursued no other career for any significant period of time. A number come from various business backgrounds and seven have MBAs. There are four doctors serving in the Senate: two M.D.'s and two veterinarians. There are two career military members (both Navy). The remaining senators held positions ranging from blacksmith to social worker.Race/ethnicity
The Senate is 1% African American and the House is approximately 9.2% African American..Representation of Hispanics is somewhat complex. Hispanics represent over 14% of the U.S. population, while the Senate is 3% Hispanic and the House is approximately 5% Hispanic. Considering that Hispanics make up only 4% of American voters, Hispanic political incorporation has been relatively high compared with previous immigrant groups. The Congressional Hispanic Caucus
has 21 members. Joseph Marion Hernández, a Cuban American, was the first Hispanic in Congress. He was a Whig Party territorial representative for Florida in 1823. The first to represent a state was Romualdo Pacheco, who represented California in 1877. In 1929, Octaviano Ambrosio Larrazolo became the first Hispanic to be elected to the United States Senate. Ileana Ros-Lehtinen, a Cuban American first elected in 1989, was the first Hispanic woman in Congress.
Asian Americans and Pacific Islanders also have a high level of political incorporation in terms of their actual voting population. But, as a result this group's historically low voting rates, overall political incorporation of the general population is relatively low. Although the population of this group has increased in size by 600% in 30 years due to immigration, heavy naturalization and voter outreach efforts have provided this primarily foreign-born community with less than 1% of voters but 1.25% of congressional population. However, since they represent 4.4% of the total population in the United States, this 1.25% still represents less than one-third of the total Asian American and Pacific Islander population. There are four Asian Americans or Pacific Islanders in the House and two in the Senate. Dalip Singh Saund was the first South Asian American in Congress. Hiram Fong, who served three decades in the Senate, remains the sole Chinese American member to have ever served in the U.S. Senate. Daniel Inouye was the first Japanese American in the House and later the first in Senate. Patsy Mink was the first Asian American woman in Congress.
In addition, Jewish Americans (13% in the Senate) have a level of political incorporation greater than their voting population would suggest (2% of the population).
Compared with the primarily European American, African American, Latino, and Asian/Pacific American communities, American Indians, comprising 0.8% of the population, are under-represented, leaving Tom Cole as the only registered American Indian currently in the House. Indian Americans (Indians of Asian descent, making up 1% of the population) were similarly under-represented in the 110th congress and that number has declined to 0% with the resignation of Bobby Jindal.
Currently there is one foreign-born U.S. Senator, Mel Martinez of Florida, who was born in Cuba. There are eight current representatives who were born overseas — three from Cuba and one each from Mexico, Japan, Taiwan, the Netherlands, and Hungary — who in total comprise 1.8% of the House. This figure does not include three members who were born overseas to U.S. citizen parents.
Sources
Elections
Elections for all House seats and 33 Senate seats were held on November 7, 2006 across the country. Following 12 years under Republican control, the Democratic Party became the majority in both houses, regaining control of the House for the first time since 1994 and the Senate for the first time since 2002.Senate
| ||||||||||||||||||||||
Leadership
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members
| Class | End of Term |
|---|---|
| 1 | 2013 |
| 2 | 2009 |
| 3 | 2011 |
| Class | State | Name | Party | Religion | Prior Experience | Education | First took office | Born | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alabama | Shelby, Richard | Republican | Methodist | U.S. House (AL-7) | University of Alabama | 1987 | 1934 | |
| 2 | Alabama | Sessions, Jeff | Republican | Methodist | State Attorney General | Huntingdon College, Alabama | 1997 | 1946 | |
| 2 | Alaska | Stevens, Ted | Republican | Episcopalian | military, attorney, State House of Representatives | UCLA, Harvard | 1968 | 1923 | |
| 3 | Alaska | Murkowski, Lisa | Republican | Roman Catholic | State House of Representatives | Georgetown, Willamette | 2002 | 1957 | |
| 3 | Arizona | McCain, John | Republican | Baptist | military, U.S. House (AZ-1) | U.S. Naval Academy | 1987 | 1936 | |
| 1 | Arizona | Kyl, Jon | Republican | Presbyterian | attorney, U.S. House (AZ-4) | Arizona | 1995 | 1942 | |
| 3 | Arkansas | Lincoln, Blanche | Democratic | Episcopalian | U.S. House (AR-1) | Randolph-Macon Women's College, Arkansas | 1999 | 1960 | |
| 2 | Arkansas | Pryor, Mark | Democratic | Christian | Arkansas House of Representatives, State Attorney General | Arkansas | 2003 | 1963 | |
| 1 | California | Feinstein, Dianne | Democratic | Jewish | Mayor of San Francisco | Stanford University | 1992 | 1933 | |
| 3 | California | Boxer, Barbara | Democratic | Jewish | Marin County Board of Supervisors, U.S. House (CA-6) | Brooklyn College | 1993 | 1940 | |
| 2 | Colorado | Allard, Wayne | Republican | Protestant | U.S. House (CO-4) | Colorado State | 1997 | 1943 | |
| 3 | Colorado | Salazar, Ken | Democratic | Roman Catholic | State Attorney General | Colorado College, Michigan | 2005 | 1955 | |
| 3 | Connecticut | Dodd, Chris | Democratic | Roman Catholic | U.S. House (CT-2) | Providence, Louisville | 1981 | 1944 | |
| 1 | Connecticut | Lieberman, Joe | Independent Democratic | Jewish | State Attorney General | Yale | 1989 | 1942 | |
| 2 | Delaware | Biden, Joe | Democratic | Roman Catholic | New Castle County Council | Delaware, Syracuse | 1973 | 1942 | |
| 1 | Delaware | Carper, Tom | Democratic | Presbyterian | Governor; U.S. House (DE-At Large);Delaware State Treasurer | Ohio State, Delaware | 2001 | 1947 | |
| 1 | Florida | Nelson, Bill | Democratic | Episcopalian | State Treasurer | Yale, Virginia | 2001 | 1942 | |
| 3 | Florida | Martinez, Mel | Republican | Roman Catholic | U.S. Secretary of Housing and Urban Development | Florida State | 2005 | 1946 | |
| 2 | Georgia | Chambliss, Saxby | Republican | Episcopalian | U.S. House (GA-8) | Georgia, Tennessee | 2003 | 1943 | |
| 3 | Georgia | Isakson, Johnny | Republican | Methodist | U.S. House (GA-6) | Georgia | 2005 | 1944 | |
| 3 | Hawaii | Inouye, Daniel | Democratic | Methodist | U.S. House (HI-At Large) | Hawaii, George Washington | 1963 | 1924 | |
| 1 | Hawaii | Akaka, Daniel | Democratic | Congregationalist | U.S. House (HI-2) | Hawaii | 1991 | 1924 | |
| 2 | Idaho | Craig, Larry | Republican | Methodist | U.S. House (ID-1) | Idaho | 1991 | 1945 | |
| 3 | Idaho | Crapo, Mike | Republican | LDS | U.S. House (ID-2) | Harvard | 1999 | 1951 | |
| 2 | Illinois | Durbin, Dick | Democratic | Roman Catholic | U.S. House (IL-20) | Georgetown | 1997 | 1944 | |
| 3 | Illinois | Obama, Barack | Democratic | UCC | State Senate | Columbia, Harvard | 2005 | 1961 | |
| 1 | Indiana | Lugar, Dick | Republican | Methodist | Mayor of Indianapolis | Denison, Oxford | 1977 | 1932 | |
| 3 | Indiana | Bayh, Evan | Democratic | Episcopalian | Indiana Secretary of State, Governor | Indiana University, Virginia | 1999 | 1955 | |
| 3 | Iowa | Grassley, Chuck | Republican | Baptist | U.S. House (IA-3) | Northern Iowa | 1981 | 1933 | |
| 2 | Iowa | Harkin, Tom | Democratic | Roman Catholic | U.S. House (IA-5) | Iowa State, Catholic | 1985 | 1939 | |
| 3 | Kansas | Brownback, Sam | Republican | Roman Catholic | U.S. House (KS-2) | Kansas State, Kansas | 1996 | 1956 | |
| 2 | Kansas | Roberts, Pat | Republican | Methodist | U.S. House (KS-1) | Kansas State | 1997 | 1936 | |
| 2 | Kentucky | McConnell, Mitch | Republican | Baptist | Jefferson County Executive | Louisville, Kentucky | 1985 | 1942 | |
| 3 | Kentucky | Bunning, Jim | Republican | Roman Catholic | U.S. House (KY-4) | Xavier | 1999 | 1931 | |
| 2 | Louisiana | Landrieu, Mary | Democratic | Roman Catholic | State Treasurer | Louisiana State | 1997 | 1955 | |
| 3 | Louisiana | Vitter, David | Republican | Roman Catholic | U.S. House (LA-1) | Harvard, Oxford, Tulane | 2005 | 1961 | |
| 1 | Maine | Snowe, Olympia | Republican | Eastern Orthodox | Maine House of Representives;Maine Senate; U.S. House (ME-2) | Maine | 1995 | 1947 | |
| 2 | Maine | Collins, Susan | Republican | Roman Catholic | Deputy State Treasurer | St. Lawrence | 1997 | 1952 | |
| 3 | Maryland | Mikulski, Barbara | Democratic | Roman Catholic | U.S. House (MD-3) | Mount Saint Agnes, Maryland | 1987 | 1936 | |
| 1 | Maryland | Cardin, Ben | Democratic | Jewish | U.S. House (MD-3) | Pittsburgh, Maryland | 2007 | 1943 | |
| 1 | Massachusetts | Kennedy, Ted | Democratic | Roman Catholic | lawyer | Harvard, Virginia | 1962 | 1932 | |
| 2 | Massachusetts | Kerry, John | Democratic | Roman Catholic | Lieutenant Governor | Yale, Boston College | 1985 | 1943 | |
| 2 | Michigan | Levin, Carl | Democratic | Jewish | Detroit City Council | Swarthmore, Harvard | 1979 | 1934 | |
| 1 | Michigan | Stabenow, Debbie | Democratic | United Methodist | U.S. House (MI-8) | Michigan State | 2001 | 1950 | |
| 2 | Minnesota | Coleman, Norm | Republican | Jewish | Mayor of St. Paul | Hofstra, Iowa | 2003 | 1949 | |
| 1 | Minnesota | Klobuchar, Amy | Democratic-Farmer-Labor | Congregationalist | Hennepin County Attorney | Yale, Chicago | 2007 | 1960 | |
| 2 | Mississippi | Cochran, Thad | Republican | Baptist | U.S. House (MS-4) | Mississippi | 1979 | 1937 | |
| 1 | Mississippi | Wicker, Roger | Republican | Southern Baptist | U.S. House (MS-1) | Mississippi | 2007 | 1951 | |
| 3 | Missouri | Bond, Kit | Republican | Presbyterian | Governor | Princeton, Virginia | 1987 | 1939 | |
| 1 | Missouri | McCaskill, Claire | Democratic | Roman Catholic | State Auditor; Missouri House of Representatives;Jackson County Prosecutor | Missouri | 2007 | 1953 | |
| 2 | Montana | Baucus, Max | Democratic | UCC | U.S. House (MT-1) | Stanford | 1979 | 1941 | |
| 1 | Montana | Tester, Jon | Democratic | Church of God | State Senator | Great Falls | 2007 | 1956 | |
| 2 | Nebraska | Hagel, Chuck | Republican | Episcopalian | electronics executive, investment banker | Nebraska-Omaha | 1997 | 1946 | |
| 1 | Nebraska | Nelson, Ben | Democratic | Methodist | Governor | University of Nebraska | 2001 | 1941 | |
| 3 | Nevada | Reid, Harry | Democratic | LDS | U.S. House (NV-1) | Southern Utah, Utah State, George Washington | 1987 | 1939 | |
| 1 | Nevada | Ensign, John | Republican | International Church of the Foursquare Gospel | U.S. House (NV-1) | UNLV, Oregon State, Colorado | 2001 | 1958 | |
| 3 | New Hampshire | Gregg, Judd | Republican | Congregationalist | Governor | Columbia, Boston University | 1993 | 1947 | |
| 2 | New Hampshire | Sununu, John E. | Republican | Roman Catholic | U.S. House (NH-1) | MIT, Harvard | 2003 | 1964 | |
| 2 | New Jersey | Lautenberg, Frank | Democratic | Jewish | U.S. Senate, Class 1 | Columbia | 2003 | 1924 | |
| 1 | New Jersey | Menendez, Bob | Democratic | Roman Catholic | U.S. House (NJ-13) | St. Peter's College, Rutgers | 2006 | 1954 | |
| 2 | New Mexico | Domenici, Pete | Republican | Roman Catholic | Albuquerque City Commission Chairman | New Mexico, Denver | 1973 | 1932 | |
| 1 | New Mexico | Bingaman, Jeff | Democratic | Methodist | State Attorney General | Harvard, Stanford | 1983 | 1943 | |
| 3 | New York | Schumer, Chuck | Democratic | Jewish | U.S. House (NY-9) | Harvard | 1999 | 1950 | |
| 1 | New York | Clinton, Hillary Rodham | Democratic | Methodist | First Lady | Wellesley, Yale | 2001 | 1947 | |
| 2 | North Carolina | Dole, Elizabeth | Republican | Methodist | Secretary of Labor, President of the American Red Cross | Duke, Harvard | 2003 | 1936 | |
| 3 | North Carolina | Burr, Richard | Republican | Methodist | U.S. House (NC-5) | Wake Forest | 2005 | 1955 | |
| 1 | North Dakota | Conrad, Kent | Democratic | Unitarian Universalist | State Tax Commissioner | Stanford, George Washington | 1987 | 1948 | |
| 3 | North Dakota | Dorgan, Byron | Democratic | Lutheran | U.S. House (ND-At Large) | North Dakota, Denver | 1993 | 1942 | |
| 3 | Ohio | Voinovich, George | Republican | Roman Catholic | Governor | Ohio, Ohio State | 1999 | 1936 | |
| 1 | Ohio | Brown, Sherrod | Democratic | Lutheran | U.S. House (OH-13) | Yale, Ohio State | 2007 | 1952 | |
| 2 | Oklahoma | Inhofe, Jim | Republican | Presbyterian | U.S. House (OK-1) | Tulsa | 1995 | 1934 | |
| 3 | Oklahoma | Coburn, Tom | Republican | Baptist | U.S. House (OK-2) | Oklahoma State, Oklahoma | 2005 | 1948 | |
| 3 | Oregon | Wyden, Ron | Democratic | Jewish | U.S. House (OR-3) | Stanford, Oregon | 1997 | 1949 | |
| 2 | Oregon | Smith, Gordon | Republican | LDS | State Senate President | Brigham Young, Southwestern | 1997 | 1952 | |
| 3 | Pennsylvania | Specter, Arlen | Republican | Jewish | Philadelphia District Attorney | Pennsylvania, Yale | 1981 | 1930 | |
| 1 | Pennsylvania | Casey, Bob, Jr. | Democratic | Roman Catholic | State Treasurer | Holy Cross, Catholic | 2007 | 1960 | |
| 2 | Rhode Island | Reed, Jack | Democratic | Roman Catholic | U.S. House (RI-2) | United States Military Academy, Harvard | 1997 | 1949 | |
| 1 | Rhode Island | Whitehouse, Sheldon | Democratic | Episcopalian | State Attorney General | Yale, Virginia | 2007 | 1955 | |
| 2 | South Carolina | Graham, Lindsey | Republican | Southern Baptist | U.S. House (SC-3) | South Carolina | 2003 | 1955 | |
| 3 | South Carolina | DeMint, Jim | Republican | Presbyterian | U.S. House (SC-4) | Tennessee, Clemson University | 2005 | 1951 | |
| 2 | South Dakota | Johnson, Tim | Democratic | Lutheran | U.S. House (SD-At Large) | South Dakota | 1997 | 1946 | |
| 3 | South Dakota | Thune, John | Republican | Evangelical Christian | U.S. House (SD-At Large) | Biola, South Dakota | 2005 | 1961 | |
| 2 | Tennessee | Alexander, Lamar | Republican | Presbyterian | U.S. Secretary of Education | Vanderbilt, New York University | 2003 | 1940 | |
| 1 | Tennessee | Corker, Bob | Republican | Presbyterian | Mayor of Chattanooga | Tennessee | 2007 | 1952 | |
| 1 | Texas | Hutchison, Kay Bailey | Republican | Episcopalian | State Treasurer | Texas | 1993 | 1943 | |
| 2 | Texas | Cornyn, John | Republican | Church of Christ | State Attorney General | Trinity University, St. Mary's University, Virginia | 2003 | 1952 | |
| 1 | Utah | Hatch, Orrin | Republican | LDS | attorney | Brigham Young, Pittsburgh | 1977 | 1934 | |
| 3 | Utah | Bennett, Robert | Republican | LDS | businessman | Utah | 1993 | 1933 | |
| 3 | Vermont | Leahy, Patrick | Democratic | Roman Catholic | Chittenden County State's Attorney | St. Michael's College, Georgetown | 1975 | 1940 | |
| 1 | Vermont | Sanders, Bernie | Independent | Jewish | US Rep (VT-At Large) | Brooklyn, Chicago | 2007 | 1941 | |
| 2 | Virginia | Warner, John | Republican | Episcopalian | U.S. Secretary of the Navy | Washington and Lee, Virginia | 1979 | 1927 | |
| 1 | Virginia | Webb, Jim | Democratic | Protestant | Secretary of the Navy | U.S. Naval Academy, Southern California, Georgetown | 2007 | 1946 | |
| 3 | Washington | Murray, Patty | Democratic | Roman Catholic | State Senate | Washington State | 1993 | 1950 | |
| 1 | Washington | Cantwell, Maria | Democratic | Roman Catholic | U.S. House (WA-1) | Miami University | 2001 | 1958 | |
| 1 | West Virginia | Byrd, Robert | Democratic | Baptist | U.S. House (WV-6) | American | 1959 | 1917 | |
| 2 | West Virginia | Rockefeller, Jay | Democratic | Presbyterian | Governor | Harvard | 1985 | 1937 | |
| 1 | Wisconsin | Kohl, Herb | Democratic | Jewish | State Democratic Party chairman | Wisconsin, Harvard | 1989 | 1935 | |
| 3 | Wisconsin | Feingold, Russ | Democratic | Jewish | State Senate | Wisconsin, Oxford, Harvard | 1993 | 1953 | |
| 2 | Wyoming | Enzi, Mike | Republican | Presbyterian | State Senate | George Washington, Denver | 1997 | 1944 | |
| 1 | Wyoming | Barrasso, John | Republican | Presbyterian | State Senate | Georgetown | 2007 | 1952 |
House of Representatives
Overview
| ||||||||||||||||||||
| Region | Democrats | Republicans | Total | States as defined in the US Census |
|---|---|---|---|---|
| New England | 21 | 1 | 22 | CT, MA, ME, NH, RI, VT |
| Mid-Atlantic | 47 | 23 | 70 | DE, MD, NJ, NY, PA |
| Midwest | 34 | 34 | 68 | MI, IL, IN, OH, WI |
| Great Plains | 16 | 15 | 31 | IA, KS, MN, MO, ND, NE, SD |
| South Atlantic | 29 | 42 | 71 | FL, GA, NC, SC, VA, WV |
| South Central | 30 | 38 | 68 | AL, AR, KY, LA, MS, OK, TN, TX |
| Mountain | 11 | 17 | 28 | AZ, CO, ID, MT, NM, NV, UT, WY |
| Pacific | 45 | 24 | 69 | AK, CA, HI, OR, WA |
| Total | 233 | 198 | 431 |
| State ranked in partisan order | Percentage Democrats | Percentage Republicans | Democratic/ Republican | Democratic seat plurality |
|---|---|---|---|---|
| Massachusetts | 100% | 0% | 10/0 | 10 |
| Hawaii | 100% | 0% | 2/0 | 2 |
| Maine | 100% | 0% | 2/0 | 2 |
| New Hampshire | 100% | 0% | 2/0 | 2 |
| Rhode Island | 100% | 0% | 2/0 | 2 |
| North Dakota | 100% | 0% | 1/0 | 1 |
| South Dakota | 100% | 0% | 1/0 | 1 |
| Vermont | 100% | 0% | 1/0 | 1 |
| Connecticut | 80% | 20% | 4/1 | 3 |
| Oregon | 80% | 20% | 4/1 | 3 |
| New York | 79% | 21% | 23/6 | 17 |
| Maryland | 75% | 25% | 6/2 | 4 |
| Arkansas | 75% | 25% | 3/1 | 2 |
| Washington | 67% | 33% | 6/3 | 3 |
| West Virginia | 67% | 33% | 2/1 | 1 |
| California | 64% | 36% | 34/19 | 15 |
| Minnesota | 63% | 38% | 5/3 | 2 |
| Wisconsin | 63% | 38% | 5/3 | 2 |
| Iowa | 60% | 40% | 3/2 | 1 |
| Pennsylvania | 58% | 42% | 11/8 | 3 |
| Colorado | 57% | 43% | 4/3 | 1 |
| Indiana | 56% | 44% | 5/4 | 1 |
| Tennessee | 56% | 44% | 5/4 | 1 |
| New Jersey | 54% | 46% | 7/6 | 1 |
| North Carolina | 54% | 46% | 7/6 | 1 |
| United States | 54% | 46% | 233/202 | 31 |
| Illinois | 53% | 47% | 10/9 | 1 |
| Arizona | 50% | 50% | 4/4 | 0 |
| Kansas | 50% | 50% | 2/2 | 0 |
| Mississippi | 50% | 50% | 2/2 | 0 |
| Georgia | 46% | 54% | 6/7 | -1 |
| Missouri | 44% | 56% | 4/5 | -1 |
| Texas | 41% | 59% | 13/19 | -5 |
| Michigan | 40% | 60% | 6/9 | -3 |
| Ohio | 39% | 61% | 7/11 | -4 |
| Florida | 36% | 64% | 9/16 | -7 |
| Nevada | 33% | 67% | 1/2 | -1 |
| New Mexico | 33% | 67% | 1/2 | -1 |
| Utah | 33% | 67% | 1/2 | -1 |
| Kentucky | 33% | 67% | 2/4 | -2 |
| South Carolina | 33% | 67% | 2/4 | -2 |
| Alabama | 29% | 71% | 2/5 | -3 |
| Louisiana | 29% | 71% | 2/5 | -3 |
| Virginia | 27% | 73% | 3/8 | -5 |
| Oklahoma | 20% | 80% | 1/4 | -3 |
| Alaska | 0% | 100% | 0/1 | -1 |
| Delaware | 0% | 100% | 0/1 | -1 |
| Montana | 0% | 100% | 0/1 | -1 |
| Wyoming | 0% | 100% | 0/1 | -1 |
| Idaho | 0% | 100% | 0/2 | -2 |
| Nebraska | 0% | 100% | 0/3 | -3 |
| State ranked in partisan order | Percentage Democrats | Percentage Republicans | Democratic/ Republican | Democratic seat plurality |