List of Japanese cities by population
Wikipedia, the free encyclopedia - Cite This SourceJapan has many major cities. Many of these cities are crowded into a relatively small area of land along the Pacific coast of Honshū, between Tōkyō and Kōbe. This heavily urbanized strip is known as the Tōkaidō Megalopolis. It is named for the historic highway that connected the cities of Tōkyō and Kyōto, which has now been replaced by expressways and the high-speed Shinkansen railway.
Methods
In Japan, there are two common methods to count population. One is the and another is the .The Estimated Population is based on the , which itself is based on the national census. The Estimated Population counts births, deaths, and changes of residences each month from the Legal Population. Since the census information is collected from the actual residents, the Legal Population and the Estimated Population are relatively reliable figures.
The Registered Population is population registered on a jūminhyō (residential registration card) or an alien registration. As registered person may or may not reside the place, the figure does not show the real population. However, since municipal governments tax registered residents rather than actual residents, the figure is useful for such purposes.
List
Because of the reasons above, this list uses the Estimated Population rather than the Registered Population. Each figure is from the corresponding municipal official websites. When a municipal website does not show the Estimated Population, the figure from the corresponding prefectural official website is used instead. If neither shows the Estimated Population (which is the case of the three cities of Hokkaidō), the Registered Population without foreigners is written in blankets. For a comparison, the Registered Population of the last day of September, 2005, is written under the Legal Population.The Estimated Population is written in red if it is smaller than the Legal Population.
The list includes the 23 special wards of Tokyo as single city. It also includes each special ward in italics.
- Abbreviations:
- Est. Pop.: Estimated Population, as of January 1, 2008.
- Legal Pop.: Legal Population, as of October 1, 2005.
- Pref. capital: Prefectural capital
| Source | Prefecture | City | Est. Pop. | Legal Pop. | Status | Pref. capital |
|---|---|---|---|---|---|---|
| Tōkyō | 23 special wards | 8,663,751 | 8,483,050 | Group of special wards | |
| Kanagawa | Yokohama | 3,631,236 | 3,579,133 | Government ordinance city | |
| Ōsaka | Ōsaka | 2,645,305 | 2,628,776 | Government ordinance city | |
| Aichi | Nagoya | 2,239,464 | 2,215,031 | Government ordinance city | |
| Hokkaidō | Sapporo | 1,895,882 | 1,880,875 | Government ordinance city | |
| Hyōgo | Kōbe | 1,530,847 | 1,525,389 | Government ordinance city | |
| Kyōto | Kyōto | 1,468,906 | 1,474,764 | Government ordinance city | |
| Fukuoka | Fukuoka | 1,430,371 | 1,400,621 | Government ordinance city | |
| Kanagawa | Kawasaki | 1,373,630 | 1,327,009 | Government ordinance city | |
| Saitama | Saitama | 1,192,418 | 1,176,269 | Government ordinance city | |
| Hiroshima | Hiroshima | 1,163,806 | 1,154,595 | Government ordinance city | |
| Miyagi | Sendai | 1,029,552 | 1,024,947 | Government ordinance city | |
| Fukuoka | Kitakyūshū | 986,998 | 993,483 | Government ordinance city | |
| Chiba | Chiba | 938,695 | 924,353 | Government ordinance city | |
| 1 | Tōkyō | Setagaya | 857,046 | 841,399 | Special ward | N/A |
| Ōsaka | Sakai | 835,333 | 831,111 | Government ordinance city | |
| Nigata | Niigata | 813,053 | 813,847 | Government ordinance city | |
| Shizuoka | Hamamatsu | 811,431 | 804,067 | Government ordinance city | |
| Shizuoka | Shizuoka | 710,944 | 713,716 | Government ordinance city | |
| Kanagawa | Sagamihara | 706,342 | 701,568 | Core city | |
| 2 | Tōkyō | Nerima | 703,850 | 692,225 | Special ward | N/A |
| Okayama | Okayama | 701,293 | 696,172 | Core city | |
| 3 | Tōkyō | Ōta | 675,914 | 665,370 | Special ward | N/A |
| Kumamoto | Kumamoto | 670,348 | 669,541 | Core city | |
| 4 | Tōkyō | Edogawa | 663,733 | 653,882 | Special ward | N/A |
| 5 | Tōkyō | Adachi | 632,140 | 624,548 | Special ward | N/A |
| Kagoshima | Kagoshima | 605,196 | 604,387 | Core city | |
| Chiba | Funabashi | 586,762 | 569,829 | Core city | |
| Tōkyō | Hachiōji | 567,367 | 560,048 | ||
| 6 | Tōkyō | Suginami | 536,191 | 528,180 | Special ward | N/A |
| Hyōgo | Himeji | 536,170 | 536,234 | Core city | |
| 7 | Tōkyō | Itabashi | 529,477 | 522,710 | Special ward | N/A |
| Ehime | Matsuyama | 515,068 | 514,944 | Core city | |
| Ōsaka | Higashiōsaka | 509,157 | 513,744 | Core city | |
| Tochigi | Utsunomiya | 507,833 | 502,279 | Core city | |
| Saitama | Kawaguchi | 492,675 | 479,986 | Special city | |
| Chiba | Matsudo | 477,603 | 472,504 | ||
| Hyōgo | Nishinomiya | 477,056 | 465,338 | ||
| Okayama | Kurashiki | 472,452 | 469,372 | Core city | |
| Chiba | Ichikawa | 470,149 | 466,408 | ||
| Ōita | Ōita | 467,267 | 462,322 | Core city | |
| Hiroshima | Fukuyama | 461,368 | 459,015 | Core city | |
| Hyōgo | Amagasaki | 461,202 | 462,484 | Special city | |
| Ishikawa | Kanazawa | 455,765 | 454,607 | Core city | |
| Nagasaki | Nagasaki | 448,792 | 455,131 | Core city | |
| 8 | Tōkyō | Kōtō | 438,200 | 420,831 | Special ward | N/A |
| 9 | Tōkyō | Katsushika | 428,606 | 424,801 | Special ward | N/A |
| Kanagawa | Yokosuka | 421,397 | 426,162 | Core city | |
| Toyama | Toyama | 421,116 | 421,156 | Core city | |
| Aichi | Toyota | 420,286 | 412,131 | Core city | |
| Kagawa | Takamatsu | 418,557 | 417,986 | Core city | |
| Tōkyō | Machida | 413,786 | 404,798 | ||
| Gifu | Gifu | 412,779 | 413,356 | Core city | |
| Ōsaka | Hirakata | 406,201 | 404,004 | Special city | |
| Kanagawa | Fujisawa | 402,628 | 395,997 | ||
| Chiba | Kashiwa | 389,036 | 381,016 | ||
| Ōsaka | Toyonaka | 387,269 | 386,633 | Special city | |
| Nagano | Nagano | 378,204 | 378,495 | Core city | |
| Aichi | Toyohashi | 377,045 | 372,471 | Core city | |
| Aichi | Ichinomiya | 375,939 | 371,446 | Special city | |
| Wakayama | Wakayama | 372,275 | 375,718 | Core city | |
| Aichi | Okazaki | 371,380 | 363,811 | Core city | |
| Miyazaki | Miyazaki | 369,473 | 366,867 | Core city | |
| Nara | Nara | 367,393 | 370,106 | Core city | |
| Hokkaidō | Asahikawa | - (357,180) | 354,988 (360,118) | Core city | |
| 10 | Tōkyō | Shinagawa | 356,046 | 346,361 | Special ward | N/A |
| Ōsaka | Suita | 354,600 | 353,853 | Special city | |
| Ōsaka | Takatsuki | 354,228 | 351,803 | Core city | |
| Fukushima | Iwaki | 349,796 | 354,403 | Core city | |
| Kōchi | Kōchi | 346,858 | 348,909 | Core city | |
| Gunma | Takasaki | 341,838 | 339,860 | Special city | |
| Fukushima | Kōriyama | 339,360 | 338,830 | Core city | |
| Saitama | Tokorozawa | 338,560 | 336,081 | Special city | |
| Saitama | Kawagoe | 335,693 | 333,765 | Core city | |
| 11 | Tōkyō | Kita | 331,469 | 330,378 | Special ward | N/A |
| Akita | Akita | 329,287 | 333,047 | Core city | |
| Shiga | Ōtsu | 329,024 | 323,713 | Special city | |
| Saitama | Koshigaya | 318,592 | 315,782 | Special city | |
| Gunma | Maebashi | 318,058 | 318,653 | Special city | |
| Okinawa | Naha | 314,162 | 312,308 | ||
| 12 | Tōkyō | Nakano | 312,477 | 310,210 | Special ward | N/A |
| 13 | Tōkyō | Shinjuku | 310,570 | 302,287 | Special ward | N/A |
| Mie | Yokkaichi | 306,584 | 303,851 | Special city | |
| Aomori | Aomori | 305,884 | 311,307 | Core city | |
| Fukuoka | Kurume | 305,147 | 306,439 | Special city | |
| Aichi | Kasugai | 300,713 | 295,795 | Special city | |
| Iwate | Morioka | 299,746 | 300,740 | Special city | |
| Hyōgo | Akashi | 292,162 | 291,033 | Special city | |
| Hokkaidō | Hakodate | - (290,140) | 294,212 (297,280) | Core city | |
| Fukushima | Fukushima | 289,422 | 290,867 | ||
| Mie | Tsu | 289,215 | 288,876 | ||
| Yamaguchi | Shimonoseki | 286,073 | 290,693 | Core city | |
| Niigata | Nagaoka | 281,222 | 283,234 | Special city | |
| Chiba | Ichihara | 279,591 | 280,241 | ||
| Ōsaka | Yao | 273,244 | 273,474 | Special city | |
| Ōsaka | Ibaraki | 272,240 | 267,976 | Special city | |
| Fukui | Fukui | 268,574 | 269,147 | Special city | |
| 14 | Tōkyō | Meguro | 267,894 | 264,158 | Special ward | N/A |
| Hyōgo | Kakogawa | 267,631 | 267,103 | Special city | |
| Tokushima | Tokushima | 266,370 | 267,845 | ||
| Ibaraki | Mito | 264,062 | 262,532 | Special city | |
| Kanagawa | Hiratsuka | 260,419 | 259,017 | Special city | |
| 15 | Tōkyō | Toshima | 257,165 | 250,153 | Special ward | N/A |
| Yamagata | Yamagata | 255,370 | 255,959 | Special city | |
| Nagasaki | Sasebo | 254,650 | 258,324 | Special city | |
| Tōkyō | Fuchū | 248,445 | 245,626 | ||
| Hiroshima | Kure | 246,118 | 251,009 | Special city | |
| Aomori | Hachinohe | 241,613 | 244,678 | Special city | |
| Saga | Saga | 239,932 | 241,370 | ||
| 16 | Tōkyō | Sumida | 239,188 | 230,996 | Special ward | N/A |
| Ōsaka | Neyagawa | 239,029 | 241,825 | Special city | |
| Saitama | Sōka | 237,964 | 236,268 | Special city | |
| Shizuoka | Fuji | 237,279 | 236,493 | Special city | |
| Saitama | Kasukabe | 236,854 | 238,499 | ||
| Kanagawa | Chigasaki | 231,005 | 228,430 | Special city | |
| Nagano | Matsumoto | 227,392 | 227,579 | Special city | |
| Kanagawa | Atsugi | 225,163 | 222,349 | Special city | |
| Kanagawa | Yamato | 223,127 | 221,218 | Special city | |
| Saitama | Ageo | 222,479 | 220,223 | ||
| Hyōgo | Takarazuka | 222,071 | 219,853 | Special city | |
| Tōkyō | Chōfu | 219,053 | 216,146 | ||
| Gunma | Ōta | 214,049 | 213,300 | Special city | |
| 17 | Tōkyō | Minato | 208,326 | 185,649 | Special ward | N/A |
| Ibaraki | Tsukuba | 207,314 | 200,546 | Special city | |
| Shizuoka | Numazu | 206,818 | 208,001 | Special city | |
| Niigata | Jōetsu | 206,175 | 208,083 | Special city | |
| Saitama | Kumagaya | 204,853 | 204,676 | ||
| 18 | Tōkyō | Shibuya | 204,445 | 203,129 | Special ward | N/A |
| Gunma | Isesaki | 204,240 | 202,442 | Special city | |
| Ōsaka | Kishiwada | 200,538 | 200,984 | Special city | |
| Tottori | Tottori | 200,315 | 201,727 | Special city | |
| Yamanashi | Kōfu | 199,374 | 200,097 | Special city | |
| Kanagawa | Odawara | 198,841 | 198,722 | Special city | |
| Mie | Suzuka | 197,437 | 193,112 | ||
| Shimane | Matsue | 195,875 | 196,603 | ||
| 19 | Tōkyō | Bunkyō | 195,871 | 189,589 | Special ward | N/A |
| Ibaraki | Hitachi | 195,844 | 199,203 | ||
| 20 | Tōkyō | Arakawa | 195,656 | 191,145 | Special ward | N/A |
| Hyōgo | Itami | 194,488 | 192,248 | ||
| Tōkyō | Nishitōkyō | 193,350 | 189,749 | ||
| Yamaguchi | Yamaguchi | 192,008 | 191,682 | ||
| Kyoto | Uji | 191,297 | 189,589 | ||
| Hokkaidō | Kushiro | - (190,886) | 198,243 (195,039) | ||
| Hiroshima | Higashihiroshima | 187,711 | 184,423 | ||
| Aomori | Hirosaki | 185,865 | 189,050 | ||
| 21 | Tōkyō | Taitō | 168,673 | 165,193 | Special ward | N/A |
| 22 | Tōkyō | Chūō | 106,868 | 98,135 | Special ward | N/A |
| 23 | Tōkyō | Chiyoda | 43,946 | 41,721 | Special ward | N/A |
Gallery
See also
- List of metropolitan areas in Japan by population
- Urban Employment Area
- List of cities by population
- List of metropolitan areas by population
- List of cities in Australia by population
- List of cities in the People's Republic of China by population
- List of urban areas in Malaysia by population
- List of cities and towns in Russia by population
- List of cities in South Korea by population
- List of Taiwanese counties and cities by population
- List of largest United Kingdom settlements by population
- List of conurbations in the United Kingdom
- List of United States cities by population
- Table of United States Metropolitan Statistical Areas
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Sunday March 09, 2008 at 05:41:16 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
