List of Indianapolis 500 winners
Wikipedia, the free encyclopedia - Cite This SourceWinners of the annual Indianapolis 500, held on or around Memorial Day at the Indianapolis Motor Speedway since 1911.
Drivers
Indianapolis 500 winners (Fisher era)
| Year | Date | Driver | Car | Team / Owner | Distance (miles / km) | Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|
| 1911 | May 30 | Ray Harroun | Marmon Model 32 | Nordyke & Marmon Company | 500.000 / 804.672 | 6:42:08.039 | 74.602 / 120.060 |
| 1912 | May 30 | Joe Dawson | National | National Motor Vehicle Company | 500.000 / 804.672 | 6:21:06.144 | 78.719 / 126.686 |
| 1913 | May 30 | Jules Goux | Peugeot | Peugeot | 500.000 / 804.672 | 6:35:05.108 | 75.933 / 122.202 |
| 1914 | May 30 | René Thomas | Delage | Louis Delâge Company | 500.000 / 804.672 | 6:03:45.060 | 82.474 / 132.729 |
| 1915 | May 31 | Ralph DePalma | Mercedes | E.C. Patterson | 500.000 / 804.672 | 5:33:55.619 | 89.840 / 144.583 |
| 1916 | May 30 | Dario Resta | Peugeot | Peugeot Auto Racing Company | 300.000 / 482.803 | 3:34:16.990 | 84.001 / 135.187 |
| 1917 | No race held due to World War I | ||||||
| 1918 | |||||||
| 1919 | May 31 | Howdy Wilcox | Peugeot | I.M.S. Corporation | 500.000 / 804.672 | 5:40:42.930 | 88.050 / 141.703 |
| 1920 | May 31 | Gaston Chevrolet | Frontenac | William Small Company | 500.000 / 804.672 | 5:38:31.901 | 88.618 / 142.617 |
| 1921 | May 30 | Tommy Milton | Frontenac | Louis Chevrolet | 500.000 / 804.672 | 5:34:44.578 | 89.621 / 144.231 |
| 1922 | May 30 | Jimmy Murphy | Duesenberg / Miller | Jimmy Murphy | 500.000 / 804.672 | 5:17:30.845 | 94.484 / 152.057 |
| 1923 | May 30 | Tommy Milton | Miller | H.C.S. Motor Company | 500.000 / 804.672 | 5:31:19.618 | 90.545 / 145.718 |
| 1924 | May 30 | Lora L. Corum | Duesenberg | Duesenberg | 500.000 / 804.672 | 5:05:23.595 | 98.234 / 158.092 |
| Joe Boyer | |||||||
| 1925 | May 30 | Peter DePaolo | Duesenberg | Duesenberg | 500.000 / 804.672 | 4:56:39.401 | 101.127 / 162.748 |
| 1926 | May 31 | Frank Lockhart | Miller | Peter Kreis | 400.000* / 643.738* | 5:12:48.768 | 95.904 / 154.343 |
| 1927 | May 30 | George Souders | Duesenberg | William S. White | 500.000 / 804.672 | 5:07:33.022 | 97.545 / 156.983 |
Indianapolis 500 winners (Rickenbacker era)
| Year | Date | Driver | Chassis | Engine | Team / Owner | Distance (miles / km) | Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|---|
| 1928 | May 30 | Louis Meyer | Miller | Alden Sampson, II | 500.000 / 804.672 | 5:01:33.725 | 99.482 / 160.101 | |
| 1929 | May 30 | Ray Keech | Miller | M. A. Yagle | 500.000 / 804.672 | 5:07:25.458 | 97.585 / 157.048 | |
| 1930 | May 30 | Billy Arnold | Summers | Miller | Harry Hartz | 500.000 / 804.672 | 4:58:39.720 | 100.448 / 161.655 |
| 1931 | May 30 | Louis Schneider | Stevens | Miller | B. L. Schneider | 500.000 / 804.672 | 5:10:27.948 | 96.629 / 155.509 |
| 1932 | May 30 | Fred Frame | Wetteroth | Miller | Harry Hartz | 500.000 / 804.672 | 4:48:03.761 | 104.144 / 167.604 |
| 1933 | May 30 | Louis Meyer | Miller | Louis Meyer | 500.000 / 804.672 | 4:48:00.774 | 104.162 / 167.632 | |
| 1934 | May 30 | Bill Cummings | Miller | H. C. Henning | 500.000 / 804.672 | 4:46:05.254 | 104.863 / 168.761 | |
| 1935 | May 30 | Kelly Petillo | Wetteroth | Offenhauser | Kelly Petillo | 500.000 / 804.672 | 4:42:22.771 | 106.240 / 170.977 |
| 1936 | May 30 | Louis Meyer | Stevens | Miller | Louis Meyer | 500.000 / 804.672 | 4:35:03.314 | 109.069 / 175.530 |
| 1937 | May 31 | Wilbur Shaw | Shaw | Offenhauser | Wilbur Shaw | 500.000 / 804.672 | 4:24:07.861 | 113.580 / 182.789 |
| 1938 | May 30 | Floyd Roberts | Wetteroth | Miller | Lou Moore | 500.000 / 804.672 | 4:15:58.362 | 117.200 / 188.615 |
| 1939 | May 30 | Wilbur Shaw | Maserati | Boyle Racing Headquarters | 500.000 / 804.672 | 4:20:47.412 | 115.035 / 185.131 | |
| 1940 | May 30 | Wilbur Shaw | Maserati | Boyle Racing Headquarters | 500.000 / 804.672 | 4:22:31.201 | 114.277 / 183.911 | |
| 1941 | May 30 | Floyd Davis | Wetteroth | Offenhauser | Lou Moore | 500.000 / 804.672 | 4:20:36.266 | 115.117 / 185.263 |
| Mauri Rose | ||||||||
| 1942 | No race held due to World War II | |||||||
| 1943 | ||||||||
| 1944 | ||||||||
| 1945 | ||||||||
Indianapolis 500 winners (Hulman/George era)
| Year | Date | Driver | Chassis | Engine | Team / Owner | Distance (miles / km) | Time | Average Speed (mph / km/h) |
|---|---|---|---|---|---|---|---|---|
| 1946 | May 30 | George Robson | Adams | Sparks | Thorne Engineering | 500.000 / 804.672 | 4:21:16.711 | 114.820 / 184.785 |
| 1947 | May 30 | Mauri Rose | Deidt | Offenhauser | Lou Moore | 500.000 / 804.672 | 4:17:52.159 | 116.338 / 187.228 |
| 1948 | May 31 | Mauri Rose | Deidt | Offenhauser | Lou Moore | 500.000 / 804.672 | 4:10:23.286 | 119.814 / 192.822 |
| 1949 | May 30 | Bill Holland | Deidt | Offenhauser | Lou Moore | 500.000 / 804.672 | 4:07:15.939 | 121.327 / 195.257 |
| 1950 | May 30 | Johnnie Parsons | Kurtis Kraft | Offenhauser | Kurtis Kraft | 345.000* / 555.224* | 2:46:55.967 | 124.002 / 199.562 |
| 1951 | May 30 | Lee Wallard | Kurtis Kraft | Offenhauser | Murrell Belanger | 500.000 / 804.672 | 3:57:38.103 | 126.244 / 203.170 |
| 1952 | May 30 | Troy Ruttman | Kuzma | Offenhauser | J. C. Agajanian | 500.000 / 804.672 | 3:52:41.930 | 128.922 / 207.480 |
| 1953 | May 30 | Bill Vukovich | Kurtis Kraft | Offenhauser | Howard B. Keck | 500.000 / 804.672 | 3:53:01.668 | 128.740 / 207.187 |
| 1954 | May 31 | Bill Vukovich | Kurtis Kraft | Offenhauser | Howard B. Keck | 500.000 / 804.672 | 3:49:17.261 | 130.840 / 210.567 |
| 1955 | May 30 | Bob Sweikert | Kurtis Kraft | Offenhauser | John Zink | 500.000 / 804.672 | 3:53:59.576 | 128.209 / 206.332 |
| 1956 | May 30 | Pat Flaherty | Watson | Offenhauser | John Zink | 500.000 / 804.672 | 3:53:28.872 | 128.490 / 206.785 |
| 1957 | May 30 | Sam Hanks | Salih | Offenhauser | George Salih | 500.000 / 804.672 | 3:41:14.238 | 135.601 / 218.229 |
| 1958 | May 30 | Jimmy Bryan | Salih | Offenhauser | George Salih | 500.000 / 804.672 | 3:44:21.064 | 133.719 / 215.200 |
| 1959 | May 30 | Rodger Ward | Watson | Offenhauser | Leader Cards | 500.000 / 804.672 | 3:40:47.470 | 135.875 / 218.670 |
| 1960 | May 30 | Jim Rathmann | Watson | Offenhauser | Ken-Paul | 500.000 / 804.672 | 3:36:11.384 | 138.767 / 223.324 |
| 1961 | May 30 | A.J. Foyt | Trevis | Offenhauser | Bignotti-Bowes Racing | 500.000 / 804.672 | 3:35:37.540 | 139.130 / 223.908 |
| 1962 | May 30 | Rodger Ward | Watson | Offenhauser | Leader Cards | 500.000 / 804.672 | 3:33:50.291 | 140.293 / 225.780 |
| 1963 | May 30 | Parnelli Jones | Watson | Offenhauser | J. C. Agajanian | 500.000 / 804.672 | 3:29:35.365 | 143.137 / 230.357 |
| 1964 | May 30 | A.J. Foyt | Watson | Offenhauser | Ansted-Thompson Racing | 500.000 / 804.672 | 3:23:35.813 | 147.350 / 237.137 |
| 1965 | May 31 | Jim Clark | Lotus | Ford | Team Lotus | 500.000 / 804.672 | 3:19:05.370 | 150.686 / 242.506 |
| 1966 | May 30 | Graham Hill | Lola | Ford | Mecom Racing Team | 500.000 / 804.672 | 3:27:52.543 | 144.317 / 231.966 |
| 1967 | May 30-31 | A.J. Foyt | Coyote | Ford | Ansted-Thompson Racing | 500.000 / 804.672 | 3:18:24.211 | 151.207 / 243.344 |
| 1968 | May 30 | Bobby Unser | Eagle | Offenhauser | Leader Cards | 500.000 / 804.672 | 3:16:13.786 | 152.882 / 246.040 |
| 1969 | May 30 | Mario Andretti | Hawk | Offenhauser | STP Corporation | 500.000 / 804.672 | 3:11:14.689 | 156.867 / 252.453 |
| 1970 | May 30 | Al Unser | Colt | Ford | Vel's Parnelli Jones Ford | 500.000 / 804.672 | 3:12:37.057 | 155.749 / 250.654 |
| 1971 | May 29 | Al Unser | Colt | Ford | Vel's Parnelli Jones Ford | 500.000 / 804.672 | 3:10:11.545 | 157.735 / 253.850 |
| 1972 | May 27 | Mark Donohue | McLaren | Offenhauser | Roger Penske Enterprises | 500.000 / 804.672 | 3:04:23.851 | 162.692 / 261.827 |
| 1973 | May 28-29-30 | Gordon Johncock | Eagle | Offenhauser | Patrick Racing Team | 332.500* / 535.107* | 2:05:25.320 | 159.063 / 255.987 |
| 1974 | May 26 | Johnny Rutherford | McLaren | Offenhauser | McLaren Cars | 500.000 / 804.672 | 3:09:10.094 | 158.589 / 255.224 |
| 1975 | May 25 | Bobby Unser | Eagle | Offenhauser | All American Racers | 435.000* / 700.065* | 2:54:55.064 | 149.213 / 240.135 |
| 1976 | May 30 | Johnny Rutherford | McLaren | Offenhauser | McLaren Cars | 255.000* / 410.383* | 1:42:52.466 | 148.725 / 239.350 |
| 1977 | May 29 | A.J. Foyt | Coyote | Foyt | A.J. Foyt Enterprises | 500.000 / 804.672 | 3:05:57.186 | 161.331 / 259.637 |
| 1978 | May 28 | Al Unser | Lola | Cosworth | Chaparral Racing | 500.000 / 804.672 | 3:05:54.974 | 161.363 / 259.689 |
| 1979 | May 27 | Rick Mears | Penske | Cosworth | Penske Racing | 500.000 / 804.672 | 3:08:47.950 | 158.899 / 255.723 |
| 1980 | May 25 | Johnny Rutherford | Chaparral | Cosworth | Chaparral Racing | 500.000 / 804.672 | 3:29:59.572 | 142.862 / 229.914 |
| 1981 | May 24 | Bobby Unser | Penske | Cosworth | Penske Racing | 500.000 / 804.672 | 3:35:41.819 | 139.084 / 223.834 |
| 1982 | May 30 | Gordon Johncock | Wildcat | Cosworth | STP Patrick Racing Team | 500.000 / 804.672 | 3:05:09.122 | 162.029 / 260.760 |
| 1983 | May 29 | Tom Sneva | March | Cosworth | Bignotti-Cotter | 500.000 / 804.672 | 3:05:03.092 | 162.117 / 260.902 |
| 1984 | May 27 | Rick Mears | March | Cosworth | Penske Cars | 500.000 / 804.672 | 3:03:21.638 | 163.612 / 263.308 |
| 1985 | May 26 | Danny Sullivan | March | Cosworth | Penske Cars | 500.000 / 804.672 | 3:16:06.090 | 152.982 / 246.201 |
| 1986 | May 31 | Bobby Rahal | March | Cosworth | Truesports | 500.000 / 804.672 | 2:55:43.457 | 170.722 / 274.750 |
| 1987 | May 24 | Al Unser | March | Cosworth | Penske Racing, Incorporated | 500.000 / 804.672 | 3:04:59.121 | 162.175 / 260.995 |
| 1988 | May 29 | Rick Mears | Penske | Chevrolet | Penske Racing, Incorporated | 500.000 / 804.672 | 3:27:10.167 | 144.809 / 233.047 |
| 1989 | May 28 | Emerson Fittipaldi | Penske | Chevrolet | Patrick Racing, Incorporated | 500.000 / 804.672 | 2:59:01.074 | 167.581 / 269.695 |
| 1990 | May 27 | Arie Luyendyk | Lola | Chevrolet | Doug Shierson Racing | 500.000 / 804.672 | 2:41:18.404 | 185.981 / 299.307 |
| 1991 | May 26 | Rick Mears | Penske | Chevrolet | Penske Racing, Incorporated | 500.000 / 804.672 | 2:50:00.791 | 176.457 / 283.980 |
| 1992 | May 24 | Al Unser, Jr. | Galmer | Chevrolet | Galles-Kraco Racing | 500.000 / 804.672 | 3:43:05.148 | 134.477 / 216.420 |
| 1993 | May 30 | Emerson Fittipaldi | Penske | Chevrolet | Penske Racing, Incorporated | 500.000 / 804.672 | 3:10:49.860 | 157.207 / 253.000 |
| 1994 | May 29 | Al Unser, Jr. | Penske | Mercedes-Benz | Penske Racing, Incorporated | 500.000 / 804.672 | 3:06:29.006 | 160.872 / 258.898 |
| 1995 | May 28 | Jacques Villeneuve | Reynard | Ford Cosworth | Team Green | 500.000 / 804.672 | 3:15:17.561 | 153.616 / 247.221 |
| 1996 | May 26 | Buddy Lazier | Reynard | Ford Cosworth | Hemelgarn Racing | 500.000 / 804.672 | 3:22:45.753 | 147.956 / 238.112 |
| 1997 | May 26-27 | Arie Luyendyk | G Force | Aurora | Treadway Racing | 500.000 / 804.672 | 3:25:43.388 | 145.827 / 234.686 |
| 1998 | May 24 | Eddie Cheever, Jr. | Dallara | Aurora | Team Cheever | 500.000 / 804.672 | 3:26:40.524 | 145.155 / 233.604 |
| 1999 | May 30 | Kenny Bräck | Dallara | Aurora | A.J. Foyt Enterprises | 500.000 / 804.672 | 3:15:51.182 | 153.176 / 246.513 |
| 2000 | May 28 | Juan Pablo Montoya | G Force | Aurora | Chip Ganassi Racing | 500.000 / 804.672 | 2:58:59.431 | 167.607 / 269.737 |
| 2001 | May 27 | Helio Castroneves | Dallara | Aurora | Marlboro Team Penske | 500.000 / 804.672 | 3:31:54.180 | 153.601 / 247.197 |
| 2002 | May 26 | Helio Castroneves | Dallara | Chevrolet | Marlboro Team Penske | 500.000 / 804.672 | 3:00:10.871 | 166.499 / 267.954 |
| 2003 | May 25 | Gil de Ferran | Panoz G Force | Toyota | Marlboro Team Penske | 500.000 / 804.672 | 3:11:56.989 | 156.291 / 251.526 |
| 2004 | May 30 | Buddy Rice | Panoz G Force | Honda | Rahal Letterman Racing | 450.000* / 724.205* | 3:14:55.240 | 138.518 / 222.923 |
| 2005 | May 29 | Dan Wheldon | Dallara | Honda | Andretti Green Racing | 500.000 / 804.672 | 3:10:21.077 | 157.603 / 253.637 |
| 2006 | May 28 | Sam Hornish, Jr. | Dallara | Honda | Marlboro Team Penske | 500.000 / 804.672 | 3:10:58.759 | 157.085 / 252.804 |
| 2007 | May 27 | Dario Franchitti | Dallara | Honda | Andretti Green Racing | 415.000* / 667.878* | 2:44:03.561 | 151.774 / 244.257 |
| 2008 | May 25 |
- * Race rain-shortened
Years with new winning drivers
66 drivers have won the Indianapolis 500-Mile Race.Multiple victories
16 of 66 winning drivers, 24.24%, have won the Indianapolis 500-Mile Race more than once, accounting for 43 wins out of 91 races held, 47.25%.| Wins | Driver | Years |
|---|---|---|
| 4 | A.J. Foyt | 1961, 1964, 1967, 1977 |
| Al Unser | 1970, 1971, 1978, 1987 | |
| Rick Mears | 1979, 1984, 1988, 1991 | |
| 3 | Louis Meyer | 1928, 1933, 1936 |
| Wilbur Shaw | 1937, 1939, 1940 | |
| Mauri Rose | 1941, 1947, 1948 | |
| Johnny Rutherford | 1974, 1976, 1980 | |
| Bobby Unser | 1968, 1975, 1981 | |
| 2 | Tommy Milton | 1921, 1923 |
| Bill Vukovich | 1953, 1954 | |
| Rodger Ward | 1959, 1962 | |
| Gordon Johncock | 1973, 1982 | |
| Emerson Fittipaldi | 1989, 1993 | |
| Al Unser, Jr. | 1992, 1994 | |
| Arie Luyendyk | 1990, 1997 | |
| Hélio Castroneves | 2001, 2002 |
Consecutive victories
5 of 66 winning drivers, 7.58%, have won consecutive Indianapolis 500-Mile Races. No driver to date has won three consecutive races.| Wins | Driver | Years |
|---|---|---|
| 2 | Wilbur Shaw | 1939-1940 |
| Mauri Rose | 1947-1948 | |
| Bill Vukovich | 1953-1954 | |
| Al Unser | 1970-1971 | |
| Hélio Castroneves | 2001-2002 |
Rookie winners
Eight* drivers have won the Indianapolis 500-Mile Race in their first attempt.| Year | Driver | Notes |
|---|---|---|
| 1911 | Ray Harroun | First 500-mile race |
| 1913 | Jules Goux | Drank a purported four bottles of champagne during race |
| 1914 | René Thomas | |
| 1926 | Frank Lockhart | Race rain-shortened, concluded at 160 laps, 400 miles First race ever in Championship-level car |
| 1927 | George Souders | |
| 1966 | Graham Hill | |
| 2000 | Juan Pablo Montoya | |
| 2001 | Hélio Castroneves | Only driver to date to win in first and second races |
- * Louis Meyer won in his first start in 1928, but had served as a relief driver the year before.
Nationalities of foreign-born Indianapolis 500 winners
Drivers born outside of the United States have won the Indianapolis 500-Mile Race 21 times out of 91 races, 23.08%.| Nation | Drivers | Driver Race Wins | National Race Wins |
|---|---|---|---|
| Brazil | Emerson Fittipaldi | 2 1989, 1993 | 5 |
| Hélio Castroneves | 2 2001, 2002 | ||
| Gil de Ferran† | 1 2003 | ||
| Canada | Jacques Villeneuve | 1 1995 | 1 |
| Colombia | Juan Pablo Montoya | 1 2000 | 1 |
| France | Jules Goux | 1 1913 | 3 |
| René Thomas | 1 1914 | ||
| Gaston Chevrolet†2 | 1 1920 | ||
| Italy | Ralph DePalma†2 | 1 1915 | 3 |
| Dario Resta†2 | 1 1916 | ||
| Mario Andretti†2 | 1 1969 | ||
| Netherlands | Arie Luyendyk | 2 1990, 1997 | 2 |
| Sweden | Kenny Bräck | 1 1999 | 1 |
| United Kingdom | George Robson†2 | 1 1946 | 5 |
| Jim Clark | 1 1965 | ||
| Graham Hill | 1 1966 | ||
| Dan Wheldon | 1 2005 | ||
| Dario Franchitti | 1 2007 |
- † French national
- †2 American national
Indianapolis 500 and National Championship victories in same year
| Year | Driver | Championship Sanctioning Body* |
|---|---|---|
| 1919 | Howdy Wilcox** | AAA |
| 1920 | Gaston Chevrolet*** | |
| 1921 | Tommy Milton | |
| 1922 | Jimmy Murphy | |
| 1925 | Peter DePaolo | |
| 1928 | Louis Meyer | |
| 1930 | Billy Arnold | |
| 1931 | Louis Schneider | |
| 1933 | Louis Meyer | |
| 1934 | Bill Cummings | |
| 1935 | Kelly Petillo | |
| 1937 | Wilbur Shaw | |
| 1938 | Floyd Roberts | |
| 1939 | Wilbur Shaw | |
| 1955 | Bob Sweikert | |
| 1959 | Rodger Ward | USAC |
| 1961 | A.J. Foyt | |
| 1962 | Rodger Ward | |
| 1964 | A.J. Foyt | |
| 1967 | A.J. Foyt | |
| 1968 | Bobby Unser | |
| 1969 | Mario Andretti | |
| 1970 | Al Unser | |
| 1979 | Rick Mears | SCCA / CART |
| 1980 | Johnny Rutherford | CART |
| 1986 | Bobby Rahal | |
| 1989 | Emerson Fittipaldi | |
| 1994 | Al Unser, Jr. | |
| 1995 | Jacques Villeneuve | |
| 2005 | Dan Wheldon | IRL |
| 2006 | Sam Hornish, Jr. | |
| 2007 | Dario Franchitti |
- * From 1979-1995, the Indianapolis 500 and the American Open Wheel National Championship were sanctioned by separate organizations, USAC and CART, respectively. From 1980-1995, winners of a USAC Gold Crown Championship were officially declared, but as such championship consisted solely of Indianapolis, all such winners are indistinguishable from Indianapolis winners in those same years.
- ** Retroactively declared and awarded, 1951.
- *** Declared and awarded, but retroactively redeclared and awarded, in 1951, to Tommy Milton.
Winning driver victories in notable international motorsport
| Driver | Indianapolis 500 | Formula One World Championship | Monaco Grand Prix | 24 Hours of Le Mans | 12 Hours of Sebring | 24 Hours of Daytona | Daytona 500 |
|---|---|---|---|---|---|---|---|
| Andretti | 1 1969 | 1 1978 | 3 1967, 1970, 1972 | 1 1967 | 1 1967 | ||
| Clark | 1 1965* | 2 1963, 1965* | |||||
| Donohue | 1 1972 | 1 1969 | |||||
| Fittipaldi | 2 1989, 1993 | 2 1972, 1974 | |||||
| Foyt | 4 1961, 1964, 1967, 1977 | 1 1967 | 1 1985 | 1 1985 | 1 1972 | ||
| Franchitti | 1 2007 | 1 2008 | |||||
| Hill | 1 1966 | 2 1962, 1968 | 5 1963, 1964, 1965, 1968, 1969 | 1 1972 | |||
| Luyendyk | 2 1990, 1997 | 1 1989 | 1 1998 | ||||
| Montoya | 1 2000 | 1 2003 | 2 2007, 2008 | ||||
| Rahal | 1 1986 | 1 1987 | 1 1981 | ||||
| Unser, Sr. | 4 1970, 1971, 1978, 1987 | 1 1985 | |||||
| Unser, Jr. | 2 1992, 1994 | 2 1986, 1987 | |||||
| Villeneuve | 1 1995 | 1 1997 | |||||
| Wheldon | 1 2005 | 1 2006 |
- * Only occurrence to date of Indianapolis 500 and Formula One World Driver's Championship victory in the same year.
Owners
Cars
Fastest Races
Winning starting positions
Chronological
| 1910s | Pos | 1920s | Pos | 1930s | Pos | 1940s | Pos | 1950s | Pos | 1960s | Pos | 1970s | Pos | 1980s | Pos | 1990s | Pos | 2000s | Pos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 1920 | 6 | 1930 | 1 | 1940 | 2 | 1950 | 5 | 1960 | 2 | 1970 | 1 | 1980 | 1 | 1990 | 3 | 2000 | 2 | ||||||||||
| 1911 | 28 | 1921 | 20 | 1931 | 13 | 1941 | 17 | 1951 | 2 | 1961 | 7 | 1971 | 5 | 1981 | 1 | 1991 | 1 | 2001 | 11 | |||||||||
| 1912 | 7 | 1922 | 1 | 1932 | 27 | 1942 | 1952 | 7 | 1962 | 2 | 1972 | 3 | 1982 | 5 | 1992 | 12 | 2002 | 13 | ||||||||||
| 1913 | 7 | 1923 | 1 | 1933 | 6 | 1943 | 1953 | 1 | 1963 | 1 | 1973 | 11 | 1983 | 4 | 1993 | 9 | 2003 | 10 | ||||||||||
| 1914 | 15 | 1924 | 21 | 1934 | 10 | 1944 | 1954 | 19 | 1964 | 5 | 1974 | 25 | 1984 | 3 | 1994 | 1 | 2004 | 1 | ||||||||||
| 1915 | 2 | 1925 | 2 | 1935 | 22 | 1945 | 1955 | 14 | 1965 | 2 | 1975 | 3 | 1985 | 8 | 1995 | 5 | 2005 | 16 | ||||||||||
| 1916 | 4 | 1926 | 20 | 1936 | 28 | 1946 | 15 | 1956 | 1 | 1966 | 15 | 1976 | 1 | 1986 | 4 | 1996 | 5 | |||||||||||