List of European countries by GDP

Wikipedia, the free encyclopedia - Cite This Source

See also: List of European countries by GDP PPP

This is a list of European economies sorted by their 2006 gross domestic product at market or government official exchange rates (nominal GDP). The data here is produced by the International Monetary Fund in october 2007. Some of the 2006 figures and all 2007 figures are IMF staff estimations. Europe's share of world GDP increased sharply from 33.9% in 2006 to 36.40% in 2007 reflecting strong european currencies.

Rank Country 2005 GDP
millions of US dollars
2006 GDP
millions of US dollars
2007 GDP
millions of US dollars
2008 GDP
millions of US dollars
World 44,688,300 48,144,466 53,352,350 57,322,769
Europe 15,706,725 16,335,942 19,423,131 20,843,761
13,577,391 14,374,629 16,574,443 17,607,657
1 2,791,737 2,897,032 3,259,212 3,414,629
2 2,230,608 2,373,685 2,755.920 2,933,245
3 2,127,168 2,231,631 2,515,241 2,656,527
4 1,772,769 1,852,585 2,067,680 2,174,816
5 1,127,975 1,225,750 1,414.646 1,524,903
6 763,878 979,048 1,223.735 1,480,180
7 629,911 663,119 754.883 804,636
8 362,461 392,424 482.015 513,298
9 372,726 393,590 442.774 467,721
10 358,481 385,293 431.605 452,651
12 303,161 338,689 413.312 444,240
11 366,514 377,240 413.921 427,005
13 301,735 335,281 369.252 392,814
14 305,338 321,934 366.719 389,753
15 284,226 307,709 356.258 388,332
16 259,217 276,611 310.674 326,418
17 200,769 222,080 253.313 271,298
18 195,785 210,837 236.128 251,325
19 185,644 194,989 219.542 232,863
20 98,566 121,901 158.532 190,750
21 123,981 141,801 168.142 184,418
22 86,044 106,072 131.197 151,958
23 111,568 114,273 136.358 146,756
24 47,428 54,969 71.574 81,494
25 38,510 42,456 50.053 54,950
26 36,621 40,577 47.654 51,686
27 34,407 37,340 44.369 48,343
28 26,232 31,589 40.524 46,436
29 26,719 30,608 39.071 45,086
30 12,561 19,817 31.066 44,418
31 25,667 29,784 36.326 41,352
32 30,131 36,944 38.716 39,344
33 15,826 19,621 27.001 32,335
34 13,753 16,410 20.552 23,268
35 16,958 18,235 20.505 22,119
36 16,081 16,579 19.521 19,944
37 10,058 11,396 13.536 14,891
38 8,376 9,133 10.310 11,276
39 6,393 7,830 9.553 10,988
40 4,903 6,410 7.802 9,148
41 5,775 6,248 7.322 8,095
42 5,667 6,085 6.450 6,694
43 2,988 3,242 4.021 4,665
44
45
46
47 3,588 3,443 3.021 2,665
48
49

Source

* Individual countries (IMF source link)
* World and European Union (IMF source link)

Notes

See also



Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday March 13, 2008 at 13:27:11 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation