List of Asian countries by GDP
Wikipedia, the free encyclopedia - Cite This SourceThis is a list of Asian and Pacific countries sorted by their nominal Gross domestic product (GDP) at market or government official exchange rates. Russia is considered European by the IMF despite much of its territory in Asia, though Caucasian nations are considered Asian. The data here is an estimation for the year 2006 produced by the International Monetary Fund in April 2007, and an estimated data produced in October 2007 for 2007. Despite rapid economic growth in much of the Asian and Pacific region, the world share only grew very little from 2005 to 2007 due to European (gdp list) currencies rising sharply. For 2006 to 2007, Asia's share of the world economy only grew from 27.43% to 27.56%, with Asia taking at North America (gdp list)'s expense. 2007 figures are estimated (pre-preliminary) from October 2007, IMF, per List of countries by future GDP estimates (nominal)
| 06 Rank | 07 Rank | World 06 Rank | Country | 2006 GDP (nominal) millions of US dollars | 2007 GDP* (nominal) millions of US dollars |
|---|---|---|---|---|---|
| — | — | - | World | 48,144,466 | 53,352,250 |
| — | — | - | Asia | 13,206,066 | 14,704,653 |
| — | — | - | East Asia | 8,433,888 | 9,125,948 |
| — | — | - | West Asia | 1,612,091 | 1,857,568 |
| — | — | - | South Asia | 1,116,850 | 1,345,800 |
| — | — | - | Southeast Asia | 1,063,393 | 1,218,117 |
| — | — | - | Oceania | 859,040 | 1,014,120 |
| — | — | - | Central Asia | 120,804 | 143,100 |
| 1 | 1 | 2 | 4,367,459 | 4,345,948 | |
| 2 | 2 | 4 | | 2,630,113 | 3,248,520 |
| 3 | 4 | 12 | 888,267 | 949,700 | |
| 4 | 3 | 13 | 886,867 | 1,089,940 | |
| 5 | 5 | 15 | 755,660 | 889,680 | |
| 6 | 6 | 17 | 401,763 | 482,020 | |
| 7 | 7 | 21 | 364,239 | 410,317 | |
| 8 | 8 | 22 | 355,708 | 375,640 | |
| 9 | 9 | 23 | 348,604 | 374,450 | |
| 10 | 10 | 32 | 212,492 | 278,138 | |
| 11 | 11 | 34 | 206,258 | 225,810 | |
| 12 | 12 | 36 | 189,538 | 202,960 | |
| 13 | 13 | 38 | 168,263 | 189,640 | |
| 14 | 14 | 39 | 150,923 | 164,970 | |
| 15 | 15 | 42 | 140,195 | 154,280 | |
| 16 | 16 | 44 | 132,155 | 153,480 | |
| 17 | 17 | 45 | 128,996 | 143,760 | |
| 18 | 18 | 47 | 123,931 | 141,050 | |
| 20 | 20 | 54 | 103,380 | 124,440 | |
| 21 | 21 | 55 | 96,132 | 103,360 | |
| 22 | 22 | 57 | 77,237 | 91,610 | |
| 23 | 23 | 59 | 65,216 | 71,440 | |
| 24 | 24 | 60 | 60,995 | 68,300 | |
| 25 | 25 | 61 | 52,722 | 57,290 | |
| 26 | 26 | 70 | 35,992 | 38,350 | |
| 27 | 27 | 74 | 31,505 | 34,970 | |
| 28 | 28 | 78 | 26,794 | 30,880 | |
| 29 | 29 | 80 | 22,622 | 23,650 | |
| 30 | 30 | 81 | 21,846 | 26,220 | |
| 31 | 31 | 84 | 19,817 | 28,700 | |
| 32 | 32 | 87 | 18,700 | 21,660 | |
| 33 | 33 | 90 | 18,235 | 19,950 | |
| 34 | 34 | 95 | 16,088 | 18,840 | |
| 35 | 35 | 96 | 16,065 | 17,510 | |
| 36 | 36 | 97 | 14,318 | 16,040 | |
| 37 | 37 | 99 | 13,002 | 13,710 | |
| 38 | 38 | 102 | 11,438 | 12,030 | |
| 39 | 39 | 117 | 8,256 | 9,890 | |
| 40 | 40 | 117 | 7,994 | 8,620 | |
| 41 | 41 | 121 | 7,096 | 7,960 | |
| 42 | 42 | 123 | 6,410 | 7,670 | |
| 43 | 43 | 144 | 2,822 | 3,290 | |
| 44 | 44 | 145 | 2,811 | 3,140 | |
| 45 | 45 | 146 | 2,803 | 3,180 | |
| 46 | 46 | 160 | 983 | 1,160 | |
| 47 | 47 | 175 | 356 | 490 |
- The political status of the Republic of China (Taiwan) is controversial and debated.
- The inclusion of Australia into a list is due to the fact this list indicates "Asian and Asian Pacific countries". Australia although a continent on its own right is considered part of the Asia-Pacific region due to its close ties with the Asian economy which makes up more than 50% of the countries trade and this will only increase due to the emergence of Asian economies. Australia is also part of APEC (Asia-Pacific Economic Cooperation).
- 2007 figures are pre-estimates only, and not even preliminary.
See also
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday February 12, 2008 at 09:03:31 PST (GMT -0800)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation