List of American countries by population
Wikipedia, the free encyclopedia - Cite This SourceThis is a list of countries and dependencies of the Americas by population. It is sourced from the global list of countries by population as of October 2006.
| Pos | Country | Population |
|---|---|---|
| 1 | 301,000,000 | |
| 2 | 187,316,000 | |
| 3 | 108,299,950 | |
| 4 | 41,800,000 | |
| 5 | 40,927,301 | |
| 6 | 32,654,500 | |
| 7 | 28,168,000 | |
| 8 | 25,749,000 | |
| 9 | 16,295,000 | |
| 10 | 13,228,000 | |
| 11 | 12,599,000 | |
| 12 | 11,269,000 | |
| 13 | 9,182,000 | |
| 14 | 8,895,000 | |
| 15 | 8,528,000 | |
| 16 | 7,205,000 | |
| 17 | 7,202,807 | |
| 18 | 6,158,000 | |
| 19 | 5,487,000 | |
| 20 | 4,327,000 | |
| - | (United States) | 3,955,000 |
| 21 | 3,463,000 | |
| 22 | 3,232,000 | |
| 23 | 2,651,000 | |
| 24 | 1,305,000 | |
| 25 | 751,000 | |
| 26 | 499,000 | |
| - | Guadeloupe (France) | 448,000 |
| - | Martinique (France) | 396,000 |
| 27 | 323,000 | |
| 28 | 287,730 | |
| 29 | 279,000 | |
| - | French Guyana (France) | 187,000 |
| - | (Netherlands) | 183,000 |
| 30 | 161,000 | |
| 31 | 119,000 | |
| - | (United States) | 112,000 |
| 32 | 103,000 | |
| - | (Netherlands) | 99,000 |
| 33 | 81,000 | |
| 34 | 79,000 | |
| - | (United Kingdom) | 64,000 |
| - | (Denmark) | 57,000 |
| - | (United Kingdom) | 48,000 |
| 35 | 43,000 | |
| - | (United Kingdom) | 26,000 |
| - | (United Kingdom) | 22,000 |
| - | (United Kingdom) | 12,000 |
| - | Saint-Pierre and Miquelon (France) | 6,000 |
| - | (United Kingdom) | 4,000 |
| - | Fernando de Noronha (Brazil) | 3,025 |
| - | (United Kingdom) | 3,000 |
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday March 13, 2008 at 22:30:01 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation