List of African countries by GDP
Wikipedia, the free encyclopedia - Cite This SourceThis is a list of the countries in Africa in order of Gross domestic product (GDP).
GDP (PPP) adjusted
Numbers are derived from the reporting regions reported GDP, and translated into International dollars through estimated purchasing power parity (PPP) exchange rates.
| Rank | Country | GDP (Million USD) | Date of Information |
|---|---|---|---|
| 1 | $ 703,709 | 2008 est. | |
| 2 | $ 423,464 | 2008 est. | |
| 3 | $ 298,448 | 2008 est. | |
| 4 | $ 216,245 | 2008 est. | |
| 5 | $ 198,785 | 2008 est. | |
| 6 | $ 129,447 | 2008 est. | |
| 7 | $ 107,185 | 2008 est. | |
| 8 | $ 106,602 | 2008 est. | |
| 9 | $ 93,402 | 2008 est. | |
| 10 | $ 91,825 | 2008 est. | |
| 11 | $ 70,785 | 2008 est. | |
| 12 | $ 60,165 | 2008 est. | |
| 13 | $ 57,886 | 2008 est. | |
| 14 | $ 54,653 | 2008 est. | |
| 15 | $ 45,777 | 2008 est. | |
| 16 | $ 37,031 | 2008 est. | |
| 17 | $ 35,781 | 2008 est. | |
| 18 | $ 34,155 | 2008 est. | |
| 19 | $ 28,454 | 2008 est. | |
| 20 | $ 28,098 | 2007 est. | |
| 21 | $ 27,435 | 2008 est. | |
| 22 | $ 26,428 | 2008 est. | |
| 23 | $ 25,650 | 2008 est. | |
| 24 | $ 22,132 | 2008 est. | |
| 25 | $ 21,787 | 2008 est. | |
| 26 | $ 20,100 | 2008 est. | |
| 27 | $ 19,209 | 2008 est. | |
| 28 | $ 19,015 | 2008 est. | |
| 29 | $ 17,861 | 2008 est. | |
| 30 | $ 15,168 | 2008 est. | |
| 31 | $ 15,155 | 2008 est. | |
| 32 | $ 14,485 | 2008 est. | |
| 33 | $ 12,217 | 2008 est. | |
| 34 | $ 11,726 | 2008 est. | |
| 35 | $ 10,737 | 2008 est. | |
| 36 | $ 10,544 | 2008 est. | |
| 37 | $ 7,962 | 2008 est. | |
| 38 | $ 6,537 | 2008 est. | |
| 39 | $ 6,241 | 2008 est. | |
| 40 | $ 5,991 | 2008 est. | |
| 41 | $ 5,913 | 2008 est. | |
| 42 | $ 5,774 | 2008 est. | |
| 43 | $ 5,733 | 2008 est. | |
| 44 | $ 5,575 | 2007 est. | |
| 45 | $ 5,068 | 2008 est. | |
| 46 | $ 4,271 | 2008 est. | |
| 47 | $ 4,114 | 2008 est. | |
| 48 | $ 2,194 | 2008 est. | |
| 49 | $ 1,498 | 2007 est. | |
| 50 | $ 1,362 | 2008 est. | |
| 51 | $ 1,921 | 2008 est. | |
| 51 | $ 1,391 | 2008 est. | |
| 52 | $ 616 | 2008 est. | |
| - | N/A | ||
| Total | 3,178,132 |
GDP (PPP) per capita
Countries by GDP per person, converted to international dollars through estimated PPP exchange rates.| Rank | Country | GDP - per capita (USD) | Date of Information |
|---|---|---|---|
| 1 | 23,294 | 2008 est. | |
| 2 | 21,316 | 2008 est. | |
| 3 | 18,402 | 2008 est. | |
| 4 | 15,041 | 2008 est. | |
| 5 | 14,954 | 2008 est. | |
| 6 | 14,529 | 2008 est. | |
| 7 | 10,269 | 2008 est. | |
| 8 | 9,653 | 2008 est. | |
| 9 | 8,649 | 2008 est. | |
| 10 | 8,481 | 2008 est. | |
| 11 | 7,985 | 2008 est. | |
| 12 | 6,406 | 2008 est. | |
| 13 | 5,643 | 2008 est. | |
| 14 | 5,544 | 2008 est. | |
| 15 | 5,463 | 2008 est. | |
| 16 | 3,708 | 2002 est. | |
| 17 | 3,395 | 2008 est. | |
| 18 | 3,142 | 2008 est. | |
| 19 | 2,797 | 2008 est. | |
| 20 | 2,626 | 2008 est. | |
| 21 | 2,530 | 2008 est. | |
| 22 | 2,524 | 2008 est. | |
| 23 | 2,500 | 2008 est. | |
| 24 | 2,395 | 2007 est. | |
| 25 | 2,362 | 2008 est. | |
| 21 | 2,192 | 2008 est. | |
| 22 | 2,133 | 2008 est. | |
| 23 | 1,836 | 2008 est. | |
| 24 | 1,807 | 2008 est. | |
| 25 | 1,795 | 2008 est. | |
| 26 | 1,706 | 2008 est. | |
| 27 | 1,592 | 2008 est. | |
| 28 | 1,590 | 2008 est. | |
| 29 | 1,582 | 2008 est. | |
| 30 | 1,576 | 2008 est. | |
| 32 | 1,550 | 2008 est. | |
| 33 | 1,507 | 2008 est. | |
| 38 | 1,438 | 2008 est. | |
| 39 | 1,373 | 2008 est. | |
| 40 | 1,346 | 2008 est. | |
| 41 | 1,317 | 2008 est. | |
| 42 | 1,218 | 2008 est. | |
| 43 | 1,078 | 2008 est. | |
| 44 | 1,052 | 2008 est. | |
| 45 | 1,018 | 2008 est. | |
| 52 | 1,018 | 2008 est. | |
| 53 | 957 | 2008 est. | |
| 54 | 932 | 2008 est. | |
| 55 | 787 | 2008 est. | |
| 56 | 786 | 2008 est. | |
| 57 | 744 | 2008 est. | |
| 58 | 600 | 2007 est. | |
| 59 | 500 | 2008 est. | |
| - | - | - |
See also
- Economy of Africa
- List of countries by GDP (nominal)
- List of Arab Countries by GDP Nominal
- List of Asian countries by GDP
- List of European countries by GDP
- List of Latin American countries by GDP
Source
- Source: World Economic Outlook Database for October 2007, for Liberia and Somalia The World Factbook
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Friday March 07, 2008 at 15:00:58 PST (GMT -0800)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation