The LPGA, in full the Ladies Professional Golf Association, is an American organization for female professional golfers. The organization, whose headquarters are in Daytona Beach, Florida, is best known for running the LPGA Tour, a series of weekly golf tournaments for elite female golfers from around the world that runs from February to December each year. In 2008, prize money on the LPGA Tour exceeds $58 million.
Other "LPGA"s exist in other countries, each with a geographical designation in its name, but the U.S. organization is the largest and best known. The LPGA is also an organization for female club and teaching professionals. This is different from the PGA Tour, which runs the main professional tours in the U.S. and, since 1968, has been independent of the club and teaching professionals' organization, the PGA of America.
The LPGA was founded in 1950 by a group of 13 women, including Babe Didrikson Zaharias. It is now the oldest ongoing women's professional sports organization in the United States. Carolyn Bivens is the current LPGA Commissioner.
The LPGA's annual major championships are:
In August 2008, the LPGA Tour announced a new policy that would have required all players who had been on the tour for two years to be able to speak English or face suspension. They rescinded the policy two weeks later amidst increasing criticism, including criticism from LPGA sponsors. Commissioner Bivens will be announcing a revised policy that will not include penalties. The LPGA has not disclosed by what standards English proficiency will be judged or provided information on whether it will provide education, tutoring, or classes for players whose native language is not English. The LPGA has not required monolingual English-speakers to learn another language. One American commentator, Ron Sirak of Golf World magazine, said after the demise of the English-only proposal that "The LPGA was hit by a sucker punch — after setting itself up as the sucker," adding that the single biggest source of revenue for the tour is the sale of television rights in South Korea.
Of the 33 events in 2006, only seven were won by Americans, with Cristie Kerr the only American to win more than once (three times). By contrast, Mexican Lorena Ochoa won seven events, Australian Karrie Webb five, Swede Annika Sörenstam three, and nine South Koreans combined to win 11 events. (See 2006 LPGA Tour for more details on the 2006 season.)
In 2007, Americans saw a relative resurgence, winning 12 events. For the first time since 2000, two Americans won majors. However, only one American, Paula Creamer, won more than one event, while Mexico's Lorena Ochoa won eight times and Norway's Suzann Pettersen five. Koreans won only four events, seven fewer than the 11 they won in 2006.
The LPGA also administers an annual Qualifying School similar to that conducted by the PGA Tour. Depending on a golfer's finish in the Qualifying School tournament, she may receive full or partial playing privileges on the LPGA Tour.
In 2001, the LPGA established the Women's Senior Golf Tour, now called The Legends Tour, for women professionals aged 45 and above.
The number in parentheses after winners' names show the player's total number of official money, individual event wins on the LPGA Tour, including that event.
bold are majors.| Year | Number of tournaments | Countries hosting tournaments | Total prize money |
|---|---|---|---|
| 2007 Tour | 35 | 11 | $54,285,000 |
| 2006 Tour | 36 | 10 | $50,275,000 |
| 2005 Tour | 35 | 9 | $45,100,000 |
| 2004 Tour | 33 | 6 | $42,875,000 |
| Year | Player | Country | Earnings ($) | Most wins |
|---|---|---|---|---|
| 2007 | Lorena Ochoa | 4,364,994 | 8 - Lorena Ochoa | |
| 2006 | Lorena Ochoa | 2,592,872 | 6 - Lorena Ochoa | |
| 2005 | Annika Sörenstam | 2,588,240 | 10 - Annika Sörenstam | |
| 2004 | Annika Sörenstam | 2,544,707 | 8 - Annika Sörenstam | |
| 2003 | Annika Sörenstam | 2,029,506 | 6 - Annika Sörenstam | |
| 2002 | Annika Sörenstam | 2,863,904 | 11 - Annika Sörenstam | |
| 2001 | Annika Sörenstam | 2,105,868 | 8 - Annika Sörenstam | |
| 2000 | Karrie Webb | 1,876,853 | 7 - Karrie Webb | |
| 1999 | Karrie Webb | 1,591,959 | 6 - Karrie Webb | |
| 1998 | Annika Sörenstam | 1,092,748 | 4 - Annika Sörenstam, Se Ri Pak | |
| 1997 | Annika Sörenstam | 1,236,789 | 6 - Annika Sörenstam | |
| 1996 | Karrie Webb | 1,002,000 | 4 - Laura Davies, Dottie Pepper, Karrie Webb | |
| 1995 | Annika Sörenstam | 666,533 | 3 - Annika Sörenstam | |
| 1994 | Laura Davies | 687,201 | 4 - Beth Daniel | |
| 1993 | Betsy King | 595,992 | 3 - Brandie Burton | |
| 1992 | Dottie Mochrie | 693,335 | 4 - Dottie Mochrie | |
| 1991 | Pat Bradley | 763,118 | 4 - Pat Bradley, Meg Mallon | |
| 1990 | Beth Daniel | 863,578 | 7 - Beth Daniel | |
| 1989 | Betsy King | 654,132 | 6 - Betsy King | |
| 1988 | Sherri Turner | 350,851 | 3 - 5 players (see 1) | |
| 1987 | Ayako Okamoto | 466,034 | 5 - Jane Geddes | |
| 1986 | Pat Bradley | 492,021 | 5 - Pat Bradley | |
| 1985 | Nancy Lopez | 416,472 | 5 - Nancy Lopez | |
| 1984 | Betsy King | 266,771 | 4 - Patty Sheehan, Amy Alcott | |
| 1983 | JoAnne Carner | 291,404 | 4 - Pat Bradley, Patty Sheehan | |
| 1982 | JoAnne Carner | 310,400 | 5 - JoAnne Carner, Beth Daniel | |
| 1981 | Beth Daniel | 206,998 | 5 - Donna Caponi | |
| 1980 | Beth Daniel | 231,000 | 5 - Donna Caponi, JoAnne Carner | |
| 1979 | Nancy Lopez | 197,489 | 8 - Nancy Lopez | |
| 1978 | Nancy Lopez | 189,814 | 9 - Nancy Lopez | |
| 1977 | Judy Rankin | 122,890 | 5 - Judy Rankin, Debbie Austin | |
| 1976 | Judy Rankin | 150,734 | 6 - Judy Rankin | |
| 1975 | Sandra Palmer | 76,374 | 4 - Carol Mann, Sandra Haynie | |
| 1974 | JoAnne Carner | 87,094 | 6 - JoAnne Carner, Sandra Haynie | |
| 1973 | Kathy Whitworth | 82,864 | 7 - Kathy Whitworth | |
| 1972 | Kathy Whitworth | 65,063 | 5 - Kathy Whitworth, Jane Blalock | |
| 1971 | Kathy Whitworth | 41,181 | 5 - Kathy Whitworth | |
| 1970 | Kathy Whitworth | 30,235 | 4 - Shirley Englehorn | |
| 1969 | Carol Mann | 49,152 | 8 - Carol Mann | |
| 1968 | Kathy Whitworth | 48,379 | 10 - Carol Mann, Kathy Whitworth | |
| 1967 | Kathy Whitworth | 32,937 | 8 - Kathy Whitworth | |
| 1966 | Kathy Whitworth | 33,517 | 9 - Kathy Whitworth | |
| 1965 | Kathy Whitworth | 28,658 | 8 - Kathy Whitworth | |
| 1964 | Mickey Wright | 29,800 | 11 - Mickey Wright | |
| 1963 | Mickey Wright | 31,269 | 13 - Mickey Wright | |
| 1962 | Mickey Wright | 21,641 | 10 - Mickey Wright | |
| 1961 | Mickey Wright | 22,236 | 10 - Mickey Wright | |
| 1960 | Louise Suggs | 16,892 | 6 - Mickey Wright | |
| 1959 | Betsy Rawls | 26,774 | 10 - Betsy Rawls | |
| 1958 | Beverly Hanson | 12,639 | 5 - Mickey Wright | |
| 1957 | Patty Berg | 16,272 | 5 - Betsy Rawls, Patty Berg | |
| 1956 | Marlene Hagge | 20,235 | 8 - Marlene Hagge | |
| 1955 | Patty Berg | 16,492 | 6 - Patty Berg | |
| 1954 | Patty Berg | 16,011 | 5 - Louise Suggs, Babe Zaharias | |
| 1953 | Louise Suggs | 19,816 | 8 - Louise Suggs | |
| 1952 | Betsy Rawls | 14,505 | 6 - Betsy Rawls, Louise Suggs | |
| 1951 | Babe Zaharias | 15,087 | 7 - Babe Zaharias | |
| 1950 | Babe Zaharias | 14,800 | 6 - Babe Zaharias | |
1 The five players with who won three titles in 1988 were Juli Inkster, Rosie Jones, Betsy King, Nancy Lopez, and Ayako Okamoto.
| Position | Player | Country | Earned | Prize money ($) |
|---|---|---|---|---|
| 1 | Annika Sörenstam | 1993-2007 | 20,837,280 | |
| 2 | Karrie Webb | 1995-2007 | 13,457,025 | |
| 3 | Lorena Ochoa | 2003-2007 | 11,834,216 | |
| 4 | Juli Inkster | 1983-2007 | 11,701,376 | |
| 5 | Se Ri Pak | 1997-2007 | 9,787,077 | |
| 6 | Meg Mallon | 1987-2007 | 8,885,694 | |
| 7 | Beth Daniel | 1979-2007 | 8,755,733 | |
| 8 | Rosie Jones | 1982-2006 | 8,355,068 | |
| 9 | Laura Davies | 1986-2007 | 8,168,615 | |
| 10 | Mi Hyun Kim | 1999-2007 | 6,827,284 | |
| 11 | Cristie Kerr | 1997-2007 | 7,830,051 | |
| 12 | Betsy King | 1977-2005 | 7,637,621.50 | |
| 13 | Dottie Pepper | 1988-2004 | 6,827,284 | |
| 14 | Lorie Kane | 1996-2007 | 6,644,027 | |
| 15 | Pat Hurst | 1991-2007 | 5,911,397 | |
| 16 | Pat Bradley | 1974-2004 | 5,755,951 | |
| 17 | Liselotte Neumann | 1988-2007 | 5,734,653 | |
| 18 | Kelly Robbins | 1991-2007 | 5,621,742 | |
| 19 | Sherri Steinhauer | 1986-2007 | 5,617,672 | |
| 20 | Patty Sheehan | 1980-1999 | 5,513,409 |