Professional teams : Yukong Kokkiri , Daewoo Royals , POSCO Atoms , Lucky-Goldstar Hwangso , Hyundai Horang-i
Amateur teams : Hanil Bank
| Team | Pts | Pld | W | D | L | GF | GA | GD | comment |
|---|---|---|---|---|---|---|---|---|---|
| POSCO Atoms | 12 | 10 | 3 | 6 | 1 | 9 | 5 | +4 | First Stage Champion |
| Lucky-Goldstar Hwangso | 11 | 10 | 3 | 5 | 2 | 9 | 8 | +1 | |
| Yukong Kokkiri | 10 | 10 | 4 | 2 | 4 | 11 | 10 | +1 | |
| Daewoo Royals | 10 | 10 | 4 | 2 | 4 | 8 | 10 | -2 | |
| Hanil Bank | 9 | 10 | 3 | 3 | 4 | 9 | 10 | -1 | |
| Hyundai Horang-i | 8 | 10 | 2 | 4 | 4 | 6 | 9 | -3 |
| Team | Pts | Pld | W | D | L | GF | GA | GD | comment |
|---|---|---|---|---|---|---|---|---|---|
| Lucky-Goldstar Hwangso | 16 | 10 | 7 | 2 | 1 | 19 | 9 | +10 | Second Stage Champion |
| Hyundai Horang-i | 14 | 10 | 5 | 4 | 1 | 16 | 8 | +8 | |
| Daewoo Royals | 12 | 10 | 6 | 0 | 4 | 18 | 14 | +4 | |
| Yukong Kokkiri | 9 | 10 | 3 | 3 | 4 | 18 | 16 | +2 | |
| POSCO Atoms | 6 | 10 | 2 | 2 | 6 | 9 | 18 | -9 | |
| Hanil Bank | 3 | 10 | 1 | 1 | 8 | 8 | 23 | -15 |
First Leg
| 1986 Korean League Winners |
|---|
| POSCO Atoms 1st Title |