Friesen played nearly seven seasons with the Sharks, becoming their 3rd all-time leader scorer, but was traded to the Mighty Ducks of Anaheim near the end of the 2000–2001 season. After playing the following season with the Ducks, he was traded to the New Jersey Devils for the 2002–2003 season where he won the Stanley Cup, while posting an impressive performance (10G, 4A,+10, 4GWG), especially in the hard-fought finals against Anaheim . On September 26, 2005, the salary cap troubled Devils traded Friesen to the Washington Capitals in exchange for a conditional 2006 draft pick. On March 9, 2006, he moved again to the Ducks for a second-round draft pick, but spent a significant part of the 2005–06 regular season sidelined with a groin injury.
Friesen was signed by the Calgary Flames on July 5, 2006 to a 1-year $1.6 million dollar contract for the 2006–07 season. After a disappointing season that had Friesen producing six goals and six assists in seventy-two games, the Calgary Flames chose not to re-sign Jeff Friesen. He was playing in the AHL as a left wing for the Lake Erie Monsters. On January 29, 2008, Friesen was released by the Lake Erie Monsters.
Friesen attended the San Jose Sharks' 2008 training camp on a tryout basis . On October 9, 2008, Sharks Executive Vice President and General Manager Doug Wilson announced that Friesen had been released from training camp.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991–92 | Regina Pats | WHL | 4 | 3 | 1 | 4 | 2 | -- | -- | -- | -- | -- | ||
| 1992–93 | Regina Pats | WHL | 70 | 45 | 38 | 83 | 23 | 13 | 7 | 10 | 17 | 8 | ||
| 1993–94 | Regina Pats | WHL | 66 | 51 | 67 | 118 | 48 | 4 | 3 | 2 | 5 | 2 | ||
| 1994–95 | Regina Pats | WHL | 25 | 21 | 23 | 44 | 22 | -- | -- | -- | -- | -- | ||
| 1994–95 | San Jose Sharks | NHL | 48 | 15 | 10 | 25 | 14 | 11 | 1 | 5 | 6 | 4 | ||
| 1995–96 | San Jose Sharks | NHL | 79 | 15 | 31 | 46 | 42 | -- | -- | -- | -- | -- | ||
| 1996–97 | San Jose Sharks | NHL | 82 | 28 | 34 | 62 | 75 | -- | -- | -- | -- | -- | ||
| 1997–98 | San Jose Sharks | NHL | 79 | 31 | 32 | 63 | 40 | 6 | 0 | 1 | 1 | 2 | ||
| 1998–99 | San Jose Sharks | NHL | 78 | 22 | 35 | 57 | 42 | 6 | 2 | 2 | 4 | 14 | ||
| 1999–00 | San Jose Sharks | NHL | 82 | 26 | 35 | 61 | 47 | 11 | 2 | 2 | 4 | 10 | ||
| 2000–01 | San Jose Sharks | NHL | 64 | 12 | 24 | 36 | 56 | -- | -- | -- | -- | -- | ||
| 2000–01 | Mighty Ducks of Anaheim | NHL | 15 | 2 | 10 | 12 | 10 | -- | -- | -- | -- | -- | ||
| 2001–02 | Mighty Ducks of Anaheim | NHL | 81 | 17 | 26 | 43 | 44 | -- | -- | -- | -- | -- | ||
| 2002–03 | New Jersey Devils | NHL | 81 | 23 | 28 | 51 | 26 | 24 | 10 | 4 | 14 | 6 | ||
| 2003–04 | New Jersey Devils | NHL | 81 | 17 | 20 | 37 | 26 | 5 | 0 | 0 | 0 | 4 | ||
| 2005–06 | Washington Capitals | NHL | 33 | 3 | 4 | 7 | 24 | -- | -- | -- | -- | -- | ||
| 2005–06 | Mighty Ducks of Anaheim | NHL | 18 | 1 | 3 | 4 | 8 | 16 | 3 | 1 | 4 | 6 | ||
| 2006–07 | Calgary Flames | NHL | 72 | 6 | 6 | 12 | 34 | 5 | 0 | 0 | 0 | 2 | ||
| 2007–08 | Lake Erie Monsters | AHL | 5 | 1 | 4 | 5 | 0 | -- | -- | -- | -- | -- | ||
| NHL totals | 893 | 218 | 298 | 516 | 488 | 84 | 18 | 51 | 33 | 48 | ||||
Friesen and his wife Rhonda have one daughter, Kaylee (born in 2005).