Related Searches
on Ask.com
1 reference results for: Interactive Achievement Awards
Wikipedia
The Academy of Interactive Arts & Sciences (AIAS) has been hosting the Interactive Achievement Awards for video game publication annually since 1998. The game award ceremony is presented at the annual D.I.C.E. Summit. For a game to be considered for entry, the developer must pay an entry fee to the AIAS.
Awards
The winners of the Interactive Achievement Awards are determined by secret ballot of those who work in the game industry.
The years listed are the year the game won the award. Because the awards are held early in the year, the games are released in the prior year.
Game of the Year
Overall
Game of the Year
| Year | Game | Genre | Platform(s) | Developer(s) |
|---|---|---|---|---|
| 2008 (11th) | Call of Duty 4: Modern Warfare | First-person shooter | PlayStation 3, Xbox 360, Windows, Mac OS X | Infinity Ward |
| 2007 (10th) | Gears of War | Third-person shooter | Xbox 360, Windows, Mac OS X | Epic Games |
| 2006 (9th) | God of War | Action-adventure game | PlayStation 2 | SCE Studios Santa Monica |
| 2005 (8th) | Half-Life 2 | First-person shooter | PlayStation 3, Xbox, Xbox 360, Windows | Valve Corporation |
| 2004 (7th) | Call of Duty | First-person shooter | N-Gage, Windows, Mac OS X | Infinity Ward |
| 2003 (6th) | Battlefield 1942 | First-person shooter | Windows 98, Mac OS | Digital Illusions CE |
| 2002 (5th) | Halo: Combat Evolved | First-person shooter | Xbox, Windows, Mac OS X | Bungie Studios |
| 2001 (4th) | Diablo II | Hack and slash | Windows, Mac OS, Mac OS X | Blizzard North |
| 2000 (3rd) | The Sims | Life simulation game | Windows, Mac OS, Linux | Maxis |
| 1999 (2nd) | The Legend of Zelda: Ocarina of Time | Action-adventure | Nintendo 64 | Nintendo EAD |
| 1998 (1st) | GoldenEye 007 | First-person shooter | Nintendo 64 | Rareware |
Action
| Year | Overall | |
| Console | Computer | |
| 2008 | Call of Duty 4: Modern Warfare | |
| 2007 | Gears of War | |
| 2006 | God of War | |
| 2005 | Grand Theft Auto: San Andreas | Splinter Cell: Pandora Tomorrow |
| 2004 | Crimson Skies: High Road to Revenge | Prince of Persia: The Sands of Time |
| 2003 | Grand Theft Auto: Vice City | Grand Theft Auto III |
| 2002 | Halo: Combat Evolved | Return to Castle Wolfenstein |
| 2001 | The Legend of Zelda: Majora's Mask | Deus Ex |
| 2000 | Crazy Taxi | Half-Life: Opposing Force |
| 1999 | Banjo-Kazooie | Half-Life |
| 1998 | GoldenEye 007 | Quake II |
Adventure
| Year | Overall | |
| Console | Computer | |
| 2008 | Super Mario Galaxy | |
| 2007 | Gears of War | |
| 2006 | God of War | |
| 2005 | Grand Theft Auto: San Andreas | Splinter Cell: Pandora Tomorrow |
| 2004 | Crimson Skies: High Road to Revenge | Prince of Persia: The Sands of Time |
| 2003 | Grand Theft Auto: Vice City | Grand Theft Auto III |
| 2002 | Halo: Combat Evolved | Return to Castle Wolfenstein |
| 2001 | The Legend of Zelda: Majora's Mask | Deus Ex |
| 2000 | Crazy Taxi | Half-Life: Opposing Force |
| 1999 | The Legend of Zelda: Ocarina of Time | Grim Fandango |
| 1998 | Final Fantasy VII | Blade Runner |
Cellular
| Year | Winner |
| 2008 | skate. |
Computer
| Year | Winner |
| 2008 | The Orange Box |
| 2007 | The Elder Scrolls IV: Oblivion |
| 2006 | Age of Empires III |
| 2005 | Half-Life 2 |
| 2004 | Call of Duty |
| 2003 | Battlefield 1942 |
| 2002 | Black and White |
| 2001 | Diablo II |
| 2000 | Age of Empires II: The Age of Kings |
| 1999 | Half-Life |
| 1998 | StarCraft |
Console
| Year | Winner |
| 2008 | Call of Duty 4 |
| 2007 | Gears of War |
| 2006 | God of War |
| 2005 | Halo 2 |
| 2004 | Prince of Persia: The Sands of Time |
| 2003 | Tom Clancy's Splinter Cell |
| 2002 | Halo: Combat Evolved |
| 2001 | SSX |
| 2000 | Soul Calibur |
| 1999 | The Legend of Zelda: Ocarina of Time |
| 1998 | GoldenEye 007 |
Downloadable
| Year | Winner |
| 2008 | Puzzle Quest: Challenge of the Warlords |
| 2007 | Bookworm Adventures |
| 2006 | Wik and the Fable of Souls |
| 2005 | The Incredibles: Escape from Nomanisan Island |
| 2004 | Hamster Ball |
Family
| Year | Overall | |
| Console | Computer | |
| 2008 | ''Rock Band | |
| 2007 | Guitar Hero II | |
| 2006 | Guitar Hero | |
| 2005 | Donkey Konga | |
| 2004 | EyeToy & The Sims: Bustin' Out | Zoo Tycoon: Complete Collection |
| 2003 | Mario Party 4 | - |
| 2002 | Mario Party 3 | Backyard Basketball |
| 2001 | Mario Tennis | Return of the Incredible Machine: Contraptions |
| 2000 | Pokémon Snap | 3-D Ultra Lionel Traintown |
| 1999 | - | Multiplayer Jeopardy! Online & National Geographic Maps |
| 1998 | - | LEGO Island |
Handheld
| Year | Winner |
| 2008 | The Legend of Zelda: Phantom Hourglass |
| 2007 | Brain Age: Train Your Brain in Minutes a Day |
| 2006 | Nintendogs |
| 2005 | Metroid: Zero Mission |
| 2004 | Final Fantasy Tactics Advance |
| 2003 | Metroid Fusion |
| 2002 | Advance Wars |
Massively Multiplayer
| Year | Winner |
| 2008 | World of Warcraft: The Burning Crusade |
| 2007 | Guild Wars Nightfall |
| 2006 | City of Villains and Guild Wars |
| 2005 | World of Warcraft |
| 2004 | EverQuest: Lost Dungeons of Norrath |
| 2003 | The Sims Online |
| 2002 | Dark Age of Camelot |
| 2001 | EverQuest: Ruins of Kunark |
| 2000 | Everquest |
| 1999 | Ultima Online: The Second Age |
| 1998 | Ultima Online |
Racing
| Year | Winner |
| 2008 | Motorstorm |
| 2007 | Burnout Revenge |
| 2006 | Need for Speed: Most Wanted |
| 2005 | Burnout 3: Takedown |
| 2004 | Need for Speed Underground |
| 2003 | Need For Speed: Hot Pursuit 2 |
| 2002 | Gran Turismo 3 |
| 2001 | SSX |
| 2000 | Star Wars: Episode I Racer |
| 1999 | Gran Turismo |
| 1998 | Diddy Kong Racing |
Role-Playing
| Year | Overall | |
| Console | Computer | |
| 2008 | Mass Effect | |
| 2007 | The Elder Scrolls IV: Oblivion | |
| 2006 | Jade Empire | |
| 2005 | Paper Mario: The Thousand-Year Door | Neverwinter Nights: Kingmaker |
| 2004 | Star Wars: Knights of the Old Republic | |
| 2003 | Animal Crossing | Neverwinter Nights |
| 2002 | Baldur's Gate: Dark Alliance | Baldur's Gate II: Throne of Bhaal |
| 2001 | Final Fantasy IX | Diablo II |
| 2000 | Final Fantasy VIII | Asheron's Call |
| 1999 | The Legend of Zelda: Ocarina of Time | Baldur's Gate |
| 1998 | Final Fantasy VII | Dungeon Keeper |
Simulation
| Year | Winner |
| 2008 | Command and Conquer 3: Tiberium Wars |
| 2007 | Microsoft Flight Simulator X |
| 2006 | The Movies |
| 2005 | The Sims 2 |
| 2004 | The Sims: Superstar |
| 2003 | The Sims: Unleashed |
| 2002 | Microsoft Flight Simulator 2002 |
| 2001 | MechWarrior 4 |
| 2000 | Microsoft Flight Simulator 2000 Professional |
| 1999 | Need For Speed III: Hot Pursuit |
| 1998 | Microsoft Flight Simulator 98 |
Sports
| Year | Overall | |
| Console | Computer | |
| 2008 | skate. | |
| 2007 | Tony Hawk Project 8 | |
| 2006 | SSX On Tour | |
| 2005 | Tiger Woods PGA Tour 2005 | |
| 2004 | Madden NFL 2004 & SSX 3 | Madden NFL 2004 |
| 2003 | Madden NFL 2003 | Madden NFL 2003 |
| 2002 | Tony Hawk's Pro Skater 3 | FIFA 2002 |
| 2001 | SSX | Motocross Madness 2 & FIFA 2001 |
| 2000 | Knockout Kings 2000 | FIFA 2000 |
| 1999 | 1080° Snowboarding | FIFA '99 |
| 1998 | International Superstar Soccer | FIFA Road To World Cup '98 |
Strategy
| Year | Winner |
| 2008 | Command and Conquer 3: Tiberium Wars |
| 2007 | Company of Heroes |
| 2006 | Civilization IV |
| 2005 | Rome: Total War |
| 2004 | Command & Conquer: Generals |
| 2003 | Warcraft III: Reign of Chaos |
| 2002 | Civilization III |
| 2001 | Age of Empires II: The Conquerors Expansion |
| 2000 | Age of Empires II: The Age of Kings |
| 1999 | Sid Meier's Alpha Centauri |
| 1998 | Age of Empires & StarCraft |
"Outstanding" Awards
Animation
- 2007 : Gears of War
- 2006 : God of War
- 2005 : Half-Life 2
- 2002 : Oddworld: Munch's Oddysee
- 2001 : Final Fantasy IX
- 2000 : Final Fantasy VIII
Art Direction
- 2008 : BioShock
- 2007 : Gears of War
- 2006 : Shadow of the Colossus
- 2005 : Half-Life 2
- 2002 : ICO
- 2001 : Final Fantasy IX
- 2000 : Final Fantasy VIII
- 1999 : Banjo-Kazooie
- 1998 : Riven: The Sequel to Myst
Character Performance
| Year | Overall | |
| Female | Male | |
| 2008 | Ellen McLain as GLaDOS in The Orange Box: Portal | |
| 2007 | Viva Pinata | Gears of War |
| 2006 | Jade Empire | God of War |
| 2005 | Judi Dench in GoldenEye: Rogue Agent | Robert Guillaume as Eli Vance in Half-Life 2 |
| 2004 | Jada Pinkett Smith as Niobe in Enter the Matrix & Tara Strong as Rikku in Final Fantasy X-2 | Elijah Wood as Frodo Baggins in The Lord of the Rings: The Return of the King |
Character / Story Development
- 2006 : Call of Duty 2: Big Red One
- 2005 : Fable
- 2002 : ICO
- 2000 : (tie) Age of Empires II: The Age of Kings
- 2000 : (tie) Thief: The Dark Project
- 1999 : Pokémon
Game Design
- 2007 : Wii Sports
- 2006 : Guitar Hero
- 2005 : Katamari Damacy
- 2003 : Animal Crossing
- 2002 : Grand Theft Auto III
- 2000 : The Sims
- 1998 : Parappa the Rapper
Gameplay Engineering
- 2007 : Wii Sports
- 2006 : Nintendogs
- 2005 : Half-Life 2
- 2003 : Tom Clancy's Splinter Cell
- 2002 : Grand Theft Auto III
- 2001 : SSX
- 2000 : The Sims
Licensed Soundtrack
- 2004 : SSX 3
Online Gameplay
- 2007 : Gears of War
- 2004 : (not awarded)
- 2003 : Battlefield 1942
- 2002 : Return to Castle Wolfenstein
- 2001 : MechWarrior 4
- 2000 : EverQuest
- 1999 : Ultima Online: The Second Age (Online Role Playing Game of the Year)
- 1999 : Starsiege Tribes (Online Action/Strategy Game of the Year)
- 1999 : Multiplayer Jeopardy! Online (Online Family/Board Game of the Year)
- 1998 : Ultima Online
Original Music Composition
- 2007 : LocoRoco
- 2006 : God of War
- 2005 : Fable
- 2004 : Medal of Honor: Rising Sun
- 2003 : Medal of Honor: Frontline
- 2002 : Tropico
- 2001 : Medal of Honor: Underground
- 2000 : UmJammer Lammy
Sound Design
- 2007 : Call of Duty 3
- 2006 : God of War
- 2005 : Halo 2
- 2003 : Medal of Honor: Frontline
- 2001 : Medal of Honor: Underground
- 2000 : Medal of Honor
- 1999 : Road Rash 3D
- 1998 : PaRappa the Rapper
Visual Engineering
- 2007 : Gears of War
- 2006 : Shadow of the Colossus
- 2005 : Half-Life 2
- 2002 : Halo: Combat Evolved
- 2001 : SSX
- 2000 : Unreal Tournament
- 1998 : GoldenEye 007
Console
Console Innovation (Creativity / Innovation in Console Gaming)
- 2004 : EyeToy
- 2003 : Animal Crossing
- 2002 : Pikmin
- 2001 : Shenmue
Console Children's
- 2006:We Love Katamari
- 2004:Mario Party 5
Console Fighting
- 2006 : Soul Calibur III
- 2005 : Tekken 5
- 2004 : Soul Calibur II
- 2003 : Tekken 4
- 2002 : Dead or Alive 3
- 2001 : Dead or Alive 2
- 2000 : Soul Calibur
- 1999 : WCW / NWO Revenge
- 1998 : WCW vs NWO: World Tour
Console First Person Action
- 2006 : Battlefield 2
- 2005 : Halo 2
- 2004 : Rainbow Six 3
- 2003 : Metroid Prime
Console Sports Simulation
- 2005 : ESPN NFL 2K5
- 2004 : Madden NFL 2004
Console Action Sports
- 2005 : Tony Hawk's Underground 2
- 2004 : SSX 3
Computer
Computer Innovation
(Creativity / Innovation In Computer Gaming)- 2005 : Half-Life 2
- 2003 : Battlefield 1942
- 2002 : Black and White
- 2001 : Deus Ex
- 2000 : Disney's Magic Artist Studio
- 1999 : (tie) 3-D Castle Creator
- 1999 : (tie) Barbie Photo Designer Digital Camera & CD-ROM
- 1998 : Orly's Draw-A-Story
Computer Educational / Skills
- 2004 : (not awarded)
- 2001 : (not awarded)
- 1999 : (age 9-16) Thinkin' Science ZAP!
- 1999 : (under 8) Jump Start Preschool
- 1998 : (educational) Where in Time is Carmen Sandiego?
- 1998 : (skills) Carmen Sandiego Word Detective
Computer Family / Children's
- 2005 Children's : Backyard Skateboarding
- 2005 Family : Zoo Tycoon 2
- 2002 : Backyard Basketball
- 2000 Children's : Disney's Villains' Revenge
- 2000 Family : 3-D Ultra Lionel Traintown
- 1999 Children's : Disney/Pixar's A Bug's Life Action Game
- 1999 Family : National Geographic Maps
- 1998 : Lego Island
Computer First Person Action
- 2005 : Half-Life 2
- 2004 : Call of Duty
Award show hosts
Since 2000, the annual award show has been hosted by many notable figures from the entertainment world.
- 2000 : Martin Short
- 2001 : Martin Lewis
- 2002 : Patton Oswalt
- 2003 : Dave Foley
- 2004 : Diane Mizota
- 2005 : Cory Rouse and Kurt Scholler
- 2006 : Jay Mohr
- 2007 : Jay Mohr
- 2008 : Jay Mohr
See also
References
- 1st Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2006-06-21..
- 2nd Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2006-06-21..
- 3rd Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2006-06-21..
- 4th Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2006-06-21..
- 5th Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2006-06-21..
- 6th Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2006-06-21..
- 7th Annual Interactive Achievement Awards. interactive.org. Retrieved on 2006-06-21..
- 8th Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2006-06-21..
- 9th Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2006-06-21..
- 10th Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2008-02-08..
- 11th Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2008-02-19..
- 11th Annual Interactive Achievement Awards. The Academy of Interactive Arts & Sciences. Retrieved on 2008-02-08..
- Hall of Fame. The Academy of Interactive Arts & Sciences. Retrieved on 2008-02-19..
External links
About the Awards
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 17, 2008 at 13:41:35 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 17, 2008 at 13:41:35 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.













