Impulse! Records
Wikipedia, the free encyclopedia - Cite This SourceImpulse! Records was an American based jazz record label, originally launched in 1960 by Creed Taylor as a subsidiary of ABC-Paramount Records in New York City. John Coltrane was Impulse!'s first major signing and the label came to be known in retrospect as "the house that Trane built".
History
Most Impulse! albums were produced by Bob Thiele who joined the company after Taylor left to head Verve Records, assisted by the sound engineer, Rudy Van Gelder.Impulse! releases are known for their distinctive design, dominated by black and orange on the sleeve spine and record label. Impulse! LPs had a distinctive, sparse back cover design with the slogan, "The New Wave of Jazz is on IMPULSE!". The company is perhaps best remembered as a free jazz label. New recordings from the label ceased in the late 1970s, but ABC-Paramount Records kept putting out reissues of classic albums until the company was sold to MCA Records in 1979.
The label name has since been revived for new recordings only for short periods. Impulse! has released new recordings from those who had historic ties to the label, such as (McCoy Tyner and Alice Coltrane), but also more mainstream and commercial artists like Diana Krall. Impulse! is now part of Universal Music Group's jazz holdings, The Verve Music Group and has been relegated to a reissue-only label.
Discography
| Catalog number | Artist | Title | ||||
|---|---|---|---|---|---|---|
| 1 | J. J. Johnson & Kai Winding | Swinging Together Again | ||||
| 2 | Ray Charles | Genius+Soul=Jazz | ||||
| 3 | Kai Winding | Incredible Kai Winding Trombones, The | ||||
| 4 | Gil Evans | Out of the Cool | ||||
| 5 | Oliver Nelson | The Blues and the Abstract Truth | ||||
| 6 | John Coltrane | Africa/Brass | ||||
| 7 | Art Blakey | Art Blakey | ! Jazz Messengers | ! | ||
| 8 | Max Roach | Percussion Bitter Sweet | ||||
| 9 | Gil Evans | Into The Hot | ||||
| 10 | John Coltrane | Live! at the Village Vanguard | ||||
| 11 | Quincy Jones | The Quintessence | ||||
| 12 | Benny Carter | Further Definitions | ||||
| 13 | Curtis Fuller | Soul Trombone | ||||
| 14 | Milt Jackson | Statements | ||||
| 15 | Count Basie | And The Kansas City 7 | ||||
| 16 | Max Roach | It's Time | ||||
| 17 | Jackie Paris | Song Is Paris | ||||
| 18 | McCoy Tyner | Inception | ||||
| 19 | Manny Albam | Jazz Goes To The Movies | ||||
| 20 | Shelly Manne | 2, 3, 4 | ||||
| 21 | John Coltrane | Coltrane | ||||
| 22 | Curtis Fuller | Cabin In The Sky | ||||
| 23 | Roy Haynes | Out Of The Afternoon | ||||
| 24 | Michael Brown | Alarums And Excursions | ||||
| 25 | Oscar Brand | Morality | ||||
| 26 | Duke Ellington | Duke Ellington Meets Coleman Hawkins | ||||
| 27 | Freddie Hubbard | Artistry | ||||
| 28 | Coleman Hawkins | Desifinado | ||||
| 29 | Chico Hamilton | Passin' Thru | ||||
| 30 | John Coltrane & Duke Ellington | Duke Ellington & John Coltrane | ||||
| 31 | George Wein | And The Newport Festival All Stars | ||||
| 32 | John Coltrane | Ballads | ||||
| 33 | McCoy Tyner | Reaching Fourth | ||||
| 34 | Coleman Hawkins | Today And Now | ||||
| 35 | Charles Mingus | The Black Saint and the Sinner Lady | ||||
| 36 | Various Artists | Americans In Europe 1 | ||||
| 37 | Various Artists | Americans In Europe 2 | ||||
| 38 | Freddie Hubbard | Body And The Soul, The | ||||
| 39 | McCoy Tyner | Nights Of Ballads And Blues | ||||
| 40 | John Coltrane and Johnny Hartman | John Coltrane and Johnny Hartman | ||||
| 41 | Paul Gonsalves | Cleopatra - Feelin' Jazzy | ||||
| 42 | John Coltrane | Impressions | ||||
| 43 | Sonny Stitt | Now! | ||||
| 44 | Beverly Jenkins | Gordon Jenkins Presents My Wife The Blues Singer | ||||
| 45 | Art Blakey | Jazz Message | ||||
| 46 | Gary McFarland | Point Of Departure | ||||
| 47 | Gloria Coleman | Soul Sisters | ||||
| 48 | McCoy Tyner | Live At Newport 7/5/63 | ||||
| 49 | Elvin Jones & Jimmy Garrison | Illumination | ||||
| 50 | John Coltrane | Live At Birdland 10/8/63 | ||||
| 51 | Shirley Scott | For Members Only | ||||
| 52 | Sonny Stitt & Paul Gonsalves | Salt And Pepper | ||||
| 53 | Freda Payne | After The Lights Go Down Low | ||||
| 54 | Charles Mingus | Mingus Mingus Mingus Mingus Mingus | ||||
| 55 | Paul Gonsalves | Tell It the Way It Is! | ||||
| 56 | Yusef Lateef | Jazz Round The World | ||||
| 57 | Johnny Hartman | I Just Dropped By To Say Hello | ||||
| 58 | Terry Gibbs | Take It From Me | ||||
| 59 | Chico Hamilton | Man From Two Worlds, The | ||||
| 60 | Charles Mingus | Mingus Plays Piano | ||||
| 61 | Johnny Hodges | Everybody Knows Johnny Hodges | ||||
| 62 | Alexandria, Lorez | Alexandria The Great | ||||
| 63 | Tyner, McCoy | Today And Tomorrow | ||||
| 64 | Terry, Clark | Happy Horns Of Clark Terry, The | ||||
| 65 | Webster, Ben | See You At The Fair | ||||
| 66 | Coltrane, John | Crescent | ||||
| 67 | Scott, Shirley | Great Scott | ||||
| 68 | Johnson, J.J. | Proof Positive | ||||
| 69 | Lateef, Yusef | Live At Pep's | ||||
| 70 | Jackson, Milt | Jazz 'n Samba | ||||
| 71 | Shepp, Archie | Four For Trane | ||||
| 72 | Taylor, Billy & Quincy Jones | My Fair Lady Loves Jazz | ||||
| 73 | Scott, Shirley | Everybody Loves A Lover | ||||
| 74 | Hartman, Johnny | Voice That Is, The | ||||
| 75 | Nelson, Oliver | More Blues And The Abstract Truth | ||||
| 76 | Alexandria, Lorez | More Of The Great Lorez Alexandria | ||||
| 77 | Coltrane, John | Love Supreme, A | ||||
| 78 | Hampton, Lionel | You Better Know It | ! | |||
| 79 | Tyner, McCoy | Plays Duke Ellington | ||||
| 80 | Russian Jazz Quartet | Happiness | ||||
| 81 | Scott, Shirley | Queen Of The Organ | ||||
| 82 | Hamilton, Chico | Chic Chic Chico | ||||
| 83 | Lambert Hendricks & Ross | Sing A Song Of Basie | ||||
| 84 | Lateef, Yusef | 1984 | ||||
| 85 | Coltrane, John | Quartet Plays | ||||
| 86 | Shepp, Archie | Fire Music | ||||
| 87 | Hawkins, Coleman | Wrapped Tight | ||||
| 88 | Jones, Elvin | Dear John C. | ||||
| 89 | Brown, Lawrence | Inspired Abandon | ||||
| 90 | Coltrane, John | New Wave In Jazz | ||||
| 91 | Rollins, Sonny | On Impulse | ||||
| 92 | Lateef, Yusef | Psychicemotus | ||||
| 93 | Scott, Shirley | Latin Shadows | ||||
| 94 | Coltrane, John/Archie Shepp | New Thing at Newport | ||||
| 95 | Coltrane, John | Ascension 1 | ||||
| 95 | Coltrane, John | Ascension 2 | ||||
| 96 | Russell, Pee Wee & Marshall Brown | Ask Me Now! | ||||
| 97 | Shepp, Archie | On This Night | ||||
| 98 | Richmond, Dannie | "In" Jazz For The Culture Set | ||||
| 99 | Various Artists | Definitive Jazz Scene 1 | ||||
| 100 | Various Artists | Definitive Jazz Scene 2 | ||||
| 1972 | Various Artists | Irrepressible Impulses | ||||
| 9101 | Various Artists | Definitive Jazz Scene 3 | ||||
| 9102 | Hamilton, Chico | El Chico | ||||
| 9103 | John Lee Hooker | It Serves You Right to Suffer | ||||
| 9104 | McFarland, Gary | Tijuana Jazz | ||||
| 9105 | Gábor Szabó | Gypsy '66 | ||||
| 9106 | Coltrane, John | Kulu Se Mama | ||||
| 9107 | Louie Bellson | Thunderbird | ||||
| 9108 | Hines, Earl | Once Upon A Time | ||||
| 9109 | Scott, Shirley | On A Clear Day | ||||
| 9110 | Coltrane, John | Meditations | ||||
| 9111 | Rollins, Sonny & Oliver Nelson | Alfie | ||||
| 9112 | McFarland, Gary | Profiles | ||||
| 9113 | Nelson, Oliver | Plays Michelle | ||||
| 9114 | Hamilton, Chico | Further Adventures Of El Chico, The | ||||
| 9115 | Turrentine, Stanley | Let It Go | ||||
| 9116 | Carter, Benny | Additions To Further Definitions | ||||
| 9117 | Lateef, Yusef | A Flat, G Flat And C | ||||
| 9118 | Shepp, Archie | Live In San Francisco 2/19/66 | ||||
| 9119 | Scott, Shirley | Roll 'Em: Shirley Scott Plays The Big Bands | ||||
| 9120 | Coltrane, John | Expression | ||||
| 9121 | Rollins, Sonny | East Broadway Rundown | ||||
| 9122 | McFarland, Gary & Gabor Szabo | Simpatico | ||||
| 9123 | Szabo, Gabor | Spellbinder | ||||
| 9124 | Coltrane, John | Live At The Village Vanguard Again! 1966 | ||||
| 9125 | Lateef, Yusef | Golden Flute, The | ||||
| 9126 | Rudd, Roswell | Everywhere | ||||
| 9127 | Terry, Clark & Chico O'Farrill | Spanish Rice | ||||
| 9128 | Szabo, Gabor | Jazz Raga | ||||
| 9129 | Nelson, Oliver | Sound Pieces | ||||
| 9130 | Chico Hamilton | The Dealer | ||||
| 9131 | Sims, Zoot | Waiting Game | ||||
| 9132 | Jones, Hank & Oliver Nelson | Happenings | ||||
| 9133 | Scott, Shirley & Clark Terry | Soul Duo | ||||
| 9134 | Shepp, Archie | Mama Too Tight | ||||
| 9135 | O'Farrill, Chico | Nine Flags | ||||
| 9136 | McFarland, Gary & Steve Kuhn | October Suite, The | ||||
| 9137 | Russell, Pee Wee & Red Allen | College Concert, The | ||||
| 9138 | Sanders, Pharoah | Tauhid | ||||
| 9139 | Brown, Marion | Three For Shepp | ||||
| 9140 | Coltrane, John | Om | ||||
| 9141 | Scott, Shirley | Girl Talk | ||||
| 9142 | Original Soundtrack | Sweet Love, Bitter | ||||
| 9143 | Woods, Phil | Greek Cooking | ||||
| 9144 | Nelson, Oliver | Kennedy Dream, The | ||||
| 9145 | Various Artists | Intercollegiate Music Festival 1 | ||||
| 9146 | Szabo, Gabor | Sorcerer, The | ||||
| 9147 | Russell, Pee Wee & Oliver Nelson | Spirit of '67, The | ||||
| 9148 | Coltrane, John | Cosmic Music | ||||
| 9149 | Gillespie, Dizzy | Swing Low, Sweet Cadillac | ||||
| 9150 | Collins, Jazzbo | Lovely Bunch Of Jazzbo Collins And The Bandidos, A | ||||
| 9151 | Szabo, Gabor | Wind, Sky And Diamonds | ||||
| 9152 | Brown, Mel | Chicken Fat | ||||
| 9153 | Nelson, Oliver | Live From Los Angeles | ||||
| 9154 | Shepp, Archie | Magic Of Ju-Ju, The | ||||
| 9155 | Ayler, Albert | In Greenwich Village 12/18/66 2/26/67 | ||||
| 9156 | Coltrane, Alice | Monastic Trio | ||||
| 9157 | Terry, Clark | It's What's Happening - The Varitone Sound of CT | ||||
| 9158 | Kuhn, Rolf & Joachim Kuhn | Impressions Of New York | ||||
| 9159 | Szabo, Gabor | Light My Fire | ||||
| 9160 | Jones, Elvin & Richard Davis | Heavy Sounds | ||||
| 9161 | Coltrane, John | Selflessness | ||||
| 9162 | Shepp, Archie | Three For A Quarter, One For A Dime | ||||
| 9163 | Scott, Tom | Honeysuckle Breeze, The | ||||
| 9164 | Plummer, Bill | Cosmic Brotherhood | ||||
| 9165 | Ayler, Albert | Love Cry | ||||
| 9166 | Richards, Emil | Journey To Bliss | ||||
| 9167 | Szabo, Gabor | More Sorcery | ||||
| 9168 | Nelson, Oliver & Steve Allen | Soulful Brass | ||||
| 9169 | Brown, Mel | Wizard, The | ||||
| 9170 | Shepp, Archie | Way Ahead, The | ||||
| 9171 | Scott, Tom | Rural Still Life | ||||
| 9172 | ||||||
| 9173 | Szabo, Gabor | Best Of | ||||
| 9174 | Hamilton, Chico | Best Of | ||||
| 9175 | Ayler, Albert | New Grass | ||||
| 9176 | Jamal, Ahmad | At The Top - Poinciana Revisited | ||||
| 9177 | ||||||
| 9178 | Coleman, Ornette | Ornette At 12 | ||||
| 9179 | ||||||
| 9180 | Brown, Mel | Blues For We | ||||
| 9181 | Pharoah Sanders | Karma | ||||
| 9182 | Richards, Emil | Spirit Of 1976 | ||||
| 9183 | Charlie Haden | Liberation Music Orchestra | ||||
| 9184 | MacKay, Dave & Vicky Hamilton | Dave MacKay And Vicky Hamilton | ||||
| 9185 | Alice Coltrane | Huntington Ashram Monastery | ||||
| 9186 | Brown, Mel | I'd Rather Suck My Thumb | ||||
| 9187 | Coleman, Ornette | Crisis | ||||
| 9188 | Shepp, Archie | For Losers | ||||
| 9189 | Jackson, Milt | That's The Way It Is | ||||
| 9190 | Sanders, Pharoah | Jewels Of Thought | ||||
| 9191 | Ayler, Albert | Music Is The Healing Force Of The Universe | ||||
| 9192 | Buddy Montgomery | This Rather Than That | ||||
| 9193 | Jackson & Ray Brown | Memphis Jackson | ||||
| 9194 | Jamal, Ahmad | Awakening, The | ||||
| 9195 | Coltrane, John | Transition | ||||
| 9196 | Coltrane, Alice | Ptah, The El Daoud | ||||
| 9197 | Coulter, Clifford | East Side San Jose | ||||
| 9198 | MacKay, Dave & Vicky Hamilton | Rainbow | ||||
| 9199 | Pharoah Sanders | Deaf Dumb Blind (Summun Bukmun Umyun) | ||||
| 9200 | Coltrane, John | His Greatest Years 1 | ||||
| 9201 | ||||||
| 9202 | Coltrane, John | Live In Seattle 9/30/65 | ||||
| 9203 | Coltrane, Alice | Journey In Satchidananda | ||||
| 9204 | Szabo, Gabor | His Great Hits | ||||
| 9205 | Genesis | Trespass | ||||
| 9206 | Pharoah Sanders | Thembi | ||||
| 9207 | Roberts, Howard | Antelope Freeway | ||||
| 9208 | Ayler, Albert | Last Album, The | ||||
| 9209 | Brown, Mel | Mel Brown's Fifth | ||||
| 9210 | Coltrane, Alice | Universal Consciousness | ||||
| 9211 | Coltrane, John | Sun Ship | ||||
| 9212 | Shepp, Archie | Things Have Got To Change | ||||
| 9213 | Hamilton, Chico | His Great Hits | ||||
| 9214 | Klemmer, John | Constant Throb | ||||
| 9215 | White, Michael | Spirit Dance | ||||
| 9216 | Coulter, Clifford | Do It Now, Worry 'Bout It Later | ||||
| 9217 | Jamal, Ahmad | Freeflight | ||||
| 9218 | Alice Coltrane | World Galaxy | ||||
| 9219 | Pharoah Sanders | Black Unity | ||||
| 9220 | John Klemmer | Waterfalls | ||||
| 9221 | Michael White | Pneuma | ||||
| 9222 | Archie Shepp | Attica Blues | ||||
| 9223 | Coltrane, John | His Greatest Years 2 | ||||
| 9224 | Alice Coltrane | Lord Of Lords | ||||
| 9225 | Alice Coltrane | John Coltrane: Infinity | ||||
| 9226 | Jamal, Ahmad | Outertimeinnerspace | ||||
| 9227 | Sanders, Pharoah | Live At The East | ||||
| 9228 | Various Artists | Impulse Energy Essentials | ||||
| 9229 | Sanders, Pharoah | Best Of | ||||
| 9230 | Jackson, Milt & Ray Brown | Just The Way It Had To Be | ||||
| 9231 | Shepp, Archie | Cry Of My People, The | ||||
| 9232 | Coltrane, Alice | Reflection On Creation And Space | ||||
| 9233 | Sanders, Pharoah | Wisdom Through Music | ||||
| 9234 | Mingus, Charles | Reevaluation: The Impulse Years | ||||
| 9235 | Tyner, McCoy | Reevaluation: The Impulse Years | ||||
| 9236 | Rollins, Sonny | Reevaluation: The Impulse Years | ||||
| 9237 | Hubbard, Freddie | Reevaluation: The Impulse Years | ||||
| 9238 | Jamal, Ahmad | Tranquility | ||||
| 9239 | Sun Ra | Atlantis | ||||
| 9240 | Jarrett, Keith | Fort Yawuh | ||||
| 9241 | White, Michael | Land Of Spirit And Light, The | ||||
| 9242 | Sun Ra | Nubians Of Plutonia, The | ||||
| 9243 | Sun Ra | Magic City, The | ||||
| 9244 | Klemmer, John | Intensity | ||||
| 9245 | Sun Ra | Angels And Demons At Play | ||||
| 9246 | Coltrane, John | Concert In Japan 1966 | ||||
| 9247 | Saracho, Gary | En Medio | ||||
| 9248 | Barbieri, Gato | Chapter 1: Latin America | ||||
| 9249 | Brown, Mel | Big Foot Country Girl | ||||
| 9250 | Dewey Redman | Ear Of The Behearer, The | ||||
| 9251 | Rivers, Sam | Streams | ||||
| 9252 | Brown, Marion | Geechee Recollections | ||||
| 9253 | Various Artists | Saxophone, The | ||||
| 9254 | Sanders, Pharoah | Village Of The Pharoahs | ||||
| 9255 | Sun Ra | Astro Black | ||||
| 9256 | Ellington, Duke | Reevaluation: The Impulse Years | ||||
| 9257 | Ayler, Albert | Reevaluation: The Impulse Years | ||||
| 9258 | Hawkins, Coleman | Reevaluation: The Impulse Years | ||||
| 9259 | Lateef, Yusef | Reevaluation: The Impulse Years | ||||
| 9260 | Jamal, Ahmad | Reevaluation: The Impulse Years | ||||
| 9261 | Sanders, Pharoah | Elevation | ||||
| 9262 | Shepp, Archie | Kwanza | ||||
| 9263 | Barbieri, Gato | Chapter Two - Hasta Siempre | ||||
| 9264 | Various Artists | Impulse Artists on Tour | ||||
| 9265 | Sun Ra | Jazz In Silhouette | ||||
| 9266 | Various Artists | Impulsively | ||||
| 9267 | Various Artists | No Energy Crisis | ||||
| 9268 | White, Michael | Father Music, Mother Dance | ||||
| 9269 | Klemmer, John | Magic & Movement | ||||
| 9270 | Sun Ra | Fate In A Pleasant Mood | ||||
| 9271 | Sun Ra | Supersonic Sounds | ||||
| 9272 | Various Artists | Drums, The | ||||
| 9273 | Coltrane, John | Africa/Brass 2 | ||||
| 9274 | Jarrett, Keith | Treasure Island | ||||
| 9275 | Brown, Marion | Sweet Earth Flying | ||||
| 9276 | Sun Ra | Bad And The Beautiful, The | ||||
| 9277 | Coltrane, John | Interstellar Space | ||||
| 9278 | Coltrane, John | His Greatest Years 3 | ||||
| 9279 | Barbieri, Gato | Viva Emiliano Zapata | ||||
| 9280 | Sanders, Pharoah | Love In Us All | ||||
| 9281 | White, Michael | Go With The Flow | ||||
| 9282 | Jackson, Milt | Impulse Years, The | ||||
| 9283 | Jones, Elvin | Impulse Years, The | ||||
| 9284 | Various Artists | Bass, The | ||||
| 9285 | Various Artists | Ellingtonia 2 | ||||
| 9286 | Rivers, Sam | Crystals | ||||
| 9287 | Sun Ra | Night Of The Purple Moon [NEVER ISSUED] | ||||
| 9288 | Sun Ra | Visits Planet Earth [NEVER ISSUED] | ||||
| 9289 | Sun Ra | My Brother, The Wind | ||||
| 9290 | Sun Ra | Sound Sun Pleasure [NEVER ISSUED] | ||||
| 9291 | Sun Ra | Cosmic Tones For Mental Therapy [NEVER ISSUED] | ||||
| 9292 | Sun Ra | We Travel The Spaceways [NEVER ISSUED] | ||||
| 9293 | Sun Ra | Other Planes Of There [NEVER ISSUED] | ||||
| 9294 | Sun Ra | Art Forms Of Dimensions Tomorrow [NEVER ISSUED] | ||||
| 9295 | Sun Ra | Monorails And Satellites [NEVER ISSUED] | ||||
| 9296 | Sun Ra | Cymbals [NEVER ISSUED] | ||||
| 9297 | Sun Ra | Crystal Spears [NEVER ISSUED] | ||||
| 9298 | Sun Ra | Pathways To Unknown Worlds | ||||
| 9299 | Howard Roberts | Equinox Express Elevator | ||||
| 9300 | Dewey Redman | Coincide | ||||
| 9301 | Keith Jarrett | Death And The Flower | ||||
| 9302 | Rivers, Sam | Hues | ||||
| 9303 | Barbieri, Gato | Chapter 4: Alive In New York | ||||
| 9304 | Marion Brown | Vista | ||||
| 9305 | Jarrett, Keith | Back Hand | ||||
| 9306 | Coltrane, John | Gentle Side Of John Coltrane, The | ||||
| 9307 | Lucky Thompson | Dancing Sunbeam | ||||
| 9308 | Brass Fever | Brass Fever | ||||
| 9309 | ||||||
| 9310 | Lateef, Yusef | Club Date | ||||
| 9311 | Gloria Lynne | I Don't Know How To Love Him | ||||
| 9312 | Sonny Criss | Warm And Sonny | ||||
| 9313 | Ponder, Jimmy | Illusions | ||||
| 9314 | John Handy | Hard Work | ||||
| 9315 | Jarrett, Keith | Mysteries | ||||
| 9316 | Rivers, Sam | Sizzle | ||||
| 9317 | Bland, Bobby Blue & B.B. King | Together Again…Live | ||||
| 9318 | Marcus, Wade | Metamorphosis | ||||
| 9319 | Brass Fever | Time Is Running Out | ||||
| 9320 | ||||||
| 9321 | Betty Carter | What A Little Moonlight Can Do | ||||
| 9322 | Jarrett, Keith | Shades | ||||
| 9323 | ||||||
| 9324 | Handy, John | Carnival | ||||
| 9325 | Coltrane, John | Other Village Vanguard Tapes, The 11/61 | ||||
| 9326 | Criss, Sonny | Joy Of Sax, The | ||||
| 9327 | Ponder, Jimmy | White Room | ||||
| 9328 | Mitchell, Blue | African Violet | ||||
| 9329 | McCann, Les | Music Lets Me Be | ||||
| 9330 | Tate, Grady | Master Grady Tate | ||||
| 9331 | Jarrett, Keith | Byablue | ||||
| 9332 | Coltrane, John | First Meditations | ||||
| 9333 | McCann, Les | Live At The Roxy | ||||
| 9334 | Jarrett, Keith | Bop-Be | ||||
| 9335 | Nelson, Oliver | Three Dimensions | ||||
| 9336 | Ayler, Albert | Village Concerts, The | ||||
| 9337 | Dorham, Kenny/Sonny Criss | Bopmasters, The | ||||
| 9338 | Tyner, McCoy | Early Trios, The | ||||
| 9339 | Taylor, Cecil | New Breed, The | ||||
| 9340 | Evans, Gil/McFarland, Gary | Great Arrangers, The | ||||
| 9341 | Scott, Shirley | Great Live Sessions, The 9/23/64 | ||||
| 9342 | Jones, Quincy | Quintessential Charts, The | ||||
| 9343 | Hugh Masekela | The African Connection | ||||
| 9344 | ||||||
| 9345 | John Coltrane | Feelin' Good - Mastery 1 | ||||
| 9346 | John Coltrane | To The Beat Of A Different Drum - Mastery 2 | ||||
| 9347 | Blue Mitchell | Summer Soft | ||||
| 9348 | Keith Jarrett | Best Of | ||||
| 9349 | Sonny Rollins | There Will Never Be Another You | ||||
| 9350 | Duke Ellington | Great Tenor Encounters, The | ||||
| 9351 | Count Basie | Retrospective Sessions | ||||
| 9352 | Sam Rivers | Trio Sessions, The | ||||
| 9353 | Yusef Lateef | Live Session, The | ||||
| 9354 | Tom Scott/John Klemmer/Gato Barbieri | Foundations | ||||
| 9355 | ||||||
| 9356 | Paul Horn | Plenty Of Horn | ||||
| 9357 | Archie Shepp | Further Fire Music | ||||
| 9358 | ||||||
| 9359 | Pee Wee Russell | Salute To Newport | ||||
| 9360 | John Coltrane | Jupiter Variations - Mastery 3 | ||||
| 9361 | John Coltrane | Trane's Modes - Mastery 4 |
Further Reading
- Ashley Kahn (2006) The House That Trane Built: The Story of Impulse Records, W.W. Norton, ISBN 0-393-05879-4
External Links
References
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday March 04, 2008 at 20:40:52 PST (GMT -0800)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation