1 reference results for: H.N.I.C. (Prodigy Album)
Wikipedia
H.N.I.C. is the debut solo album from Mobb Deep member Prodigy. After four Mobb Deep albums, Prodigy took a temporary break from the group and released his first solo effort. "H.N.I.C." is an acronym for "Head Nigga In Charge". Prodigy enlisted a number of producers for the album, including The Alchemist, EZ Elpee, Rockwilder, Just Blaze and his Mobb Deep partner Havoc. The single "Keep It Thoro" received moderate video and radio rotation. A sequel, H.N.I.C. Pt. 2 was released April 22nd 2008. It features production by Havoc, a fellow member of Mobb Deep.
The album was certified Gold by the RIAA on December 18, 2000.
Track listing
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Bars & Hooks (Intro)" | Bars & Hooks | |
| 2 | "Genesis" | Uncredited | Prodigy |
| 3 | "Drive Thru [Skit]" | ||
| 4 | "Rock Dat Shit" | Bink Dawg | Prodigy |
| 5 | "What U Rep" | Hangmen 3 | N.O.R.E., Prodigy |
| 6 | "Keep It Thoro" | Alchemist | Prodigy |
| 7 | "Can't Complain" | Prodigy | Chinky, Prodigy, Twin Gambino |
| 8 | "Infamous Minded" | Robert Kirkland | Big Noyd, Prodigy |
| 9 | "Wanna Be Thugs" | Havoc | Havoc, Prodigy |
| 10 | "Three" | Alchemist | Cormega, Prodigy |
| 11 | "Dealt With The Bullshit" | Havoc | Havoc, Prodigy |
| 12 | "Trials of Love" | Alchemist | B.K., Prodigy |
| 13 | "H.N.I.C." | Ez Elpee | Prodigy |
| 14 | "Be Cool (Skit)" | ||
| 15 | "Veteran's Memorial" | Alchemist | Prodigy |
| 16 | "Do It" | Rockwilder | Prodigy, Mike Delorean |
| 17 | "Littles (Skit)" | Littles, Twin Gambino | |
| 18 | "Y.B.E." | Nashiem Myrick, Prodigy, Stephen Dorsain | B.G., Prodigy |
| 19 | "Diamond" | Just Blaze | Bars & Hooks, Prodigy |
| 20 | "Gun Play" | Rockwilder | Big Noyd, Prodigy |
| 21 | "You Can Never Feel My Pain" | Ric Rude | Prodigy |
| 22 | "H.N.I.C. (Outro)" |
Album Chart Positions
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | Top Independent Albums | ||
| 2000 | H.N.I.C. | #18 | #6 | #2 |
Singles Chart Positions
| Year | Song | Chart positions | ||
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | ||
| 2000 | Keep It Thoro | - | #97 | #17 |
| 2001 | Rock Dat Shit | - | - | #33 |
| 2001 | Y.B.E. | - | - | #42 |
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Monday July 14, 2008 at 11:23:32 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Monday July 14, 2008 at 11:23:32 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.











