Greater Glasgow is the conurbation that includes and surrounds the city of Glasgow in the west of Scotland. It has a population of 1,199,629 at the 2001 census making it the largest urban area in Scotland and the fifth largest in the United Kingdom.
In addition to the conurbation, Greater Glasgow is used to mean the general area around the city, with various definitions being in use.
The City of Glasgow in the late 19th and early 20th centuries grew to having a population of over one million people and was the third city in Europe to reach one million, after London and Paris. The official population stayed well over one million for more than 150 years. However, in the 1960s large-scale relocation to new towns in the suburban area of the city and many boundary changes since then have reduced the population of the core City of Glasgow council area to 580,690 (August 2007).
The Glasgow conurbation is served by the largest urban rail network in the UK outside of London, with 186 rail stations in the Greater Glasgow area. The city is served by the only metro system in Scotland, the Glasgow Subway; and by two international airports, Glasgow Prestwick International Airport and Glasgow International Airport.
| Settlement | Population (1991 Census) | Population (2001 Census) |
|---|---|---|
| Airdrie | 36,842 | 36,326 |
| Bargeddie | 2,325 | 2,144 |
| Barrhead | 16,753 | 17,244 |
| Bearsden | 27,707 | 27,967 |
| Bellshill | 21,624 | 20,705 |
| Bishopbriggs | 23,825 | 23,118 |
| Bothwell | 6,542 | 6,379 |
| Busby | 1,617 | 1,654 |
| Calderbank | 1,709 | 1,663 |
| Carfin | 1,226 | 1,048 |
| Chapelhall | 4,405 | 5,214 |
| Clarkston | 18,899 | 19,136 |
| Clydebank | 29,171 | 29,858 |
| Coatbridge | 43,467 | 41,170 |
| Duntocher and Hardgate | 7,882 | 7,301 |
| Elderslie | 5,166 | 5,180 |
| Faifley | 6,087 | 4,932 |
| Giffnock | 16,190 | 16,178 |
| Glasgow | 658,379 | 629,501 |
| Holytown | 5,648 | 5,483 |
| Howwood | 1,036 | 1,502 |
| Johnstone | 18,280 | 16,468 |
| Kilbarchan | 3,710 | 3,622 |
| Linwood | 10,183 | 9,058 |
| Milngavie | 11,992 | 12,795 |
| Milton | 1,079 | 986 |
| Motherwell | 30,769 | 30,311 |
| New Stevenston | 3,287 | 4,108 |
| Newarthill | 6,585 | 6,849 |
| Newmains | 5,878 | 5,329 |
| Newton Mearns | 19,342 | 22,637 |
| Old Kilpatrick | 2,408 | 3,199 |
| Paisley | 73,925 | 74,170 |
| Renfrew | 20,764 | 20,251 |
| Stepps | 4,942 | 4,802 |
| Uddingston | 5,367 | 5,576 |
| Viewpark | 15,044 | 15,841 |
| Wishaw | 29,574 | 28,565 |
The estimated population of this area in 2007 was 1,750,500.