Golfers_with_most_PGA_Tour_wins

Golfers with most PGA Tour wins

This is a list of golfers who have won five or more official money events on the PGA Tour.

Players under 50 years of age are shown in bold. On his fiftieth birthday a golfer becomes eligible to compete on the Champions Tour, and he is unlikely to add to his tally of PGA Tour wins after that date (Sam Snead was the oldest ever winner at 52, and Art Wall in 1975, Craig Stadler in 2003 and Fred Funk in 2007 are the three most recent).

Accumulating 20 wins is significant because it is one of the requirements for "lifetime membership" on the PGA Tour. This means that the golfer does not need to requalify for membership on the tour each year by finishing in the top 125 on the money list, or through an exemption for tournament victories. Many golfers struggle to do this through their forties, and go through a hiatus in their career before they qualify for the Champions Tour, but those with twenty wins avoid this problem.

Some of the players on the list have also won many events on other tours; in particular, a high proportion of the non-Americans have done so.

The PGA Tour recognized The Open Championship as an official tour event in 1995. In 2002, it decided to classify Open Championship victories before 1995 as PGA Tour wins and the victory tallies in the table reflect this amendment.

The list is complete through September 28, 2008.

Rank Name Lifespan Country Wins Majors Winning
span
Span
(years)
1 Sam Snead 1912–2002 82 7 1936–1965 30
2 Jack Nicklaus 1940– 73 18 1962–1986 25
3 Tiger Woods 1975– 65 14 1996–2008 13
4 Ben Hogan 1912–1997 64 9 1938–1959 22
5 Arnold Palmer 1929– 62 7 1955–1973 19
6 Byron Nelson 1912–2006 52 5 1935–1951 17
7 Billy Casper 1931– 51 3 1956–1975 20
8 Walter Hagen 1892–1969 44 11 1916–1936 21
9 Cary Middlecoff 1921–1998 40 3 1945–1961 17
10 Gene Sarazen 1902–1999 39 7 1922–1941 20
10 Tom Watson 1949– 39 8 1974–1998 25
12 Lloyd Mangrum 1914–1973 36 1 1940–1956 17
13 Phil Mickelson 1970– 34 3 1991–2008 18
13 Vijay Singh 1963– 34 3 1993–2008 16
15 Horton Smith 1908–1963 32 2 1928–1941 14
16 Harry Cooper 1904–2000 31 0 1923–1939 17
16 Jimmy Demaret 1910–1983 31 3 1938–1957 20
18 Leo Diegel 1899–1951 30 2 1920–1934 15
19 Gene Littler 1930– 29 1 1954–1977 24
19 Paul Runyan 1908–2002 29 2 1930–1941 12
19 Lee Trevino 1939– 29 6 1968–1984 17
22 Henry Picard 1906–1997 26 2 1932–1945 14
23 Tommy Armour 1894–1968 25 3 1920–1938 19
23 Johnny Miller 1947– 25 2 1971–1994 24
25 Gary Player 1935– 24 9 1958–1978 21
25 Macdonald Smith 1892–1949 24 0 1924–1936 13
27 Johnny Farrell 1901–1988 22 1 1921–1936 16
27 Raymond Floyd 1942– 22 4 1963–1992 30
29 Jim Barnes 1886–1966 21 4 1916–1937 22
29 Willie Macfarlane 1890–1961 21 1 1916–1936 21
29 Lanny Wadkins 1949– 21 1 1972–1992 21
29 Craig Wood 1901–1968 21 2 1928–1944 17
33 Hale Irwin 1945– 20 3 1971–1994 24
33 Bill Mehlhorn 1898–1989 20 0 1923–1930 8
33 Greg Norman 1955– 20 2 1984–1997 14
33 Doug Sanders 1933– 20 0 1956–1972 17
37 Ben Crenshaw 1952– 19 2 1973–1995 23
37 Doug Ford 1922– 19 2 1952–1963 12
37 Hubert Green 1946– 19 2 1971–1985 15
37 Tom Kite 1949– 19 1 1976–1993 18
37 Davis Love III 1964– 19 1 1987–2006 20
42 Julius Boros 1920–1994 18 3 1952–1968 17
42 Jim Ferrier 1915–1986 18 1 1944–1961 18
42 E.J. "Dutch" Harrison 1910–1982 18 0 1939–1958 20
42 Nick Price 1957– 18 3 1983–2002 20
42 Johnny Revolta 1911–1991 18 1 1933–1944 12
47 Bobby Cruickshank 1894–1975 17 0 1921–1936 16
47 Harold "Jug" McSpaden 1908–1996 17 0 1933–1945 13
47 Curtis Strange 1955– 17 2 1979–1989 11
50 Jack Burke, Jr. 1923– 16 2 1950–1963 14
50 Ernie Els 1969– 16 3 1994–2008 15
50 Ralph Guldahl 1911–1987 16 3 1931–1940 10
50 Mark O'Meara 1957– 16 2 1984–1998 15
50 Denny Shute 1904–1974 16 3 1929–1939 11
50 Tom Weiskopf 1942– 16 1 1968–1982 15
56 Tommy Bolt 1916–2008 15 1 1951–1961 11
56 Fred Couples 1959– 15 1 1983–2003 21
56 Ed Dudley 1901–1963 15 0 1928–1939 12
56 Bobby Locke 1917–1987 15 4 1947–1957 11
56 Corey Pavin 1959– 15 1 1984–2006 23
56 Mike Souchak 1927– 15 0 1955–1964 10
62 Bruce Crampton 1935– 14 0 1961–1975 15
62 Hal Sutton 1958– 14 1 1982–2001 20
62 Joe Turnesa 1901–1991 14 0 1924–1933 10
62 Ken Venturi 1931– 14 1 1957–1966 10
62 Art Wall, Jr. 1923–2001 14 1 1953–1975 23
67 Billy Burke 1902–1972 13 1 1927–1940 14
67 Mark Calcavecchia 1960– 13 1 1986–2007 22
67 David Duval 1971– 13 1 1997–2001 5
67 Jim Furyk 1970– 13 1 1995–2007 13
67 Dave Hill 1937– 13 0 1961–1976 16
67 Joe Kirkwood, Sr. 1897–1970 13 0 1923–1933 11
67 Bruce Lietzke 1951– 13 0 1977–1994 18
67 Craig Stadler 1953– 13 1 1980–2003 24
75 George Archer 1939–2005 12 1 1965–1984 20
75 Paul Azinger 1960– 12 1 1987–2000 14
75 Tony Lema 1934–1966 12 1 1962–1966 5
75 Justin Leonard 1972– 12 1 1996–2008 13
75 Wayne Levi 1952– 12 0 1978–1990 13
75 Calvin Peete 1943– 12 0 1979–1986 8
75 Kenny Perry 1960– 12 0 1991–2008 18
75 David Toms 1967– 12 1 1997–2006 10
83 Miller Barber 1931– 11 0 1964–1978 15
83 Andy Bean 1953– 11 0 1977–1986 10
83 Frank Beard 1939– 11 0 1963–1971 9
83 Gay Brewer 1932–2007 11 1 1961–1972 12
83 John Cook 1957– 11 0 1981–2001 21
83 Dow Finsterwald 1929– 11 1 1955–1963 9
83 Al Geiberger 1937– 11 1 1962–1979 18
83 Vic Ghezzi 1910–1976 11 1 1935–1948 14
83 Bob Goalby 1929– 11 1 1958–1971 14
83 Scott Hoch 1955– 11 0 1980–2003 24
83 Bobby Nichols 1936– 11 1 1962–1974 13
83 Payne Stewart 1957–1999 11 3 1982–1999 18
95 Steve Elkington 1962– 10 1 1990–1999 10
95 David Frost 1959– 10 0 1988–1997 10
95 Don January 1929– 10 1 1956–1976 21
95 Ky Laffoon 1908–1984 10 0 1933–1946 14
95 John Mahaffey 1948– 10 1 1973–1989 17
95 Mark McCumber 1951– 10 0 1979–1994 16
95 Dick Metz 1908–1993 10 0 1935–1949 15
95 Larry Nelson 1947– 10 3 1979–1988 10
95 Dave Stockton 1941– 10 2 1967–1976 10
95 Fuzzy Zoeller 1951– 10 2 1979–1986 8
105 Seve Ballesteros 1957– 9 5 1978–1988 11
105 Al Espinosa 1891–1957 9 0 1924–1935 12
105 Nick Faldo 1957– 9 6 1984–1997 14
105 Johnny Golden 1896–1936 9 0 1927–1935 9
105 Jay Haas 1953– 9 0 1978–1993 16
105 Jimmy Hines 1903–1986 9 0 1933–1946 14
105 Bobby Jones 1902–1971 9 7 1923–1930 8
112 Stuart Appleby 1971– 8 0 1997–2006 10
112 Jim Colbert 1941– 8 0 1969–1983 15
112 Bruce Devlin 1937– 8 0 1964–1972 9
112 Brad Faxon 1961– 8 0 1991–2005 15
112 Fred Funk 1956– 8 0 1992–2007 16
112 David Graham 1946– 8 2 1972–1983 12
112 Lee Janzen 1964– 8 2 1992–1998 7
112 Steve Jones 1958– 8 1 1988–1998 11
112 George Knudson 1937–1989 8 0 1961–1972 12
112 Ted Kroll 1919–2002 8 0 1952–1962 11
112 Lawson Little 1910–1968 8 1 1936–1948 13
112 Tony Manero 1905–1989 8 1 1929–1938 10
112 Ed Oliver 1916–1961 8 0 1940–1958 19
112 Jerry Pate 1953– 8 1 1976–1982 7
112 Loren Roberts 1955– 8 0 1994–2002 9
112 Chi Chi Rodriguez 1935– 8 0 1963–1979 17
112 J. C. Snead 1940– 8 0 1971–1987 17
112 Bob Tway 1959– 8 1 1986–2003 18
112 Mike Weir 1970– 8 1 1999–2007 9
131 Jerry Barber 1916–1994 7 1 1953–1963 11
131 Mark Brooks 1961– 7 1 1988–1996 9
131 K.J. Choi 1970– 7 0 2002–2008 7
131 Gardner Dickinson 1927–1998 7 0 1956–1971 16
131 Sergio García 1980– 7 0 2001–2008 8
131 Bill Glasson 1960– 7 0 1985–1997 13
131 Chandler Harper 1923–1997 7 1 1942–1955 14
131 Jay Hebert 1923–1997 7 1 1957–1961 5
131 John Huston 1961– 7 0 1990–2003 14
131 Peter Jacobsen 1954– 7 0 1980–2003 24
131 Billy Maxwell 1929– 7 0 1955–1962 8
131 Dick Mayer 1924–1989 7 1 1953–1965 13
131 Gil Morgan 1946– 7 0 1977–1990 14
131 Johnny Palmer 1918–2006 7 0 1946–1954 9
131 Scott Simpson 1955– 7 1 1980–1998 19
131 Joey Sindelar 1958– 7 0 1985–2004 20
131 Bert Yancey 1938–1994 7 0 1966–1972 7
148 Sammy Byrd 1906–1981 6 0 1942–1945 4
148 Bob Charles 1936– 6 1 1963–1974 12
148 Ed Furgol 1917–1997 6 1 1947–1957 11
148 Bob Gilder 1950– 6 0 1976–1983 8
148 Retief Goosen 1969– 6 2 2001–2005 5
148 Lou Graham 1938– 6 1 1967–1979 13
148 Paul Harney 1929– 6 0 1957–1972 16
148 Gary Koch 1952– 6 0 1976–1988 13
148 Bob Lunn 1945– 6 0 1968–1972 5
148 Sandy Lyle 1958– 6 2 1985–1988 4
148 José María Olazábal 1966– 6 2 1990–2002 13
148 Steve Pate 1961– 6 0 1987–1998 12
148 Bill Rogers 1951– 6 1 1978–1983 6
148 Bob Rosburg 1926– 6 1 1954–1972 19
148 Adam Scott 1980– 6 0 2003–2008 6
148 Dan Sikes 1929–1987 6 0 1963–1968 6
148 Jeff Sluman 1957– 6 1 1988–2002 15
148 Peter Thomson 1929– 6 5 1954–1965 12
148 Mike Turnesa 1907–2000 6 0 1931–1949 19
148 Bo Wininger 1922–1967 6 0 1955–1963 9
168 Buddy Allin 1944–2007 5 0 1971–1976 6
168 Stewart Cink 1973– 5 0 1997–2008 12
168 Pete Cooper 1914– 5 0 1949–1958 10
168 John Daly 1966– 5 2 1991–2004 14
168 Roberto DeVicenzo 1923– 5 1 1957–1968 12
168 Danny Edwards 1951– 5 0 1977–1985 9
168 Dan Forsman 1958– 5 0 1985–2002 18
168 Marty Furgol 1916–2005 5 0 1951–1959 9
168 Jim Gallagher, Jr. 1961– 5 0 1990–1995 6
168 Ken Green 1958– 5 0 1985–1989 5
168 Fred Haas 1916–2004 5 0 1945–1954 10
168 Bob Hamilton 1916–1990 5 1 1944–1949 6
168 Pádraig Harrington 1971– 5 3 2005–2008 4
168 Jerry Heard 1947– 5 0 1971–1978 8
168 Lionel Hebert 1928–2000 5 1 1957–1966 10
168 Herman Keiser 1914–2003 5 1 1942–1947 6
168 Tom Lehman 1959– 5 1 1994–2000 7
168 Roger Maltbie 1951– 5 0 1975–1985 11
168 Ray Mangrum 1910–1975 5 0 1936–1946 11
168 Billy Mayfair 1966– 5 0 1993–1998 6
168 Blaine McCallister 1958– 5 0 1988–1993 6
168 Rocco Mediate 1962– 5 0 1991–2002 12
168 Bob Murphy 1943– 5 0 1968–1986 19
168 Jesper Parnevik 1965– 5 0 1998–2001 4
168 Johnny Pott 1935– 5 0 1960–1968 9
168 Tom Purtzer 1951– 5 0 1977–1991 15
168 Phil Rodgers 1938– 5 0 1962–1966 5
168 Mason Rudolph 1934– 5 0 1959–1970 12
168 Bob Toski 1926– 5 0 1953–1954 2
168 Scott Verplank 1964– 5 0 1985–2007 23
168 D. A. Weibring 1953– 5 0 1979–1996 18

  1. Harry Cooper was born in England, but grew up in Dallas, and became a U.S. citizen before starting his professional career.
  2. Jim Barnes was born in England, but became a U.S. citizen soon after moving to the United States in 1906.

See also

Search another word or see Golfers_with_most_PGA_Tour_winson Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature