Overview
All 54 teams playing in Turkey's Super Lig and Second League competitions play in the competition, with all Super League teams receiving a bye until at least round two. In the first round, the 36 teams playing in Second League categories A and B are paired off to play each other in a single-match playoff in round one. The winners proceed to the second stage, where they are joined by the fourteen teams that finished between 5th and 18th position in the previous season's Super League.
Round three in the Turkish Cup is a league system, where the top four teams from last season's Super League and the sixteen winning teams from round two are placed into four groups of five. The four top Super League teams are seeded and cannot be placed into the same group. All teams play each other once, with the top two teams in each group proceeding to the quarter finals, from where the Cup becomes a standard knockout competition.
The winner of the competition qualifies directly for the following year's UEFA Cup. Where the winner has already secured European qualification, the UEFA Cup place goes to first to the cup finalist, then to the highest-ranking Super League team without a European place. This happened in the 2005-06 season, when cup winners Beşiktaş had already guaranteed UEFA Cup placement by finishing third in the league and finalists Fenerbahçe had qualified for the Champions League. The remaining UEFA Cup place went to fourth-placed Trabzonspor.
The competition's name was changed to the "Federation Cup" in 1980, until it was reverted in 1993. In 2005, the Turkish Cup followed the Super League in signing a sponsorship deal with Fortis bank.
The Turkish Football Federation awards a trophy to the winning club and a total of 35 medals to the players, coaches, presidents and the members of the technical boards of the final playing teams.
Cup winners by season
| Season | Winner | Runner Up | Scoreline |
| 2007-2008 | Kayserispor | Gençlerbirligi | 0-0 (pen 11-10) |
| 2006-2007 | Beşiktaş J.K. | Kayseri Erciyesspor | 1-0 aet |
| 2005-2006 | Beşiktaş J.K. | Fenerbahçe SK | 3-2 aet |
| 2004-2005 | Galatasaray SK | Fenerbahçe SK | 5-1 |
| 2003-2004 | Trabzonspor | Gençlerbirliği | 4-0 |
| 2002-2003 | Trabzonspor | Gençlerbirliği | 3-1 |
| 2001-2002 | Kocaelispor | Beşiktaş J.K. | 4-0 |
| 2000-2001 | Gençlerbirliği | Fenerbahçe SK | 2-2 (pen 4-1) |
| 1999-2000 | Galatasaray SK | Antalyaspor | 5-3 aet |
| 1998-1999 | Galatasaray SK | Beşiktaş J.K. | 0-0, 2-0 |
| 1997-1998 | Beşiktaş J.K. | Galatasaray SK | 1-1, 1-1 (pen 4-2) |
| 1996-1997 | Kocaelispor | Trabzonspor | 1-1, 1-0 |
| 1995-1996 | Galatasaray SK | Fenerbahçe SK | 1-0, 1-1 aet |
| 1994-1995 | Trabzonspor | Galatasaray SK | 3-2, 1-0 |
| 1993-1994 | Beşiktaş J.K. | Galatasaray SK | 3-2, 0-0 |
| 1992-1993 | Galatasaray SK | Beşiktaş J.K. | 1-0, 2-2 |
| 1991-1992 | Trabzonspor | Bursaspor | 0-3, 5-1 |
| 1990-1991 | Galatasaray SK | MKE Ankaragücü | 3-1 aet |
| 1989-1990 | Beşiktaş J.K. | Trabzonspor | 2-0 |
| 1988-1989 | Beşiktaş J.K. | Fenerbahçe SK | 1-0, 2-1 |
| 1987-1988 | Sakaryaspor | Samsunspor | 2-0, 1-1 |
| 1986-1987 | Gençlerbirliği | Eskişehirspor | 5-0, 1-2 |
| 1985-1986 | Bursaspor | Altay SK | 2-0 |
| 1984-1985 | Galatasaray SK | Trabzonspor | 2-1, 0-0 |
| 1983-1984 | Trabzonspor | Beşiktaş J.K. | 2-0 |
| 1982-1983 | Fenerbahçe SK | Mersin İY | 2-0, 2-1 |
| 1981-1982 | Galatasaray SK | MKE Ankaragücü | 3-0, 1-2 |
| 1980-1981 | MKE Ankaragücü | Boluspor | 2-1, 0-0 |
| 1979-1980 | Altay SK | Galatasaray SK | 1-0, 1-1 aet |
| 1978-1979 | Fenerbahçe SK | Altay SK | 1-2, 2-0 |
| 1977-1978 | Trabzonspor | Adana DS | 3-0, 0-0 |
| 1976-1977 | Trabzonspor | Beşiktaş J.K. | 1-0, 0-0 |
| 1975-1976 | Galatasaray SK | Trabzonspor | 0-1, 1-0 (pen 5-4) |
| 1974-1975 | Beşiktaş J.K. | Trabzonspor | 0-1, 2-0 |
| 1973-1974 | Fenerbahçe SK | Bursaspor | 0-1, 3-0 |
| 1972-1973 | Galatasaray SK | MKE Ankaragücü | 3-1, 1-1 |
| 1971-1972 | MKE Ankaragücü | Altay SK | 0-0, 3-0 |
| 1970-1971 | Eskişehirspor | Bursaspor | 0-1, 2-0 |
| 1969-1970 | Göztepe SK | Eskişehirspor | 1-2, 3-1 |
| 1968-1969 | Göztepe SK | Galatasaray SK | 1-0, 1-1 aet |
| 1967-1968 | Fenerbahçe SK | Altay SK | 2-0, 0-1 |
| 1966-1967 | Altay SK | Göztepe SK | 2-2 ** |
| 1965-1966 | Galatasaray SK | Beşiktaş J.K. | 1-0 |
| 1964-1965 | Galatasaray SK | Fenerbahçe SK | 0-0, 1-0 |
| 1963-1964 | Galatasaray SK | Altay SK | 0-0, 3-0 * |
| 1962-1963 | Galatasaray SK | Fenerbahçe SK | 2-1, 2-1 |
* Altay didn't play second leg.
** Altay won the cup by coin toss.
Number of cups won by clubs
| Club | Championships |
| Galatasaray SK | 14 |
| Beşiktaş JK | 7 |
| Trabzonspor K | 7 |
| Fenerbahçe SK | 4 |
| Altay SK | 2 |
| Gençlerbirliği SK | 2 |
| Kocaeli SK | 2 |
| MKE Ankaragücü | 2 |
| Göztepe SK | 2 |
| Kayseri SK | 1 |
| Bursa SK | 1 |
| Eskişehir SK | 1 |
| Sakarya SK | 1 |
| Total | 44 |
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday October 02, 2008 at 05:01:02 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.
| Dictionary | Thesaurus | Reference |









